Consumer Cyclical sector | Auto Parts industry
| Price | $52.23 |
|---|---|
| Shares Outstanding | 207.05M |
| All-Time Low | $2.26 |
| 52-Week Low | $24.40 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-6.57 |
| Net Tangible Assets / Share | $15.29 |
| Shares Outstanding Ave Change (Annual) | -4.01% |
| Shares Δ YoY | -5.31% |
| Avg CA Burn (Annual %) | 1.01% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 1.10% (as of 2-20-2026) |
| Max Earning Power / Share | $-2.39 |
|---|---|
| Adjusted Earning Power |
$-12.05
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.49%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 1.5B (as of 2-20-2026) |
| Avg EBITDA (5Q) | 278.8M (as of 2-20-2026) |
| Avg Net Income (5Y) | 546M (as of 2-20-2026) |
| Avg Net Income (5Q) | -25.6M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 2-20-2026 |
| Consecutive Years Paid | 13 years | 2-20-2026 |
| Pays Dividend | Yes | 2-20-2026 |
| Dividend Type | common | 2-20-2026 |
| Dividend Payout / Share | $0.17 | 2-20-2026 |
| Last Dividend Date | 3-15-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | Yes | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $14.45 | 3B ($2,993,000,000) | 207.1M (207,057,271) |
| 2025-12-31 | Annual | $14.45 | 3B ($2,993,000,000) | 207.1M (207,057,271) |
| 2025-09-30 | Quarterly | $14.25 | 3.1B ($3,117,000,000) | 218.7M (218,669,874) |
| 2025-06-30 | Quarterly | $13.84 | 3B ($3,026,000,000) | 218.7M (218,669,874) |
| 2025-03-31 | Quarterly | $13.25 | 2.9B ($2,898,000,000) | 218.7M (218,669,874) |
| 2024-12-31 | Quarterly | $12.35 | 2.7B ($2,701,000,000) | 218.7M (218,669,874) |
| 2024-12-31 | Annual | $12.35 | 2.7B ($2,701,000,000) | 218.7M (218,669,874) |
| 2023-12-31 | Annual | $9.80 | 2.3B ($2,251,000,000) | 229.8M (229,783,795) |
| 2022-12-31 | Annual | $15.49 | 3.6B ($3,627,000,000) | 234.1M (234,122,211) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2025-12-31 | 14.3B ($14,316,000,000) |
| 2024-12-31 | 14.1B ($14,086,000,000) |
| 2023-12-31 | 14.2B ($14,198,000,000) |
| 2022-12-31 | 12.6B ($12,635,000,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2025-12-01 | $0.17 |
| 2025-09-02 | $0.17 |
| 2025-06-02 | $0.11 |
| 2025-03-03 | $0.11 |
| 2024-12-02 | $0.11 |
| Date | Dividend / Share |
|---|---|
| 2024-09-03 | $0.11 |
| 2024-06-03 | $0.11 |
| 2024-02-29 | $0.11 |
| 2023-11-30 | $0.11 |
| 2023-08-31 | $0.11 |
| 2023-05-31 | $0.1496 |
| 2023-02-28 | $0.1496 |
| 2022-11-30 | $0.1496 |
| 2022-08-31 | $0.1496 |
| 2022-05-31 | $0.1496 |
| 2022-02-28 | $0.1496 |
| 2021-11-30 | $0.1496 |
| 2021-08-31 | $0.1496 |
| 2021-05-28 | $0.1496 |
| 2021-02-26 | $0.1496 |
| 2020-11-30 | $0.1496 |
| 2020-08-31 | $0.1496 |
| 2020-05-29 | $0.1496 |
| 2020-02-28 | $0.1496 |
| 2019-11-29 | $0.1496 |
| 2019-08-30 | $0.1496 |
| 2019-05-31 | $0.1496 |
| 2019-02-28 | $0.1496 |
| 2018-11-30 | $0.1496 |
| 2018-08-31 | $0.1496 |
| 2018-05-31 | $0.1496 |
| 2018-02-28 | $0.1496 |
| 2017-11-30 | $0.1496 |
| 2017-08-30 | $0.1232 |
| 2017-05-30 | $0.1232 |
| 2017-02-27 | $0.1232 |
| 2016-11-29 | $0.1232 |
| 2016-08-30 | $0.1144 |
| 2016-05-27 | $0.1144 |
| 2016-02-26 | $0.1144 |
| 2015-11-27 | $0.1144 |
| 2015-08-28 | $0.1144 |
| 2015-05-28 | $0.1144 |
| 2015-02-26 | $0.1144 |
| 2014-11-26 | $0.1144 |
| 2014-08-28 | $0.1144 |
| 2014-04-30 | $0.11 |
| 2014-01-30 | $0.11 |
| 2013-10-30 | $0.11 |
| 2013-08-01 | $0.11 |
| 2009-01-29 | $0.0528 |
| 2008-10-30 | $0.0484 |
| 2008-07-30 | $0.0484 |
| 2008-04-29 | $0.0484 |
| 2008-01-30 | $0.0484 |
| 2007-10-30 | $0.0374 |
| 2007-07-30 | $0.0374 |
| 2007-04-27 | $0.0374 |
| 2007-01-30 | $0.0374 |
| 2006-10-30 | $0.0352 |
| 2006-07-28 | $0.0352 |
| 2006-04-27 | $0.0352 |
| 2006-01-30 | $0.0352 |
| 2005-10-28 | $0.0308 |
| 2005-07-28 | $0.0308 |
| 2005-04-28 | $0.0308 |
| 2005-01-28 | $0.0308 |
| 2004-10-28 | $0.0275 |
| 2004-07-29 | $0.0275 |
| 2004-04-29 | $0.0275 |
| 2004-01-29 | $0.0275 |
| 2003-10-30 | $0.0198 |
| 2003-07-30 | $0.0198 |
| 2003-04-29 | $0.0198 |
| 2003-01-30 | $0.0198 |
| 2002-10-30 | $0.0165 |
| 2002-07-30 | $0.0165 |
| 2002-04-29 | $0.0165 |
| 2002-01-30 | $0.0165 |
| 2001-10-30 | $0.0165 |
| 2001-07-30 | $0.0165 |
| 2001-04-27 | $0.0165 |
| 2001-01-30 | $0.0165 |
| 2000-10-30 | $0.0165 |
| 2000-07-28 | $0.0165 |
| 2000-04-27 | $0.0165 |
| 2000-01-28 | $0.0165 |
| 1999-10-28 | $0.0165 |
| 1999-07-29 | $0.0165 |
| 1999-04-29 | $0.0165 |
| 1999-01-28 | $0.0165 |
| 1998-10-29 | $0.0165 |
| 1998-07-30 | $0.0165 |
| 1998-04-29 | $0.0165 |
| 1998-01-29 | $0.0165 |
| 1997-10-30 | $0.0165 |
| 1997-07-30 | $0.0165 |
| 1997-04-29 | $0.0165 |
| 1997-01-30 | $0.0165 |
| 1996-10-30 | $0.0165 |
| 1996-07-30 | $0.0165 |
| 1996-04-29 | $0.0165 |
| 1996-01-30 | $0.0165 |
| 1995-10-30 | $0.0165 |
| 1995-07-28 | $0.0165 |
| 1995-04-25 | $0.0165 |
| 1995-01-26 | $0.0165 |
| 1994-10-26 | $0.0165 |
| 1994-07-26 | $0.0165 |
| 1994-04-26 | $0.0165 |
| 1994-01-26 | $0.0138 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-02-13 | 207,048,768 | -6,879,343 |
Latest short-interest change: 6,888,951 shares (3.85% of float) | Days to cover: 1.71
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-11 | 6,888,951 shares | -638,038 | -8.48% |
| 2026-02-26 | 7,526,989 shares | -4,085,392 | -35.18% |
| 2026-02-11 | 11,612,381 shares | -3,844 | -0.03% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
BorgWarner Inc., together with its subsidiaries, provides technology solutions for combustion, hybrid, and electric vehicles worldwide. The company operates through the Turbos & Thermal Technologies; Drivetrain & Morse Systems; PowerDrive Systems; and Battery & Charging Systems segments. It offers turbochargers, eBoosters, eTurbos, emissions systems, thermal systems, gasoline ignition technology, smart remote actuators, powertrain sensors, cabin heaters, battery heaters, and battery cooling systems. The company also provides chain systems and variable camshaft phasing products; friction and mechanical products for automatic transmissions, including dual clutch modules, friction clutch modules, electromagnetic clutches, friction and separator plates, transmission bands, torque converter clutches, one-way clutches, and torsional vibration dampers; hydraulic controls products for automatic transmissions, such as electro-hydraulic solenoids for standard and hydraulic systems, transmission solenoid modules and dual clutch hydraulic control modules; and torque management products comprising transfer cases and couplings; electronic limited slip differentials, electric torque vectoring products, and axle disconnect systems. In addition, it offers power electronics, including inverters, onboard chargers, DC/DC converters, and combination boxes; rotating electric machines comprising eMotors and generators; fully integrated drive modules consisting of inverters and gear reducers; and electronic controls, such as engine control units, transmission control units, battery management systems, propulsion controllers, and domain controllers. Further, the company provides battery and charging systems, including nickel manganese cobalt battery packs and lithium iron phosphate battery packs. BorgWarner Inc. was formerly known as Borg-Warner Automotive, Inc. The company was founded in 1928 and is headquartered in Auburn Hills, Michigan.