Consumer Cyclical sector | Furnishings, Fixtures & Appliances industry
| Price | $40.53 |
|---|---|
| Shares Outstanding | 5.34M |
| Net Current Assets / Share | $12.37 |
| Net Tangible Assets / Share | $32.24 |
| Max Earning Power / Share | $18.21 |
| Adjusted Earning Power |
$13.07
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.38%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $35.14 |
| Ave Max Earning Power (5Q Annualized) | $64.11 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $28.97 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | unknown | 12-19-2025 |
| Dividend Payout / Share | $0.21 | 12-19-2025 |
| Last Dividend Date | 1-7-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -3.78% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 3.49% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-10-24 | 5,340,446 | +64,483 |
| 2025-09-19 | 5,275,963 | +3 |
| 2025-08-27 | 5,275,960 | +2,710 |
Flexsteel Industries, Inc., together with its subsidiaries, manufactures, distributes, imports, and markets residential furniture products in the United States. The company offers furniture, such as sofas, loveseats, chairs, reclining rocking chairs, swivel rockers, sofa beds, convertible bedding units, occasional tables, desks, dining tables and chairs, kitchen storage, bedroom furniture, and outdoor furniture. It distributes its products through its e-commerce channel and direct sales force. The company was founded in 1893 and is based in Dubuque, Iowa.