Utilities sector | Utilities - Regulated Electric industry
| Price | $48.94 |
|---|---|
| Shares Outstanding | 112.49M |
| Net Current Assets / Share | $-71.16 |
| Net Tangible Assets / Share | $35.11 |
| Max Earning Power / Share | $28.02 |
| Adjusted Earning Power |
$8.72
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.68%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $76.49 |
| Ave Max Earning Power (5Q Annualized) | $96.79 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $20.30 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.52 | 12-19-2025 |
| Last Dividend Date | 1-14-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 7.50% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 2.15% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-04 | 112,488,952 | +2,926,584 |
| 2025-09-18 | 109,562,368 | +368 |
Portland General Electric Company, an integrated electric utility company, engages in the generation, wholesale purchase, transmission, distribution, and retail sale of electricity in the state of Oregon. It operates six thermal plants, four wind farms, and seven hydroelectric facilities. As of December 31, 2024, the company owned an electric transmission system consisting of 1,269 circuit miles, including 287 circuit miles of 500 kilovolt line, 418 circuit miles of 230 kilovolt line, and 564 miles of 115 kilovolt line; and served 950 thousand retail customers in 51 cities. It also has 29,398 circuit miles of distribution lines. Portland General Electric Company was founded in 1889 and is headquartered in Portland, Oregon.