Energy sector | Oil & Gas E&P industry
| Price | $13.97 |
|---|---|
| Shares Outstanding | 36.77M |
| Net Current Assets / Share | $0.27 |
| Net Tangible Assets / Share | $13.39 |
| Max Earning Power / Share | $6.22 |
| Adjusted Earning Power |
$4.13
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.13%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $30.55 |
| Ave Max Earning Power (5Q Annualized) | $24.54 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-6.01 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.10 | 12-19-2025 |
| Last Dividend Date | 11-27-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -26.81% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 2.08% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 36,773,746 | +746 |
| 2025-11-07 | 36,773,000 | +21,127 |
| 2025-09-17 | 36,751,873 | -27 |
SandRidge Energy, Inc. engages in the acquisition, development, and production of oil, natural gas, and natural gas liquids in the United States Mid-Continent region. The company was incorporated in 2006 and is based in Oklahoma City, Oklahoma.