Energy sector | Oil & Gas Drilling industry
| Price | $27.68 |
|---|---|
| Shares Outstanding | 98.45M |
| Net Current Assets / Share | $-24.49 |
| Net Tangible Assets / Share | $21.95 |
| Max Earning Power / Share | $14.97 |
| Adjusted Earning Power |
$-5.55
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
6.78%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $72.87 |
| Ave Max Earning Power (5Q Annualized) | $69.05 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-3.82 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | unknown | 12-19-2025 |
| Dividend Payout / Share | $0.26 | 12-19-2025 |
| Last Dividend Date | 2-26-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 11.53% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 4.69% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-26 | 98,448,373 | -998,204 |
| 2025-11-19 | 99,446,577 | +6,744 |
| 2025-09-17 | 99,439,833 | +33 |
| 2025-08-13 | 99,439,800 | +5,496 |
| 2025-08-08 | 99,434,304 | +17,704 |
Helmerich & Payne, Inc., together with its subsidiaries, provides drilling solutions and technologies for oil and gas exploration and production companies. The company operates through North America Solutions, Offshore Solutions, and International Solutions segments. The North America Solutions segment conducts operations primarily in Texas. The Offshore Solutions segment has drilling operations in Louisiana and in U.S. federal waters the North Sea and Norwegian Sea off the coast of Norway, Caspian Sea and other international waters. The International Solutions segment conducts drilling operations in Saudi Arabia, Argentina, Bahrain, Oman, Germany, and Kuwait. The company focuses on developing, promoting, and commercializing technologies designed to enhance the drilling operations, as well as wellbore quality and placement. It also owns and operates commercial real estate properties. In addition, the company's real estate investments include a shopping center. Helmerich & Payne, Inc. was founded in 1920 and is headquartered in Tulsa, Oklahoma.