Consumer Defensive sector | Grocery Stores industry
| Price | $68.05 |
|---|---|
| Shares Outstanding | 24.74M |
| Net Current Assets / Share | $0.21 |
| Net Tangible Assets / Share | $50.52 |
| Max Earning Power / Share | $20.83 |
| Adjusted Earning Power |
$7.02
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.88%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $96.39 |
| Ave Max Earning Power (5Q Annualized) | $92.28 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-4.11 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.34 | 12-19-2025 |
| Last Dividend Date | 11-23-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 7.27% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -6.09% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-09-17 | 24,744,597 | -3 |
| 2025-08-11 | 24,744,600 | -2,153,800 |
Weis Markets, Inc. engages in the retail sale of food through a chain of supermarkets in Pennsylvania. The company's retail food stores offer groceries, dairy products, frozen food, meats, seafood, fresh produce, floral, pharmacy services, deli products, prepared food, bakery products, beer and wine, and fuel; and general merchandise items, such as health and beauty care, and household products. It also operates stores in Delaware, Maryland, New Jersey, New York, Virginia, and West Virginia primarily under the Weis Markets name, as well as Weis, Weis 2 Go, Weis Great Meals Start Here, Weis Gas-n-Go, and Weis Nutri-Facts. Weis Markets, Inc. was founded in 1912 and is based in Sunbury, Pennsylvania.