Utilities sector | Utilities - Regulated Gas industry
| Price | $88.44 |
|---|---|
| Shares Outstanding | 59.1M |
| All-Time Low | $2.91 |
| 52-Week Low | $69.94 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-125.4 |
| Net Tangible Assets / Share | $38.26 |
| Shares Outstanding Ave Change (Annual) | 3.99% |
| Shares Δ YoY | 2.21% |
| Avg CA Burn (Annual %) | -18.67% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 2.48% (as of 2-20-2026) |
| Max Earning Power / Share | $41.93 |
|---|---|
| Adjusted Earning Power |
$15.31
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.48%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 739.1M (as of 2-20-2026) |
| Avg EBITDA (5Q) | 218.8M (as of 2-20-2026) |
| Avg Net Income (5Y) | 240.2M (as of 2-20-2026) |
| Avg Net Income (5Q) | 73.3M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 2-20-2026 |
| Consecutive Years Paid | 40 years | 2-20-2026 |
| Pays Dividend | Yes | 2-20-2026 |
| Dividend Type | both | 2-20-2026 |
| Dividend Payout / Share | $0.86 | 2-20-2026 |
| Last Dividend Date | 4-1-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 2-20-2026 |
| Net Income Positive | Yes | 2-20-2026 |
| Current Dividend Streak | Yes | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $34.17 | 2B ($2,019,100,000) | 59.1M (59,095,121) |
| 2025-09-30 | Quarterly | $33.47 | 2B ($1,975,800,000) | 59M (59,025,961) |
| 2025-09-30 | Annual | $33.47 | 2B ($1,975,800,000) | 59M (59,025,961) |
| 2025-06-30 | Quarterly | $35.02 | 2.1B ($2,066,600,000) | 59M (59,020,324) |
| 2025-03-31 | Quarterly | $35.50 | 2.1B ($2,095,100,000) | 59M (59,016,874) |
| 2024-12-31 | Quarterly | $32.65 | 1.9B ($1,903,700,000) | 58.3M (58,300,000) |
| 2024-09-30 | Quarterly | $31.50 | 1.8B ($1,819,100,000) | 57.7M (57,749,667) |
| 2024-09-30 | Annual | $31.50 | 1.8B ($1,819,100,000) | 57.7M (57,749,667) |
| 2023-09-30 | Annual | $28.27 | 1.5B ($1,503,700,000) | 53.2M (53,200,000) |
| 2022-09-30 | Annual | $26.76 | 1.4B ($1,404,900,000) | 52.5M (52,494,543) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2025-09-30 | 2.5B ($2,476,400,000) |
| 2024-09-30 | 2.6B ($2,593,000,000) |
| 2023-09-30 | 2.7B ($2,666,300,000) |
| 2022-09-30 | 2.2B ($2,198,500,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2025-12-11 | $0.825 |
| 2025-09-11 | $0.785 |
| 2025-06-11 | $0.785 |
| 2025-03-11 | $0.785 |
| 2024-12-11 | $0.785 |
| Date | Dividend / Share |
|---|---|
| 2024-09-11 | $0.755 |
| 2024-06-11 | $0.755 |
| 2024-03-08 | $0.755 |
| 2023-12-08 | $0.755 |
| 2023-09-08 | $0.72 |
| 2023-06-09 | $0.72 |
| 2023-03-09 | $0.72 |
| 2022-12-09 | $0.72 |
| 2022-09-09 | $0.685 |
| 2022-06-09 | $0.685 |
| 2022-03-10 | $0.685 |
| 2021-12-09 | $0.685 |
| 2021-09-09 | $0.65 |
| 2021-06-10 | $0.65 |
| 2021-03-10 | $0.65 |
| 2020-12-10 | $0.65 |
| 2020-09-10 | $0.623 |
| 2020-06-10 | $0.623 |
| 2020-03-10 | $0.623 |
| 2019-12-10 | $0.623 |
| 2019-09-10 | $0.593 |
| 2019-06-10 | $0.593 |
| 2019-03-08 | $0.593 |
| 2018-12-10 | $0.593 |
| 2018-09-10 | $0.563 |
| 2018-06-08 | $0.563 |
| 2018-03-09 | $0.563 |
| 2017-12-08 | $0.563 |
| 2017-09-08 | $0.525 |
| 2017-06-08 | $0.525 |
| 2017-03-08 | $0.525 |
| 2016-12-08 | $0.525 |
| 2016-09-08 | $0.49 |
| 2016-06-08 | $0.49 |
| 2016-03-09 | $0.49 |
| 2015-12-09 | $0.49 |
| 2015-09-09 | $0.46 |
| 2015-06-09 | $0.46 |
| 2015-03-09 | $0.46 |
| 2014-12-09 | $0.46 |
| 2014-09-09 | $0.44 |
| 2014-06-09 | $0.44 |
| 2014-03-07 | $0.44 |
| 2013-12-09 | $0.44 |
| 2013-09-09 | $0.425 |
| 2013-06-07 | $0.425 |
| 2013-03-07 | $0.425 |
| 2012-12-07 | $0.425 |
| 2012-09-07 | $0.415 |
| 2012-06-07 | $0.415 |
| 2012-03-08 | $0.415 |
| 2011-12-08 | $0.415 |
| 2011-09-08 | $0.405 |
| 2011-06-08 | $0.405 |
| 2011-03-09 | $0.405 |
| 2010-12-08 | $0.405 |
| 2010-09-08 | $0.395 |
| 2010-06-09 | $0.395 |
| 2010-03-09 | $0.395 |
| 2009-12-09 | $0.395 |
| 2009-09-09 | $0.385 |
| 2009-06-09 | $0.385 |
| 2009-03-09 | $0.385 |
| 2008-12-09 | $0.385 |
| 2008-09-09 | $0.375 |
| 2008-06-09 | $0.375 |
| 2008-03-07 | $0.375 |
| 2007-12-07 | $0.375 |
| 2007-09-07 | $0.365 |
| 2007-06-07 | $0.365 |
| 2007-03-08 | $0.365 |
| 2006-12-07 | $0.365 |
| 2006-09-07 | $0.355 |
| 2006-06-07 | $0.355 |
| 2006-03-08 | $0.355 |
| 2005-12-08 | $0.345 |
| 2005-09-08 | $0.345 |
| 2005-06-08 | $0.345 |
| 2005-03-09 | $0.345 |
| 2004-12-08 | $0.34 |
| 2004-09-08 | $0.34 |
| 2004-06-09 | $0.34 |
| 2004-03-09 | $0.34 |
| 2003-12-09 | $0.335 |
| 2003-09-09 | $0.335 |
| 2003-06-09 | $0.335 |
| 2003-03-07 | $0.335 |
| 2002-12-09 | $0.335 |
| 2002-09-09 | $0.335 |
| 2002-06-07 | $0.335 |
| 2002-03-07 | $0.335 |
| 2001-12-07 | $0.335 |
| 2001-09-07 | $0.335 |
| 2001-06-07 | $0.335 |
| 2001-03-08 | $0.335 |
| 2000-12-07 | $0.335 |
| 2000-09-07 | $0.335 |
| 2000-06-08 | $0.335 |
| 2000-03-08 | $0.335 |
| 1999-12-08 | $0.335 |
| 1999-09-08 | $0.335 |
| 1999-06-09 | $0.335 |
| 1999-03-09 | $0.335 |
| 1998-12-09 | $0.335 |
| 1998-09-09 | $0.33 |
| 1998-06-09 | $0.33 |
| 1998-03-09 | $0.33 |
| 1997-12-09 | $0.33 |
| 1997-09-09 | $0.325 |
| 1997-06-09 | $0.325 |
| 1997-03-07 | $0.325 |
| 1996-12-09 | $0.325 |
| 1996-09-09 | $0.315 |
| 1996-06-07 | $0.315 |
| 1996-03-07 | $0.315 |
| 1995-12-07 | $0.315 |
| 1995-09-07 | $0.31 |
| 1995-06-08 | $0.31 |
| 1995-03-06 | $0.31 |
| 1994-12-06 | $0.31 |
| 1994-09-06 | $0.305 |
| 1994-06-06 | $0.305 |
| 1994-03-15 | $0.305 |
| 1993-12-06 | $0.305 |
| 1993-09-03 | $0.305 |
| 1993-06-07 | $0.305 |
| 1993-03-05 | $0.305 |
| 1992-12-07 | $0.3 |
| 1992-09-04 | $0.3 |
| 1992-06-05 | $0.3 |
| 1992-03-05 | $0.3 |
| 1991-12-05 | $0.3 |
| 1991-09-05 | $0.3 |
| 1991-06-05 | $0.3 |
| 1991-03-05 | $0.3 |
| 1990-12-05 | $0.3 |
| 1990-09-05 | $0.295 |
| 1990-06-05 | $0.295 |
| 1990-03-06 | $0.295 |
| 1989-12-05 | $0.295 |
| 1989-09-05 | $0.2875 |
| 1989-06-05 | $0.2875 |
| 1989-03-06 | $0.2875 |
| 1988-12-06 | $0.2875 |
| 1988-06-06 | $0.275 |
| 1988-03-07 | $0.275 |
| 1987-12-07 | $0.275 |
| 1987-09-04 | $0.2625 |
| 1987-06-05 | $0.2625 |
| 1987-03-05 | $0.2625 |
| 1986-12-05 | $0.2625 |
| 1973-03-09 | $0.0938 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-02-05 | 59,096,588 | +599 |
| 2025-12-17 | 59,095,989 | +57,860 |
| 2025-11-18 | 59,038,129 | +13,049 |
| 2025-09-18 | 59,025,080 | -20 |
Latest short-interest change: 1,604,273 shares (3.69% of float) | Days to cover: 3.97
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-11 | 1,604,273 shares | -270,569 | -14.43% |
| 2026-02-26 | 1,874,842 shares | +8,936 | +0.48% |
| 2026-02-11 | 1,865,906 shares | -297,114 | -13.74% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Spire Inc., together with its subsidiaries, engages in the purchase, retail distribution, and sale of natural gas to residential, commercial, industrial, and other end-users of natural gas in the United States. The company operates through three segments: Gas Utility, Gas Marketing, and Midstream. It is also involved in the marketing of natural gas and related services; and transportation and storage of natural gas. In addition, the company engages in the operation of propane through its propane pipeline, risk management, and other activities. Spire Inc. was formerly known as The Laclede Group, Inc. and changed its name to Spire Inc. in April 2016. Spire Inc. was founded in 1857 and is based in Saint Louis, Missouri.