Energy sector | Oil & Gas Equipment & Services industry
| Price | $31.78 |
|---|---|
| Shares Outstanding | 12.57M |
| Net Current Assets / Share | $-19.09 |
| Net Tangible Assets / Share | $21.59 |
| Max Earning Power / Share | $15.08 |
| Adjusted Earning Power |
$4.38
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.27%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $26.58 |
| Ave Max Earning Power (5Q Annualized) | $53.94 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $27.36 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 12-2-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -16.51% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -4.23% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-12 | 12,568,917 | +26,603 |
| 2025-09-19 | 12,542,314 | +14 |
Natural Gas Services Group, Inc. provides natural gas compression equipment, technology, and services to the energy industry in the United States. The company rents, operates, and maintains natural gas compressors for oil and gas production and processing facilities. It also designs and assembles compressor units for rental; and designs, assembles, and sells compressor components, proprietary compressor frames, and cylinders and parts. In addition, the company provides aftermarket services for its compressors; and exchange and rebuild program for small horsepower screw compressors. Natural Gas Services Group, Inc. was incorporated in 1998 and is headquartered in Midland, Texas.