Industrials sector | Trucking industry
| Price | $9.23 |
|---|---|
| Shares Outstanding | 77.45M |
| Net Current Assets / Share | $-4.44 |
| Net Tangible Assets / Share | $4.69 |
| Max Earning Power / Share | $3.9 |
| Adjusted Earning Power |
$-1.02
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
5.43%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $28.85 |
| Ave Max Earning Power (5Q Annualized) | $16.83 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-12.02 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | unknown | 12-19-2025 |
| Dividend Payout / Share | $0.02 | 12-19-2025 |
| Last Dividend Date | 10-2-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -22.67% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -3.82% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-12 | 77,447,537 | +34,537 |
| 2025-11-10 | 77,413,000 | +4,771 |
| 2025-09-17 | 77,408,229 | +29 |
Heartland Express, Inc., together with its subsidiaries, operates as a short, medium, and long-haul truckload carrier and transportation services provider in the United States, Mexico, and Canada. It primarily provides nationwide asset-based dry van truckload service for shippers; cross-border freight and other transportation services; and temperature-controlled truckload services. The company offers its services under the Heartland Express, Millis Transfer, Smith Transport, and CFI brand names. It primarily serves retailers, manufacturers, and parcel carriers in consumer goods, appliances, food products, and automotive industries. Heartland Express, Inc. was founded in 1978 and is headquartered in North Liberty, Iowa.