Industrials sector | Marine Shipping industry
| Price | $18.3 |
|---|---|
| Shares Outstanding | 43.24M |
| Net Current Assets / Share | $-2.01 |
| Net Tangible Assets / Share | $20.52 |
| Max Earning Power / Share | $4.78 |
| Adjusted Earning Power |
$-0.23
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.49%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $39.05 |
| Ave Max Earning Power (5Q Annualized) | $21.04 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-18.01 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.15 | 12-19-2025 |
| Last Dividend Date | 11-23-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -26.54% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -3.19% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-07 | 43,243,165 | +283,701 |
| 2025-09-19 | 42,959,464 | -36 |
Genco Shipping & Trading Limited, together with its subsidiaries, engages in the ocean transportation of drybulk cargoes worldwide. The company owns and operates dry bulk vessels to transports iron ore, grains, coal, steel products, and other drybulk cargoes. It charters its vessels primarily to trading houses, including commodities traders; producers; and government-owned entities. Genco Shipping & Trading Limited was incorporated in 2004 and is headquartered in New York, New York.