Daily research NYSE / NASDAQ / AMEX

Ave Max Earning Power (minus price)

Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Requirements to be ranked:
  • At least 3 annual EBITDA data points (for the 5Y average)
  • At least 3 quarterly EBITDA data points (for the 5Q annualized average)
  • Positive earning power values (5Y or 5Q) used in their respective tables

Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.

Avg Max Earning Power (5Y) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Y) Earning Power (5Y) - Price Industry Calculated Income Statement Date
501 BZFD BuzzFeed, Inc. USD $0.37 $0.59 $0.22 Internet Content & Information 2026-11-15 2026-09-30
502 NTWK NetSol Technologies, Inc. USD $4.12 $4.29 $0.17 Software - Application 2026-10-25 2026-06-30
503 VTSI VirTra, Inc. USD $4.35 $4.52 $0.17 Software - Application 2026-09-13 2026-06-30
504 AVNT Avient Corporation USD $43.33 $43.41 $0.08 Specialty Chemicals 2026-11-08 2026-09-30
505 GRWG GrowGeneration Corp. USD $1.07 $1.13 $0.06 Specialty Retail 2026-11-15 2026-09-30
506 MIND MIND Technology, Inc. USD $2.52 $2.57 $0.05 Scientific & Technical Instruments 2026-09-13 2026-07-31
507 NCL Northann Corp. USD $0.16 $0.18 $0.02 Furnishings, Fixtures & Appliances 2026-05-31 2026-03-31
508 CNVS Cineverse Corp. USD $1.83 $1.85 $0.02 Entertainment 2026-09-13 2026-06-30
509 RBBN Ribbon Communications Inc. USD $1.34 $1.27 $-0.07 Software - Application 2026-11-01 2026-09-30
510 DH Definitive Healthcare Corp. USD $1.21 $1.10 $-0.11 Health Information Services 2026-11-15 2026-09-30
511 XTNT Xtant Medical Holdings, Inc. USD $0.22 $0.09 $-0.13 Medical Devices 2026-09-13 2026-06-30
512 EVH Evolent Health, Inc. USD $3.43 $3.29 $-0.14 Health Information Services 2026-11-08 2026-09-30
513 MSN Emerson Radio Corp. USD $0.27 $0.10 $-0.17 Consumer Electronics 2026-09-13 2026-06-30
514 LSH Lakeside Holding Limited USD $0.31 $0.14 $-0.17 Integrated Freight & Logistics 2026-05-31 2026-03-31
515 NABL N-able, Inc. USD $4.84 $4.66 $-0.18 Information Technology Services 2026-11-15 2026-09-30
516 NNBR NN, Inc. USD $2.79 $2.59 $-0.20 Conglomerates 2026-11-01 2026-09-30
517 SND Smart Sand, Inc. USD $4.81 $4.60 $-0.21 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
518 AVTR Avantor, Inc. USD $15.12 $14.89 $-0.23 Medical Instruments & Supplies 2026-11-01 2026-09-30
519 GIFT Giftify, Inc. USD $0.59 $0.29 $-0.30 Internet Content & Information 2026-11-08 2026-09-30
520 MDIA MediaCo Holding Inc. USD $0.94 $0.60 $-0.34 Broadcasting 2026-09-13 2026-06-30
521 CAPS Capstone Holding Corp. USD $1.58 $1.16 $-0.42 Building Materials 2026-09-13 2026-06-30
522 ORN Orion Group Holdings, Inc. USD $7.04 $6.57 $-0.47 Engineering & Construction 2026-11-01 2026-09-30
523 CETY Clean Energy Technologies, Inc. USD $0.94 $0.47 $-0.47 Specialty Industrial Machinery 2026-09-13 2026-06-30
524 FWRG First Watch Restaurant Group, Inc. USD $11.61 $11.13 $-0.47 Restaurants 2026-11-08 2026-09-30
525 NE Noble Corporation plc USD $37.79 $37.30 $-0.49 Oil & Gas Drilling 2026-11-01 2026-09-30
526 DSWL Deswell Industries, Inc. USD $3.03 $2.50 $-0.53 Electronic Components 2026-08-02 2026-03-31
527 RMCF Rocky Mountain Chocolate Factory, Inc. USD $0.62 $0.06 $-0.56 Confectioners 2026-11-01 2026-08-31
528 VMD Viemed Healthcare, Inc. USD $8.61 $8.04 $-0.57 Medical Devices 2026-11-08 2026-09-30
529 KFY Korn Ferry USD $73.84 $73.26 $-0.58 Staffing & Employment Services 2026-09-13 2026-07-31
530 ESCA Escalade, Incorporated USD $21.20 $20.59 $-0.61 Leisure 2026-11-08 2026-09-30
531 MSS Maison Solutions Inc. USD $0.67 $0.04 $-0.63 Grocery Stores 2026-04-05 2026-01-31
532 USEG U.S. Energy Corp. USD $0.99 $0.34 $-0.65 Oil & Gas E&P 2026-05-24 2026-03-31
533 EGHT 8x8, Inc. USD $1.95 $1.24 $-0.71 Software - Application 2026-11-15 2026-09-30
534 ALTO Alto Ingredients, Inc. USD $3.08 $2.36 $-0.72 Specialty Chemicals 2026-11-15 2026-09-30
535 APT Alpha Pro Tech, Ltd. USD $6.24 $5.47 $-0.77 Building Products & Equipment 2026-11-15 2026-09-30
536 JCTC Jewett-Cameron Trading Company Ltd. USD $2.77 $1.96 $-0.81 Lumber & Wood Production 2026-07-19 2026-05-31
537 KALU Kaiser Aluminum Corporation USD $98.38 $97.53 $-0.85 Aluminum 2026-11-01 2026-09-30
538 BTBD BT Brands, Inc. USD $1.42 $0.47 $-0.95 Restaurants 2026-09-13 2026-06-30
539 UTZ Utz Brands, Inc. USD $14.29 $13.33 $-0.96 Packaged Foods 2026-11-15 2026-09-30
540 OSUR OraSure Technologies, Inc. USD $3.61 $2.60 $-1.01 Medical Instruments & Supplies 2026-11-15 2026-09-30
541 SWAG Stran & Company, Inc. USD $1.16 $0.04 $-1.12 Advertising Agencies 2026-11-15 2026-09-30
542 FTEK Fuel Tech, Inc. USD $1.19 $0.06 $-1.13 Pollution & Treatment Controls 2026-11-08 2026-09-30
543 AOSL Alpha and Omega Semiconductor Limited USD $25.13 $23.96 $-1.17 Semiconductors 2026-11-15 2026-09-30
544 POWW Outdoor Holding Company USD $2.56 $1.39 $-1.17 Aerospace & Defense 2026-09-13 2026-06-30
545 IPM Intelligent Protection Management Corp. USD $1.63 $0.46 $-1.17 Software - Application 2026-11-15 2026-09-30
546 SUNE SUNation Energy Inc. USD $1.90 $0.70 $-1.20 Solar 2026-09-13 2026-06-30
547 CYCU Cycurion, Inc. USD $1.66 $0.30 $-1.36 Information Technology Services 2026-09-13 2026-06-30
548 TTGT TechTarget, Inc. USD $2.59 $1.20 $-1.39 Information Technology Services 2026-11-15 2026-09-30
549 EXFY Expensify, Inc. USD $1.57 $0.18 $-1.39 Software - Application 2026-11-15 2026-09-30
550 FATN FatPipe, Inc. USD $4.09 $2.63 $-1.46 Software - Infrastructure 2026-11-15 2026-09-30
551 STUB StubHub Holdings, Inc. USD $4.84 $3.37 $-1.47 Internet Content & Information 2026-09-13 2026-06-30
552 USIO Usio, Inc. USD $2.10 $0.62 $-1.48 Software - Infrastructure 2026-11-15 2026-09-30
553 AIOT PowerFleet, Inc. USD $2.06 $0.51 $-1.55 Software - Infrastructure 2026-11-15 2026-09-30
554 JRSH Jerash Holdings (US), Inc. USD $7.20 $5.65 $-1.55 Apparel Manufacturing 2026-09-13 2026-09-30
555 CLNE Clean Energy Fuels Corp. USD $1.61 $0.02 $-1.59 Oil & Gas Refining & Marketing 2026-11-15 2026-09-30
556 JVA Coffee Holding Co., Inc. USD $5.04 $3.44 $-1.60 Packaged Foods 2026-09-20 2026-07-31
557 BSET Bassett Furniture Industries, Incorporated USD $21.07 $19.46 $-1.61 Furnishings, Fixtures & Appliances 2026-10-25 2026-08-31
558 AKA a.k.a. Brands Holding Corp. USD $7.53 $5.85 $-1.68 Apparel Retail 2026-11-15 2026-09-30
559 LXFR Luxfer Holdings PLC USD $17.35 $15.54 $-1.81 Specialty Industrial Machinery 2026-11-01 2026-09-30
560 CULP Culp, Inc. USD $3.17 $1.35 $-1.82 Textile Manufacturing 2026-09-20 2026-07-31
561 XPER Xperi Inc. USD $5.42 $3.44 $-1.98 Software - Application 2026-11-15 2026-09-30
562 VFF Village Farms International, Inc. USD $2.08 $0.06 $-2.02 Farm Products 2026-11-15 2026-09-30
563 INVE Identiv, Inc. USD $2.65 $0.61 $-2.04 Building Products & Equipment 2026-09-13 2026-06-30
564 SHLS Shoals Technologies Group, Inc. USD $7.19 $5.14 $-2.05 Solar 2026-11-08 2026-09-30
565 TTI TETRA Technologies, Inc. USD $6.41 $4.34 $-2.07 Conglomerates 2026-11-08 2026-09-30
566 IMMR Immersion Corporation USD $6.71 $4.63 $-2.08 Software - Application 2026-09-20 2026-07-31
567 CVV CVD Equipment Corporation USD $4.34 $2.20 $-2.14 Specialty Industrial Machinery 2026-11-15 2026-09-30
568 YHGJ Yunhong Green CTI Ltd. USD $2.82 $0.61 $-2.21 Packaging & Containers 2026-09-13 2026-06-30
569 ENOV Enovis Corporation USD $26.23 $24.00 $-2.23 Medical Devices 2026-11-15 2026-09-30
570 DAIO Data I/O Corporation USD $2.64 $0.33 $-2.31 Electronic Components 2026-09-13 2026-09-30
571 FOSL Fossil Group, Inc. USD $7.60 $5.16 $-2.44 Footwear & Accessories 2026-09-13 2026-09-30
572 FRD Friedman Industries, Incorporated USD $34.26 $31.80 $-2.46 Steel 2026-11-15 2026-09-30
573 TRS TriMas Corporation USD $37.72 $35.22 $-2.50 Packaging & Containers 2026-08-09 2026-09-30
574 CVR Chicago Rivet & Machine Co. USD $9.40 $6.85 $-2.55 Tools & Accessories 2026-11-15 2026-09-30
575 INGN Inogen, Inc. USD $5.42 $2.83 $-2.59 Medical Devices 2026-11-15 2026-09-30
576 INTT inTEST Corporation USD $12.49 $9.88 $-2.61 Semiconductor Equipment & Materials 2026-11-15 2026-09-30
577 EFXT Enerflex Ltd. USD $18.73 $15.98 $-2.75 Oil & Gas Equipment & Services 2026-11-01 2026-09-30
578 TACT TransAct Technologies Incorporated USD $4.69 $1.78 $-2.91 Computer Hardware 2026-09-13 2026-06-30
579 NGS Natural Gas Services Group, Inc. USD $28.82 $25.89 $-2.93 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
580 VREX Varex Imaging Corporation USD $18.14 $15.21 $-2.93 Medical Devices 2026-09-13 2026-06-30
581 TXO TXO Partners, L.P. USD $12.62 $9.61 $-3.01 Oil & Gas E&P 2026-11-08 2026-09-30
582 LMNR Limoneira Company USD $10.36 $7.32 $-3.04 Farm Products 2026-09-13 2026-07-31
583 HOFT Hooker Furnishings Corporation USD $14.04 $10.95 $-3.09 Furnishings, Fixtures & Appliances 2026-09-20 2026-07-31
584 VNCE Vince Holding Corp. USD $11.12 $8.01 $-3.11 Apparel Manufacturing 2026-09-20 2026-07-31
585 CLAR Clarus Corporation USD $4.88 $1.66 $-3.22 Leisure 2026-11-15 2026-09-30
586 FIP FTAI Infrastructure Inc. USD $3.79 $0.47 $-3.32 Conglomerates 2026-11-15 2026-09-30
587 ASPN Aspen Aerogels, Inc. USD $4.87 $1.42 $-3.45 Building Products & Equipment 2026-11-15 2026-09-30
588 CODI Compass Diversified USD $12.21 $8.69 $-3.52 Conglomerates 2026-11-08 2026-09-30
589 LTRX Lantronix, Inc. USD $3.92 $0.32 $-3.60 Communication Equipment 2026-11-15 2026-09-30
590 SPOK Spok Holdings, Inc. USD $10.65 $7.02 $-3.63 Health Information Services 2026-08-02 2026-09-30
591 PUBM PubMatic, Inc. USD $19.80 $15.99 $-3.81 Software - Application 2026-11-15 2026-09-30
592 NESR National Energy Services Reunited Corp. USD $19.97 $16.16 $-3.81 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
593 SWIM Latham Group, Inc. USD $7.97 $3.90 $-4.07 Building Products & Equipment 2026-11-08 2026-09-30
594 OFIX Orthofix Medical Inc. USD $6.34 $2.17 $-4.17 Medical Devices 2026-11-15 2026-09-30
595 AVO Mission Produce, Inc. USD $11.30 $7.06 $-4.24 Food Distribution 2026-09-13 2026-07-31
596 MG Mistras Group, Inc. USD $20.19 $15.89 $-4.30 Security & Protection Services 2026-11-08 2026-09-30
597 HNST The Honest Company, Inc. USD $4.48 $0.06 $-4.42 Household & Personal Products 2026-11-15 2026-09-30
598 RFIL RF Industries, Ltd. USD $6.81 $2.34 $-4.47 Electrical Equipment & Parts 2026-09-20 2026-07-31
599 BMBL Bumble Inc. USD $5.99 $1.51 $-4.48 Internet Content & Information 2026-11-08 2026-09-30
600 CWT California Water Service Group USD $48.61 $44.12 $-4.49 Utilities - Regulated Water 2026-11-08 2026-09-30

Avg Max Earning Power (5Q Annualized) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Q Annualized) Earning Power (5Q Ann) - Price Industry Calculated Income Statement Date
1 GRVYKRW Gravity Co., Ltd. KRW $72.72 $113,917.86 $113,845.14 Electronic Gaming & Multimedia 2026-05-03 2026-06-30
2 SEB Seaboard Corporation USD $3,684.49 $9,108.23 $5,423.74 Conglomerates 2026-11-08 2026-09-30
3 GHC Graham Holdings Company USD $1,251.62 $2,578.84 $1,327.22 Education & Training Services 2026-11-08 2026-09-30
4 IMOSTWD ChipMOS TECHNOLOGIES INC. TWD $41.23 $1,193.15 $1,151.92 Semiconductors 2026-11-15 2026-09-30
5 UHAL U-Haul Holding Company USD $53.39 $932.18 $878.79 Rental & Leasing Services 2026-11-08 2026-09-30
6 BBGI Beasley Broadcast Group, Inc. USD $4.45 $823.63 $819.18 Broadcasting 2026-09-13 2026-06-30
7 UONE Urban One, Inc. USD $2.04 $623.09 $621.05 Broadcasting 2026-08-09 2026-09-30
8 CABO N/A USD $2.29 $429.38 $427.09 Telecom Services 2026-11-19 2026-09-30
9 LILA Liberty Latin America Ltd. USD $9.38 $419.38 $410.00 Telecom Services 2026-11-08 2026-09-30
10 HRI Herc Holdings Inc. USD $150.97 $549.85 $398.88 Rental & Leasing Services 2026-11-19 2026-09-30
11 PRG PROG Holdings, Inc. USD $39.14 $436.12 $396.98 Rental & Leasing Services 2026-11-01 2026-09-30
12 PNRG PrimeEnergy Resources Corporation USD $214.52 $589.95 $375.43 Oil & Gas E&P 2026-09-13 2026-06-30
13 CENT Central Garden & Pet Company USD $45.62 $411.65 $366.03 Packaged Foods 2026-08-16 2026-06-30
14 NUTX Nutex Health Inc. USD $162.10 $518.93 $356.83 Medical Care Facilities 2026-11-19 2026-09-30
15 CHRD Chord Energy Corporation USD $136.24 $484.10 $347.86 Oil & Gas E&P 2026-11-15 2026-09-30
16 AMCX AMC Networks Inc. USD $8.90 $332.49 $323.59 Entertainment 2026-11-15 2026-09-30
17 BBUC Brookfield Business Corporation USD $27.85 $303.84 $275.99 Conglomerates 2026-11-19 2026-09-30
18 UPBD Upbound Group, Inc. USD $24.87 $286.91 $262.04 Software - Application 2026-11-08 2026-09-30
19 PIII P3 Health Partners Inc. USD $1.86 $258.23 $256.37 Medical Care Facilities 2026-11-15 2026-09-30
20 PBF PBF Energy Inc. USD $61.58 $316.28 $254.70 Oil & Gas Refining & Marketing 2026-11-01 2026-09-30
21 SDOT Sadot Group Inc. USD $3.76 $228.79 $225.03 Farm Products 2026-09-13 2026-06-30
22 POST Post Holdings, Inc. USD $79.28 $293.67 $214.39 Packaged Foods 2026-08-09 2026-06-30
23 PARR Par Pacific Holdings, Inc. USD $64.32 $278.09 $213.77 Oil & Gas Refining & Marketing 2026-11-19 2026-09-30
24 STRZ Starz Entertainment Corp. USD $24.60 $233.81 $209.21 Entertainment 2026-11-01 2026-09-30
25 TVMXN Grupo Televisa, S.A.B. MXN $2.13 $210.54 $208.41 Telecom Services 2026-11-15 2026-09-30
26 GEF Greif, Inc. USD $66.08 $272.04 $205.96 Packaging & Containers 2026-08-02 2026-09-30
27 DINO HF Sinclair Corporation USD $89.72 $286.21 $196.49 Oil & Gas Refining & Marketing 2026-11-01 2026-09-30
28 ATNI ATN International, Inc. USD $26.54 $219.95 $193.41 Telecom Services 2026-11-15 2026-09-30
29 LEA Lear Corporation USD $106.16 $281.89 $175.73 Auto Parts 2026-11-08 2026-09-30
30 DIT AMCON Distributing Company USD $58.99 $223.50 $164.51 Food Distribution 2026-11-15 2026-09-30
31 KALU Kaiser Aluminum Corporation USD $98.38 $261.21 $162.83 Aluminum 2026-11-01 2026-09-30
32 INR Infinity Natural Resources, Inc. USD $11.74 $172.18 $160.44 Oil & Gas E&P 2026-11-15 2026-09-30
33 VSNT Versant Media Group, Inc. USD $35.60 $173.38 $137.78 Entertainment 2026-11-08 2026-09-30
34 MTDR Matador Resources Company USD $49.37 $183.95 $134.58 Oil & Gas E&P 2026-11-15 2026-09-30
35 SMC Summit Midstream Corporation USD $30.45 $158.65 $128.20 Oil & Gas Midstream 2026-11-15 2026-09-30
36 LE Lands' End, Inc. USD $8.72 $136.27 $127.55 Apparel Retail 2026-09-13 2026-07-31
37 WLFC Willis Lease Finance Corporation USD $42.95 $168.35 $125.40 Rental & Leasing Services 2026-11-08 2026-09-30
38 CZR Caesars Entertainment, Inc. USD $29.27 $152.97 $123.70 Resorts & Casinos 2026-11-01 2026-09-30
39 ZIM ZIM Integrated Shipping Services Ltd. USD $29.62 $153.11 $123.49 Marine Shipping 2026-09-13 2026-06-30
40 APA APA Corporation USD $44.62 $164.08 $119.46 Oil & Gas E&P 2026-11-08 2026-09-30
41 ADV Advantage Solutions Inc. USD $25.76 $141.73 $115.97 Advertising Agencies 2026-11-08 2026-09-30
42 LIVE Live Ventures Incorporated USD $7.05 $122.99 $115.94 Home Improvement Retail 2026-09-13 2026-06-30
43 EE Excelerate Energy, Inc. USD $35.52 $151.27 $115.75 Oil & Gas Midstream 2026-11-15 2026-09-30
44 AD Array Digital Infrastructure, Inc. USD $26.66 $135.71 $109.05 Telecom Services 2026-11-15 2026-09-30
45 INSW International Seaways, Inc. USD $97.42 $205.46 $108.04 Oil & Gas Midstream 2026-11-15 2026-09-30
46 SM SM Energy Company USD $29.34 $133.94 $104.60 Oil & Gas E&P 2026-11-08 2026-09-30
47 MATX Matson, Inc. USD $203.79 $306.70 $102.91 Marine Shipping 2026-11-08 2026-09-30
48 PPLI People Incorporated USD $41.80 $142.81 $101.01 Internet Content & Information 2026-11-19 2026-09-30
49 WLKP Westlake Chemical Partners LP USD $20.99 $121.70 $100.71 Chemicals 2026-11-08 2026-09-30
50 SBGI Sinclair, Inc. USD $14.66 $115.16 $100.50 Broadcasting 2026-11-19 2026-09-30
51 WW WW International, Inc. USD $7.97 $106.71 $98.74 Personal Services 2026-11-08 2026-09-30
52 RGS Regis Corporation USD $19.43 $114.21 $94.78 Personal Services 2026-11-08 2026-09-30
53 KSS Kohl's Corporation USD $22.99 $117.13 $94.14 Department Stores 2026-09-13 2026-07-31
54 REPX Riley Exploration Permian, Inc. USD $41.11 $132.10 $90.99 Oil & Gas E&P 2026-11-08 2026-09-30
55 EEFT Euronet Worldwide, Inc. USD $64.71 $155.02 $90.31 Software - Infrastructure 2026-11-19 2026-09-30
56 DXC DXC Technology Company USD $13.33 $103.28 $89.95 Information Technology Services 2026-11-08 2026-09-30
57 CNX CNX Resources Corporation USD $35.14 $121.90 $86.76 Oil & Gas E&P 2026-11-01 2026-09-30
58 DEC Diversified Energy Company USD $12.83 $99.13 $86.30 Oil & Gas Integrated 2026-11-08 2026-09-30
59 CE Celanese Corporation USD $47.40 $133.63 $86.23 Chemicals 2026-11-08 2026-09-30
60 HOV Hovnanian Enterprises, Inc. USD $89.44 $175.28 $85.84 Residential Construction 2026-09-13 2026-07-31
61 CNXC Concentrix Corporation USD $28.56 $113.85 $85.29 Information Technology Services 2026-11-01 2026-08-31
62 MUR Murphy Oil Corporation USD $32.17 $114.71 $82.54 Oil & Gas E&P 2026-11-08 2026-09-30
63 ADNT Adient plc USD $15.08 $95.22 $80.14 Auto Parts 2026-08-09 2026-09-30
64 KMT Kennametal Inc. USD $22.25 $102.37 $80.12 Tools & Accessories 2026-11-08 2026-09-30
65 INGR Ingredion Incorporated USD $88.53 $168.19 $79.66 Packaged Foods 2026-11-15 2026-09-30
66 SKYW SkyWest, Inc. USD $79.63 $157.15 $77.52 Airlines 2026-08-02 2026-09-30
67 ARW Arrow Electronics, Inc. USD $182.95 $257.14 $74.19 Electronics & Computer Distribution 2026-11-15 2026-09-30
68 SCHL Scholastic Corporation USD $37.99 $112.11 $74.12 Publishing 2026-10-25 2026-08-31
69 STRT Strattec Security Corporation USD $62.17 $135.30 $73.13 Auto Parts 2026-09-13 2026-09-30
70 MMS Maximus, Inc. USD $62.00 $134.76 $72.76 Specialty Business Services 2026-11-19 2026-06-30
71 GTN Gray Media, Inc. USD $5.63 $78.14 $72.51 Broadcasting 2026-11-15 2026-09-30
72 SON Sonoco Products Company USD $46.26 $118.44 $72.18 Packaging & Containers 2026-11-01 2026-09-30
73 TDS Telephone and Data Systems, Inc. USD $29.51 $100.48 $70.97 Telecom Services 2026-11-15 2026-09-30
74 SKIL Skillsoft Corp. USD $1.77 $71.16 $69.39 Education & Training Services 2026-09-13 2026-07-31
75 HMH HMH Holding Inc. USD $11.20 $80.38 $69.18 Oil & Gas Equipment & Services 2026-11-19 2026-09-30
76 ALIT Alight, Inc. USD $9.51 $78.38 $68.87 Software - Application 2026-11-08 2026-09-30
77 ANDE The Andersons, Inc. USD $47.46 $114.23 $66.77 Food Distribution 2026-11-08 2026-09-30
78 PVH PVH Corp. USD $94.12 $160.36 $66.24 Apparel Manufacturing 2026-09-13 2026-07-31
79 MHK Mohawk Industries, Inc. USD $142.85 $208.68 $65.83 Furnishings, Fixtures & Appliances 2026-11-08 2026-09-30
80 KOP Koppers Holdings Inc. USD $30.32 $95.70 $65.38 Specialty Chemicals 2026-11-15 2026-09-30
81 JTAI Jet.AI Inc. USD $0.59 $64.90 $64.31 Software - Application 2026-09-13 2026-06-30
82 KMX CarMax, Inc. USD $50.01 $113.98 $63.97 Auto & Truck Dealerships 2026-10-25 2026-08-31
83 OXM Oxford Industries, Inc. USD $25.49 $89.07 $63.58 Apparel Manufacturing 2026-09-13 2026-07-31
84 BODI The Beachbody Company, Inc. USD $2.80 $63.42 $60.62 Internet Content & Information 2026-11-15 2026-09-30
85 NWN Northwest Natural Holding Company USD $51.01 $111.15 $60.14 Utilities - Regulated Gas 2026-11-15 2026-09-30
86 DLX Deluxe Corporation USD $25.23 $83.49 $58.26 Conglomerates 2026-11-15 2026-09-30
87 FUL H.B. Fuller Company USD $47.57 $105.72 $58.15 Specialty Chemicals 2026-10-25 2026-08-31
88 GBX The Greenbrier Companies, Inc. USD $37.19 $95.07 $57.88 Railroads 2026-11-01 2026-08-31
89 BOXL Boxlight Corporation USD $0.84 $58.38 $57.54 Consumer Electronics 2026-11-19 2026-06-30
90 SLVM Sylvamo Corporation USD $36.35 $92.92 $56.57 Paper & Paper Products 2026-11-15 2026-09-30
91 VSAT Viasat, Inc. USD $61.48 $117.99 $56.51 Communication Equipment 2026-11-15 2026-09-30
92 STRA Strategic Education, Inc. USD $52.92 $108.53 $55.61 Education & Training Services 2026-11-15 2026-09-30
93 UHAL-B U-Haul Holding Company USD $47.20 $102.45 $55.25 Rental & Leasing Services 2026-11-08 2026-09-30
94 CNR Core Natural Resources, Inc. USD $81.51 $136.16 $54.65 Thermal Coal 2026-11-08 2026-09-30
95 VC Visteon Corporation USD $81.30 $135.37 $54.07 Auto Parts 2026-11-01 2026-09-30
96 CVEO Civeo Corporation USD $33.05 $86.12 $53.07 Lodging 2026-11-08 2026-09-30
97 AMRC Ameresco, Inc. USD $22.76 $74.77 $52.01 Engineering & Construction 2026-11-15 2026-09-30
98 TASK TaskUs, Inc. USD $8.71 $60.51 $51.80 Information Technology Services 2026-11-15 2026-09-30
99 DFH Dream Finders Homes, Inc. USD $9.93 $61.25 $51.32 Residential Construction 2026-11-08 2026-09-30
100 THO THOR Industries, Inc. USD $76.01 $127.28 $51.27 Recreational Vehicles 2026-06-14 2026-07-31