Consumer Cyclical sector | Auto Parts industry
| Price | $19.35 |
|---|---|
| Shares Outstanding | 79.15M |
| Net Current Assets / Share | $-33.64 |
| Net Tangible Assets / Share | $0.4 |
| Max Earning Power / Share | $24.19 |
| Adjusted Earning Power |
$2.17
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
5.24%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $75.95 |
| Ave Max Earning Power (5Q Annualized) | $74.41 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-1.54 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 11-14-18 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -0.32% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -0.15% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-20 | 79,151,497 | -48,503 |
| 2025-11-06 | 79,200,000 | -2,045,928 |
| 2025-09-18 | 81,245,928 | +24 |
| 2025-08-08 | 81,245,904 | -2,770,696 |
Adient plc engages in the design, development, manufacture, and market of seating systems and components for passenger cars, commercial vehicles, and light trucks. Its automotive seating solutions include complete seating systems, mechanisms, frames, foams, head restraints, armrests, and trim covers. The company serves automotive original equipment manufacturers in North America and South America; Europe, Middle East, and Africa; and Asia. Adient plc was incorporated in 2016 and is based in Dublin, Ireland.