Energy sector | Oil & Gas Midstream industry
| Price | $26.28 |
|---|---|
| Shares Outstanding | 32.01M |
| Net Current Assets / Share | $-37.7 |
| Net Tangible Assets / Share | $49.59 |
| Max Earning Power / Share | $38.34 |
| Adjusted Earning Power |
$4.15
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.26%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $94.14 |
| Ave Max Earning Power (5Q Annualized) | $114.77 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $20.63 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.35 | 12-19-2025 |
| Last Dividend Date | 12-3-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 10.00% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -3.43% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 32,009,581 | +7,868 |
| 2025-11-07 | 32,001,713 | +656 |
| 2025-09-17 | 32,001,057 | -43 |
Excelerate Energy, Inc. provides liquefied natural gas (LNG) solutions worldwide. It offers regasification services, including floating storage and regasification units, infrastructure development, and LNG and natural gas supply. The company was founded in 2003 and is headquartered in The Woodlands, Texas. Excelerate Energy, Inc. is a subsidiary of Excelerate Energy Holdings, LLC.