Ave Max Earning Power (minus price)
Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.
Avg Max Earning Power (5Y) - Price
| # | Symbol | Name | Currency | Price | Avg Max Earning Power (5Y) | Earning Power (5Y) - Price | Industry | Calculated | Income Statement Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| 1 | GRVYKRW | Gravity Co., Ltd. | KRW | $62.48 | $176,471.92 | $176,409.44 | Electronic Gaming & Multimedia | 2026-05-03 | 2025-12-31 |
| 2 | IMOSTWD | ChipMOS TECHNOLOGIES INC. | TWD | $51.02 | $2,315.03 | $2,264.01 | Semiconductors | 2026-03-08 | 2025-12-31 |
| 3 | UONE | Urban One, Inc. | USD | $6.01 | $1,992.62 | $1,986.61 | Broadcasting | 2026-04-05 | 2025-12-31 |
| 4 | SEB | Seaboard Corporation | USD | $4,921.46 | $6,783.94 | $1,862.48 | Conglomerates | 2026-05-10 | 2026-03-31 |
| 5 | GHC | Graham Holdings Company | USD | $1,104.69 | $2,347.62 | $1,242.93 | Education & Training Services | 2026-05-03 | 2026-03-31 |
| 6 | UHAL | U-Haul Holding Company | USD | $51.55 | $998.24 | $946.69 | Rental & Leasing Services | 2026-02-20 | 2025-12-31 |
| 7 | AMR | Alpha Metallurgical Resources, Inc. | USD | $175.30 | $665.41 | $490.11 | Coking Coal | 2026-03-08 | 2025-12-31 |
| 8 | HOV | Hovnanian Enterprises, Inc. | USD | $105.23 | $546.27 | $441.04 | Residential Construction | 2026-03-15 | 2026-01-31 |
| 9 | PRG | PROG Holdings, Inc. | USD | $33.46 | $467.03 | $433.57 | Rental & Leasing Services | 2026-05-03 | 2026-03-31 |
| 10 | TVMXN | Grupo Televisa, S.A.B. | MXN | $2.80 | $423.72 | $420.92 | Telecom Services | 2026-05-03 | 2026-03-31 |
| 11 | AMCX | AMC Networks Inc. | USD | $9.24 | $375.29 | $366.05 | Entertainment | 2026-02-20 | 2025-12-31 |
| 12 | ZIM | ZIM Integrated Shipping Services Ltd. | USD | $25.24 | $357.01 | $331.77 | Marine Shipping | 2026-04-05 | 2025-12-31 |
| 13 | BXC | BlueLinx Holdings Inc. | USD | $48.85 | $366.65 | $317.80 | Industrial Distribution | 2026-05-10 | 2026-03-31 |
| 14 | TSATCAD | Telesat Corporation | CAD | $53.50 | $363.67 | $310.17 | Communication Equipment | 2026-03-23 | 2025-12-31 |
| 15 | LILA | Liberty Latin America Ltd. | USD | $7.94 | $307.91 | $299.97 | Telecom Services | 2026-03-01 | 2025-12-31 |
| 16 | CENT | Central Garden & Pet Company | USD | $38.58 | $319.60 | $281.02 | Packaged Foods | 2026-02-20 | 2025-12-31 |
| 17 | ARBBMYR | ARB IOT Group Limited | MYR | $4.61 | $252.23 | $247.62 | Information Technology Services | 2026-02-20 | 2025-06-30 |
| 18 | UPBD | Upbound Group, Inc. | USD | $17.84 | $258.68 | $240.84 | Software - Application | 2026-05-10 | 2026-03-31 |
| 19 | PNRG | PrimeEnergy Resources Corporation | USD | $259.24 | $488.17 | $228.93 | Oil & Gas E&P | 2026-04-19 | 2025-12-31 |
| 20 | GEF | Greif, Inc. | USD | $64.29 | $273.00 | $208.71 | Packaging & Containers | 2026-05-03 | 2026-03-31 |
| 21 | BCC | Boise Cascade Company | USD | $67.16 | $257.85 | $190.69 | Lumber & Wood Production | 2026-05-10 | 2026-03-31 |
| 22 | DIT | AMCON Distributing Company | USD | $83.26 | $268.37 | $185.11 | Food Distribution | 2026-04-26 | 2026-03-31 |
| 23 | MATX | Matson, Inc. | USD | $181.84 | $366.52 | $184.68 | Marine Shipping | 2026-05-10 | 2026-03-31 |
| 24 | POST | Post Holdings, Inc. | USD | $97.17 | $262.52 | $165.35 | Packaged Foods | 2026-05-10 | 2026-03-31 |
| 25 | VSNT | Versant Media Group, Inc. | USD | $42.67 | $205.45 | $162.78 | Entertainment | 2026-05-23 | 2025-06-30 |
| 26 | ATKR | Atkore Inc. | USD | $84.75 | $232.86 | $148.11 | Electrical Equipment & Parts | 2026-05-17 | 2026-03-31 |
| 27 | PVH | PVH Corp. | USD | $88.92 | $233.43 | $144.51 | Apparel Manufacturing | 2026-04-05 | 2026-01-31 |
| 28 | WLK | Westlake Corporation | USD | $88.60 | $223.57 | $134.97 | Specialty Chemicals | 2026-03-08 | 2025-12-31 |
| 29 | PBF | PBF Energy Inc. | USD | $40.21 | $174.50 | $134.29 | Oil & Gas Refining & Marketing | 2026-05-03 | 2026-03-31 |
| 30 | CHRD | Chord Energy Corporation | USD | $143.98 | $270.77 | $126.79 | Oil & Gas E&P | 2026-05-17 | 2026-03-31 |
| 31 | RGS | Regis Corporation | USD | $28.80 | $154.25 | $125.45 | Personal Services | 2026-02-20 | 2025-12-31 |
| 32 | CE | Celanese Corporation | USD | $52.39 | $177.44 | $125.05 | Chemicals | 2026-03-08 | 2026-03-31 |
| 33 | OLN | Olin Corporation | USD | $26.03 | $146.84 | $120.81 | Chemicals | 2026-03-01 | 2025-12-31 |
| 34 | AD | Array Digital Infrastructure, Inc. | USD | $50.67 | $167.60 | $116.93 | Telecom Services | 2026-03-08 | 2025-12-31 |
| 35 | LEA | Lear Corporation | USD | $139.80 | $255.52 | $115.72 | Auto Parts | 2026-05-10 | 2026-03-31 |
| 36 | KSS | Kohl's Corporation | USD | $13.06 | $127.58 | $114.52 | Department Stores | 2026-04-05 | 2026-01-31 |
| 37 | CZR | Caesars Entertainment, Inc. | USD | $28.47 | $142.81 | $114.34 | Resorts & Casinos | 2026-05-03 | 2026-03-31 |
| 38 | BBGI | Beasley Broadcast Group, Inc. | USD | $15.15 | $128.05 | $112.89 | Broadcasting | 2026-04-12 | 2025-12-31 |
| 39 | WLKP | Westlake Chemical Partners LP | USD | $22.50 | $133.05 | $110.55 | Chemicals | 2026-03-15 | 2025-12-31 |
| 40 | MED | Medifast, Inc. | USD | $12.59 | $122.89 | $110.30 | Personal Services | 2026-05-10 | 2026-03-31 |
| 41 | LIVE | Live Ventures Incorporated | USD | $10.63 | $118.27 | $107.64 | Home Improvement Retail | 2026-03-15 | 2025-12-31 |
| 42 | SMC | Summit Midstream Corporation | USD | $30.86 | $136.95 | $106.09 | Oil & Gas Midstream | 2026-04-05 | 2025-12-31 |
| 43 | THO | THOR Industries, Inc. | USD | $77.01 | $182.82 | $105.81 | Recreational Vehicles | 2026-03-15 | 2026-01-31 |
| 44 | MHO | M/I Homes, Inc. | USD | $129.82 | $233.34 | $103.52 | Residential Construction | 2026-05-03 | 2026-03-31 |
| 45 | SLVM | Sylvamo Corporation | USD | $38.10 | $141.20 | $103.10 | Paper & Paper Products | 2026-03-08 | 2025-12-31 |
| 46 | CNXC | Concentrix Corporation | USD | $26.34 | $129.15 | $102.81 | Information Technology Services | 2026-04-12 | 2026-02-28 |
| 47 | DXC | DXC Technology Company | USD | $9.50 | $112.22 | $102.72 | Information Technology Services | 2026-02-20 | 2025-12-31 |
| 48 | VAC | Marriott Vacations Worldwide Corporation | USD | $75.19 | $177.55 | $102.36 | Resorts & Casinos | 2026-05-10 | 2026-03-31 |
| 49 | STRZ | Starz Entertainment Corp. | USD | $22.27 | $121.09 | $98.82 | Entertainment | 2026-02-20 | 2025-12-31 |
| 50 | GTN | Gray Media, Inc. | USD | $4.07 | $101.59 | $97.52 | Broadcasting | 2026-03-15 | 2025-12-31 |
| 51 | LGIH | LGI Homes, Inc. | USD | $46.11 | $142.60 | $96.49 | Residential Construction | 2026-05-03 | 2026-03-31 |
| 52 | APA | APA Corporation | USD | $38.80 | $133.90 | $95.10 | Oil & Gas E&P | 2026-03-15 | 2025-12-31 |
| 53 | CALM | Cal-Maine Foods, Inc. | USD | $77.01 | $172.11 | $95.10 | Farm Products | 2026-04-05 | 2026-02-28 |
| 54 | WLFC | Willis Lease Finance Corporation | USD | $182.70 | $275.52 | $92.82 | Rental & Leasing Services | 2026-05-10 | 2026-03-31 |
| 55 | AMN | AMN Healthcare Services, Inc. | USD | $27.66 | $119.31 | $91.65 | Medical Care Facilities | 2026-03-08 | 2025-12-31 |
| 56 | MTDR | Matador Resources Company | USD | $56.64 | $147.58 | $90.94 | Oil & Gas E&P | 2026-05-10 | 2026-03-31 |
| 57 | MTH | Meritage Homes Corporation | USD | $64.23 | $153.46 | $89.23 | Residential Construction | 2026-05-03 | 2026-03-31 |
| 58 | ALGT | Allegiant Travel Company | USD | $80.31 | $168.24 | $87.93 | Airlines | 2026-05-10 | 2026-03-31 |
| 59 | OXM | Oxford Industries, Inc. | USD | $41.73 | $128.55 | $86.82 | Apparel Manufacturing | 2026-04-05 | 2026-01-31 |
| 60 | DFH | Dream Finders Homes, Inc. | USD | $14.59 | $100.79 | $86.20 | Residential Construction | 2026-05-10 | 2026-03-31 |
| 61 | SIDBRL | Companhia Siderúrgica Nacional | BRL | $1.35 | $87.23 | $85.88 | Steel | 2026-03-23 | 2026-03-31 |
| 62 | CRMT | America's Car-Mart, Inc. | USD | $11.88 | $97.64 | $85.76 | Auto & Truck Dealerships | 2026-03-23 | 2026-01-31 |
| 63 | GTE | Gran Tierra Energy Inc. | USD | $8.50 | $94.18 | $85.68 | Oil & Gas E&P | 2026-03-15 | 2025-12-31 |
| 64 | HELE | Helen of Troy Limited | USD | $25.65 | $110.32 | $84.67 | Household & Personal Products | 2026-04-26 | 2026-02-28 |
| 65 | SKYW | SkyWest, Inc. | USD | $84.82 | $168.87 | $84.05 | Airlines | 2026-05-03 | 2026-03-31 |
| 66 | RYI | Ryerson Holding Corporation | USD | $28.16 | $112.00 | $83.84 | Metal Fabrication | 2026-03-01 | 2025-12-31 |
| 67 | MAN | ManpowerGroup Inc. | USD | $29.37 | $111.93 | $82.56 | Staffing & Employment Services | 2026-03-01 | 2026-03-31 |
| 68 | ULH | Universal Logistics Holdings, Inc. | USD | $14.20 | $95.24 | $81.04 | Trucking | 2026-03-23 | 2026-03-31 |
| 69 | QDEL | QuidelOrtho Corporation | USD | $11.86 | $92.68 | $80.82 | Medical Devices | 2026-05-10 | 2026-03-31 |
| 70 | NOG | Northern Oil and Gas, Inc. | USD | $23.75 | $101.64 | $77.89 | Oil & Gas E&P | 2026-05-03 | 2026-03-31 |
| 71 | ASO | Academy Sports and Outdoors, Inc. | USD | $52.52 | $129.38 | $76.86 | Specialty Retail | 2026-03-23 | 2026-01-31 |
| 72 | MUR | Murphy Oil Corporation | USD | $38.00 | $114.55 | $76.55 | Oil & Gas E&P | 2026-03-08 | 2025-12-31 |
| 73 | CRI | Carter's, Inc. | USD | $37.23 | $113.72 | $76.49 | Apparel Retail | 2026-03-15 | 2025-12-31 |
| 74 | KMX | CarMax, Inc. | USD | $40.33 | $116.21 | $75.88 | Auto & Truck Dealerships | 2026-04-19 | 2026-02-28 |
| 75 | KBH | KB Home | USD | $48.60 | $123.68 | $75.08 | Residential Construction | 2026-04-12 | 2026-02-28 |
| 76 | VHI | Valhi, Inc. | USD | $12.47 | $86.62 | $74.15 | Chemicals | 2026-04-05 | 2025-12-31 |
| 77 | EMN | Eastman Chemical Company | USD | $74.12 | $147.27 | $73.15 | Specialty Chemicals | 2026-05-10 | 2026-03-31 |
| 78 | BTU | Peabody Energy Corporation | USD | $24.55 | $97.41 | $72.86 | Thermal Coal | 2026-05-17 | 2026-03-31 |
| 79 | MHK | Mohawk Industries, Inc. | USD | $102.40 | $174.07 | $71.67 | Furnishings, Fixtures & Appliances | 2026-05-10 | 2026-03-31 |
| 80 | WGO | Winnebago Industries, Inc. | USD | $29.78 | $100.31 | $70.53 | Recreational Vehicles | 2026-04-05 | 2026-02-28 |
| 81 | DINO | HF Sinclair Corporation | USD | $69.91 | $138.87 | $68.96 | Oil & Gas Refining & Marketing | 2026-05-10 | 2026-03-31 |
| 82 | EDRY | EuroDry Ltd. | USD | $23.44 | $92.08 | $68.64 | Marine Shipping | 2026-05-03 | 2025-12-31 |
| 83 | UHAL-B | U-Haul Holding Company | USD | $47.10 | $114.89 | $67.79 | Rental & Leasing Services | 2026-02-20 | 2025-12-31 |
| 84 | KOP | Koppers Holdings Inc. | USD | $40.36 | $106.65 | $66.29 | Specialty Chemicals | 2026-03-08 | 2025-12-31 |
| 85 | ORGN | Origin Materials, Inc. | USD | $1.53 | $66.63 | $65.10 | Chemicals | 2026-04-05 | 2025-12-31 |
| 86 | SEAT | Vivid Seats Inc. | USD | $7.98 | $72.52 | $64.54 | Internet Content & Information | 2026-03-23 | 2026-03-31 |
| 87 | TMHC | Taylor Morrison Home Corporation | USD | $57.99 | $121.69 | $63.70 | Residential Construction | 2026-04-26 | 2026-03-31 |
| 88 | UFPI | UFP Industries, Inc. | USD | $80.54 | $143.78 | $63.24 | Lumber & Wood Production | 2026-03-08 | 2026-03-31 |
| 89 | ATNI | ATN International, Inc. | USD | $27.39 | $88.65 | $61.26 | Telecom Services | 2026-04-05 | 2025-12-31 |
| 90 | FMC | FMC Corporation | USD | $13.11 | $74.09 | $60.98 | Agricultural Inputs | 2026-05-03 | 2026-03-31 |
| 91 | GBX | The Greenbrier Companies, Inc. | USD | $47.94 | $108.76 | $60.82 | Railroads | 2026-04-12 | 2026-02-28 |
| 92 | TDS | Telephone and Data Systems, Inc. | USD | $39.30 | $99.99 | $60.69 | Telecom Services | 2026-03-15 | 2025-12-31 |
| 93 | ZD | Ziff Davis, Inc. | USD | $43.70 | $104.34 | $60.64 | Advertising Agencies | 2026-03-01 | 2025-12-31 |
| 94 | HY | Hyster-Yale, Inc. | USD | $33.88 | $94.43 | $60.55 | Farm & Heavy Construction Machinery | 2026-03-15 | 2025-12-31 |
| 95 | GCO | Genesco Inc. | USD | $37.02 | $95.84 | $58.82 | Apparel Retail | 2026-04-05 | 2026-01-31 |
| 96 | ARW | Arrow Electronics, Inc. | USD | $217.33 | $276.11 | $58.78 | Electronics & Computer Distribution | 2026-02-20 | 2025-12-31 |
| 97 | EE | Excelerate Energy, Inc. | USD | $36.04 | $94.03 | $57.99 | Oil & Gas Midstream | 2026-03-08 | 2025-12-31 |
| 98 | CAL | Caleres, Inc. | USD | $13.50 | $70.94 | $57.44 | Apparel Retail | 2026-04-12 | 2026-01-31 |
| 99 | WW | WW International, Inc. | USD | $12.79 | $68.64 | $55.85 | Personal Services | 2026-03-23 | 2025-12-31 |
| 100 | CVEO | Civeo Corporation | USD | $33.60 | $89.23 | $55.63 | Lodging | 2026-05-10 | 2026-03-31 |
| 101 | NC | NACCO Industries, Inc. | USD | $48.99 | $104.50 | $55.51 | Thermal Coal | 2026-03-23 | 2025-12-31 |
| 102 | ADNT | Adient plc | USD | $21.58 | $76.74 | $55.16 | Auto Parts | 2026-02-20 | 2025-12-31 |
| 103 | HOG | Harley-Davidson, Inc. | USD | $23.73 | $78.48 | $54.75 | Recreational Vehicles | 2026-03-08 | 2025-12-31 |
| 104 | M | Macy's, Inc. | USD | $20.66 | $75.19 | $54.53 | Department Stores | 2026-04-05 | 2026-01-31 |
| 105 | OI | O-I Glass, Inc. | USD | $8.83 | $62.44 | $53.61 | Packaging & Containers | 2026-05-03 | 2026-03-31 |
| 106 | ARCB | ArcBest Corporation | USD | $124.57 | $177.61 | $53.04 | Trucking | 2026-05-10 | 2026-03-31 |
| 107 | INR | Infinity Natural Resources, Inc. | USD | $14.51 | $67.45 | $52.94 | Oil & Gas E&P | 2026-03-23 | 2025-12-31 |
| 108 | CNX | CNX Resources Corporation | USD | $35.31 | $88.19 | $52.88 | Oil & Gas E&P | 2026-05-10 | 2026-03-31 |
| 109 | PENN | PENN Entertainment, Inc. | USD | $16.88 | $69.61 | $52.73 | Resorts & Casinos | 2026-05-03 | 2026-03-31 |
| 110 | ASIX | AdvanSix Inc. | USD | $22.26 | $74.11 | $51.85 | Chemicals | 2026-03-01 | 2026-03-31 |
| 111 | USNA | USANA Health Sciences, Inc. | USD | $18.74 | $70.32 | $51.58 | Packaged Foods | 2026-03-23 | 2026-03-31 |
| 112 | GENK | GEN Restaurant Group, Inc. | USD | $2.22 | $52.34 | $50.12 | Restaurants | 2026-04-12 | 2025-12-31 |
| 113 | HZO | MarineMax, Inc. | USD | $34.92 | $84.58 | $49.66 | Specialty Retail | 2026-04-26 | 2026-03-31 |
| 114 | RICK | RCI Hospitality Holdings, Inc. | USD | $24.30 | $73.67 | $49.37 | Restaurants | 2026-04-05 | 2025-12-31 |
| 115 | SSP | The E.W. Scripps Company | USD | $3.42 | $52.12 | $48.70 | Broadcasting | 2026-03-08 | 2025-12-31 |
| 116 | PAMT | PAMT CORP | USD | $11.98 | $60.15 | $48.17 | Trucking | 2026-03-23 | 2026-03-31 |
| 117 | OGN | Organon & Co. | USD | $13.43 | $61.45 | $48.02 | Drug Manufacturers - General | 2026-05-17 | 2026-03-31 |
| 118 | DLX | Deluxe Corporation | USD | $23.73 | $71.42 | $47.69 | Conglomerates | 2026-02-23 | 2026-03-31 |
| 119 | SNDR | Schneider National, Inc. | USD | $33.40 | $80.13 | $46.73 | Trucking | 2026-05-10 | 2026-03-31 |
| 120 | MGPI | MGP Ingredients, Inc. | USD | $18.05 | $64.69 | $46.64 | Beverages - Wineries & Distilleries | 2026-05-03 | 2026-03-31 |
| 121 | CNR | Core Natural Resources, Inc. | USD | $84.07 | $130.59 | $46.52 | Thermal Coal | 2026-03-01 | 2025-12-31 |
| 122 | UVV | Universal Corporation | USD | $54.52 | $100.63 | $46.11 | Tobacco | 2026-02-20 | 2025-12-31 |
| 123 | SCL | Stepan Company | USD | $52.07 | $97.52 | $45.45 | Specialty Chemicals | 2026-03-08 | 2026-03-31 |
| 124 | ASTLCAD | Algoma Steel Group Inc. | CAD | $4.73 | $50.00 | $45.27 | Steel | 2026-03-23 | 2025-12-31 |
| 125 | INGR | Ingredion Incorporated | USD | $102.41 | $146.76 | $44.35 | Packaged Foods | 2026-03-01 | 2026-03-31 |
| 126 | INGM | Ingram Micro Holding Corporation | USD | $26.64 | $70.68 | $44.04 | Information Technology Services | 2026-05-10 | 2026-03-31 |
| 127 | BDL | Flanigan's Enterprises, Inc. | USD | $32.42 | $76.36 | $43.94 | Restaurants | 2026-02-20 | 2025-12-31 |
| 128 | SST | System1, Inc. | USD | $2.95 | $46.39 | $43.44 | Specialty Business Services | 2026-03-23 | 2025-12-31 |
| 129 | WERN | Werner Enterprises, Inc. | USD | $39.79 | $83.02 | $43.23 | Trucking | 2026-03-08 | 2026-03-31 |
| 130 | PSFE | Paysafe Limited | USD | $7.47 | $50.55 | $43.08 | Software - Infrastructure | 2026-03-15 | 2025-12-31 |
| 131 | PHIN | PHINIA Inc. | USD | $74.80 | $117.25 | $42.45 | Auto Parts | 2026-05-03 | 2026-03-31 |
| 132 | MERC | Mercer International Inc. | USD | $1.04 | $43.25 | $42.21 | Paper & Paper Products | 2026-02-23 | 2025-12-31 |
| 133 | GWAV | Greenwave Technology Solutions, Inc. | USD | $3.63 | $45.06 | $41.43 | Waste Management | 2026-03-23 | 2025-09-30 |
| 134 | GT | The Goodyear Tire & Rubber Company | USD | $5.89 | $47.28 | $41.39 | Auto Parts | 2026-02-20 | 2025-12-31 |
| 135 | ONEW | OneWater Marine Inc. | USD | $10.80 | $51.71 | $40.91 | Specialty Retail | 2026-05-10 | 2026-03-31 |
| 136 | PLCE | The Children's Place, Inc. | USD | $3.40 | $43.96 | $40.56 | Apparel Manufacturing | 2026-04-19 | 2026-01-31 |
| 137 | HVT | Haverty Furniture Companies, Inc. | USD | $22.35 | $62.80 | $40.45 | Home Improvement Retail | 2026-03-08 | 2026-03-31 |
| 138 | NSIT | Insight Enterprises, Inc. | USD | $97.73 | $138.05 | $40.32 | Electronics & Computer Distribution | 2026-02-20 | 2025-12-31 |
| 139 | AGMH | AGM Group Holdings Inc. | USD | $1.11 | $41.00 | $39.89 | Computer Hardware | 2026-02-20 | 2024-12-31 |
| 140 | SCVL | Shoe Carnival, Inc. | USD | $16.66 | $56.44 | $39.78 | Apparel Retail | 2026-04-05 | 2026-01-31 |
| 141 | JILL | J.Jill, Inc. | USD | $12.42 | $51.90 | $39.48 | Apparel Retail | 2026-04-05 | 2026-01-31 |
| 142 | OBECAD | Obsidian Energy Ltd. | CAD | $12.11 | $50.88 | $38.77 | Oil & Gas E&P | 2026-03-08 | 2025-12-31 |
| 143 | CMRE | Costamare Inc. | USD | $16.42 | $55.10 | $38.68 | Marine Shipping | 2026-03-15 | 2026-03-31 |
| 144 | CLW | Clearwater Paper Corporation | USD | $14.08 | $52.62 | $38.54 | Paper & Paper Products | 2026-05-03 | 2026-03-31 |
| 145 | LKQ | LKQ Corporation | USD | $27.15 | $65.39 | $38.24 | Auto Parts | 2026-05-03 | 2026-03-31 |
| 146 | TTEC | TTEC Holdings, Inc. | USD | $2.76 | $40.67 | $37.91 | Information Technology Services | 2026-03-08 | 2025-12-31 |
| 147 | UTL | Unitil Corporation | USD | $51.81 | $89.61 | $37.80 | Utilities - Diversified | 2026-05-10 | 2026-03-31 |
| 148 | DBI | Designer Brands Inc. | USD | $7.10 | $44.39 | $37.29 | Footwear & Accessories | 2026-04-05 | 2026-01-31 |
| 149 | RHI | Robert Half Inc. | USD | $27.31 | $64.53 | $37.22 | Staffing & Employment Services | 2026-05-10 | 2026-03-31 |
| 150 | EPC | Edgewell Personal Care Company | USD | $17.66 | $54.74 | $37.08 | Household & Personal Products | 2026-02-20 | 2026-03-31 |
| 151 | CVLG | Covenant Logistics Group, Inc. | USD | $37.41 | $74.22 | $36.81 | Trucking | 2026-03-23 | 2026-03-31 |
| 152 | GPK | Graphic Packaging Holding Company | USD | $10.17 | $46.91 | $36.74 | Packaging & Containers | 2026-05-10 | 2026-03-31 |
| 153 | TALO | Talos Energy Inc. | USD | $16.04 | $52.64 | $36.60 | Oil & Gas E&P | 2026-05-17 | 2026-03-31 |
| 154 | RGR | Sturm, Ruger & Company, Inc. | USD | $40.04 | $75.95 | $35.91 | Aerospace & Defense | 2026-03-15 | 2025-12-31 |
| 155 | HPK | HighPeak Energy, Inc. | USD | $7.85 | $43.63 | $35.78 | Oil & Gas E&P | 2026-03-23 | 2025-12-31 |
| 156 | TITN | Titan Machinery Inc. | USD | $18.68 | $53.83 | $35.15 | Industrial Distribution | 2026-04-05 | 2026-01-31 |
| 157 | DEC | Diversified Energy Company | USD | $15.49 | $50.34 | $34.85 | Oil & Gas Integrated | 2026-05-23 | 2025-06-30 |
| 158 | AVT | Avnet, Inc. | USD | $85.91 | $120.27 | $34.36 | Electronics & Computer Distribution | 2026-05-10 | 2026-03-31 |
| 159 | FOXF | Fox Factory Holding Corp. | USD | $16.28 | $50.58 | $34.30 | Auto Parts | 2026-03-15 | 2026-03-31 |
| 160 | LZB | La-Z-Boy Incorporated | USD | $36.65 | $70.07 | $33.42 | Furnishings, Fixtures & Appliances | 2026-03-01 | 2026-01-31 |
| 161 | SM | SM Energy Company | USD | $33.77 | $67.06 | $33.29 | Oil & Gas E&P | 2026-03-15 | 2025-12-31 |
| 162 | HP | Helmerich & Payne, Inc. | USD | $39.88 | $72.87 | $32.99 | Oil & Gas Drilling | 2026-02-20 | 2025-12-31 |
| 163 | MBUU | Malibu Boats, Inc. | USD | $27.57 | $60.55 | $32.98 | Recreational Vehicles | 2026-05-10 | 2026-03-31 |
| 164 | REPX | Riley Exploration Permian, Inc. | USD | $38.60 | $71.38 | $32.78 | Oil & Gas E&P | 2026-03-23 | 2025-12-31 |
| 165 | CRC | California Resources Corporation | USD | $62.04 | $94.81 | $32.77 | Oil & Gas E&P | 2026-03-15 | 2026-03-31 |
| 166 | AGCO | AGCO Corporation | USD | $112.84 | $145.42 | $32.58 | Farm & Heavy Construction Machinery | 2026-05-10 | 2026-03-31 |
| 167 | ARLP | Alliance Resource Partners, L.P. | USD | $24.88 | $57.27 | $32.39 | Thermal Coal | 2026-03-08 | 2026-03-31 |
| 168 | BLMN | Bloomin' Brands, Inc. | USD | $7.82 | $40.01 | $32.20 | Restaurants | 2026-03-08 | 2025-12-31 |
| 169 | SR | Spire Inc. | USD | $86.99 | $119.11 | $32.12 | Utilities - Regulated Gas | 2026-02-20 | 2026-03-31 |
| 170 | ANDE | The Andersons, Inc. | USD | $70.85 | $102.96 | $32.11 | Food Distribution | 2026-03-01 | 2026-03-31 |
| 171 | HUN | Huntsman Corporation | USD | $14.51 | $46.19 | $31.68 | Chemicals | 2026-05-10 | 2026-03-31 |
| 172 | BZH | Beazer Homes USA, Inc. | USD | $24.36 | $55.59 | $31.23 | Residential Construction | 2026-05-03 | 2026-03-31 |
| 173 | FUL | H.B. Fuller Company | USD | $57.78 | $88.99 | $31.21 | Specialty Chemicals | 2026-04-05 | 2026-02-28 |
| 174 | PKOH | Park-Ohio Holdings Corp. | USD | $31.15 | $62.04 | $30.89 | Specialty Industrial Machinery | 2026-03-23 | 2025-12-31 |
| 175 | ABM | ABM Industries Incorporated | USD | $40.19 | $70.97 | $30.78 | Specialty Business Services | 2026-03-23 | 2026-01-31 |
| 176 | WNC | Wabash National Corporation | USD | $7.77 | $37.88 | $30.11 | Farm & Heavy Construction Machinery | 2026-05-10 | 2026-03-31 |
| 177 | TROX | Tronox Holdings plc | USD | $7.55 | $37.53 | $29.98 | Chemicals | 2026-03-08 | 2025-12-31 |
| 178 | SBH | Sally Beauty Holdings, Inc. | USD | $12.61 | $41.36 | $28.75 | Specialty Retail | 2026-02-20 | 2025-12-31 |
| 179 | SEM | Select Medical Holdings Corporation | USD | $16.52 | $45.25 | $28.73 | Medical Care Facilities | 2026-05-03 | 2026-03-31 |
| 180 | APOG | Apogee Enterprises, Inc. | USD | $35.88 | $64.53 | $28.65 | Building Products & Equipment | 2026-05-03 | 2026-02-28 |
| 181 | SANW | S&W Seed Company | USD | $0.02 | $28.67 | $28.65 | Agricultural Inputs | 2026-02-20 | 2025-03-31 |
| 182 | CCRN | Cross Country Healthcare, Inc. | USD | $13.05 | $41.65 | $28.60 | Medical Care Facilities | 2026-04-05 | 2025-12-31 |
| 183 | MNRO | Monro, Inc. | USD | $16.75 | $44.80 | $28.05 | Auto Parts | 2026-02-20 | 2025-12-31 |
| 184 | SSTK | Shutterstock, Inc. | USD | $16.22 | $44.02 | $27.80 | Internet Content & Information | 2026-05-03 | 2026-03-31 |
| 185 | FUN | Six Flags Entertainment Corporation | USD | $19.83 | $47.54 | $27.71 | Leisure | 2026-03-08 | 2025-12-31 |
| 186 | THRY | Thryv Holdings, Inc. | USD | $3.97 | $31.67 | $27.70 | Software - Application | 2026-05-03 | 2026-03-31 |
| 187 | AAP | Advance Auto Parts, Inc. | USD | $57.95 | $85.17 | $27.22 | Auto Parts | 2026-02-23 | 2025-12-31 |
| 188 | WKC | World Kinect Corporation | USD | $29.50 | $56.70 | $27.20 | Oil & Gas Refining & Marketing | 2026-05-03 | 2026-03-31 |
| 189 | HUBG | Hub Group, Inc. | USD | $41.46 | $68.57 | $27.11 | Integrated Freight & Logistics | 2026-02-20 | 2025-09-30 |
| 190 | ETD | Ethan Allen Interiors Inc. | USD | $19.74 | $46.56 | $26.82 | Furnishings, Fixtures & Appliances | 2026-05-03 | 2026-03-31 |
| 191 | NUS | Nu Skin Enterprises, Inc. | USD | $5.93 | $32.66 | $26.73 | Household & Personal Products | 2026-02-23 | 2025-12-31 |
| 192 | HCC | Warrior Met Coal, Inc. | USD | $83.93 | $110.32 | $26.39 | Coking Coal | 2026-05-03 | 2026-03-31 |
| 193 | MOV | Movado Group, Inc. | USD | $28.45 | $54.79 | $26.34 | Luxury Goods | 2026-04-05 | 2026-01-31 |
