Ave Max Earning Power (minus price)

Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Requirements to be ranked:
  • At least 3 annual EBITDA data points (for the 5Y average)
  • At least 3 quarterly EBITDA data points (for the 5Q annualized average)
  • Positive earning power values (5Y or 5Q) used in their respective tables

Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.

Avg Max Earning Power (5Y) - Price

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Y) Earning Power (5Y) - Price Industry Calculated Income Statement Date
1 GRVYKRW Gravity Co., Ltd. KRW $60.47 $176,471.92 $176,411.45 Electronic Gaming & Multimedia 2026-02-20 2025-09-30
2 IMOSTWD ChipMOS TECHNOLOGIES INC. TWD $36.00 $2,315.03 $2,279.03 Semiconductors 2026-03-08 2025-12-31
3 UONE Urban One, Inc. USD $5.78 $1,992.62 $1,986.84 Broadcasting 2026-04-05 2025-12-31
4 GHC Graham Holdings Company USD $1,074.07 $2,338.41 $1,264.34 Education & Training Services 2026-03-01 2025-12-31
5 SEB Seaboard Corporation USD $5,769.97 $6,783.94 $1,013.97 Conglomerates 2026-02-20 2025-12-31
6 UHAL U-Haul Holding Company USD $48.76 $998.24 $949.48 Rental & Leasing Services 2026-02-20 2025-12-31
7 AMR Alpha Metallurgical Resources, Inc. USD $203.74 $665.41 $461.67 Coking Coal 2026-03-08 2025-12-31
8 PRG PROG Holdings, Inc. USD $27.73 $472.81 $445.08 Rental & Leasing Services 2026-03-08 2025-12-31
9 HOV Hovnanian Enterprises, Inc. USD $106.29 $546.27 $439.98 Residential Construction 2026-03-15 2026-01-31
10 TVMXN Grupo Televisa, S.A.B. MXN $2.92 $418.57 $415.65 Telecom Services 2026-02-20 2025-12-31
11 AMCX AMC Networks Inc. USD $7.58 $375.29 $367.71 Entertainment 2026-02-20 2025-12-31
12 ZIM ZIM Integrated Shipping Services Ltd. USD $26.30 $357.01 $330.71 Marine Shipping 2026-04-05 2025-12-31
13 TSATCAD Telesat Corporation CAD $43.07 $363.67 $320.60 Communication Equipment 2026-03-23 2025-12-31
14 DIT AMCON Distributing Company USD $90.02 $402.53 $312.51 Food Distribution 2026-02-20 2025-12-31
15 BXC BlueLinx Holdings Inc. USD $51.09 $362.72 $311.63 Industrial Distribution 2026-03-08 2025-12-31
16 LILA Liberty Latin America Ltd. USD $8.29 $307.91 $299.62 Telecom Services 2026-03-01 2025-12-31
17 CENT Central Garden & Pet Company USD $36.31 $319.60 $283.29 Packaged Foods 2026-02-20 2025-12-31
18 ARBBMYR ARB IOT Group Limited MYR $4.06 $252.23 $248.17 Information Technology Services 2026-02-20 2025-06-30
19 UPBD Upbound Group, Inc. USD $17.46 $259.46 $242.00 Software - Application 2026-03-08 2025-12-31
20 PNRG PrimeEnergy Resources Corporation USD $244.10 $484.02 $239.92 Oil & Gas E&P 2026-02-20 2025-09-30
21 GEF Greif, Inc. USD $67.41 $273.27 $205.86 Packaging & Containers 2026-02-20 2025-12-31
22 MATX Matson, Inc. USD $168.11 $364.40 $196.29 Marine Shipping 2026-03-08 2025-12-31
23 BCC Boise Cascade Company USD $74.71 $244.95 $170.24 Lumber & Wood Production 2026-03-01 2025-12-31
24 ATKR Atkore Inc. USD $63.77 $232.98 $169.21 Electrical Equipment & Parts 2026-02-20 2025-12-31
25 VSNT Versant Media Group, Inc. USD $38.03 $201.64 $163.61 Entertainment 2026-04-08 2025-06-30
26 POST Post Holdings, Inc. USD $100.05 $262.52 $162.47 Packaged Foods 2026-02-20 2025-12-31
27 PVH PVH Corp. USD $82.63 $233.43 $150.80 Apparel Manufacturing 2026-04-05 2026-01-31
28 WLFC Willis Lease Finance Corporation USD $180.92 $322.12 $141.20 Rental & Leasing Services 2026-03-23 2025-12-31
29 RGS Regis Corporation USD $24.97 $154.25 $129.28 Personal Services 2026-02-20 2025-12-31
30 PBF PBF Energy Inc. USD $46.18 $175.29 $129.11 Oil & Gas Refining & Marketing 2026-02-20 2025-12-31
31 LEA Lear Corporation USD $118.00 $246.77 $128.77 Auto Parts 2026-02-23 2025-12-31
32 ARW Arrow Electronics, Inc. USD $147.76 $276.11 $128.35 Electronics & Computer Distribution 2026-02-20 2025-12-31
33 BBGI Beasley Broadcast Group, Inc. USD $3.14 $128.05 $124.91 Broadcasting 2026-02-20 2025-09-30
34 CHRD Chord Energy Corporation USD $145.38 $268.19 $122.81 Oil & Gas E&P 2026-03-15 2025-12-31
35 AD Array Digital Infrastructure, Inc. USD $48.13 $167.60 $119.47 Telecom Services 2026-03-08 2025-12-31
36 OLN Olin Corporation USD $30.14 $146.84 $116.70 Chemicals 2026-03-01 2025-12-31
37 CZR Caesars Entertainment, Inc. USD $26.58 $142.92 $116.34 Resorts & Casinos 2026-03-01 2025-12-31
38 KSS Kohl's Corporation USD $12.90 $127.58 $114.68 Department Stores 2026-04-05 2026-01-31
39 MED Medifast, Inc. USD $10.20 $124.32 $114.12 Personal Services 2026-03-01 2025-12-31
40 CE Celanese Corporation USD $63.57 $177.44 $113.87 Chemicals 2026-03-08 2025-12-31
41 VAC Marriott Vacations Worldwide Corporation USD $64.96 $177.74 $112.78 Resorts & Casinos 2026-03-08 2025-12-31
42 MHO M/I Homes, Inc. USD $117.69 $228.36 $110.67 Residential Construction 2026-02-23 2025-12-31
43 WLKP Westlake Chemical Partners LP USD $22.40 $133.05 $110.65 Chemicals 2026-03-15 2025-12-31
44 STRZ Starz Entertainment Corp. USD $13.20 $121.09 $107.89 Entertainment 2026-02-20 2025-12-31
45 SMC Summit Midstream Corporation USD $29.30 $136.95 $107.65 Oil & Gas Midstream 2026-04-05 2025-12-31
46 LGIH LGI Homes, Inc. USD $36.52 $143.21 $106.69 Residential Construction 2026-03-01 2025-12-31
47 THO THOR Industries, Inc. USD $76.25 $182.82 $106.57 Recreational Vehicles 2026-03-15 2026-01-31
48 LIVE Live Ventures Incorporated USD $13.48 $118.27 $104.79 Home Improvement Retail 2026-03-15 2025-12-31
49 CNXC Concentrix Corporation USD $27.69 $128.39 $100.70 Information Technology Services 2026-02-20 2025-11-30
50 AMN AMN Healthcare Services, Inc. USD $18.63 $119.31 $100.68 Medical Care Facilities 2026-03-08 2025-12-31
51 WLK Westlake Corporation USD $123.39 $223.57 $100.18 Specialty Chemicals 2026-03-08 2025-12-31
52 SLVM Sylvamo Corporation USD $41.16 $141.20 $100.04 Paper & Paper Products 2026-03-08 2025-12-31
53 DXC DXC Technology Company USD $12.72 $112.22 $99.50 Information Technology Services 2026-02-20 2025-12-31
54 GTN Gray Media, Inc. USD $4.85 $101.59 $96.74 Broadcasting 2026-03-15 2025-12-31
55 HELE Helen of Troy Limited USD $16.12 $111.20 $95.08 Household & Personal Products 2026-02-20 2025-11-30
56 CALM Cal-Maine Foods, Inc. USD $77.24 $172.11 $94.87 Farm Products 2026-04-05 2026-02-28
57 APA APA Corporation USD $42.96 $133.90 $90.94 Oil & Gas E&P 2026-03-15 2025-12-31
58 MTH Meritage Homes Corporation USD $61.08 $150.16 $89.08 Residential Construction 2026-02-23 2025-12-31
59 OXM Oxford Industries, Inc. USD $39.60 $128.55 $88.95 Apparel Manufacturing 2026-04-05 2026-01-31
60 GDEN Golden Entertainment, Inc. USD $27.27 $114.72 $87.45 Resorts & Casinos 2026-03-15 2025-12-31
61 ALGT Allegiant Travel Company USD $80.74 $168.10 $87.36 Airlines 2026-03-15 2025-12-31
62 DFH Dream Finders Homes, Inc. USD $13.42 $99.98 $86.56 Residential Construction 2026-03-08 2025-12-31
63 SIDBRL Companhia Siderúrgica Nacional BRL $1.24 $87.23 $85.99 Steel 2026-03-23 2025-12-31
64 GTE Gran Tierra Energy Inc. USD $8.67 $94.18 $85.51 Oil & Gas E&P 2026-03-15 2025-12-31
65 CRMT America's Car-Mart, Inc. USD $12.46 $97.64 $85.18 Auto & Truck Dealerships 2026-03-23 2026-01-31
66 RYI Ryerson Holding Corporation USD $28.16 $112.00 $83.84 Metal Fabrication 2026-03-01 2025-12-31
67 MAN ManpowerGroup Inc. USD $28.30 $111.93 $83.63 Staffing & Employment Services 2026-03-01 2025-12-31
68 MTDR Matador Resources Company USD $64.49 $147.51 $83.02 Oil & Gas E&P 2026-03-08 2025-12-31
69 NOG Northern Oil and Gas, Inc. USD $29.55 $110.52 $80.97 Oil & Gas E&P 2026-03-08 2025-12-31
70 CRI Carter's, Inc. USD $35.24 $113.72 $78.48 Apparel Retail 2026-03-15 2025-12-31
71 DINO HF Sinclair Corporation USD $60.82 $138.87 $78.05 Oil & Gas Refining & Marketing 2026-03-08 2025-12-31
72 QDEL QuidelOrtho Corporation USD $14.98 $92.83 $77.85 Medical Devices 2026-03-08 2025-12-31
73 EDRY EuroDry Ltd. USD $19.99 $94.16 $74.17 Marine Shipping 2026-02-20 2025-12-31
74 KBH KB Home USD $48.41 $122.55 $74.14 Residential Construction 2026-02-20 2026-02-28
75 MHK Mohawk Industries, Inc. USD $97.59 $171.63 $74.04 Furnishings, Fixtures & Appliances 2026-03-01 2025-12-31
76 ARCB ArcBest Corporation USD $103.55 $177.36 $73.81 Trucking 2026-03-08 2025-12-31
77 ULH Universal Logistics Holdings, Inc. USD $21.57 $95.24 $73.67 Trucking 2026-03-23 2025-12-31
78 SKYW SkyWest, Inc. USD $92.63 $165.75 $73.12 Airlines 2026-03-01 2025-12-31
79 EMN Eastman Chemical Company USD $74.55 $147.63 $73.08 Specialty Chemicals 2026-02-23 2025-12-31
80 KMX CarMax, Inc. USD $43.31 $116.23 $72.92 Auto & Truck Dealerships 2026-02-20 2025-11-30
81 VHI Valhi, Inc. USD $13.92 $86.62 $72.70 Chemicals 2026-04-05 2025-12-31
82 ASO Academy Sports and Outdoors, Inc. USD $57.18 $129.38 $72.20 Specialty Retail 2026-03-23 2026-01-31
83 MUR Murphy Oil Corporation USD $42.74 $114.55 $71.81 Oil & Gas E&P 2026-03-08 2025-12-31
84 KOP Koppers Holdings Inc. USD $36.67 $106.65 $69.98 Specialty Chemicals 2026-03-08 2025-12-31
85 UHAL-B U-Haul Holding Company USD $45.04 $114.89 $69.85 Rental & Leasing Services 2026-02-20 2025-12-31
86 WGO Winnebago Industries, Inc. USD $31.53 $100.31 $68.78 Recreational Vehicles 2026-04-05 2026-02-28
87 NSIT Insight Enterprises, Inc. USD $70.64 $138.05 $67.41 Electronics & Computer Distribution 2026-02-20 2025-12-31
88 GCO Genesco Inc. USD $29.33 $95.84 $66.51 Apparel Retail 2026-04-05 2026-01-31
89 BTU Peabody Energy Corporation USD $31.96 $97.60 $65.64 Thermal Coal 2026-03-01 2025-12-31
90 SEAT Vivid Seats Inc. USD $7.16 $72.52 $65.36 Internet Content & Information 2026-03-23 2025-12-31
91 ORGN Origin Materials, Inc. USD $2.16 $66.63 $64.47 Chemicals 2026-04-05 2025-12-31
92 ATNI ATN International, Inc. USD $25.66 $88.65 $62.99 Telecom Services 2026-04-05 2025-12-31
93 ASGN ASGN Incorporated USD $38.59 $100.73 $62.14 Information Technology Services 2026-03-01 2025-12-31
94 TMHC Taylor Morrison Home Corporation USD $55.94 $118.02 $62.08 Residential Construction 2026-03-01 2025-12-31
95 CVEO Civeo Corporation USD $27.12 $89.17 $62.05 Lodging 2026-03-15 2025-12-31
96 HY Hyster-Yale, Inc. USD $32.41 $94.43 $62.02 Farm & Heavy Construction Machinery 2026-03-15 2025-12-31
97 ZD Ziff Davis, Inc. USD $42.99 $104.34 $61.35 Advertising Agencies 2026-03-01 2025-12-31
98 GBX The Greenbrier Companies, Inc. USD $47.65 $108.94 $61.29 Railroads 2026-02-20 2025-11-30
99 EE Excelerate Energy, Inc. USD $33.34 $94.03 $60.69 Oil & Gas Midstream 2026-03-08 2025-12-31
100 CAL Caleres, Inc. USD $10.85 $70.83 $59.98 Apparel Retail 2026-02-20 2026-01-31
101 AVT Avnet, Inc. USD $62.53 $120.51 $57.98 Electronics & Computer Distribution 2026-02-20 2025-12-31
102 HOG Harley-Davidson, Inc. USD $21.18 $78.48 $57.30 Recreational Vehicles 2026-03-08 2025-12-31
103 HZO MarineMax, Inc. USD $27.46 $84.58 $57.12 Specialty Retail 2026-02-20 2025-12-31
104 M Macy's, Inc. USD $18.10 $75.19 $57.09 Department Stores 2026-04-05 2026-01-31
105 WW WW International, Inc. USD $11.62 $68.64 $57.02 Personal Services 2026-03-23 2025-12-31
106 ADNT Adient plc USD $20.02 $76.74 $56.72 Auto Parts 2026-02-20 2025-12-31
107 FMC FMC Corporation USD $17.64 $74.16 $56.52 Agricultural Inputs 2026-03-08 2025-12-31
108 OGN Organon & Co. USD $6.12 $62.07 $55.95 Drug Manufacturers - General 2026-03-01 2025-12-31
109 TDS Telephone and Data Systems, Inc. USD $44.71 $99.99 $55.28 Telecom Services 2026-03-15 2025-12-31
110 PENN PENN Entertainment, Inc. USD $15.05 $69.77 $54.72 Resorts & Casinos 2026-03-15 2025-12-31
111 NC NACCO Industries, Inc. USD $50.90 $104.50 $53.60 Thermal Coal 2026-03-23 2025-12-31
112 USNA USANA Health Sciences, Inc. USD $17.54 $70.32 $52.78 Packaged Foods 2026-03-23 2025-12-31
113 UFPI UFP Industries, Inc. USD $91.05 $143.78 $52.73 Lumber & Wood Production 2026-03-08 2025-12-31
114 OI O-I Glass, Inc. USD $10.30 $62.82 $52.52 Packaging & Containers 2026-02-20 2025-12-31
115 SNDR Schneider National, Inc. USD $27.44 $79.95 $52.51 Trucking 2026-03-01 2025-12-31
116 WERN Werner Enterprises, Inc. USD $30.85 $83.02 $52.17 Trucking 2026-03-08 2025-12-31
117 GENK GEN Restaurant Group, Inc. USD $1.46 $53.38 $51.92 Restaurants 2026-02-20 2025-12-31
118 PAMT PAMT CORP USD $8.45 $60.15 $51.70 Trucking 2026-03-23 2025-12-31
119 RICK RCI Hospitality Holdings, Inc. USD $23.53 $73.67 $50.14 Restaurants 2026-04-05 2025-09-30
120 INR Infinity Natural Resources, Inc. USD $17.44 $67.45 $50.01 Oil & Gas E&P 2026-03-23 2025-12-31
121 ASIX AdvanSix Inc. USD $24.83 $74.11 $49.28 Chemicals 2026-03-01 2025-12-31
122 UVV Universal Corporation USD $52.30 $100.63 $48.33 Tobacco 2026-02-20 2025-12-31
123 SSP The E.W. Scripps Company USD $3.81 $52.12 $48.31 Broadcasting 2026-03-08 2025-12-31
124 SCL Stepan Company USD $49.42 $97.52 $48.10 Specialty Chemicals 2026-03-08 2025-12-31
125 PHIN PHINIA Inc. USD $68.38 $116.30 $47.92 Auto Parts 2026-02-20 2025-12-31
126 CNX CNX Resources Corporation USD $39.74 $87.64 $47.90 Oil & Gas E&P 2026-02-20 2025-12-31
127 CVLG Covenant Logistics Group, Inc. USD $27.67 $74.22 $46.55 Trucking 2026-03-23 2025-12-31
128 MGPI MGP Ingredients, Inc. USD $19.07 $64.72 $45.65 Beverages - Wineries & Distilleries 2026-03-08 2025-12-31
129 ASTLCAD Algoma Steel Group Inc. CAD $4.41 $50.00 $45.59 Steel 2026-03-23 2025-12-31
130 BDL Flanigan's Enterprises, Inc. USD $32.25 $76.36 $44.11 Restaurants 2026-02-20 2025-12-31
131 PSFE Paysafe Limited USD $6.55 $50.55 $44.00 Software - Infrastructure 2026-03-15 2025-12-31
132 DLX Deluxe Corporation USD $27.54 $71.42 $43.88 Conglomerates 2026-02-23 2025-12-31
133 INGM Ingram Micro Holding Corporation USD $25.92 $69.65 $43.73 Information Technology Services 2026-03-15 2025-12-31
134 SST System1, Inc. USD $3.51 $46.39 $42.88 Specialty Business Services 2026-03-23 2025-12-31
135 ONEW OneWater Marine Inc. USD $9.75 $51.72 $41.97 Specialty Retail 2026-02-20 2025-12-31
136 MERC Mercer International Inc. USD $1.33 $43.25 $41.92 Paper & Paper Products 2026-02-23 2025-12-31
137 HVT Haverty Furniture Companies, Inc. USD $20.97 $62.80 $41.83 Home Improvement Retail 2026-03-08 2025-12-31
138 GWAV Greenwave Technology Solutions, Inc. USD $3.51 $45.06 $41.55 Waste Management 2026-03-23 2025-09-30
139 RHI Robert Half Inc. USD $24.07 $65.25 $41.18 Staffing & Employment Services 2026-02-23 2025-12-31
140 OBECAD Obsidian Energy Ltd. CAD $9.76 $50.88 $41.12 Oil & Gas E&P 2026-03-08 2025-12-31
141 JILL J.Jill, Inc. USD $11.00 $51.90 $40.90 Apparel Retail 2026-04-05 2026-01-31
142 PLCE The Children's Place, Inc. USD $3.37 $44.04 $40.67 Apparel Manufacturing 2026-02-20 2025-10-31
143 GT The Goodyear Tire & Rubber Company USD $6.70 $47.28 $40.58 Auto Parts 2026-02-20 2025-12-31
144 SCVL Shoe Carnival, Inc. USD $15.99 $56.44 $40.45 Apparel Retail 2026-04-05 2026-01-31
145 AGMH AGM Group Holdings Inc. USD $0.88 $41.00 $40.12 Computer Hardware 2026-02-20 2024-12-31
146 LZB La-Z-Boy Incorporated USD $31.53 $70.07 $38.54 Furnishings, Fixtures & Appliances 2026-03-01 2026-01-31
147 DBI Designer Brands Inc. USD $5.86 $44.39 $38.53 Footwear & Accessories 2026-04-05 2026-01-31
148 CLW Clearwater Paper Corporation USD $14.49 $52.91 $38.42 Paper & Paper Products 2026-03-01 2025-12-31
149 TTEC TTEC Holdings, Inc. USD $2.47 $40.67 $38.20 Information Technology Services 2026-03-08 2025-12-31
150 PKOH Park-Ohio Holdings Corp. USD $24.07 $62.04 $37.97 Specialty Industrial Machinery 2026-03-23 2025-12-31
151 CMRE Costamare Inc. USD $17.25 $55.10 $37.85 Marine Shipping 2026-03-15 2025-12-31
152 GPK Graphic Packaging Holding Company USD $9.52 $46.94 $37.42 Packaging & Containers 2026-03-15 2025-12-31
153 HP Helmerich & Payne, Inc. USD $35.88 $72.87 $36.99 Oil & Gas Drilling 2026-02-20 2025-12-31
154 HPK HighPeak Energy, Inc. USD $7.09 $43.63 $36.54 Oil & Gas E&P 2026-03-23 2025-12-31
155 MBUU Malibu Boats, Inc. USD $24.15 $60.55 $36.40 Recreational Vehicles 2026-02-20 2025-12-31
156 LKQ LKQ Corporation USD $28.81 $65.20 $36.39 Auto Parts 2026-03-01 2025-12-31
157 TITN Titan Machinery Inc. USD $17.59 $53.83 $36.24 Industrial Distribution 2026-04-05 2026-01-31
158 CMC Commercial Metals Company USD $61.17 $97.13 $35.96 Steel 2026-02-20 2026-02-28
159 BZH Beazer Homes USA, Inc. USD $19.82 $55.59 $35.77 Residential Construction 2026-02-20 2025-12-31
160 SM SM Energy Company USD $31.35 $67.06 $35.71 Oil & Gas E&P 2026-03-15 2025-12-31
161 UTL Unitil Corporation USD $53.97 $89.64 $35.67 Utilities - Diversified 2026-02-20 2025-12-31
162 TALO Talos Energy Inc. USD $16.16 $51.69 $35.53 Oil & Gas E&P 2026-03-01 2025-12-31
163 RGR Sturm, Ruger & Company, Inc. USD $40.63 $75.95 $35.32 Aerospace & Defense 2026-03-15 2025-12-31
164 FOXF Fox Factory Holding Corp. USD $15.58 $50.58 $35.00 Auto Parts 2026-03-15 2025-12-31
165 DEC Diversified Energy Company USD $16.89 $51.82 $34.93 Oil & Gas Integrated 2026-04-08 2025-06-30
166 BLMN Bloomin' Brands, Inc. USD $5.66 $40.01 $34.35 Restaurants 2026-03-08 2025-12-31
167 TFX Teleflex Incorporated USD $115.51 $149.72 $34.21 Medical Instruments & Supplies 2026-03-15 2025-12-31
168 EPC Edgewell Personal Care Company USD $20.72 $54.74 $34.02 Household & Personal Products 2026-02-20 2025-12-31
169 INGR Ingredion Incorporated USD $113.33 $146.76 $33.43 Packaged Foods 2026-03-01 2025-12-31
170 HUN Huntsman Corporation USD $13.26 $46.62 $33.36 Chemicals 2026-02-20 2025-12-31
171 WKC World Kinect Corporation USD $23.58 $56.79 $33.21 Oil & Gas Refining & Marketing 2026-03-08 2025-12-31
172 ABM ABM Industries Incorporated USD $38.30 $70.97 $32.67 Specialty Business Services 2026-03-23 2026-01-31
173 AAP Advance Auto Parts, Inc. USD $52.67 $85.17 $32.50 Auto Parts 2026-02-23 2025-12-31
174 CCRN Cross Country Healthcare, Inc. USD $9.86 $41.65 $31.79 Medical Care Facilities 2026-04-05 2025-12-31
175 HUBG Hub Group, Inc. USD $37.02 $68.57 $31.55 Integrated Freight & Logistics 2026-02-20 2025-09-30
176 REPX Riley Exploration Permian, Inc. USD $40.00 $71.38 $31.38 Oil & Gas E&P 2026-03-23 2025-12-31
177 FUL H.B. Fuller Company USD $57.78 $88.99 $31.21 Specialty Chemicals 2026-04-05 2026-02-28
178 AGCO AGCO Corporation USD $114.37 $145.44 $31.07 Farm & Heavy Construction Machinery 2026-02-23 2025-12-31
179 CNR Core Natural Resources, Inc. USD $99.93 $130.59 $30.66 Thermal Coal 2026-03-01 2025-12-31
180 MOV Movado Group, Inc. USD $24.50 $54.79 $30.29 Luxury Goods 2026-04-05 2026-01-31
181 APOG Apogee Enterprises, Inc. USD $33.50 $63.66 $30.16 Building Products & Equipment 2026-02-20 2025-11-30
182 FUN Six Flags Entertainment Corporation USD $17.58 $47.54 $29.96 Leisure 2026-03-08 2025-12-31
183 ANDE The Andersons, Inc. USD $73.03 $102.96 $29.93 Food Distribution 2026-03-01 2025-12-31
184 WNC Wabash National Corporation USD $8.45 $38.10 $29.65 Farm & Heavy Construction Machinery 2026-03-08 2025-12-31
185 ARLP Alliance Resource Partners, L.P. USD $27.73 $57.27 $29.54 Thermal Coal 2026-03-08 2025-12-31
186 SCSC ScanSource, Inc. USD $37.17 $66.37 $29.20 Electronics & Computer Distribution 2026-02-20 2025-12-31
187 MNRO Monro, Inc. USD $15.74 $44.80 $29.06 Auto Parts 2026-02-20 2025-12-31
188 SEM Select Medical Holdings Corporation USD $16.35 $45.32 $28.97 Medical Care Facilities 2026-03-01 2025-12-31
189 THRY Thryv Holdings, Inc. USD $2.96 $31.67 $28.71 Software - Application 2026-03-08 2025-12-31
190 SSTK Shutterstock, Inc. USD $16.87 $45.49 $28.62 Internet Content & Information 2026-03-01 2025-12-31
191 SANW S&W Seed Company USD $0.11 $28.67 $28.56 Agricultural Inputs 2026-02-20 2025-03-31
192 TROX Tronox Holdings plc USD $9.33 $37.53 $28.20 Chemicals 2026-03-08 2025-12-31
193 UNFI United Natural Foods, Inc. USD $43.95 $72.07 $28.12 Food Distribution 2026-03-23 2026-01-31
194 SBH Sally Beauty Holdings, Inc. USD $13.53 $41.36 $27.83 Specialty Retail 2026-02-20 2025-12-31
195 MTX Minerals Technologies Inc. USD $69.23 $97.06 $27.83 Specialty Chemicals 2026-03-08 2025-12-31
196 IART Integra LifeSciences Holdings Corporation USD $9.33 $37.15 $27.82 Medical Devices 2026-03-08 2025-12-31
197 BALY Bally's Corporation USD $10.41 $37.98 $27.57 Resorts & Casinos 2026-02-20 2025-09-30
198 AIN Albany International Corp. USD $53.17 $80.49 $27.32 Textile Manufacturing 2026-03-08 2025-12-31
199 MCFT MasterCraft Boat Holdings, Inc. USD $20.24 $47.52 $27.28 Recreational Vehicles 2026-02-20 2025-12-31
200 GIII G-III Apparel Group, Ltd. USD $28.14 $54.86 $26.72 Apparel Manufacturing 2026-02-20 2026-01-31
201 CRC California Resources Corporation USD $68.55 $94.81 $26.26 Oil & Gas E&P 2026-03-15 2025-12-31
202 ICFI ICF International, Inc. USD $67.57 $93.46 $25.89 Consulting Services 2026-03-15 2025-12-31
203 VSH Vishay Intertechnology, Inc. USD $18.98 $44.40 $25.42 Semiconductors 2026-02-23 2025-12-31
204 NUS Nu Skin Enterprises, Inc. USD $7.29 $32.66 $25.37 Household & Personal Products 2026-02-23 2025-12-31
205 SR Spire Inc. USD $93.74 $119.11 $25.37 Utilities - Regulated Gas 2026-02-20 2025-12-31
206 ETD Ethan Allen Interiors Inc. USD $21.23 $46.56 $25.33 Furnishings, Fixtures & Appliances 2026-02-20 2025-12-31
207 KLC KinderCare Learning Companies, Inc. USD $2.55 $27.66 $25.11 Education & Training Services 2026-03-23 2025-12-31
208 JELD JELD-WEN Holding, Inc. USD $0.95 $25.98 $25.03 Building Products & Equipment 2026-03-01 2025-12-31
209 WMK Weis Markets, Inc. USD $71.44 $96.39 $24.95 Grocery Stores 2026-03-23 2025-12-31
210 COLM Columbia Sportswear Company USD $55.57 $80.48 $24.91 Apparel Manufacturing 2026-03-08 2025-12-31
211 CMCO Columbus McKinnon Corporation USD $13.89 $38.56 $24.67 Farm & Heavy Construction Machinery 2026-02-20 2025-12-31
212 LBRT Liberty Energy Inc. USD $28.44 $53.01 $24.57 Oil & Gas Equipment & Services 2026-02-20 2025-12-31
213 ARDT Ardent Health, Inc. USD $9.02 $33.33 $24.31 Medical Care Facilities 2026-03-23 2025-12-31
214 DLNG Dynagas LNG Partners LP USD $4.21 $28.42 $24.21 Oil & Gas Midstream 2026-02-20 2025-12-31
215 SXC SunCoke Energy, Inc. USD $6.41 $30.33 $23.92 Coking Coal 2026-03-08 2025-12-31
216 TPH Tri Pointe Homes, Inc. USD $46.71 $70.57 $23.86 Residential Construction 2026-03-08 2025-12-31
217 BKH Black Hills Corporation USD $72.99 $96.77 $23.78 Utilities - Regulated Gas 2026-02-20 2025-12-31
218 IAC IAC Inc. USD $40.26 $63.94 $23.68 Internet Content & Information 2026-03-08 2025-12-31
219 TASK TaskUs, Inc. USD $6.67 $30.00 $23.33 Information Technology Services 2026-03-23 2025-12-31
220 DCH Dauch Corporation USD $5.69 $28.82 $23.13 Auto Parts 2026-02-23 2025-12-31
221 ADT ADT Inc. USD $6.60 $29.31 $22.71 Security & Protection Services 2026-03-15 2025-12-31
222 SMP Standard Motor Products, Inc. USD $35.43 $58.05 $22.62 Auto Parts 2026-03-08 2025-12-31
223 OPAL OPAL Fuels Inc. USD $2.44 $24.90 $22.46 Utilities - Regulated Gas 2026-03-23 2025-12-31
224 AMRC Ameresco, Inc. USD $24.01 $46.26 $22.25 Engineering & Construction 2026-03-15 2025-12-31
225 FGI FGI Industries Ltd. USD $4.14 $26.34 $22.20 Furnishings, Fixtures & Appliances 2026-02-20 2025-09-30
226 SCHL Scholastic Corporation USD $39.06 $61.25 $22.19 Publishing 2026-04-05 2026-02-28
227 FORR Forrester Research, Inc. USD $5.44 $27.40 $21.96 Consulting Services 2026-03-23 2025-12-31
228 KD Kyndryl Holdings, Inc. USD $13.00 $34.91 $21.91 Information Technology Services 2026-03-01 2025-12-31
229 KNX Knight-Swift Transportation Holdings Inc. USD $59.52 $81.36 $21.84 Trucking 2026-03-23 2025-12-31
230 MLKN MillerKnoll, Inc. USD $14.17 $35.75 $21.58 Furnishings, Fixtures & Appliances 2026-04-05 2026-02-28
231 ACHC Acadia Healthcare Company, Inc. USD $25.39 $46.94 $21.55 Medical Care Facilities 2026-03-08 2025-12-31
232 AVA Avista Corporation USD $41.45 $62.73 $21.28 Utilities - Diversified 2026-03-01 2025-12-31
233 VYX NCR Voyix Corporation USD $6.26 $27.51 $21.25 Information Technology Services 2026-03-15 2025-12-31
234 VC Visteon Corporation USD $92.79 $113.90 $21.11 Auto Parts 2026-03-15 2025-12-31
235 POR Portland General Electric Company USD $53.55 $74.46 $20.91 Utilities - Regulated Electric 2026-03-01 2025-12-31
236 JAKK JAKKS Pacific, Inc. USD $21.07 $41.90 $20.83 Leisure 2026-03-15 2025-12-31
237 SGRY Surgery Partners, Inc. USD $12.64 $33.27 $20.63 Medical Care Facilities 2026-03-15 2025-12-31
