Energy sector | Oil & Gas Midstream industry
| Price | $48.12 |
|---|---|
| Shares Outstanding | 49.39M |
| Net Current Assets / Share | $-5.34 |
| Net Tangible Assets / Share | $39.15 |
| Max Earning Power / Share | $23.57 |
| Adjusted Earning Power |
$13.6
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.7%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $92.84 |
| Ave Max Earning Power (5Q Annualized) | $86.74 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-6.10 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.77 | 12-19-2025 |
| Last Dividend Date | 12-22-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 1.10% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 7.86% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 49,394,531 | +28,255 |
| 2025-09-18 | 49,366,276 | -24 |
International Seaways, Inc. owns and operates a fleet of oceangoing vessels for the transportation of crude oil and petroleum products in the international flag trade. It operates in two segments: Crude Tankers and Product Carriers. The company's operates fleet of 78 vessels of VLCCs, Suezmaxes, and Aframaxes, as well as MRs, LR1, and LR2 product carrier. It provides ship-to-ship (STS) lightering support services, such as hoses and fenders; and full-service STS lightering that includes lightering vessels. The company also offers MR product carriers, including IMO III compliant for carrying edible oils, such as palm and vegetable oil, increasing flexibility when switching between cargo grades. It serves independent and state-owned oil companies, oil traders, refinery operators, and international government entities. The company was formerly known as OSG International, Inc. and changed its name to International Seaways, Inc. in October 2016. International Seaways, Inc. was incorporated in 1999 and is headquartered in New York, New York.