CABO
Communication Services sector | Telecom Services industry
Metrics for CABO
| Price | $40.99 |
|---|---|
| Shares Outstanding | 5.67M |
| All-Time Low | $70.37 |
| 52-Week Low | $70.37 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-661.13 |
| Net Tangible Assets / Share | $0 |
Earning Metrics
| Max Earning Power / Share | $322.44 |
|---|---|
| Adjusted Earning Power |
$60.06
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((35,774,000 / 0.105) / 5,672,853) = 60.0588 |
| Non-Cash Charges to Market Cap |
35.48%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 6-19-2026 |
| Consecutive Years Paid | No | 6-19-2026 |
| Pays Dividend | No | 6-19-2026 |
| Dividend Payout / Share | No | 6-19-2026 |
| Last Dividend Date | 3-6-25 | |
| Income indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 6-19-2026 |
| EBITDA Positive | Yes | 6-19-2026 |
| Net Income Positive | Yes | 6-19-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 1 quarterly.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2026-03-31 | Quarterly | $-232.96 | -1.3B ($-1,321,390,000) | 5.7M (5,672,182) |
Revenue History (Annual)
Revenue from income statements.
| Report Date | Revenue |
|---|---|
| No annual revenue history available yet | |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2025-02-18 | $2.95 |
| 2024-12-03 | $2.95 |
| 2024-08-27 | $2.95 |
| 2024-05-24 | $2.95 |
| 2024-02-16 | $2.95 |
Show 33 older dividend payments
| Date | Dividend / Share |
|---|---|
| 2023-11-27 | $2.95 |
| 2023-08-28 | $2.95 |
| 2023-05-26 | $2.85 |
| 2023-02-17 | $2.85 |
| 2022-11-28 | $2.85 |
| 2022-08-29 | $2.85 |
| 2022-05-27 | $2.75 |
| 2022-02-14 | $2.75 |
| 2021-11-29 | $2.75 |
| 2021-08-30 | $2.75 |
| 2021-05-28 | $2.5 |
| 2021-02-12 | $2.5 |
| 2020-11-23 | $2.5 |
| 2020-08-17 | $2.5 |
| 2020-05-22 | $2.25 |
| 2020-02-14 | $2.25 |
| 2019-11-18 | $2.25 |
| 2019-08-19 | $2.25 |
| 2019-05-24 | $2 |
| 2019-02-15 | $2 |
| 2018-11-19 | $2 |
| 2018-08-20 | $2 |
| 2018-05-21 | $1.75 |
| 2018-02-16 | $1.75 |
| 2017-11-20 | $1.75 |
| 2017-08-11 | $1.75 |
| 2017-05-12 | $1.5 |
| 2017-02-16 | $1.5 |
| 2016-11-10 | $1.5 |
| 2016-08-12 | $1.5 |
| 2016-05-13 | $1.5 |
| 2016-02-11 | $1.5 |
| 2015-11-13 | $1.5 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| No recent share changes | ||
Short Interest Changes
Latest short-interest change: 787,199 shares (15.97% of float) | Days to cover: 3.47
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-06-10 | 787,199 shares | -66,469 | -7.79% |
| 2026-05-28 | 853,668 shares | +123,810 | +16.96% |
| 2026-05-14 | 729,858 shares | +4,011 | +0.55% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Cable One, Inc., together with its subsidiaries, provides data, video, and voice services to residential and business customers in the United States. The company offers residential data services, a service to enhance Wi-Fi signal throughout the home, as well as expert technology support and network security services. It also provides various residential video services from basic video service to digital services with access to hundreds of channels. In addition, the company offers Sparklight TV, an IPTV video service and a cloud-based digital video recorder (DVR) service that allows customers to stream video channels from the cloud through a new app on supported devices, such as the Amazon Firestick, Apple TV, and Android-based smart televisions that does not require the use of a set-top box. Further, it provides traditional telecommunications services; residential voice services; fiber optic-based products include dark fiber, E-Line, E-Lan and E-Access ethernet services; and network-to-network interface connections. Additionally, it provides data, voice, and video products to business customers, including small to mid-markets, enterprises, and wholesale and carrier customers. Cable One, Inc. was incorporated in 1980 and is headquartered in Phoenix, Arizona.