Consumer Cyclical sector | Auto Parts industry
| Price | $82.56 |
|---|---|
| Shares Outstanding | 4.19M |
| Net Current Assets / Share | $37.24 |
| Net Tangible Assets / Share | $61.11 |
| Max Earning Power / Share | $33.76 |
| Adjusted Earning Power |
$19.41
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.14%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $66.95 |
| Ave Max Earning Power (5Q Annualized) | $100.56 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $33.61 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 3-26-20 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 13.39% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 2.48% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-04 | 4,185,271 | +24,987 |
| 2025-09-23 | 4,160,284 | -1,050 |
| 2025-09-18 | 4,161,334 | +4 |
| 2025-08-29 | 4,161,330 | +122,000 |
| 2025-08-20 | 4,039,330 | +370 |
Strattec Security Corporation designs, develops, manufactures, and markets automotive security, access control, and user interface controls products in North America and internationally. The company offers mechanical and electronically enhanced locks and keys, fobs, passive entry passive start systems, digital key, phone as a key systems, steering column and instrument panel ignition lock housings, latches, power sliding door systems, power tailgate and lift gate systems, power deck lid systems, door handles, steering wheel switches and controller, E-shifters, paddle switches, and related products. It also provides service and aftermarket support services for its products. It markets its products to automotive and light truck original equipment manufacturers, as well as other transportation-related manufacturers; and through wholesale distributors, other marketers, and users of component parts, as well as certain products to non-automotive customers. Strattec Security Corporation was founded in 1908 and is headquartered in Milwaukee, Wisconsin.