Daily research NYSE / NASDAQ / AMEX

Ave Max Earning Power (minus price)

Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Requirements to be ranked:
  • At least 3 annual EBITDA data points (for the 5Y average)
  • At least 3 quarterly EBITDA data points (for the 5Q annualized average)
  • Positive earning power values (5Y or 5Q) used in their respective tables

Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.

Avg Max Earning Power (5Y) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Y) Earning Power (5Y) - Price Industry Calculated Income Statement Date
501 BZFD BuzzFeed, Inc. USD $0.37 $0.59 $0.22 Internet Content & Information 2026-11-15 2026-09-30
502 NTWK NetSol Technologies, Inc. USD $4.12 $4.29 $0.17 Software - Application 2026-10-25 2026-06-30
503 VTSI VirTra, Inc. USD $4.35 $4.52 $0.17 Software - Application 2026-09-13 2026-06-30
504 AVNT Avient Corporation USD $43.33 $43.41 $0.08 Specialty Chemicals 2026-11-08 2026-09-30
505 GRWG GrowGeneration Corp. USD $1.07 $1.13 $0.06 Specialty Retail 2026-11-15 2026-09-30
506 MIND MIND Technology, Inc. USD $2.52 $2.57 $0.05 Scientific & Technical Instruments 2026-09-13 2026-07-31
507 NCL Northann Corp. USD $0.16 $0.18 $0.02 Furnishings, Fixtures & Appliances 2026-05-31 2026-03-31
508 CNVS Cineverse Corp. USD $1.83 $1.85 $0.02 Entertainment 2026-09-13 2026-06-30
509 RBBN Ribbon Communications Inc. USD $1.34 $1.27 $-0.07 Software - Application 2026-11-01 2026-09-30
510 DH Definitive Healthcare Corp. USD $1.21 $1.10 $-0.11 Health Information Services 2026-11-15 2026-09-30
511 XTNT Xtant Medical Holdings, Inc. USD $0.22 $0.09 $-0.13 Medical Devices 2026-09-13 2026-06-30
512 EVH Evolent Health, Inc. USD $3.43 $3.29 $-0.14 Health Information Services 2026-11-08 2026-09-30
513 MSN Emerson Radio Corp. USD $0.27 $0.10 $-0.17 Consumer Electronics 2026-09-13 2026-06-30
514 LSH Lakeside Holding Limited USD $0.31 $0.14 $-0.17 Integrated Freight & Logistics 2026-05-31 2026-03-31
515 NABL N-able, Inc. USD $4.84 $4.66 $-0.18 Information Technology Services 2026-11-15 2026-09-30
516 NNBR NN, Inc. USD $2.79 $2.59 $-0.20 Conglomerates 2026-11-01 2026-09-30
517 SND Smart Sand, Inc. USD $4.81 $4.60 $-0.21 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
518 AVTR Avantor, Inc. USD $15.12 $14.89 $-0.23 Medical Instruments & Supplies 2026-11-01 2026-09-30
519 GIFT Giftify, Inc. USD $0.59 $0.29 $-0.30 Internet Content & Information 2026-11-08 2026-09-30
520 MDIA MediaCo Holding Inc. USD $0.94 $0.60 $-0.34 Broadcasting 2026-09-13 2026-06-30
521 CAPS Capstone Holding Corp. USD $1.58 $1.16 $-0.42 Building Materials 2026-09-13 2026-06-30
522 ORN Orion Group Holdings, Inc. USD $7.04 $6.57 $-0.47 Engineering & Construction 2026-11-01 2026-09-30
523 CETY Clean Energy Technologies, Inc. USD $0.94 $0.47 $-0.47 Specialty Industrial Machinery 2026-09-13 2026-06-30
524 FWRG First Watch Restaurant Group, Inc. USD $11.61 $11.13 $-0.47 Restaurants 2026-11-08 2026-09-30
525 NE Noble Corporation plc USD $37.79 $37.30 $-0.49 Oil & Gas Drilling 2026-11-01 2026-09-30
526 DSWL Deswell Industries, Inc. USD $3.03 $2.50 $-0.53 Electronic Components 2026-08-02 2026-03-31
527 RMCF Rocky Mountain Chocolate Factory, Inc. USD $0.62 $0.06 $-0.56 Confectioners 2026-11-01 2026-08-31
528 VMD Viemed Healthcare, Inc. USD $8.61 $8.04 $-0.57 Medical Devices 2026-11-08 2026-09-30
529 KFY Korn Ferry USD $73.84 $73.26 $-0.58 Staffing & Employment Services 2026-09-13 2026-07-31
530 ESCA Escalade, Incorporated USD $21.20 $20.59 $-0.61 Leisure 2026-11-08 2026-09-30
531 MSS Maison Solutions Inc. USD $0.67 $0.04 $-0.63 Grocery Stores 2026-04-05 2026-01-31
532 USEG U.S. Energy Corp. USD $0.99 $0.34 $-0.65 Oil & Gas E&P 2026-05-24 2026-03-31
533 EGHT 8x8, Inc. USD $1.95 $1.24 $-0.71 Software - Application 2026-11-15 2026-09-30
534 ALTO Alto Ingredients, Inc. USD $3.08 $2.36 $-0.72 Specialty Chemicals 2026-11-15 2026-09-30
535 APT Alpha Pro Tech, Ltd. USD $6.24 $5.47 $-0.77 Building Products & Equipment 2026-11-15 2026-09-30
536 JCTC Jewett-Cameron Trading Company Ltd. USD $2.77 $1.96 $-0.81 Lumber & Wood Production 2026-07-19 2026-05-31
537 KALU Kaiser Aluminum Corporation USD $98.38 $97.53 $-0.85 Aluminum 2026-11-01 2026-09-30
538 BTBD BT Brands, Inc. USD $1.42 $0.47 $-0.95 Restaurants 2026-09-13 2026-06-30
539 UTZ Utz Brands, Inc. USD $14.29 $13.33 $-0.96 Packaged Foods 2026-11-15 2026-09-30
540 OSUR OraSure Technologies, Inc. USD $3.61 $2.60 $-1.01 Medical Instruments & Supplies 2026-11-15 2026-09-30
541 SWAG Stran & Company, Inc. USD $1.16 $0.04 $-1.12 Advertising Agencies 2026-11-15 2026-09-30
542 FTEK Fuel Tech, Inc. USD $1.19 $0.06 $-1.13 Pollution & Treatment Controls 2026-11-08 2026-09-30
543 AOSL Alpha and Omega Semiconductor Limited USD $25.13 $23.96 $-1.17 Semiconductors 2026-11-15 2026-09-30
544 POWW Outdoor Holding Company USD $2.56 $1.39 $-1.17 Aerospace & Defense 2026-09-13 2026-06-30
545 IPM Intelligent Protection Management Corp. USD $1.63 $0.46 $-1.17 Software - Application 2026-11-15 2026-09-30
546 SUNE SUNation Energy Inc. USD $1.90 $0.70 $-1.20 Solar 2026-09-13 2026-06-30
547 CYCU Cycurion, Inc. USD $1.66 $0.30 $-1.36 Information Technology Services 2026-09-13 2026-06-30
548 TTGT TechTarget, Inc. USD $2.59 $1.20 $-1.39 Information Technology Services 2026-11-15 2026-09-30
549 EXFY Expensify, Inc. USD $1.57 $0.18 $-1.39 Software - Application 2026-11-15 2026-09-30
550 FATN FatPipe, Inc. USD $4.09 $2.63 $-1.46 Software - Infrastructure 2026-11-15 2026-09-30
551 STUB StubHub Holdings, Inc. USD $4.84 $3.37 $-1.47 Internet Content & Information 2026-09-13 2026-06-30
552 USIO Usio, Inc. USD $2.10 $0.62 $-1.48 Software - Infrastructure 2026-11-15 2026-09-30
553 AIOT PowerFleet, Inc. USD $2.06 $0.51 $-1.55 Software - Infrastructure 2026-11-15 2026-09-30
554 JRSH Jerash Holdings (US), Inc. USD $7.20 $5.65 $-1.55 Apparel Manufacturing 2026-09-13 2026-09-30
555 CLNE Clean Energy Fuels Corp. USD $1.61 $0.02 $-1.59 Oil & Gas Refining & Marketing 2026-11-15 2026-09-30
556 JVA Coffee Holding Co., Inc. USD $5.04 $3.44 $-1.60 Packaged Foods 2026-09-20 2026-07-31
557 BSET Bassett Furniture Industries, Incorporated USD $21.07 $19.46 $-1.61 Furnishings, Fixtures & Appliances 2026-10-25 2026-08-31
558 AKA a.k.a. Brands Holding Corp. USD $7.53 $5.85 $-1.68 Apparel Retail 2026-11-15 2026-09-30
559 LXFR Luxfer Holdings PLC USD $17.35 $15.54 $-1.81 Specialty Industrial Machinery 2026-11-01 2026-09-30
560 CULP Culp, Inc. USD $3.17 $1.35 $-1.82 Textile Manufacturing 2026-09-20 2026-07-31
561 XPER Xperi Inc. USD $5.42 $3.44 $-1.98 Software - Application 2026-11-15 2026-09-30
562 VFF Village Farms International, Inc. USD $2.08 $0.06 $-2.02 Farm Products 2026-11-15 2026-09-30
563 INVE Identiv, Inc. USD $2.65 $0.61 $-2.04 Building Products & Equipment 2026-09-13 2026-06-30
564 SHLS Shoals Technologies Group, Inc. USD $7.19 $5.14 $-2.05 Solar 2026-11-08 2026-09-30
565 TTI TETRA Technologies, Inc. USD $6.41 $4.34 $-2.07 Conglomerates 2026-11-08 2026-09-30
566 IMMR Immersion Corporation USD $6.71 $4.63 $-2.08 Software - Application 2026-09-20 2026-07-31
567 CVV CVD Equipment Corporation USD $4.34 $2.20 $-2.14 Specialty Industrial Machinery 2026-11-15 2026-09-30
568 YHGJ Yunhong Green CTI Ltd. USD $2.82 $0.61 $-2.21 Packaging & Containers 2026-09-13 2026-06-30
569 ENOV Enovis Corporation USD $26.23 $24.00 $-2.23 Medical Devices 2026-11-15 2026-09-30
570 DAIO Data I/O Corporation USD $2.64 $0.33 $-2.31 Electronic Components 2026-09-13 2026-09-30
571 FOSL Fossil Group, Inc. USD $7.60 $5.16 $-2.44 Footwear & Accessories 2026-09-13 2026-09-30
572 FRD Friedman Industries, Incorporated USD $34.26 $31.80 $-2.46 Steel 2026-11-15 2026-09-30
573 TRS TriMas Corporation USD $37.72 $35.22 $-2.50 Packaging & Containers 2026-08-09 2026-09-30
574 CVR Chicago Rivet & Machine Co. USD $9.40 $6.85 $-2.55 Tools & Accessories 2026-11-15 2026-09-30
575 INGN Inogen, Inc. USD $5.42 $2.83 $-2.59 Medical Devices 2026-11-15 2026-09-30
576 INTT inTEST Corporation USD $12.49 $9.88 $-2.61 Semiconductor Equipment & Materials 2026-11-15 2026-09-30
577 EFXT Enerflex Ltd. USD $18.73 $15.98 $-2.75 Oil & Gas Equipment & Services 2026-11-01 2026-09-30
578 TACT TransAct Technologies Incorporated USD $4.69 $1.78 $-2.91 Computer Hardware 2026-09-13 2026-06-30
579 NGS Natural Gas Services Group, Inc. USD $28.82 $25.89 $-2.93 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
580 VREX Varex Imaging Corporation USD $18.14 $15.21 $-2.93 Medical Devices 2026-09-13 2026-06-30
581 TXO TXO Partners, L.P. USD $12.62 $9.61 $-3.01 Oil & Gas E&P 2026-11-08 2026-09-30
582 LMNR Limoneira Company USD $10.36 $7.32 $-3.04 Farm Products 2026-09-13 2026-07-31
583 HOFT Hooker Furnishings Corporation USD $14.04 $10.95 $-3.09 Furnishings, Fixtures & Appliances 2026-09-20 2026-07-31
584 VNCE Vince Holding Corp. USD $11.12 $8.01 $-3.11 Apparel Manufacturing 2026-09-20 2026-07-31
585 CLAR Clarus Corporation USD $4.88 $1.66 $-3.22 Leisure 2026-11-15 2026-09-30
586 FIP FTAI Infrastructure Inc. USD $3.79 $0.47 $-3.32 Conglomerates 2026-11-15 2026-09-30
587 ASPN Aspen Aerogels, Inc. USD $4.87 $1.42 $-3.45 Building Products & Equipment 2026-11-15 2026-09-30
588 CODI Compass Diversified USD $12.21 $8.69 $-3.52 Conglomerates 2026-11-08 2026-09-30
589 LTRX Lantronix, Inc. USD $3.92 $0.32 $-3.60 Communication Equipment 2026-11-15 2026-09-30
590 SPOK Spok Holdings, Inc. USD $10.65 $7.02 $-3.63 Health Information Services 2026-08-02 2026-09-30
591 PUBM PubMatic, Inc. USD $19.80 $15.99 $-3.81 Software - Application 2026-11-15 2026-09-30
592 NESR National Energy Services Reunited Corp. USD $19.97 $16.16 $-3.81 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
593 SWIM Latham Group, Inc. USD $7.97 $3.90 $-4.07 Building Products & Equipment 2026-11-08 2026-09-30
594 OFIX Orthofix Medical Inc. USD $6.34 $2.17 $-4.17 Medical Devices 2026-11-15 2026-09-30
595 AVO Mission Produce, Inc. USD $11.30 $7.06 $-4.24 Food Distribution 2026-09-13 2026-07-31
596 MG Mistras Group, Inc. USD $20.19 $15.89 $-4.30 Security & Protection Services 2026-11-08 2026-09-30
597 HNST The Honest Company, Inc. USD $4.48 $0.06 $-4.42 Household & Personal Products 2026-11-15 2026-09-30
598 RFIL RF Industries, Ltd. USD $6.81 $2.34 $-4.47 Electrical Equipment & Parts 2026-09-20 2026-07-31
599 BMBL Bumble Inc. USD $5.99 $1.51 $-4.48 Internet Content & Information 2026-11-08 2026-09-30
600 CWT California Water Service Group USD $48.61 $44.12 $-4.49 Utilities - Regulated Water 2026-11-08 2026-09-30

Avg Max Earning Power (5Q Annualized) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Q Annualized) Earning Power (5Q Ann) - Price Industry Calculated Income Statement Date
101 LRN Stride, Inc. USD $76.20 $126.87 $50.67 Education & Training Services 2026-11-01 2026-09-30
102 AMN AMN Healthcare Services, Inc. USD $34.35 $84.71 $50.36 Medical Care Facilities 2026-11-15 2026-09-30
103 KD Kyndryl Holdings, Inc. USD $15.33 $64.25 $48.92 Information Technology Services 2026-11-08 2026-09-30
104 POR Portland General Electric Company USD $45.40 $93.97 $48.57 Utilities - Regulated Electric 2026-11-01 2026-09-30
105 BDL Flanigan's Enterprises, Inc. USD $51.70 $100.02 $48.32 Restaurants 2026-05-24 2026-06-30
106 CMC Commercial Metals Company USD $57.25 $105.54 $48.29 Steel 2026-11-01 2026-08-31
107 EDRY EuroDry Ltd. USD $33.39 $80.91 $47.52 Marine Shipping 2026-08-16 2026-06-30
108 SR Spire Inc. USD $85.63 $133.09 $47.46 Utilities - Regulated Gas 2026-08-16 2026-06-30
109 VTOL Bristow Group Inc. USD $38.15 $85.60 $47.45 Oil & Gas Equipment & Services 2026-11-08 2026-09-30
110 BALY Bally's Corporation USD $9.90 $57.34 $47.44 Resorts & Casinos 2026-09-13 2026-06-30
111 BXC BlueLinx Holdings Inc. USD $57.11 $104.12 $47.01 Industrial Distribution 2026-11-08 2026-09-30
112 AVT Avnet, Inc. USD $78.30 $125.31 $47.01 Electronics & Computer Distribution 2026-11-15 2026-09-30
113 VHI Valhi, Inc. USD $15.74 $62.44 $46.70 Chemicals 2026-11-15 2026-09-30
114 PHIN PHINIA Inc. USD $74.75 $121.41 $46.66 Auto Parts 2026-11-01 2026-09-30
115 UTL Unitil Corporation USD $55.03 $101.44 $46.41 Utilities - Diversified 2026-11-08 2026-09-30
116 SIDBRL Companhia Siderúrgica Nacional BRL $0.55 $46.45 $45.90 Steel 2026-09-13 2026-06-30
117 COOK Traeger, Inc. USD $55.89 $101.21 $45.32 Furnishings, Fixtures & Appliances 2026-11-08 2026-09-30
118 SMP Standard Motor Products, Inc. USD $44.63 $89.84 $45.21 Auto Parts 2026-11-08 2026-09-30
119 EMN Eastman Chemical Company USD $61.71 $106.46 $44.75 Specialty Chemicals 2026-11-08 2026-09-30
120 MHO M/I Homes, Inc. USD $121.38 $165.95 $44.57 Residential Construction 2026-11-01 2026-09-30
121 UVV Universal Corporation USD $32.98 $77.46 $44.48 Tobacco 2026-11-08 2026-09-30
122 M Macy's, Inc. USD $23.75 $67.26 $43.51 Department Stores 2026-09-13 2026-07-31
123 GCO Genesco Inc. USD $33.71 $77.17 $43.46 Apparel Retail 2026-09-13 2026-07-31
124 CRC California Resources Corporation USD $44.68 $88.12 $43.44 Oil & Gas E&P 2026-11-08 2026-09-30
125 AAP Advance Auto Parts, Inc. USD $45.21 $87.67 $42.46 Auto Parts 2026-11-15 2026-09-30
126 NOG Northern Oil and Gas, Inc. USD $23.28 $65.03 $41.75 Oil & Gas E&P 2026-11-15 2026-09-30
127 PSFE Paysafe Limited USD $3.03 $44.74 $41.71 Software - Infrastructure 2026-11-15 2026-09-30
128 HBB Hamilton Beach Brands Holding Company USD $29.48 $71.05 $41.57 Furnishings, Fixtures & Appliances 2026-11-08 2026-09-30
129 KEQU Kewaunee Scientific Corporation USD $34.50 $75.40 $40.90 Furnishings, Fixtures & Appliances 2026-09-20 2026-07-31
130 SGU Star Group, L.P. USD $13.31 $53.01 $39.70 Oil & Gas Refining & Marketing 2026-08-16 2026-06-30
131 MAN ManpowerGroup Inc. USD $43.67 $83.35 $39.68 Staffing & Employment Services 2026-11-08 2026-09-30
132 DAR Darling Ingredients Inc. USD $52.01 $91.59 $39.58 Packaged Foods 2026-11-15 2026-09-30
133 AVA Avista Corporation USD $39.60 $78.35 $38.75 Utilities - Diversified 2026-11-08 2026-09-30
134 DOX Amdocs Limited USD $40.50 $79.08 $38.58 Software - Infrastructure 2026-11-19 2026-09-30
135 AGCO AGCO Corporation USD $102.90 $141.11 $38.21 Farm & Heavy Construction Machinery 2026-11-01 2026-09-30
136 FRD Friedman Industries, Incorporated USD $34.26 $72.43 $38.17 Steel 2026-11-15 2026-09-30
137 OGN Organon & Co. USD $13.91 $50.94 $37.03 Drug Manufacturers - General 2026-11-08 2026-09-30
138 SNDR Schneider National, Inc. USD $28.52 $65.53 $37.01 Trucking 2026-11-08 2026-09-30
139 ASO Academy Sports and Outdoors, Inc. USD $70.48 $107.45 $36.97 Specialty Retail 2026-09-13 2026-07-31
140 EFOR N/A USD $29.03 $65.96 $36.93 Information Technology Services 2026-11-19 2026-09-30
141 RUN Sunrun Inc. USD $7.12 $43.97 $36.85 Solar 2026-11-08 2026-09-30
142 BKV BKV Corporation USD $17.88 $53.74 $35.86 Oil & Gas E&P 2026-11-15 2026-09-30
143 NGS Natural Gas Services Group, Inc. USD $28.82 $64.65 $35.83 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
144 SLGN Silgan Holdings Inc. USD $39.84 $75.39 $35.55 Packaging & Containers 2026-11-19 2026-09-30
145 SPRU Spruce Power Holding Corporation USD $1.12 $36.52 $35.40 Solar 2026-09-13 2026-06-30
146 GTE Gran Tierra Energy Inc. USD $8.87 $43.91 $35.04 Oil & Gas E&P 2026-11-15 2026-09-30
147 OGS ONE Gas, Inc. USD $80.86 $114.88 $34.02 Utilities - Regulated Gas 2026-11-08 2026-09-30
148 HP Helmerich & Payne, Inc. USD $32.44 $66.34 $33.90 Oil & Gas Drilling 2026-08-16 2026-06-30
149 HOG Harley-Davidson, Inc. USD $32.70 $66.20 $33.50 Recreational Vehicles 2026-11-08 2026-09-30
150 FLXS Flexsteel Industries, Inc. USD $68.66 $101.98 $33.32 Furnishings, Fixtures & Appliances 2026-11-01 2026-09-30
151 TALO Talos Energy Inc. USD $15.08 $48.24 $33.16 Oil & Gas E&P 2026-11-08 2026-09-30
152 BCC Boise Cascade Company USD $64.38 $97.03 $32.65 Lumber & Wood Production 2026-11-08 2026-09-30
153 NRDS NerdWallet, Inc. USD $7.02 $38.75 $31.73 Internet Content & Information 2026-11-15 2026-09-30
154 XRX Xerox Holdings Corporation USD $0.86 $32.58 $31.72 Business Equipment & Supplies 2026-11-15 2026-09-30
155 SKIN The Beauty Health Company USD $12.15 $43.76 $31.61 Household & Personal Products 2026-11-19 2026-09-30
156 MATW Matthews International Corporation USD $19.37 $50.72 $31.35 Conglomerates 2026-09-13 2026-06-30
157 CRGY Crescent Energy Company USD $10.75 $41.89 $31.14 Oil & Gas E&P 2026-11-08 2026-09-30
158 CRI Carter's, Inc. USD $35.39 $66.48 $31.09 Apparel Retail 2026-11-08 2026-09-30
159 KIDZ Classover Holdings, Inc. USD $0.96 $32.00 $31.04 Education & Training Services 2026-09-13 2026-06-30
160 HII Huntington Ingalls Industries, Inc. USD $286.56 $317.09 $30.53 Aerospace & Defense 2026-11-01 2026-09-30
161 SCL Stepan Company USD $65.00 $95.24 $30.24 Specialty Chemicals 2026-11-08 2026-09-30
162 HE Hawaiian Electric Industries, Inc. USD $8.15 $38.27 $30.12 Utilities - Regulated Electric 2026-11-15 2026-09-30
163 CAL Caleres, Inc. USD $12.82 $42.70 $29.88 Apparel Retail 2026-09-13 2026-07-31
164 PKOH Park-Ohio Holdings Corp. USD $42.95 $72.67 $29.72 Specialty Industrial Machinery 2026-11-15 2026-09-30
165 DBI Designer Brands Inc. USD $6.14 $35.83 $29.69 Footwear & Accessories 2026-09-13 2026-07-31
166 ICFI ICF International, Inc. USD $76.45 $106.00 $29.55 Consulting Services 2026-11-15 2026-09-30
167 OBECAD Obsidian Energy Ltd. CAD $8.55 $38.07 $29.52 Oil & Gas E&P 2026-11-15 2026-09-30
168 CMRE Costamare Inc. USD $12.63 $42.14 $29.51 Marine Shipping 2026-11-01 2026-09-30
169 APOG Apogee Enterprises, Inc. USD $44.23 $73.67 $29.44 Building Products & Equipment 2026-11-01 2026-08-31
170 HUBG Hub Group, Inc. USD $23.67 $52.60 $28.93 Integrated Freight & Logistics 2026-02-20 2025-09-30
171 ULH Universal Logistics Holdings, Inc. USD $28.90 $57.74 $28.84 Trucking 2026-09-13 2026-06-30
172 AGRO Adecoagro S.A. USD $8.02 $36.79 $28.77 Farm Products 2026-09-13 2026-06-30
173 RJET Republic Airways Holdings Inc. USD $20.36 $48.92 $28.56 Airlines 2026-11-19 2026-09-30
174 MAGN Magnera Corporation USD $12.43 $40.84 $28.41 Household & Personal Products 2026-11-19 2025-09-30
175 DCH Dauch Corporation USD $4.07 $32.23 $28.16 Auto Parts 2026-11-15 2026-09-30
176 UGI UGI Corporation USD $35.10 $63.01 $27.91 Utilities - Regulated Gas 2026-08-16 2026-06-30
177 MLKN MillerKnoll, Inc. USD $20.16 $47.87 $27.71 Furnishings, Fixtures & Appliances 2026-10-25 2026-08-31
178 ADT ADT Inc. USD $9.88 $37.40 $27.52 Security & Protection Services 2026-11-08 2026-09-30
179 DLNG Dynagas LNG Partners LP USD $3.00 $30.52 $27.52 Oil & Gas Midstream 2026-09-13 2026-06-30
180 INGM Ingram Micro Holding Corporation USD $27.47 $54.85 $27.38 Information Technology Services 2026-11-08 2026-09-30
181 QDEL QuidelOrtho Corporation USD $8.92 $36.29 $27.37 Medical Devices 2026-11-08 2026-09-30
182 LZB La-Z-Boy Incorporated USD $30.50 $57.73 $27.23 Furnishings, Fixtures & Appliances 2026-09-13 2026-07-31
183 ARAY Accuray Incorporated USD $2.12 $29.26 $27.14 Medical Devices 2026-11-15 2026-09-30
184 CMCO Columbus McKinnon Corporation USD $19.14 $46.06 $26.92 Farm & Heavy Construction Machinery 2026-11-08 2026-09-30
185 GPRE Green Plains Inc. USD $11.66 $38.25 $26.59 Chemicals 2026-11-15 2026-09-30
186 MTX Minerals Technologies Inc. USD $58.90 $85.42 $26.52 Specialty Chemicals 2026-11-08 2026-09-30
187 PGY Pagaya Technologies Ltd. USD $14.62 $41.07 $26.45 Software - Infrastructure 2026-11-08 2026-09-30
188 SBH Sally Beauty Holdings, Inc. USD $18.27 $44.64 $26.37 Specialty Retail 2026-11-15 2026-09-30
189 BLDR Builders FirstSource, Inc. USD $55.48 $81.58 $26.10 Building Products & Equipment 2026-11-19 2026-09-30
190 REZI Resideo Technologies, Inc. USD $21.19 $47.12 $25.93 Industrial Distribution 2026-11-15 2026-09-30
191 GRBK Green Brick Partners, Inc. USD $57.24 $83.13 $25.89 Residential Construction 2026-11-01 2026-09-30
192 OI O-I Glass, Inc. USD $4.28 $30.13 $25.85 Packaging & Containers 2026-11-08 2026-09-30
193 LKQ LKQ Corporation USD $18.81 $44.40 $25.59 Auto Parts 2026-11-08 2026-09-30
194 HPK HighPeak Energy, Inc. USD $7.10 $32.59 $25.49 Oil & Gas E&P 2026-11-15 2026-09-30
195 OLN Olin Corporation USD $16.28 $41.66 $25.38 Chemicals 2026-11-08 2026-09-30
196 JILL J.Jill, Inc. USD $21.19 $46.49 $25.30 Apparel Retail 2026-09-13 2026-07-31
197 SSP The E.W. Scripps Company USD $3.14 $28.23 $25.09 Broadcasting 2026-11-15 2026-09-30
198 YELP Yelp Inc. USD $18.56 $43.61 $25.05 Internet Content & Information 2026-11-15 2026-09-30
199 PLAB Photronics, Inc. USD $26.35 $51.17 $24.82 Semiconductor Equipment & Materials 2026-09-13 2026-07-31
200 GT The Goodyear Tire & Rubber Company USD $3.61 $27.55 $23.94 Auto Parts 2026-11-15 2026-09-30