Ave Max Earning Power (minus price)
Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.
Avg Max Earning Power (5Y) - Price
Column filters and sorting apply to the 100 results on this page.
| # | Symbol | Name | Currency | Price | Avg Max Earning Power (5Y) | Earning Power (5Y) - Price | Industry | Calculated | Income Statement Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| 101 | OI | O-I Glass, Inc. | USD | $4.60 | $62.18 | $57.58 | Packaging & Containers | 2026-11-08 | 2026-09-30 |
| 102 | USNA | USANA Health Sciences, Inc. | USD | $13.22 | $70.24 | $57.02 | Packaged Foods | 2026-09-13 | 2026-09-30 |
| 103 | ANDE | The Andersons, Inc. | USD | $47.51 | $103.62 | $56.11 | Food Distribution | 2026-11-08 | 2026-09-30 |
| 104 | CAL | Caleres, Inc. | USD | $13.75 | $69.58 | $55.83 | Apparel Retail | 2026-09-13 | 2026-07-31 |
| 105 | WERN | Werner Enterprises, Inc. | USD | $27.06 | $82.87 | $55.81 | Trucking | 2026-11-15 | 2026-09-30 |
| 106 | DINO | HF Sinclair Corporation | USD | $90.64 | $146.09 | $55.45 | Oil & Gas Refining & Marketing | 2026-11-01 | 2026-09-30 |
| 107 | FMC | FMC Corporation | USD | $4.68 | $59.56 | $54.88 | Agricultural Inputs | 2026-11-08 | 2026-09-30 |
| 108 | EDRY | EuroDry Ltd. | USD | $37.64 | $92.08 | $54.44 | Marine Shipping | 2026-08-16 | 2026-06-30 |
| 109 | CNR | Core Natural Resources, Inc. | USD | $82.74 | $134.13 | $51.39 | Thermal Coal | 2026-11-08 | 2026-09-30 |
| 110 | GENK | GEN Restaurant Group, Inc. | USD | $0.98 | $52.33 | $51.35 | Restaurants | 2026-09-13 | 2026-09-30 |
| 111 | SNDR | Schneider National, Inc. | USD | $28.94 | $79.92 | $50.98 | Trucking | 2026-11-08 | 2026-09-30 |
| 112 | M | Macy's, Inc. | USD | $24.88 | $75.75 | $50.87 | Department Stores | 2026-09-13 | 2026-07-31 |
| 113 | PENN | PENN Entertainment, Inc. | USD | $18.68 | $69.40 | $50.72 | Resorts & Casinos | 2026-11-15 | 2026-09-30 |
| 114 | CNX | CNX Resources Corporation | USD | $36.64 | $87.34 | $50.70 | Oil & Gas E&P | 2026-11-01 | 2026-09-30 |
| 115 | CRC | California Resources Corporation | USD | $44.61 | $95.16 | $50.55 | Oil & Gas E&P | 2026-11-08 | 2026-09-30 |
| 116 | INR | Infinity Natural Resources, Inc. | USD | $12.48 | $60.76 | $48.28 | Oil & Gas E&P | 2026-11-15 | 2026-09-30 |
| 117 | PAMT | PAMT CORP | USD | $12.39 | $60.14 | $47.75 | Trucking | 2026-11-15 | 2026-09-30 |
| 118 | OGN | Organon & Co. | USD | $13.92 | $61.45 | $47.53 | Drug Manufacturers - General | 2026-11-08 | 2026-09-30 |
| 119 | PHIN | PHINIA Inc. | USD | $75.18 | $122.62 | $47.44 | Auto Parts | 2026-11-01 | 2026-09-30 |
| 120 | PSFE | Paysafe Limited | USD | $2.98 | $50.03 | $47.05 | Software - Infrastructure | 2026-11-15 | 2026-09-30 |
| 121 | LKQ | LKQ Corporation | USD | $19.10 | $66.12 | $47.02 | Auto Parts | 2026-11-08 | 2026-09-30 |
| 122 | AGCO | AGCO Corporation | USD | $106.43 | $152.72 | $46.29 | Farm & Heavy Construction Machinery | 2026-11-01 | 2026-09-30 |
| 123 | RICK | RCI Hospitality Holdings, Inc. | USD | $28.07 | $74.30 | $46.23 | Restaurants | 2026-08-16 | 2026-06-30 |
| 124 | SSP | The E.W. Scripps Company | USD | $3.38 | $49.56 | $46.18 | Broadcasting | 2026-11-15 | 2026-09-30 |
| 125 | ARCB | ArcBest Corporation | USD | $134.24 | $179.30 | $45.06 | Trucking | 2026-11-08 | 2026-09-30 |
| 126 | HUBG | Hub Group, Inc. | USD | $23.62 | $68.57 | $44.95 | Integrated Freight & Logistics | 2026-02-20 | 2025-09-30 |
| 127 | ASTLCAD | Algoma Steel Group Inc. | CAD | $4.84 | $49.65 | $44.81 | Steel | 2026-11-01 | 2026-09-30 |
| 128 | INGM | Ingram Micro Holding Corporation | USD | $27.18 | $71.48 | $44.30 | Information Technology Services | 2026-11-08 | 2026-09-30 |
| 129 | OBECAD | Obsidian Energy Ltd. | CAD | $8.60 | $52.05 | $43.45 | Oil & Gas E&P | 2026-11-15 | 2026-09-30 |
| 130 | VC | Visteon Corporation | USD | $80.30 | $123.63 | $43.33 | Auto Parts | 2026-11-01 | 2026-09-30 |
| 131 | GT | The Goodyear Tire & Rubber Company | USD | $3.69 | $47.00 | $43.31 | Auto Parts | 2026-11-15 | 2026-09-30 |
| 132 | DLX | Deluxe Corporation | USD | $26.79 | $70.02 | $43.23 | Conglomerates | 2026-11-15 | 2026-09-30 |
| 133 | GWAV | Greenwave Technology Solutions, Inc. | USD | $2.01 | $45.06 | $43.05 | Waste Management | 2026-09-13 | 2026-06-30 |
| 134 | MERC | Mercer International Inc. | USD | $0.21 | $43.23 | $43.02 | Paper & Paper Products | 2026-11-15 | 2026-09-30 |
| 135 | SST | System1, Inc. | USD | $0.72 | $43.06 | $42.34 | Specialty Business Services | 2026-08-09 | 2026-06-30 |
| 136 | CMRE | Costamare Inc. | USD | $12.62 | $54.96 | $42.34 | Marine Shipping | 2026-11-01 | 2026-09-30 |
| 137 | FUL | H.B. Fuller Company | USD | $48.16 | $90.08 | $41.92 | Specialty Chemicals | 2026-10-25 | 2026-08-31 |
| 138 | CVLG | Covenant Logistics Group, Inc. | USD | $31.44 | $73.08 | $41.64 | Trucking | 2026-11-15 | 2026-09-30 |
| 139 | SSTK | Shutterstock, Inc. | USD | $2.34 | $43.77 | $41.43 | Internet Content & Information | 2026-11-08 | 2026-09-30 |
| 140 | LBRT | Liberty Energy Inc. | USD | $12.04 | $52.64 | $40.60 | Oil & Gas Equipment & Services | 2026-11-01 | 2026-09-30 |
| 141 | HVT | Haverty Furniture Companies, Inc. | USD | $25.38 | $65.69 | $40.31 | Home Improvement Retail | 2026-11-08 | 2026-09-30 |
| 142 | ONEW | OneWater Marine Inc. | USD | $11.39 | $51.56 | $40.17 | Specialty Retail | 2026-08-09 | 2026-06-30 |
| 143 | LZB | La-Z-Boy Incorporated | USD | $31.43 | $71.59 | $40.16 | Furnishings, Fixtures & Appliances | 2026-09-13 | 2026-07-31 |
| 144 | AVT | Avnet, Inc. | USD | $80.37 | $119.97 | $39.60 | Electronics & Computer Distribution | 2026-11-15 | 2026-09-30 |
| 145 | SM | SM Energy Company | USD | $28.82 | $68.01 | $39.19 | Oil & Gas E&P | 2026-11-08 | 2026-09-30 |
| 146 | SCVL | Shoe Carnival, Inc. | USD | $17.43 | $56.41 | $38.98 | Apparel Retail | 2026-06-07 | 2026-04-30 |
| 147 | CMC | Commercial Metals Company | USD | $58.87 | $97.65 | $38.78 | Steel | 2026-11-01 | 2026-08-31 |
| 148 | AAP | Advance Auto Parts, Inc. | USD | $46.22 | $84.75 | $38.53 | Auto Parts | 2026-11-15 | 2026-09-30 |
| 149 | DEC | Diversified Energy Company | USD | $13.02 | $51.49 | $38.47 | Oil & Gas Integrated | 2026-11-08 | 2026-09-30 |
| 150 | TALO | Talos Energy Inc. | USD | $15.09 | $53.00 | $37.91 | Oil & Gas E&P | 2026-11-08 | 2026-09-30 |
| 151 | MBUU | Malibu Boats, Inc. | USD | $19.55 | $57.31 | $37.76 | Recreational Vehicles | 2026-11-15 | 2026-09-30 |
| 152 | MTX | Minerals Technologies Inc. | USD | $59.45 | $97.00 | $37.55 | Specialty Chemicals | 2026-11-08 | 2026-09-30 |
| 153 | HUN | Huntsman Corporation | USD | $9.03 | $46.20 | $37.17 | Chemicals | 2026-11-08 | 2026-09-30 |
| 154 | TTEC | TTEC Holdings, Inc. | USD | $3.19 | $40.00 | $36.81 | Information Technology Services | 2026-11-15 | 2026-09-30 |
| 155 | DBI | Designer Brands Inc. | USD | $6.56 | $43.21 | $36.65 | Footwear & Accessories | 2026-09-13 | 2026-07-31 |
| 156 | HP | Helmerich & Payne, Inc. | USD | $35.15 | $71.78 | $36.63 | Oil & Gas Drilling | 2026-08-16 | 2026-06-30 |
| 157 | HPK | HighPeak Energy, Inc. | USD | $7.20 | $43.57 | $36.37 | Oil & Gas E&P | 2026-11-15 | 2026-09-30 |
| 158 | GPK | Graphic Packaging Holding Company | USD | $10.54 | $46.88 | $36.34 | Packaging & Containers | 2026-11-08 | 2026-09-30 |
| 159 | CLW | Clearwater Paper Corporation | USD | $16.27 | $52.57 | $36.30 | Paper & Paper Products | 2026-11-08 | 2026-09-30 |
| 160 | TROX | Tronox Holdings plc | USD | $1.49 | $37.26 | $35.77 | Chemicals | 2026-11-15 | 2026-09-30 |
| 161 | FUN | Six Flags Entertainment Corporation | USD | $11.81 | $47.34 | $35.53 | Leisure | 2026-11-15 | 2026-09-30 |
| 162 | MHK | Mohawk Industries, Inc. | USD | $148.44 | $182.52 | $34.08 | Furnishings, Fixtures & Appliances | 2026-11-08 | 2026-09-30 |
| 163 | ARAY | Accuray Incorporated | USD | $2.50 | $36.47 | $33.97 | Medical Devices | 2026-11-15 | 2026-09-30 |
| 164 | FOXF | Fox Factory Holding Corp. | USD | $17.24 | $50.30 | $33.06 | Auto Parts | 2026-11-15 | 2026-09-30 |
| 165 | ARLP | Alliance Resource Partners, L.P. | USD | $24.50 | $57.27 | $32.77 | Thermal Coal | 2026-11-15 | 2026-09-30 |
| 166 | MNRO | Monro, Inc. | USD | $10.24 | $42.93 | $32.69 | Auto Parts | 2026-11-08 | 2026-09-30 |
| 167 | AGMH | AGM Group Holdings Inc. | USD | $0.38 | $32.80 | $32.42 | Computer Hardware | 2026-08-16 | 2025-12-31 |
| 168 | TITN | Titan Machinery Inc. | USD | $21.31 | $53.46 | $32.15 | Industrial Distribution | 2026-09-13 | 2026-07-31 |
| 169 | SCHL | Scholastic Corporation | USD | $39.26 | $71.27 | $32.01 | Publishing | 2026-10-25 | 2026-08-31 |
| 170 | HZO | MarineMax, Inc. | USD | $52.85 | $84.58 | $31.73 | Specialty Retail | 2026-07-26 | 2026-09-30 |
| 171 | SR | Spire Inc. | USD | $87.44 | $119.08 | $31.64 | Utilities - Regulated Gas | 2026-08-16 | 2026-06-30 |
| 172 | ALG | Alamo Group Inc. | USD | $131.51 | $162.90 | $31.39 | Farm & Heavy Construction Machinery | 2026-11-08 | 2026-09-30 |
| 173 | HCC | Warrior Met Coal, Inc. | USD | $79.16 | $110.31 | $31.15 | Coking Coal | 2026-11-08 | 2026-09-30 |
| 174 | UTL | Unitil Corporation | USD | $55.73 | $86.86 | $31.13 | Utilities - Diversified | 2026-11-08 | 2026-09-30 |
| 175 | ETD | Ethan Allen Interiors Inc. | USD | $15.92 | $47.01 | $31.09 | Furnishings, Fixtures & Appliances | 2026-11-15 | 2026-09-30 |
| 176 | SCL | Stepan Company | USD | $66.05 | $97.02 | $30.97 | Specialty Chemicals | 2026-11-08 | 2026-09-30 |
| 177 | THRY | Thryv Holdings, Inc. | USD | $0.79 | $31.47 | $30.68 | Software - Application | 2026-11-15 | 2026-09-30 |
| 178 | JILL | J.Jill, Inc. | USD | $22.50 | $51.90 | $29.40 | Apparel Retail | 2026-09-13 | 2026-07-31 |
| 179 | BLMN | Bloomin' Brands, Inc. | USD | $10.98 | $39.77 | $28.79 | Restaurants | 2026-11-15 | 2026-09-30 |
| 180 | SANW | S&W Seed Company | USD | $0.00 | $28.67 | $28.67 | Agricultural Inputs | 2026-02-20 | 2025-03-31 |
| 181 | REPX | Riley Exploration Permian, Inc. | USD | $40.96 | $69.59 | $28.63 | Oil & Gas E&P | 2026-11-08 | 2026-09-30 |
| 182 | BTOC | Armlogi Holding Corp. | USD | $2.33 | $30.86 | $28.53 | Integrated Freight & Logistics | 2026-10-25 | 2026-06-30 |
| 183 | NUS | Nu Skin Enterprises, Inc. | USD | $3.87 | $32.29 | $28.42 | Household & Personal Products | 2026-11-15 | 2026-09-30 |
| 184 | WNC | Wabash National Corporation | USD | $10.58 | $37.82 | $27.24 | Farm & Heavy Construction Machinery | 2026-11-08 | 2026-09-30 |
| 185 | EPC | Edgewell Personal Care Company | USD | $28.25 | $55.48 | $27.23 | Household & Personal Products | 2026-08-16 | 2026-09-30 |
| 186 | OTTR | Otter Tail Corporation | USD | $77.59 | $104.52 | $26.93 | Conglomerates | 2026-11-08 | 2026-09-30 |
| 187 | POR | Portland General Electric Company | USD | $45.74 | $72.25 | $26.51 | Utilities - Regulated Electric | 2026-11-01 | 2026-09-30 |
| 188 | DAR | Darling Ingredients Inc. | USD | $51.93 | $78.38 | $26.45 | Packaged Foods | 2026-11-15 | 2026-09-30 |
| 189 | KLC | KinderCare Learning Companies, Inc. | USD | $1.23 | $27.62 | $26.39 | Education & Training Services | 2026-09-13 | 2026-06-30 |
| 190 | BALY | Bally's Corporation | USD | $10.65 | $37.00 | $26.35 | Resorts & Casinos | 2026-09-13 | 2026-06-30 |
| 191 | PLAB | Photronics, Inc. | USD | $27.07 | $52.59 | $25.52 | Semiconductor Equipment & Materials | 2026-09-13 | 2026-07-31 |
| 192 | DLNG | Dynagas LNG Partners LP | USD | $3.10 | $28.42 | $25.32 | Oil & Gas Midstream | 2026-09-13 | 2026-06-30 |
| 193 | SBH | Sally Beauty Holdings, Inc. | USD | $19.09 | $44.22 | $25.13 | Specialty Retail | 2026-11-15 | 2026-09-30 |
| 194 | AGRO | Adecoagro S.A. | USD | $8.18 | $33.18 | $25.00 | Farm Products | 2026-09-13 | 2026-06-30 |
| 195 | JELD | JELD-WEN Holding, Inc. | USD | $0.74 | $25.59 | $24.85 | Building Products & Equipment | 2026-11-08 | 2026-09-30 |
| 196 | MYPS | PLAYSTUDIOS, Inc. | USD | $5.03 | $29.77 | $24.74 | Electronic Gaming & Multimedia | 2026-11-15 | 2026-09-30 |
| 197 | DCH | Dauch Corporation | USD | $4.36 | $28.62 | $24.26 | Auto Parts | 2026-11-15 | 2026-09-30 |
| 198 | ROCK | Gibraltar Industries, Inc. | USD | $28.14 | $52.34 | $24.20 | Building Products & Equipment | 2026-11-15 | 2026-09-30 |
| 199 | SCSC | ScanSource, Inc. | USD | $46.01 | $70.14 | $24.13 | Electronics & Computer Distribution | 2026-11-15 | 2026-09-30 |
| 200 | IAC | IAC Inc. | USD | $42.24 | $66.29 | $24.05 | Internet Content & Information | 2026-05-17 | 2026-03-31 |
Avg Max Earning Power (5Q Annualized) - Price
Column filters and sorting apply to the 100 results on this page.
| # | Symbol | Name | Currency | Price | Avg Max Earning Power (5Q Annualized) | Earning Power (5Q Ann) - Price | Industry | Calculated | Income Statement Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| 701 | HOFT | Hooker Furnishings Corporation | USD | $14.45 | $6.53 | $-7.92 | Furnishings, Fixtures & Appliances | 2026-09-20 | 2026-07-31 |
| 702 | DNOW | DNOW Inc. | USD | $13.61 | $5.45 | $-8.16 | Industrial Distribution | 2026-11-15 | 2026-09-30 |
| 703 | OSPN | OneSpan Inc. | USD | $22.87 | $14.65 | $-8.22 | Software - Infrastructure | 2026-08-09 | 2026-09-30 |
| 704 | RELL | Richardson Electronics, Ltd. | USD | $17.42 | $9.16 | $-8.26 | Electronic Components | 2026-11-01 | 2026-08-31 |
| 705 | ACNT | Ascent Industries Co. | USD | $12.78 | $4.17 | $-8.61 | Chemicals | 2026-11-08 | 2026-09-30 |
| 706 | FET | Forum Energy Technologies, Inc. | USD | $72.23 | $63.57 | $-8.66 | Oil & Gas Equipment & Services | 2026-11-08 | 2026-09-30 |
| 707 | PD | PagerDuty, Inc. | USD | $15.80 | $7.02 | $-8.78 | Software - Application | 2026-09-13 | 2026-07-31 |
| 708 | GDYN | Grid Dynamics Holdings, Inc. | USD | $13.01 | $3.84 | $-9.17 | Information Technology Services | 2026-11-08 | 2026-09-30 |
| 709 | WBTN | WEBTOON Entertainment Inc. | USD | $9.42 | $0.11 | $-9.31 | Internet Content & Information | 2026-11-15 | 2026-09-30 |
| 710 | LMNR | Limoneira Company | USD | $10.36 | $0.91 | $-9.45 | Farm Products | 2026-09-13 | 2026-07-31 |
| 711 | CNNE | Cannae Holdings, Inc. | USD | $17.50 | $7.78 | $-9.72 | Restaurants | 2026-11-15 | 2026-09-30 |
| 712 | JJSF | J&J Snack Foods Corp. | USD | $99.23 | $89.35 | $-9.88 | Packaged Foods | 2026-08-16 | 2026-06-30 |
| 713 | ULBI | Ultralife Corporation | USD | $15.67 | $5.65 | $-10.02 | Electrical Equipment & Parts | 2026-11-15 | 2026-09-30 |
| 714 | SPT | Sprout Social, Inc. | USD | $10.46 | $0.23 | $-10.23 | Software - Application | 2026-11-08 | 2026-09-30 |
| 715 | LFST | LifeStance Health Group, Inc. | USD | $13.77 | $3.54 | $-10.23 | Medical Care Facilities | 2026-11-15 | 2026-09-30 |
| 716 | KWR | Quaker Chemical Corporation | USD | $154.51 | $144.26 | $-10.25 | Specialty Chemicals | 2026-11-08 | 2026-09-30 |
| 717 | UCTT | Ultra Clean Holdings, Inc. | USD | $44.17 | $33.73 | $-10.44 | Semiconductor Equipment & Materials | 2026-11-01 | 2026-09-30 |
| 718 | LTH | Life Time Group Holdings, Inc. | USD | $48.09 | $37.63 | $-10.46 | Leisure | 2026-11-19 | 2026-09-30 |
| 719 | ONT | Onterris, Inc. | USD | $23.92 | $13.33 | $-10.59 | Waste Management | 2026-11-19 | 2026-09-30 |
| 720 | ACMR | ACM Research, Inc. | USD | $43.90 | $33.01 | $-10.89 | Semiconductor Equipment & Materials | 2026-11-15 | 2026-09-30 |
| 721 | PUBM | PubMatic, Inc. | USD | $20.67 | $9.74 | $-10.93 | Software - Application | 2026-11-15 | 2026-09-30 |
| 722 | LYFT | Lyft, Inc. | USD | $17.60 | $6.47 | $-11.13 | Software - Application | 2026-11-15 | 2026-09-30 |
| 723 | COLM | Columbia Sportswear Company | USD | $76.36 | $64.74 | $-11.62 | Apparel Manufacturing | 2026-11-15 | 2026-09-30 |
| 724 | MCFT | MasterCraft Boat Holdings, Inc. | USD | $22.15 | $10.30 | $-11.85 | Recreational Vehicles | 2026-11-15 | 2026-09-30 |
| 725 | MED | Medifast, Inc. | USD | $12.20 | $0.13 | $-12.07 | Personal Services | 2026-11-01 | 2026-09-30 |
| 726 | HZO | MarineMax, Inc. | USD | $52.85 | $40.69 | $-12.16 | Specialty Retail | 2026-07-26 | 2026-09-30 |
| 727 | AOUT | American Outdoor Brands, Inc. | USD | $19.40 | $7.13 | $-12.27 | Leisure | 2026-09-13 | 2026-07-31 |
| 728 | TNC | Tennant Company | USD | $76.20 | $63.69 | $-12.51 | Specialty Industrial Machinery | 2026-11-08 | 2026-09-30 |
| 729 | PSN | Parsons Corporation | USD | $52.05 | $39.50 | $-12.55 | Information Technology Services | 2026-11-19 | 2026-09-30 |
| 730 | TRS | TriMas Corporation | USD | $37.96 | $25.11 | $-12.85 | Packaging & Containers | 2026-08-09 | 2026-09-30 |
| 731 | ASH | Ashland Inc. | USD | $76.40 | $63.06 | $-13.34 | Specialty Chemicals | 2026-08-02 | 2026-09-30 |
| 732 | FLYW | Flywire Corporation | USD | $21.76 | $8.24 | $-13.52 | Software - Infrastructure | 2026-11-08 | 2026-09-30 |
| 733 | FBIN | Fortune Brands Innovations, Inc. | USD | $47.21 | $32.13 | $-15.08 | Building Products & Equipment | 2026-11-19 | 2026-09-30 |
| 734 | AIN | Albany International Corp. | USD | $65.40 | $50.28 | $-15.12 | Textile Manufacturing | 2026-11-08 | 2026-09-30 |
| 735 | MLR | Miller Industries, Inc. | USD | $47.87 | $32.66 | $-15.21 | Auto Parts | 2026-11-08 | 2026-09-30 |
| 736 | HURC | Hurco Companies, Inc. | USD | $19.41 | $3.83 | $-15.58 | Specialty Industrial Machinery | 2026-09-13 | 2026-07-31 |
| 737 | ACU | Acme United Corporation | USD | $66.99 | $51.41 | $-15.58 | Household & Personal Products | 2026-11-15 | 2026-09-30 |
| 738 | FSLY | Fastly, Inc. | USD | $17.90 | $0.79 | $-17.11 | Software - Application | 2026-11-08 | 2026-09-30 |
| 739 | AOSL | Alpha and Omega Semiconductor Limited | USD | $25.46 | $7.13 | $-18.33 | Semiconductors | 2026-11-15 | 2026-09-30 |
| 740 | PLUS | ePlus inc. | USD | $96.95 | $77.62 | $-19.33 | Software - Application | 2026-11-15 | 2026-09-30 |
| 741 | EPAM | EPAM Systems, Inc. | USD | $154.16 | $134.48 | $-19.68 | Information Technology Services | 2026-11-15 | 2026-09-30 |
| 742 | JBTM | JBT Marel Corporation | USD | $123.93 | $103.99 | $-19.94 | Specialty Industrial Machinery | 2026-11-19 | 2026-09-30 |
| 743 | ARCB | ArcBest Corporation | USD | $134.24 | $114.23 | $-20.01 | Trucking | 2026-11-08 | 2026-09-30 |
| 744 | CYRX | Cryoport, Inc. | USD | $20.17 | $0.06 | $-20.11 | Integrated Freight & Logistics | 2026-11-15 | 2026-09-30 |
| 745 | CLFD | Clearfield, Inc. | USD | $29.76 | $8.74 | $-21.02 | Communication Equipment | 2026-08-16 | 2026-09-30 |
| 746 | PAR | PAR Technology Corporation | USD | $22.94 | $1.64 | $-21.30 | Software - Application | 2026-11-15 | 2026-09-30 |
| 747 | BHE | Benchmark Electronics, Inc. | USD | $62.03 | $39.23 | $-22.80 | Electronic Components | 2026-11-08 | 2026-09-30 |
| 748 | ICHR | Ichor Holdings, Ltd. | USD | $33.96 | $10.91 | $-23.05 | Semiconductor Equipment & Materials | 2026-11-08 | 2026-09-30 |
| 749 | BAND | Bandwidth Inc. | USD | $40.37 | $16.28 | $-24.09 | Software - Infrastructure | 2026-11-08 | 2026-09-30 |
| 750 | CIX | CompX International Inc. | USD | $49.15 | $24.32 | $-24.83 | Security & Protection Services | 2026-11-19 | 2026-09-30 |
| 751 | DIOD | Diodes Incorporated | USD | $84.37 | $59.37 | $-25.00 | Semiconductors | 2026-11-15 | 2026-09-30 |
| 752 | RXO | RXO, Inc. | USD | $28.60 | $2.71 | $-25.89 | Trucking | 2026-11-08 | 2026-09-30 |
| 753 | CNXN | PC Connection, Inc. | USD | $82.90 | $55.62 | $-27.28 | Electronics & Computer Distribution | 2026-11-08 | 2026-09-30 |
| 754 | VECO | Veeco Instruments Inc. | USD | $37.55 | $9.30 | $-28.25 | Semiconductor Equipment & Materials | 2026-11-08 | 2026-09-30 |
| 755 | DGII | Digi International Inc. | USD | $55.93 | $27.32 | $-28.61 | Communication Equipment | 2026-08-16 | 2026-09-30 |
| 756 | RGR | Sturm, Ruger & Company, Inc. | USD | $51.80 | $23.18 | $-28.62 | Aerospace & Defense | 2026-11-08 | 2026-09-30 |
| 757 | RHI | Robert Half Inc. | USD | $40.88 | $12.15 | $-28.73 | Staffing & Employment Services | 2026-11-08 | 2026-09-30 |
| 758 | VPG | Vishay Precision Group, Inc. | USD | $49.18 | $20.05 | $-29.13 | Scientific & Technical Instruments | 2026-11-08 | 2026-09-30 |
| 759 | KIDS | OrthoPediatrics Corp. | USD | $31.65 | $1.60 | $-30.05 | Medical Devices | 2026-11-01 | 2026-09-30 |
| 760 | USPH | U.S. Physical Therapy, Inc. | USD | $95.43 | $64.36 | $-31.07 | Medical Care Facilities | 2026-11-19 | 2026-09-30 |
| 761 | PRLB | Proto Labs, Inc. | USD | $63.89 | $30.88 | $-33.01 | Metal Fabrication | 2026-11-08 | 2026-09-30 |
| 762 | AXTI | AXT, Inc. | USD | $35.61 | $1.78 | $-33.83 | Semiconductor Equipment & Materials | 2026-09-13 | 2026-09-30 |
| 763 | ADUS | Addus HomeCare Corporation | USD | $120.85 | $86.65 | $-34.20 | Medical Care Facilities | 2026-11-08 | 2026-09-30 |
| 764 | COHU | Cohu, Inc. | USD | $42.19 | $7.94 | $-34.25 | Semiconductor Equipment & Materials | 2026-11-08 | 2026-09-30 |
| 765 | INSP | Inspire Medical Systems, Inc. | USD | $58.11 | $20.50 | $-37.61 | Medical Devices | 2026-11-19 | 2026-09-30 |
| 766 | AGL | agilon health, inc. | USD | $90.53 | $50.80 | $-39.73 | Medical Care Facilities | 2026-11-08 | 2026-09-30 |
| 767 | AZTA | Azenta, Inc. | USD | $48.69 | $8.43 | $-40.26 | Medical Instruments & Supplies | 2026-08-16 | 2026-09-30 |
| 768 | BILL | BILL Holdings, Inc. | USD | $66.01 | $19.83 | $-46.18 | Software - Application | 2026-11-15 | 2026-09-30 |
| 769 | SPHR | Sphere Entertainment Co. | USD | $125.80 | $76.10 | $-49.70 | Entertainment | 2026-11-15 | 2026-09-30 |
| 770 | IBTA | Ibotta, Inc. | USD | $55.53 | $5.35 | $-50.18 | Software - Application | 2026-11-08 | 2026-09-30 |
| 771 | ANDG | N/A | USD | $61.47 | $11.22 | $-50.25 | Personal Services | 2026-11-19 | 2026-06-30 |
| 772 | TFX | Teleflex Incorporated | USD | $165.85 | $115.55 | $-50.30 | Medical Instruments & Supplies | 2026-11-15 | 2026-09-30 |
| 773 | UNF | UniFirst Corporation | USD | $241.22 | $189.87 | $-51.35 | Specialty Business Services | 2026-11-01 | 2026-08-31 |
| 774 | SWKS | Skyworks Solutions, Inc. | USD | $82.43 | $30.82 | $-51.61 | Semiconductors | 2026-11-19 | 2026-09-30 |
| 775 | ROG | Rogers Corporation | USD | $122.38 | $68.03 | $-54.35 | Electronic Components | 2026-11-01 | 2026-09-30 |
| 776 | TRNS | Transcat, Inc. | USD | $100.12 | $40.84 | $-59.28 | Specialty Business Services | 2026-11-08 | 2026-09-30 |
| 777 | ICUI | ICU Medical, Inc. | USD | $178.48 | $118.20 | $-60.28 | Medical Instruments & Supplies | 2026-11-15 | 2026-09-30 |
| 778 | NHC | National HealthCare Corporation | USD | $201.60 | $133.70 | $-67.90 | Medical Care Facilities | 2026-11-15 | 2026-09-30 |
| 779 | AMR | Alpha Metallurgical Resources, Inc. | USD | $141.23 | $72.69 | $-68.54 | Coking Coal | 2026-11-15 | 2026-09-30 |
| 780 | NPK | National Presto Industries, Inc. | USD | $144.39 | $71.01 | $-73.38 | Aerospace & Defense | 2026-09-13 | 2026-06-30 |
| 781 | DCO | Ducommun Incorporated | USD | $140.83 | $57.01 | $-83.82 | Aerospace & Defense | 2026-11-08 | 2026-09-30 |