UniFirst Corporation
Industrials sector | Specialty Business Services industry
Metrics for UNF
| Price | $249.74 |
|---|---|
| Shares Outstanding | 14.53M |
| All-Time Low | $3.22 |
| 52-Week Low | $147.66 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $19.68 |
| Net Tangible Assets / Share | $97.55 |
| Shares Outstanding Ave Change (Annual) | -0.78% |
| Shares Δ YoY | -1.94% |
| Avg CA Burn (Annual %) | -3.69% (as of 4-12-2026) |
| Avg CA Burn (Quarterly %) | -0.86% (as of 4-12-2026) |
Earning Metrics
| Max Earning Power / Share | $40.24 |
|---|---|
| Adjusted Earning Power |
$13.42
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.78%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 287M (as of 4-12-2026) |
| Avg EBITDA (5Q) | 75.3M (as of 4-12-2026) |
| Avg Net Income (5Y) | 125.2M (as of 4-12-2026) |
| Avg Net Income (5Q) | 32M (as of 4-12-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 4-12-2026 |
| Consecutive Years Paid | 41 years | 4-12-2026 |
| Pays Dividend | Yes | 4-12-2026 |
| Dividend Type | common | 4-12-2026 |
| Dividend Payout / Share | $0.44 | 4-12-2026 |
| Last Dividend Date | 3-26-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 4-12-2026 |
| Net Income Positive | Yes | 4-12-2026 |
| Current Dividend Streak | Yes | 4-12-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2026-02-28 | Quarterly | $78.40 | 1.4B ($1,417,506,000) | 18.1M (18,079,674) |
| 2025-11-30 | Quarterly | $76.88 | 1.4B ($1,389,170,000) | 18.1M (18,070,232) |
| 2025-08-31 | Quarterly | $77.09 | 1.4B ($1,405,380,000) | 18.2M (18,230,911) |
| 2025-08-31 | Annual | $77.09 | 1.4B ($1,405,380,000) | 18.2M (18,230,911) |
| 2025-05-31 | Quarterly | $76.49 | 1.4B ($1,414,209,000) | 18.5M (18,489,323) |
| 2025-02-28 | Quarterly | $74.31 | 1.4B ($1,379,574,000) | 18.6M (18,564,217) |
| 2024-11-30 | Quarterly | $73.66 | 1.4B ($1,369,327,000) | 18.6M (18,589,069) |
| 2024-08-31 | Annual | $72.06 | 1.3B ($1,339,662,000) | 18.6M (18,590,847) |
| 2023-08-31 | Annual | $64.75 | 1.2B ($1,210,442,000) | 18.7M (18,694,612) |
| 2022-08-31 | Annual | $73.59 | 1.4B ($1,373,639,000) | 18.7M (18,665,720) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2025-08-31 | 2.4B ($2,432,352,000) |
| 2024-08-31 | 2.4B ($2,427,431,000) |
| 2023-08-31 | 2.2B ($2,233,047,000) |
| 2022-08-31 | 2B ($2,000,822,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2026-03-06 | $0.365 |
| 2025-12-05 | $0.365 |
| 2025-09-05 | $0.35 |
| 2025-06-06 | $0.35 |
| 2025-03-07 | $0.35 |
Show 153 older dividend payments
| Date | Dividend / Share |
|---|---|
| 2024-12-06 | $0.35 |
| 2024-09-06 | $0.33 |
| 2024-06-07 | $0.33 |
| 2024-03-07 | $0.33 |
| 2023-12-06 | $0.33 |
| 2023-09-06 | $0.31 |
| 2023-06-07 | $0.31 |
| 2023-03-08 | $0.31 |
| 2022-12-06 | $0.31 |
| 2022-09-06 | $0.3 |
| 2022-06-07 | $0.3 |
| 2022-03-08 | $0.3 |
| 2021-12-06 | $0.3 |
| 2021-09-03 | $0.25 |
| 2021-06-07 | $0.25 |
| 2021-03-08 | $0.25 |
| 2020-12-04 | $0.25 |
| 2020-09-03 | $0.25 |
| 2020-06-05 | $0.25 |
| 2020-03-06 | $0.25 |
| 2019-12-05 | $0.25 |
| 2019-09-05 | $0.113 |
| 2019-06-06 | $0.113 |
| 2019-03-07 | $0.113 |
| 2018-12-06 | $0.113 |
| 2018-09-06 | $0.113 |
| 2018-06-07 | $0.113 |
| 2018-03-08 | $0.038 |
| 2017-12-07 | $0.038 |
| 2017-09-07 | $0.038 |
| 2017-06-07 | $0.038 |
| 2017-03-08 | $0.038 |
| 2016-12-07 | $0.038 |
| 2016-09-07 | $0.038 |
| 2016-06-08 | $0.038 |
| 2016-03-09 | $0.038 |
| 2015-12-08 | $0.038 |
| 2015-09-08 | $0.038 |
| 2015-06-09 | $0.038 |
| 2015-03-10 | $0.037 |
| 2014-12-08 | $0.038 |
| 2014-09-08 | $0.038 |
| 2014-06-09 | $0.038 |
| 2014-03-10 | $0.038 |
| 2013-12-06 | $0.038 |
| 2013-09-06 | $0.038 |
| 2013-06-07 | $0.038 |
| 2013-03-08 | $0.038 |
| 2012-12-06 | $0.038 |
| 2012-09-06 | $0.038 |
| 2012-06-07 | $0.038 |
| 2012-03-08 | $0.038 |
| 2011-12-07 | $0.038 |
| 2011-09-07 | $0.038 |
| 2011-06-08 | $0.038 |
| 2011-03-09 | $0.038 |
| 2010-12-08 | $0.038 |
| 2010-09-08 | $0.038 |
| 2010-06-09 | $0.038 |
| 2010-03-10 | $0.038 |
| 2009-12-08 | $0.038 |
| 2009-09-09 | $0.038 |
| 2009-06-10 | $0.038 |
| 2009-03-11 | $0.038 |
| 2008-12-08 | $0.038 |
| 2008-09-10 | $0.038 |
| 2008-06-10 | $0.038 |
| 2008-03-11 | $0.038 |
| 2007-12-06 | $0.038 |
| 2007-09-10 | $0.038 |
| 2007-06-08 | $0.038 |
| 2007-03-09 | $0.038 |
| 2006-12-06 | $0.038 |
| 2006-09-08 | $0.038 |
| 2006-06-08 | $0.038 |
| 2006-03-10 | $0.038 |
| 2005-12-07 | $0.038 |
| 2005-09-08 | $0.038 |
| 2005-06-08 | $0.038 |
| 2005-03-10 | $0.038 |
| 2004-12-08 | $0.038 |
| 2004-09-08 | $0.038 |
| 2004-06-09 | $0.038 |
| 2004-03-11 | $0.038 |
| 2003-12-08 | $0.038 |
| 2003-09-10 | $0.038 |
| 2003-06-09 | $0.038 |
| 2003-03-12 | $0.038 |
| 2002-12-09 | $0.038 |
| 2002-09-10 | $0.038 |
| 2002-06-10 | $0.038 |
| 2002-03-12 | $0.038 |
| 2001-12-07 | $0.038 |
| 2001-09-10 | $0.038 |
| 2001-06-08 | $0.038 |
| 2001-03-12 | $0.038 |
| 2000-12-07 | $0.038 |
| 2000-09-07 | $0.038 |
| 2000-06-08 | $0.038 |
| 2000-03-08 | $0.038 |
| 1999-12-09 | $0.038 |
| 1999-09-08 | $0.038 |
| 1999-06-09 | $0.038 |
| 1999-03-09 | $0.038 |
| 1998-12-10 | $0.03 |
| 1998-09-09 | $0.03 |
| 1998-06-10 | $0.03 |
| 1998-03-09 | $0.03 |
| 1997-12-10 | $0.03 |
| 1997-09-10 | $0.03 |
| 1997-06-11 | $0.03 |
| 1997-03-12 | $0.03 |
| 1996-12-11 | $0.03 |
| 1996-09-11 | $0.03 |
| 1996-06-12 | $0.03 |
| 1996-03-13 | $0.025 |
| 1995-12-13 | $0.025 |
| 1995-09-06 | $0.025 |
| 1995-06-12 | $0.025 |
| 1995-03-10 | $0.025 |
| 1994-12-12 | $0.025 |
| 1994-09-02 | $0.025 |
| 1994-06-06 | $0.025 |
| 1994-03-11 | $0.025 |
| 1993-12-13 | $0.025 |
| 1993-09-03 | $0.025 |
| 1993-06-04 | $0.025 |
| 1993-03-08 | $0.025 |
| 1992-12-16 | $0.025 |
| 1992-09-04 | $0.015 |
| 1992-06-08 | $0.015 |
| 1992-03-09 | $0.015 |
| 1991-12-09 | $0.015 |
| 1991-09-05 | $0.015 |
| 1991-06-10 | $0.015 |
| 1991-03-11 | $0.015 |
| 1990-12-07 | $0.015 |
| 1990-09-06 | $0.015 |
| 1990-06-12 | $0.015 |
| 1990-03-06 | $0.015 |
| 1989-11-10 | $0.0075 |
| 1989-09-06 | $0.0125 |
| 1989-06-12 | $0.0125 |
| 1989-03-09 | $0.0125 |
| 1988-12-05 | $0.0125 |
| 1988-09-07 | $0.0125 |
| 1988-06-13 | $0.0125 |
| 1988-03-09 | $0.0125 |
| 1987-12-07 | $0.0125 |
| 1987-09-11 | $0.0125 |
| 1987-06-11 | $0.0125 |
| 1987-03-09 | $0.0125 |
| 1986-12-01 | $0.0125 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-04-09 | 14,531,693 | +3,261 |
| 2026-03-18 | 14,528,432 | +7,164 |
Short Interest Changes
Latest short-interest change: 496,898 shares (4.03% of float) | Days to cover: 1.51
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 496,898 shares | +14,434 | +2.99% |
| 2026-04-13 | 482,464 shares | +10,311 | +2.18% |
| 2026-03-24 | 472,153 shares | +104,567 | +28.45% |
| 2026-03-11 | 367,586 shares | -82,088 | -18.26% |
| 2026-02-26 | 449,674 shares | -100,945 | -18.33% |
| 2026-02-11 | 550,619 shares | -130,072 | -19.11% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
UniFirst Corporation provides workplace uniforms and protective work wear clothing in the United States, Europe, and Canada. It operates in three segments: Uniform & Facility Service Solutions; First Aid & Safety Solutions; and Other. The company offers uniforms, including shirts, pants, jackets, coveralls, lab coats, smocks, and aprons; specialized protective wear comprising flame resistant and high visibility garments; and first aid cabinet services and other safety supplies, as well as safety training services. It also engages in the rent and sale of non-garment items and services that include industrial wiping products, floor mats, dry and wet mops, and other textile products, as well as the wholesale distribution and pill packaging operations for non-prescription medicines. In addition, the company provides garment service options, including full-service rental and lease programs. Further, it offers restroom and cleaning supplies, such as air fresheners, paper products, gloves, masks, hand soaps, and sanitizers. Additionally, it provides specialized services, including decontamination and cleaning of work clothes and other items that have been exposed to radioactive materials and services special cleanroom protective wear. The company serves automobile service centers and dealers, delivery services, food and general merchandise retailers, manufacturers, maintenance facilities, restaurants and food-related businesses, business service companies, soft and durable goods wholesalers, transportation companies, energy producing operations, and healthcare providers, as well as others that require employee clothing on the job for image, identification, protection, or utility purposes. UniFirst Corporation was founded in 1936 and is headquartered in Wilmington, Massachusetts.