Healthcare sector | Medical Care Facilities industry
| Price | $0.7 |
|---|---|
| Shares Outstanding | 414.58M |
| Net Current Assets / Share | $0.12 |
| Net Tangible Assets / Share | $0.5 |
| Max Earning Power / Share | $-2.33 |
| Adjusted Earning Power |
$-2.53
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.67%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.00 |
| Ave Max Earning Power (5Q Annualized) | $0.12 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.12 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 2.07% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -8.70% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-06 | 414,581,604 | +158,455 |
| 2025-09-17 | 414,423,149 | +141 |
agilon health, inc. provides healthcare services for seniors through primary care physicians in the communities of the United States. It offers a platform that manages the total healthcare needs of the patients by subscription-like per-member per-month. The company was formerly known as Agilon Health Topco, Inc. and changed its name to agilon health, inc. in March 2021. The company was founded in 2016 and is based in Westerville, Ohio.