Flywire Corporation
Technology sector | Software - Infrastructure industry
Metrics for FLYW
| Price | $14.22 |
|---|---|
| Shares Outstanding | 121.47M |
| All-Time Low | $8.20 |
| 52-Week Low | $8.20 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $1.52 |
| Net Tangible Assets / Share | $1.97 |
| Shares Outstanding Ave Change (Annual) | 5.24% |
| Shares Δ YoY | 1.21% |
| Avg CA Burn (Annual %) | 25.36% (as of 3-8-2026) |
| Avg CA Burn (Quarterly %) | -0.10% (as of 3-8-2026) |
Earning Metrics
| Max Earning Power / Share | $0.62 |
|---|---|
| Adjusted Earning Power |
$0.0
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.4%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 7.9M (as of 3-8-2026) |
| Avg EBITDA (5Q) | 10.2M (as of 3-8-2026) |
| Avg Net Income (5Y) | -18.3M (as of 3-8-2026) |
| Avg Net Income (5Q) | -480.4K (as of 3-8-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-8-2026 |
| Consecutive Years Paid | No | 3-8-2026 |
| Pays Dividend | No | 3-8-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 3-8-2026 |
| Net Income Positive | Yes | 3-8-2026 |
| Current Dividend Streak | No | 3-8-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $1.96 | 239.6M ($239,614,000) | 122M (121,959,410) |
| 2025-09-30 | Quarterly | $1.87 | 228.8M ($228,778,000) | 122.1M (122,112,259) |
| 2025-06-30 | Quarterly | $1.53 | 186.4M ($186,397,000) | 122.2M (122,180,801) |
| 2025-03-31 | Quarterly | $1.47 | 179.5M ($179,536,000) | 122.1M (122,077,967) |
| 2024-12-31 | Quarterly | $4.41 | 546.5M ($546,525,000) | 124.1M (124,056,198) |
| 2024-12-31 | Annual | $4.41 | 546.5M ($546,525,000) | 124.1M (124,056,198) |
| 2024-09-30 | Quarterly | $4.50 | 560M ($559,987,000) | 124.4M (124,449,177) |
| 2023-12-31 | Annual | $4.54 | 556.3M ($556,293,000) | 122.6M (122,568,482) |
| 2022-12-31 | Annual | $2.62 | 286.5M ($286,521,000) | 109.3M (109,346,300) |
| 2021-12-31 | Annual | $2.84 | 302.8M ($302,762,000) | 106.4M (106,442,555) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 492.1M ($492,144,000) |
| 2023-12-31 | 403.1M ($403,094,000) |
| 2022-12-31 | 289.4M ($289,375,000) |
| 2021-12-31 | 201.1M ($201,149,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-04-24 | 121,465,195 | +2,134,217 |
| 2026-03-04 | 119,330,978 | -922,634 |
| 2025-11-12 | 120,253,612 | +14,673 |
| 2025-11-06 | 120,238,939 | -198,075 |
| 2025-09-17 | 120,437,014 | +14 |
Short Interest Changes
Latest short-interest change: 4,367,199 shares (3.72% of float) | Days to cover: 3.11
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 4,367,199 shares | -676,876 | -13.42% |
| 2026-04-17 | 5,044,075 shares | +95,169 | +1.92% |
| 2026-03-24 | 4,948,906 shares | -157,119 | -3.08% |
| 2026-03-12 | 5,106,025 shares | +591,970 | +13.11% |
| 2026-02-27 | 4,514,055 shares | +329,333 | +7.87% |
| 2026-02-11 | 4,184,722 shares | -224,309 | -5.09% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Flywire Corporation, together with its subsidiaries, operates as a payments enablement and software company in the United States and internationally. Its payment platform and network, and vertical-specific software help clients to get paid and help their customers to pay. The company's platform facilitates payment flows across multiple currencies, payment types, and payment options, as well as provides direct connections to alternative payment methods, such as Alipay, Boleto, PayPal/Venmo, and Trustly. It serves education, healthcare, travel, and business to business sectors. The company was formerly known as peerTransfer Corporation and changed its name to Flywire Corporation in December 2016. Flywire Corporation was incorporated in 2009 and is headquartered in Boston, Massachusetts.