Skyworks Solutions, Inc.
Technology sector | Semiconductors industry
Metrics for SWKS
| Price | $68.85 |
|---|---|
| Shares Outstanding | 150.41M |
| All-Time Low | $0.54 |
| 52-Week Low | $47.93 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $6.61 |
| Net Tangible Assets / Share | $18.73 |
Earning Metrics
| Max Earning Power / Share | $14.78 |
|---|---|
| Adjusted Earning Power |
$5.01
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((79,200,000 / 0.105) / 150,405,963) = 5.015 |
| Non-Cash Charges to Market Cap |
1.13%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 5-5-2026 |
| Consecutive Years Paid | 13 years | 5-5-2026 |
| Pays Dividend | Yes | 5-5-2026 |
| Dividend Type | common | 5-5-2026 |
| Dividend Payout / Share | $0.71 | 5-5-2026 |
| Last Dividend Date | 3-16-26 | |
| Income indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 5-5-2026 |
| EBITDA Positive | Yes | 5-5-2026 |
| Net Income Positive | Yes | 5-5-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 1 quarterly.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $18.79 | 2.8B ($2,817,700,000) | 149.9M (149,930,299) |
Revenue History (Annual)
Revenue from income statements.
| Report Date | Revenue |
|---|---|
| No annual revenue history available yet | |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2026-02-24 | $0.71 |
| 2025-11-18 | $0.71 |
| 2025-08-26 | $0.71 |
| 2025-05-27 | $0.7 |
| 2025-02-24 | $0.7 |
Show 43 older dividend payments
| Date | Dividend / Share |
|---|---|
| 2024-12-03 | $0.7 |
| 2024-08-20 | $0.7 |
| 2024-05-20 | $0.68 |
| 2024-02-16 | $0.68 |
| 2023-11-20 | $0.68 |
| 2023-08-28 | $0.68 |
| 2023-05-26 | $0.62 |
| 2023-02-27 | $0.62 |
| 2022-11-21 | $0.62 |
| 2022-08-24 | $0.62 |
| 2022-05-23 | $0.56 |
| 2022-02-18 | $0.56 |
| 2021-11-22 | $0.56 |
| 2021-08-16 | $0.56 |
| 2021-05-17 | $0.5 |
| 2021-02-12 | $0.5 |
| 2020-11-18 | $0.5 |
| 2020-08-10 | $0.5 |
| 2020-05-20 | $0.44 |
| 2020-02-10 | $0.44 |
| 2019-12-02 | $0.44 |
| 2019-08-26 | $0.44 |
| 2019-05-20 | $0.38 |
| 2019-02-25 | $0.38 |
| 2018-11-26 | $0.38 |
| 2018-08-06 | $0.38 |
| 2018-05-21 | $0.32 |
| 2018-02-21 | $0.32 |
| 2017-11-20 | $0.32 |
| 2017-08-04 | $0.32 |
| 2017-05-12 | $0.28 |
| 2017-01-31 | $0.28 |
| 2016-11-15 | $0.28 |
| 2016-08-02 | $0.28 |
| 2016-05-10 | $0.26 |
| 2016-02-09 | $0.26 |
| 2015-11-17 | $0.26 |
| 2015-08-04 | $0.26 |
| 2015-05-12 | $0.13 |
| 2015-02-03 | $0.13 |
| 2014-11-14 | $0.13 |
| 2014-08-05 | $0.11 |
| 2014-05-09 | $0.11 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-04-07 | 150,405,963 | +32,351 |
Short Interest Changes
Latest short-interest change: 22,267,326 shares (23.46% of float) | Days to cover: 7.10
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 22,267,326 shares | +2,218,740 | +11.07% |
| 2026-04-17 | 20,048,586 shares | -1,577,482 | -7.29% |
| 2026-03-24 | 21,626,068 shares | +67,220 | +0.31% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Skyworks Solutions, Inc., together with its subsidiaries, develops, manufactures, and markets analog and mixed-signal semiconductor products and solutions in the United States, Taiwan, China, South Korea, Europe, the Middle East, Africa, and the Asia Pacific. The company offers amplifiers, antenna tuners, attenuators, automotive tuners and digital radios, wireless ASoC, DC/DC converters, demodulators, detectors, digital power isolators, diodes, directional couplers, diversity receive modules, filters, front-end modules, hybrids, light emitting diode drivers, low noise amplifiers, mixers, modulators, and optocouplers/optoisolators. It also provides phase locked loops, phase shifters, power dividers/combiners, power over ethernet, power isolators, ProSLIC family of subscriber line interface circuits, receivers, system in package, switches, synthesizers, timing devices, voltage-controlled oscillators/synthesizers, and voltage regulators. The company sells its products through direct sales force, electronic component distributors, and independent sales representatives. Its products are used in aerospace, automotive, broadband, cellular infrastructure, connected home, defense, entertainment and gaming, industrial, medical, smartphone, tablet, and wearables applications. The company was founded in 1962 and is headquartered in Irvine, California.