Technology sector | Software - Infrastructure industry
| Price | $15.46 |
|---|---|
| Shares Outstanding | 29.43M |
| All-Time Low | $9.20 |
| 52-Week Low | $11.33 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-14.73 |
| Net Tangible Assets / Share | $0 |
| Shares Outstanding Ave Change (Annual) | 4.32% |
| Shares Δ YoY | 9.11% |
| Avg CA Burn (Annual %) | -22.53% (as of 3-15-2026) |
| Avg CA Burn (Quarterly %) | 5.01% (as of 3-15-2026) |
| Max Earning Power / Share | $3.28 |
|---|---|
| Adjusted Earning Power |
$-0.97
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.95%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 38.9M (as of 3-15-2026) |
| Avg EBITDA (5Q) | 12M (as of 3-15-2026) |
| Avg Net Income (5Y) | -7.7M (as of 3-15-2026) |
| Avg Net Income (5Q) | -2.9M (as of 3-15-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-15-2026 |
| Consecutive Years Paid | No | 3-15-2026 |
| Pays Dividend | No | 3-15-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 3-15-2026 |
| Net Income Positive | No | 3-15-2026 |
| Current Dividend Streak | No | 3-15-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $-3.05 | -95.5M ($-95,541,000) | 31.3M (31,343,897) |
| 2025-09-30 | Quarterly | $-3.53 | -107.8M ($-107,766,000) | 30.5M (30,521,298) |
| 2025-06-30 | Quarterly | $-4.03 | -121.4M ($-121,377,000) | 30.1M (30,135,232) |
| 2025-03-31 | Quarterly | $-4.35 | -129.2M ($-129,233,000) | 29.7M (29,712,943) |
| 2024-12-31 | Quarterly | $-5.26 | -150.1M ($-150,065,000) | 28.5M (28,546,716) |
| 2024-12-31 | Annual | $-5.26 | -150.1M ($-150,065,000) | 28.5M (28,546,716) |
| 2024-09-30 | Quarterly | $-5.93 | -163.1M ($-163,066,000) | 27.5M (27,507,698) |
| 2023-12-31 | Annual | $-7.85 | -205.4M ($-205,396,000) | 26.2M (26,164,168) |
| 2022-12-31 | Annual | $-9.14 | -231.6M ($-231,598,000) | 25.3M (25,344,170) |
| 2021-12-31 | Annual | $-5.69 | -143M ($-143,045,000) | 25.1M (25,143,158) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 748.5M ($748,487,000) |
| 2023-12-31 | 601.1M ($601,117,000) |
| 2022-12-31 | 573.2M ($573,152,000) |
| 2021-12-31 | 490.9M ($490,907,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-10 | 29,428,894 | +865,341 |
| 2025-11-03 | 28,563,553 | +380,536 |
| 2025-09-17 | 28,183,017 | +17 |
| 2025-07-31 | 28,183,000 | +378,100 |
Latest short-interest change: 1,278,515 shares (4.97% of float) | Days to cover: 3.02
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 1,278,515 shares | +167,254 | +15.05% |
| 2026-02-27 | 1,111,261 shares | -45,654 | -3.95% |
| 2026-02-11 | 1,156,915 shares | -4,410 | -0.38% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Bandwidth Inc. operates as a cloud-based software-powered communications platform-as-a-service provider in the United States and internationally. The company's platform enables enterprises to create, scale, and operate voice or messaging communications services across various mobile applications or connected devices. Its platform also provides voice services through SIP or programmable voice application programming interfaces (API); software APIs for messaging; communications solutions with integrated local emergency services; number management solutions; insights on customer's voice and messaging performance to make data-driven decisions; and bring your own carrier integrations services, which includes unified communications as a service, contact center as a service, conversational AI, and speech-to-text/text-to-speech platforms. In addition, the company offers Call Assure, which provides hands-free alternative routing; application to person messaging solutions that supports SMS and MMS on local numbers, toll free numbers, and short codes; Bandwidth Maestro, an enterprise cloud communications platform; and AIBridge, which enables enterprises to deploy voice-based AI tools in their contact centers. It serves technology companies, enterprise customers, and software-as-a-service platforms. The company was formerly known as Bandwidth.com, Inc. and changed its name to Bandwidth Inc. in September 2017. Bandwidth Inc. was founded in 1999 and is headquartered in Raleigh, North Carolina.