Basic Materials sector | Specialty Chemicals industry
| Price | $114.74 |
|---|---|
| Shares Outstanding | 17.34M |
| All-Time Low | $4.17 |
| 52-Week Low | $95.91 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-28.86 |
| Net Tangible Assets / Share | $0.07 |
| Shares Outstanding Ave Change (Annual) | -0.42% |
| Shares Δ YoY | -1.77% |
| Avg CA Burn (Annual %) | -1.39% (as of 3-8-2026) |
| Avg CA Burn (Quarterly %) | 1.34% (as of 3-8-2026) |
| Max Earning Power / Share | $30.73 |
|---|---|
| Adjusted Earning Power |
$11.37
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.22%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 235.5M (as of 3-8-2026) |
| Avg EBITDA (5Q) | 44.6M (as of 3-8-2026) |
| Avg Net Income (5Y) | 83.7M (as of 3-8-2026) |
| Avg Net Income (5Q) | 2.3M (as of 3-8-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 3-8-2026 |
| Consecutive Years Paid | 40 years | 3-8-2026 |
| Pays Dividend | Yes | 3-8-2026 |
| Dividend Type | unknown | 3-8-2026 |
| Dividend Payout / Share | $0.51 | 3-8-2026 |
| Last Dividend Date | 1-29-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 3-8-2026 |
| Net Income Positive | Yes | 3-8-2026 |
| Current Dividend Streak | Yes | 3-8-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $-0.12 | -2.2M ($-2,158,000) | 17.3M (17,331,779) |
| 2025-09-30 | Quarterly | $-1.65 | -28.7M ($-28,712,000) | 17.4M (17,367,942) |
| 2025-06-30 | Quarterly | $-3.94 | -68.5M ($-68,490,000) | 17.4M (17,394,128) |
| 2025-03-31 | Quarterly | $1.75 | 30.9M ($30,914,000) | 17.7M (17,680,380) |
| 2024-12-31 | Quarterly | $0.43 | 7.6M ($7,575,000) | 17.7M (17,673,607) |
| 2024-12-31 | Annual | $0.43 | 7.6M ($7,575,000) | 17.7M (17,673,607) |
| 2024-09-30 | Quarterly | $2.15 | 38.4M ($38,353,000) | 17.9M (17,852,066) |
| 2023-12-31 | Annual | $-1.39 | -24.9M ($-24,920,000) | 18M (17,991,988) |
| 2022-12-31 | Annual | $-10.03 | -180M ($-180,015,000) | 18M (17,950,264) |
| 2021-12-31 | Annual | $-15.18 | -271.7M ($-271,700,000) | 17.9M (17,897,033) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 1.8B ($1,839,686,000) |
| 2023-12-31 | 2B ($1,953,313,000) |
| 2022-12-31 | 1.9B ($1,943,585,000) |
| 2021-12-31 | 1.8B ($1,761,158,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2026-01-16 | $0.508 |
| 2025-10-17 | $0.508 |
| 2025-07-17 | $0.485 |
| 2025-04-16 | $0.485 |
| 2025-01-17 | $0.485 |
| Date | Dividend / Share |
|---|---|
| 2024-10-17 | $0.485 |
| 2024-07-17 | $0.455 |
| 2024-04-15 | $0.455 |
| 2024-01-16 | $0.455 |
| 2023-10-16 | $0.455 |
| 2023-07-14 | $0.435 |
| 2023-04-13 | $0.435 |
| 2023-01-13 | $0.435 |
| 2022-10-14 | $0.435 |
| 2022-07-14 | $0.415 |
| 2022-04-13 | $0.415 |
| 2022-01-13 | $0.415 |
| 2021-10-14 | $0.415 |
| 2021-07-15 | $0.395 |
| 2021-04-15 | $0.395 |
| 2021-01-14 | $0.395 |
| 2020-10-15 | $0.395 |
| 2020-07-16 | $0.385 |
| 2020-04-15 | $0.385 |
| 2020-01-16 | $0.385 |
| 2019-10-16 | $0.385 |
| 2019-07-16 | $0.385 |
| 2019-04-15 | $0.37 |
| 2019-01-16 | $0.37 |
| 2018-10-16 | $0.37 |
| 2018-07-16 | $0.37 |
| 2018-04-13 | $0.355 |
| 2018-01-16 | $0.355 |
| 2017-10-16 | $0.355 |
| 2017-07-13 | $0.355 |
| 2017-04-11 | $0.345 |
| 2017-01-12 | $0.345 |
| 2016-10-13 | $0.345 |
| 2016-07-13 | $0.345 |
| 2016-04-13 | $0.32 |
| 2016-01-13 | $0.32 |
| 2015-10-14 | $0.32 |
| 2015-07-15 | $0.32 |
| 2015-04-14 | $0.3 |
| 2015-01-14 | $0.3 |
| 2014-10-15 | $0.3 |
| 2014-07-15 | $0.3 |
| 2014-04-14 | $0.25 |
| 2014-01-15 | $0.25 |
| 2013-10-15 | $0.25 |
| 2013-07-15 | $0.25 |
| 2013-04-12 | $0.245 |
| 2013-01-15 | $0.245 |
| 2012-10-15 | $0.245 |
| 2012-07-13 | $0.245 |
| 2012-04-12 | $0.24 |
| 2012-01-12 | $0.24 |
| 2011-10-13 | $0.24 |
| 2011-07-13 | $0.24 |
| 2011-04-13 | $0.235 |
| 2011-01-12 | $0.235 |
| 2010-10-13 | $0.235 |
| 2010-07-14 | $0.235 |
| 2010-04-14 | $0.23 |
| 2010-01-13 | $0.23 |
| 2009-10-14 | $0.23 |
| 2009-07-15 | $0.23 |
| 2009-04-14 | $0.23 |
| 2009-01-14 | $0.23 |
| 2008-10-15 | $0.23 |
| 2008-07-15 | $0.23 |
| 2008-04-14 | $0.23 |
| 2008-01-15 | $0.215 |
| 2007-10-15 | $0.215 |
| 2007-07-13 | $0.215 |
| 2007-04-12 | $0.215 |
| 2007-01-12 | $0.215 |
| 2006-10-13 | $0.215 |
| 2006-07-13 | $0.215 |
| 2006-04-11 | $0.215 |
| 2006-01-12 | $0.215 |
| 2005-10-13 | $0.215 |
| 2005-07-13 | $0.215 |
| 2005-04-13 | $0.215 |
| 2005-01-12 | $0.215 |
| 2004-10-13 | $0.215 |
| 2004-07-14 | $0.215 |
| 2004-04-14 | $0.215 |
| 2004-01-14 | $0.21 |
| 2003-10-15 | $0.21 |
| 2003-07-15 | $0.21 |
| 2003-04-14 | $0.21 |
| 2003-01-15 | $0.21 |
| 2002-10-15 | $0.21 |
| 2002-07-15 | $0.21 |
| 2002-04-12 | $0.21 |
| 2002-01-15 | $0.205 |
| 2001-10-15 | $0.205 |
| 2001-07-13 | $0.205 |
| 2001-04-11 | $0.205 |
| 2001-01-12 | $0.205 |
| 2000-10-13 | $0.205 |
| 2000-07-13 | $0.195 |
| 2000-04-12 | $0.195 |
| 2000-01-12 | $0.195 |
| 1999-10-13 | $0.195 |
| 1999-07-14 | $0.19 |
| 1999-04-14 | $0.19 |
| 1999-01-13 | $0.19 |
| 1998-10-14 | $0.19 |
| 1998-07-15 | $0.18 |
| 1998-04-15 | $0.18 |
| 1998-01-14 | $0.18 |
| 1997-10-15 | $0.18 |
| 1997-07-16 | $0.175 |
| 1997-04-16 | $0.175 |
| 1997-01-15 | $0.175 |
| 1996-10-16 | $0.175 |
| 1996-07-18 | $0.17 |
| 1996-06-24 | $0.068 |
| 1996-04-17 | $0.17 |
| 1996-01-10 | $0.17 |
| 1995-10-11 | $0.17 |
| 1995-07-12 | $0.17 |
| 1995-04-07 | $0.17 |
| 1995-01-09 | $0.17 |
| 1994-10-07 | $0.155 |
| 1994-07-11 | $0.155 |
| 1994-04-11 | $0.155 |
| 1994-01-10 | $0.155 |
| 1993-10-08 | $0.15 |
| 1993-07-12 | $0.15 |
| 1993-04-12 | $0.15 |
| 1993-01-11 | $0.15 |
| 1992-07-13 | $0.14 |
| 1992-04-10 | $0.14 |
| 1992-01-13 | $0.14 |
| 1991-10-11 | $0.13 |
| 1991-07-15 | $0.13 |
| 1991-04-15 | $0.13 |
| 1991-01-14 | $0.13 |
| 1990-10-15 | $0.115 |
| 1990-07-17 | $0.1147 |
| 1990-04-16 | $0.1133 |
| 1990-01-12 | $0.1133 |
| 1989-10-06 | $0.1 |
| 1989-07-10 | $0.1 |
| 1989-04-10 | $0.1 |
| 1989-01-13 | $0.1 |
| 1988-10-07 | $0.09 |
| 1988-07-11 | $0.09 |
| 1988-04-11 | $0.09 |
| 1988-01-11 | $0.09 |
| 1987-10-09 | $0.0833 |
| 1987-07-13 | $0.0833 |
| 1987-04-10 | $0.0833 |
| 1987-01-12 | $0.0833 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-04 | 17,335,075 | -4,960 |
Latest short-interest change: 1,845,630 shares (16.63% of float) | Days to cover: 10.52
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-11 | 1,845,630 shares | +26,978 | +1.48% |
| 2026-02-26 | 1,818,652 shares | -3,665 | -0.20% |
| 2026-02-11 | 1,822,317 shares | -120,056 | -6.18% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Quaker Chemical Corporation, doing business as Quaker Houghton, provides industrial process fluids worldwide. The company develops, produces, and markets various formulated specialty chemical products; and offers chemical management services for various heavy industrial and manufacturing applications. It offers metal removal fluids, cleaning fluids, corrosion inhibitors, metal drawing and forming fluids, die cast mold releases, heat treatment and quenchants, metal forging fluids, hydraulic fluids, specialty greases, offshore sub-sea energy control fluids, rolling lubricants, rod and wire drawing fluids, and surface treatment chemicals. The company serves steel, aluminum, automotive, aerospace, offshore, can, mining, and metalworking companies. Quaker Chemical Corporation was founded in 1918 and is headquartered in Conshohocken, Pennsylvania.