Basic Materials sector | Agricultural Inputs industry
| Price | $13.63 |
|---|---|
| Shares Outstanding | 124.92M |
| Net Current Assets / Share | $-21.7 |
| Net Tangible Assets / Share | $0.49 |
| Max Earning Power / Share | $-27.33 |
| Adjusted Earning Power |
$-43.4
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.52%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $74.17 |
| Ave Max Earning Power (5Q Annualized) | $43.22 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-30.95 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | unknown | 12-19-2025 |
| Dividend Payout / Share | $0.58 | 12-19-2025 |
| Last Dividend Date | 1-14-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -0.80% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 1.02% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-03 | 124,920,067 | +8,481 |
| 2025-09-17 | 124,911,586 | -414 |
FMC Corporation, an agricultural sciences company, provides crop protection solutions to farmers in Latin America, North America, Europe, the Middle East, Africa, and Asia. It develops, markets, and sells crop protection chemicals, including insecticides, herbicides, and fungicides, as well as biologicals, crop nutrition, and seed treatment products, which are used in agriculture to enhance crop yield and quality by controlling a range of insects, weeds, and disease, as well as in non-agricultural markets for pest control. The company markets its products through its own sales organization and through alliance partners, independent distributors, and sales representatives. FMC Corporation was founded in 1883 and is headquartered in Philadelphia, Pennsylvania.