Industrials sector | Conglomerates industry
| Price | $84.2 |
|---|---|
| Shares Outstanding | 41.95M |
| All-Time Low | $3.53 |
| 52-Week Low | $71.79 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-31.05 |
| Net Tangible Assets / Share | $43.37 |
| Shares Outstanding Ave Change (Annual) | 0.22% |
| Shares Δ YoY | 0.28% |
| Avg CA Burn (Annual %) | 19.67% (as of 3-1-2026) |
| Avg CA Burn (Quarterly %) | 6.18% (as of 3-1-2026) |
| Max Earning Power / Share | $23.5 |
|---|---|
| Adjusted Earning Power |
$11.75
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.81%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 460.8M (as of 3-1-2026) |
| Avg EBITDA (5Q) | 117.7M (as of 3-1-2026) |
| Avg Net Income (5Y) | 264.2M (as of 3-1-2026) |
| Avg Net Income (5Q) | 66.1M (as of 3-1-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 3-1-2026 |
| Consecutive Years Paid | 40 years | 3-1-2026 |
| Pays Dividend | Yes | 3-1-2026 |
| Dividend Type | common | 3-1-2026 |
| Dividend Payout / Share | $0.52 | 3-1-2026 |
| Last Dividend Date | 3-9-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 3-1-2026 |
| Net Income Positive | Yes | 3-1-2026 |
| Current Dividend Streak | Yes | 3-1-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $43.42 | 1.8B ($1,819,546,000) | 41.9M (41,905,520) |
| 2025-09-30 | Quarterly | $42.69 | 1.8B ($1,788,962,000) | 41.9M (41,905,520) |
| 2025-06-30 | Quarterly | $41.32 | 1.7B ($1,731,698,000) | 41.9M (41,904,370) |
| 2025-03-31 | Quarterly | $39.98 | 1.7B ($1,674,322,000) | 41.9M (41,873,995) |
| 2024-12-31 | Quarterly | $38.85 | 1.6B ($1,625,184,000) | 41.8M (41,827,967) |
| 2024-12-31 | Annual | $38.85 | 1.6B ($1,625,184,000) | 41.8M (41,827,967) |
| 2024-09-30 | Quarterly | $38.01 | 1.6B ($1,589,741,000) | 41.8M (41,827,967) |
| 2023-12-31 | Annual | $33.53 | 1.4B ($1,398,591,000) | 41.7M (41,710,521) |
| 2022-12-31 | Annual | $28.15 | 1.2B ($1,171,802,000) | 41.6M (41,631,113) |
| 2021-12-31 | Annual | $22.72 | 944.2M ($944,161,000) | 41.6M (41,551,524) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 1.3B ($1,330,548,000) |
| 2023-12-31 | 1.3B ($1,349,166,000) |
| 2022-12-31 | 1.5B ($1,460,209,000) |
| 2021-12-31 | 1.2B ($1,196,844,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2026-02-13 | $0.578 |
| 2025-11-14 | $0.525 |
| 2025-08-15 | $0.525 |
| 2025-05-15 | $0.525 |
| 2025-02-14 | $0.525 |
| Date | Dividend / Share |
|---|---|
| 2024-11-15 | $0.468 |
| 2024-08-15 | $0.468 |
| 2024-05-14 | $0.468 |
| 2024-02-14 | $0.468 |
| 2023-11-14 | $0.438 |
| 2023-08-14 | $0.438 |
| 2023-05-12 | $0.438 |
| 2023-02-13 | $0.438 |
| 2022-11-14 | $0.413 |
| 2022-08-12 | $0.413 |
| 2022-05-12 | $0.413 |
| 2022-02-14 | $0.413 |
| 2021-11-12 | $0.39 |
| 2021-08-12 | $0.39 |
| 2021-05-13 | $0.39 |
| 2021-02-11 | $0.39 |
| 2020-11-12 | $0.37 |
| 2020-08-13 | $0.37 |
| 2020-05-14 | $0.37 |
| 2020-02-13 | $0.37 |
| 2019-11-14 | $0.35 |
| 2019-08-14 | $0.35 |
| 2019-05-14 | $0.35 |
| 2019-02-14 | $0.35 |
| 2018-11-14 | $0.335 |
| 2018-08-14 | $0.335 |
| 2018-05-14 | $0.335 |
| 2018-02-14 | $0.335 |
| 2017-11-14 | $0.32 |
| 2017-08-11 | $0.32 |
| 2017-05-11 | $0.32 |
| 2017-02-13 | $0.32 |
| 2016-11-10 | $0.313 |
| 2016-08-11 | $0.313 |
| 2016-05-11 | $0.313 |
| 2016-02-10 | $0.313 |
| 2015-11-10 | $0.308 |
| 2015-08-12 | $0.308 |
| 2015-05-13 | $0.308 |
| 2015-02-11 | $0.307 |
| 2014-11-12 | $0.303 |
| 2014-08-13 | $0.303 |
| 2014-05-13 | $0.303 |
| 2014-02-12 | $0.303 |
| 2013-11-13 | $0.297 |
| 2013-08-13 | $0.297 |
| 2013-05-13 | $0.297 |
| 2013-02-13 | $0.297 |
| 2012-11-13 | $0.298 |
| 2012-08-13 | $0.298 |
| 2012-05-11 | $0.298 |
| 2012-02-13 | $0.298 |
| 2011-11-10 | $0.298 |
| 2011-08-11 | $0.298 |
| 2011-05-11 | $0.298 |
| 2011-02-11 | $0.298 |
| 2010-11-10 | $0.298 |
| 2010-08-11 | $0.298 |
| 2010-05-12 | $0.298 |
| 2010-02-10 | $0.298 |
| 2009-11-10 | $0.298 |
| 2009-08-12 | $0.298 |
| 2009-05-13 | $0.298 |
| 2009-02-11 | $0.298 |
| 2008-11-12 | $0.298 |
| 2008-08-13 | $0.298 |
| 2008-05-13 | $0.298 |
| 2008-02-13 | $0.298 |
| 2007-11-13 | $0.293 |
| 2007-08-13 | $0.293 |
| 2007-05-11 | $0.293 |
| 2007-02-13 | $0.293 |
| 2006-11-13 | $0.288 |
| 2006-08-11 | $0.288 |
| 2006-05-11 | $0.288 |
| 2006-02-13 | $0.288 |
| 2005-11-10 | $0.28 |
| 2005-08-11 | $0.28 |
| 2005-05-11 | $0.28 |
| 2005-02-11 | $0.28 |
| 2004-11-10 | $0.275 |
| 2004-08-11 | $0.275 |
| 2004-05-12 | $0.275 |
| 2004-02-11 | $0.275 |
| 2003-11-12 | $0.27 |
| 2003-08-13 | $0.27 |
| 2003-05-13 | $0.27 |
| 2003-02-12 | $0.27 |
| 2002-11-13 | $0.265 |
| 2002-08-13 | $0.265 |
| 2002-05-13 | $0.265 |
| 2002-02-13 | $0.265 |
| 2001-11-13 | $0.26 |
| 2001-08-13 | $0.26 |
| 2001-05-11 | $0.26 |
| 2001-02-13 | $0.26 |
| 2000-11-13 | $0.255 |
| 2000-08-11 | $0.255 |
| 2000-05-11 | $0.255 |
| 2000-02-11 | $0.255 |
| 1999-11-10 | $0.2475 |
| 1999-08-11 | $0.2475 |
| 1999-05-12 | $0.2475 |
| 1999-02-10 | $0.2475 |
| 1998-11-10 | $0.24 |
| 1998-08-12 | $0.24 |
| 1998-05-13 | $0.24 |
| 1998-02-11 | $0.24 |
| 1997-11-14 | $0.2325 |
| 1997-08-13 | $0.2325 |
| 1997-05-13 | $0.2325 |
| 1997-02-12 | $0.2325 |
| 1996-11-13 | $0.225 |
| 1996-08-13 | $0.225 |
| 1996-05-13 | $0.225 |
| 1996-02-13 | $0.225 |
| 1995-11-13 | $0.22 |
| 1995-08-11 | $0.22 |
| 1995-05-09 | $0.22 |
| 1995-02-09 | $0.22 |
| 1994-11-08 | $0.215 |
| 1994-08-09 | $0.215 |
| 1994-05-09 | $0.215 |
| 1994-02-09 | $0.215 |
| 1993-11-08 | $0.21 |
| 1993-08-09 | $0.21 |
| 1993-05-10 | $0.21 |
| 1993-02-08 | $0.21 |
| 1992-11-06 | $0.205 |
| 1992-08-10 | $0.205 |
| 1992-05-11 | $0.205 |
| 1992-02-10 | $0.205 |
| 1991-08-09 | $0.2 |
| 1991-05-09 | $0.2 |
| 1991-02-11 | $0.2 |
| 1990-11-08 | $0.195 |
| 1990-08-09 | $0.195 |
| 1990-02-09 | $0.195 |
| 1989-11-09 | $0.19 |
| 1989-08-09 | $0.19 |
| 1989-05-09 | $0.19 |
| 1989-02-09 | $0.19 |
| 1988-11-08 | $0.185 |
| 1988-08-09 | $0.185 |
| 1988-05-09 | $0.185 |
| 1988-02-08 | $0.185 |
| 1987-11-06 | $0.1825 |
| 1987-08-10 | $0.1825 |
| 1987-05-11 | $0.1825 |
| 1987-02-09 | $0.1825 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-02-24 | 41,953,525 | +48,005 |
| 2025-09-22 | 41,905,520 | +20 |
Latest short-interest change: 5,430,715 shares (18.41% of float) | Days to cover: 20.17
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 5,430,715 shares | +139,341 | +2.63% |
| 2026-02-27 | 5,291,374 shares | +330,750 | +6.67% |
| 2026-02-11 | 4,960,624 shares | -63,048 | -1.26% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Otter Tail Corporation, together with its subsidiaries, engages in electric utility, manufacturing, and plastic pipe businesses in the United States. It operates through three segments: Electric, Manufacturing, and Plastics. The Electric segment produces, transmits, distributes, and sells electric energy in Minnesota, North Dakota, and South Dakota; and operates as a participant in the Midcontinent Independent System Operator markets. This segment generates electricity through coal, fuel oil, solar, wind, and natural gas. It serves approximately residential, commercial, and industrial customers. Its Manufacturing segment engages in the contract machining, metal parts stamping, fabrication and painting, production of plastic thermoformed horticultural containers, life science and industrial packaging, and material handling components and extruded raw material stock for the recreational vehicle, lawn and garden, agricultural, construction, and industrial and energy equipment end markets. The Plastics segment manufactures polyvinyl chloride pipes for municipal water, rural water, wastewater, storm drainage and water reclamation system, and other uses for customers in the horticulture, medical and life sciences, industrial, recreation, and electronics industries. This segment markets its products to wholesalers and distributors through independent sales representatives, company salespersons, and customer service representatives. The company was formerly known as Otter Tail Power Company and changed its name to Otter Tail Corporation in 2001. Otter Tail Corporation was incorporated in 1907 and is headquartered in Fergus Falls, Minnesota.