Daily research NYSE / NASDAQ / AMEX

Ave Max Earning Power (minus price)

Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Requirements to be ranked:
  • At least 3 annual EBITDA data points (for the 5Y average)
  • At least 3 quarterly EBITDA data points (for the 5Q annualized average)
  • Positive earning power values (5Y or 5Q) used in their respective tables

Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.

Avg Max Earning Power (5Y) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Y) Earning Power (5Y) - Price Industry Calculated Income Statement Date
201 IAC IAC Inc. USD $42.24 $66.29 $24.05 Internet Content & Information 2026-05-17 2026-03-31
202 RGR Sturm, Ruger & Company, Inc. USD $51.75 $75.79 $24.04 Aerospace & Defense 2026-11-08 2026-09-30
203 ROCK Gibraltar Industries, Inc. USD $28.50 $52.34 $23.84 Building Products & Equipment 2026-11-15 2026-09-30
204 IART Integra LifeSciences Holdings Corporation USD $13.55 $37.23 $23.68 Medical Devices 2026-11-01 2026-09-30
205 MOV Movado Group, Inc. USD $30.15 $53.64 $23.49 Luxury Goods 2026-09-13 2026-07-31
206 SCSC ScanSource, Inc. USD $46.65 $70.14 $23.49 Electronics & Computer Distribution 2026-11-15 2026-09-30
207 ADT ADT Inc. USD $9.88 $33.19 $23.31 Security & Protection Services 2026-11-08 2026-09-30
208 AMRC Ameresco, Inc. USD $22.76 $45.96 $23.20 Engineering & Construction 2026-11-15 2026-09-30
209 ZUMZ Zumiez Inc. USD $13.21 $36.35 $23.14 Apparel Retail 2026-09-13 2026-07-31
210 GRBK Green Brick Partners, Inc. USD $57.24 $80.38 $23.14 Residential Construction 2026-11-01 2026-09-30
211 AHCO AdaptHealth Corp. USD $7.25 $30.18 $22.93 Medical Devices 2026-11-08 2026-09-30
212 GIII G-III Apparel Group, Ltd. USD $31.10 $53.98 $22.88 Apparel Manufacturing 2026-09-13 2026-07-31
213 UNFI United Natural Foods, Inc. USD $50.08 $72.59 $22.51 Food Distribution 2026-09-20 2026-07-31
214 UGI UGI Corporation USD $35.10 $57.58 $22.48 Utilities - Regulated Gas 2026-08-16 2026-06-30
215 OPAL OPAL Fuels Inc. USD $1.41 $23.84 $22.43 Utilities - Regulated Gas 2026-11-15 2026-09-30
216 TWI Titan International, Inc. USD $4.28 $25.65 $21.37 Farm & Heavy Construction Machinery 2026-08-02 2026-06-30
217 AVA Avista Corporation USD $39.60 $60.94 $21.34 Utilities - Diversified 2026-11-08 2026-09-30
218 APOG Apogee Enterprises, Inc. USD $44.23 $65.54 $21.31 Building Products & Equipment 2026-11-01 2026-08-31
219 FGI FGI Industries Ltd. USD $5.26 $26.16 $20.90 Furnishings, Fixtures & Appliances 2026-09-13 2026-06-30
220 KD Kyndryl Holdings, Inc. USD $15.33 $36.14 $20.81 Information Technology Services 2026-11-08 2026-09-30
221 DLHC DLH Holdings Corp. USD $2.87 $23.54 $20.67 Specialty Business Services 2026-08-02 2026-06-30
222 WKC World Kinect Corporation USD $36.28 $56.93 $20.65 Oil & Gas Refining & Marketing 2026-11-08 2026-09-30
223 SXC SunCoke Energy, Inc. USD $9.85 $30.25 $20.40 Coking Coal 2026-11-01 2026-09-30
224 CNDT Conduent Incorporated USD $0.99 $21.33 $20.34 Information Technology Services 2026-11-15 2026-09-30
225 TASK TaskUs, Inc. USD $8.71 $29.04 $20.34 Information Technology Services 2026-11-15 2026-09-30
226 FORR Forrester Research, Inc. USD $8.76 $28.96 $20.20 Consulting Services 2026-11-15 2026-09-30
227 NWN Northwest Natural Holding Company USD $51.01 $71.08 $20.07 Utilities - Regulated Gas 2026-11-15 2026-09-30
228 MTEX Mannatech, Incorporated USD $2.45 $22.46 $20.01 Food Distribution 2026-09-13 2026-06-30
229 AXL Dauch Corporation USD $9.00 $28.86 $19.86 Auto Parts 2026-02-21 2025-12-31
230 MTUS Metallus Inc. USD $16.24 $35.92 $19.68 Steel 2026-11-08 2026-09-30
231 BWA BorgWarner Inc. USD $49.35 $69.00 $19.65 Auto Parts 2026-11-08 2026-09-30
232 ACDC ProFrac Holding Corp. USD $2.94 $22.50 $19.55 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
233 BV BrightView Holdings, Inc. USD $8.63 $28.11 $19.48 Specialty Business Services 2026-11-15 2026-09-30
234 ARDT Ardent Health, Inc. USD $14.50 $33.79 $19.29 Medical Care Facilities 2026-11-15 2026-09-30
235 SGA Saga Communications, Inc. USD $6.60 $25.86 $19.26 Broadcasting 2026-09-13 2026-06-30
236 CMCO Columbus McKinnon Corporation USD $19.14 $38.31 $19.17 Farm & Heavy Construction Machinery 2026-11-08 2026-09-30
237 NCMI National CineMedia, Inc. USD $1.48 $20.61 $19.13 Advertising Agencies 2026-11-15 2026-09-30
238 KNX Knight-Swift Transportation Holdings Inc. USD $62.18 $81.18 $19.00 Trucking 2026-11-08 2026-09-30
239 HTLD Heartland Express, Inc. USD $10.13 $29.03 $18.90 Trucking 2026-11-15 2026-09-30
240 ARKO Arko Corp. USD $3.21 $22.01 $18.80 Specialty Retail 2026-11-15 2026-09-30
241 PKOH Park-Ohio Holdings Corp. USD $42.95 $61.74 $18.79 Specialty Industrial Machinery 2026-11-15 2026-09-30
242 ICFI ICF International, Inc. USD $76.45 $95.19 $18.74 Consulting Services 2026-11-15 2026-09-30
243 SPH Suburban Propane Partners, L.P. USD $16.86 $35.43 $18.57 Utilities - Regulated Gas 2026-08-16 2026-06-30
244 TKLF Tokyo Lifestyle Co., Ltd. USD $1.40 $19.82 $18.42 Specialty Retail 2026-07-19 2026-03-31
245 SD SandRidge Energy, Inc. USD $11.97 $30.28 $18.31 Oil & Gas E&P 2026-11-15 2026-09-30
246 WMK Weis Markets, Inc. USD $78.11 $96.39 $18.28 Grocery Stores 2026-05-24 2026-09-30
247 VYX NCR Voyix Corporation USD $9.49 $27.69 $18.20 Information Technology Services 2026-11-08 2026-09-30
248 SGU Star Group, L.P. USD $13.31 $31.49 $18.18 Oil & Gas Refining & Marketing 2026-08-16 2026-06-30
249 METC Ramaco Resources, Inc. USD $5.94 $23.95 $18.01 Coking Coal 2026-11-08 2026-09-30
250 MNR N/A USD $8.09 $25.81 $17.72 Oil & Gas E&P 2026-11-15 2026-09-30
251 PXS Pyxis Tankers Inc. USD $4.96 $22.60 $17.64 Oil & Gas Midstream 2026-09-13 2026-06-30
252 MPAA Motorcar Parts of America, Inc. USD $7.38 $25.02 $17.64 Auto Parts 2026-11-15 2026-09-30
253 KE Kimball Electronics, Inc. USD $18.42 $36.05 $17.63 Electrical Equipment & Parts 2026-11-15 2026-09-30
254 CARS Cars.com Inc. USD $12.34 $29.96 $17.62 Internet Content & Information 2026-11-15 2026-09-30
255 ARKR Ark Restaurants Corp. USD $4.32 $21.82 $17.50 Restaurants 2026-09-13 2026-06-30
256 KMT Kennametal Inc. USD $22.25 $39.73 $17.48 Tools & Accessories 2026-11-08 2026-09-30
257 FLYE Fly-E Group, Inc. USD $1.61 $18.89 $17.28 Auto Manufacturers 2026-09-13 2026-06-30
258 DOLE Dole plc USD $12.54 $29.80 $17.26 Farm Products 2026-11-15 2026-09-30
259 AMPY Amplify Energy Corp. USD $4.01 $21.20 $17.19 Oil & Gas E&P 2026-11-15 2026-09-30
260 ABM ABM Industries Incorporated USD $53.82 $70.87 $17.05 Specialty Business Services 2026-09-13 2026-07-31
261 SPWH Sportsman's Warehouse Holdings, Inc. USD $1.22 $18.07 $16.85 Specialty Retail 2026-09-13 2026-07-31
262 BRID Bridgford Foods Corporation USD $5.21 $21.80 $16.59 Packaged Foods 2026-09-13 2026-07-31
263 ALGT Allegiant Travel Company USD $97.07 $113.59 $16.52 Airlines 2026-11-15 2026-09-30
264 HE Hawaiian Electric Industries, Inc. USD $8.15 $24.66 $16.51 Utilities - Regulated Electric 2026-11-15 2026-09-30
265 BGS B&G Foods, Inc. USD $3.36 $19.76 $16.40 Packaged Foods 2026-11-15 2026-09-30
266 HHS Harte Hanks, Inc. USD $3.80 $20.09 $16.29 Conglomerates 2026-09-13 2026-06-30
267 SON Sonoco Products Company USD $46.26 $62.47 $16.21 Packaging & Containers 2026-11-01 2026-09-30
268 IIIN Insteel Industries Inc. USD $26.18 $42.38 $16.20 Metal Fabrication 2026-11-01 2026-09-30
269 LXU LSB Industries, Inc. USD $9.29 $25.39 $16.10 Chemicals 2026-11-01 2026-09-30
270 SKIL Skillsoft Corp. USD $1.77 $17.39 $15.62 Education & Training Services 2026-09-13 2026-07-31
271 GNK Genco Shipping & Trading Limited USD $23.28 $38.75 $15.47 Marine Shipping 2026-11-08 2026-09-30
272 MLKN MillerKnoll, Inc. USD $20.16 $35.53 $15.37 Furnishings, Fixtures & Appliances 2026-10-25 2026-08-31
273 AIN Albany International Corp. USD $64.89 $80.25 $15.36 Textile Manufacturing 2026-11-08 2026-09-30
274 AEO American Eagle Outfitters, Inc. USD $21.00 $35.82 $14.82 Apparel Retail 2026-09-13 2026-07-31
275 RYAM Rayonier Advanced Materials Inc. USD $4.89 $19.49 $14.60 Chemicals 2026-11-08 2026-09-30
276 BOOM DMC Global Inc. USD $7.20 $21.67 $14.47 Conglomerates 2026-11-01 2026-09-30
277 LCUT Lifetime Brands, Inc. USD $7.20 $21.42 $14.22 Furnishings, Fixtures & Appliances 2026-11-15 2026-09-30
278 EGY VAALCO Energy, Inc. USD $4.93 $18.85 $13.92 Oil & Gas E&P 2026-11-15 2026-09-30
279 KTCC Key Tronic Corporation USD $1.18 $15.10 $13.92 Computer Hardware 2026-11-15 2026-09-30
280 MATW Matthews International Corporation USD $19.37 $33.27 $13.90 Conglomerates 2026-09-13 2026-06-30
281 GRNT Granite Ridge Resources, Inc. USD $5.62 $19.49 $13.87 Oil & Gas E&P 2026-11-15 2026-09-30
282 VSH Vishay Intertechnology, Inc. USD $25.05 $38.87 $13.82 Semiconductors 2026-11-08 2026-09-30
283 LOVE The Lovesac Company USD $13.80 $27.61 $13.81 Furnishings, Fixtures & Appliances 2026-09-13 2026-07-31
284 UAA Under Armour, Inc. USD $4.48 $18.26 $13.78 Apparel Manufacturing 2026-11-15 2026-09-30
285 NFE New Fortress Energy Inc. USD $4.22 $17.92 $13.70 Oil & Gas Midstream 2026-08-09 2026-06-30
286 RNGR Ranger Energy Services, Inc. USD $11.29 $24.94 $13.65 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
287 MXC Mexco Energy Corporation USD $9.10 $22.62 $13.52 Oil & Gas E&P 2026-07-05 2026-06-30
288 SDOT Sadot Group Inc. USD $3.76 $17.25 $13.49 Farm Products 2026-09-13 2026-06-30
289 HDSN Hudson Technologies, Inc. USD $4.08 $17.43 $13.35 Specialty Chemicals 2026-11-15 2026-09-30
290 RGP Resources Connection, Inc. USD $2.45 $15.67 $13.22 Consulting Services 2026-11-01 2026-08-31
291 SMP Standard Motor Products, Inc. USD $44.63 $57.54 $12.91 Auto Parts 2026-11-08 2026-09-30
292 LE Lands' End, Inc. USD $8.72 $21.61 $12.89 Apparel Retail 2026-09-13 2026-07-31
293 UEIC Universal Electronics Inc. USD $5.58 $18.28 $12.70 Consumer Electronics 2026-11-15 2026-09-30
294 AWX Avalon Holdings Corporation USD $2.69 $15.20 $12.51 Waste Management 2026-11-15 2026-09-30
295 AVD American Vanguard Corporation USD $0.69 $13.19 $12.50 Agricultural Inputs 2026-11-15 2026-09-30
296 UA Under Armour, Inc. USD $4.31 $16.71 $12.40 Apparel Manufacturing 2026-11-15 2026-09-30
297 OGS ONE Gas, Inc. USD $80.86 $93.13 $12.27 Utilities - Regulated Gas 2026-11-08 2026-09-30
298 CMT Core Molding Technologies, Inc. USD $21.86 $34.10 $12.24 Specialty Chemicals 2026-11-08 2026-09-30
299 SWX Southwest Gas Holdings, Inc. USD $89.12 $101.32 $12.20 Utilities - Regulated Gas 2026-11-08 2026-09-30
300 ACHC Acadia Healthcare Company, Inc. USD $34.47 $46.56 $12.09 Medical Care Facilities 2026-11-08 2026-09-30

Avg Max Earning Power (5Q Annualized) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Q Annualized) Earning Power (5Q Ann) - Price Industry Calculated Income Statement Date
301 KLC KinderCare Learning Companies, Inc. USD $1.22 $13.18 $11.96 Education & Training Services 2026-09-13 2026-06-30
302 MXC Mexco Energy Corporation USD $9.10 $21.02 $11.92 Oil & Gas E&P 2026-07-05 2026-06-30
303 EFXT Enerflex Ltd. USD $18.73 $30.64 $11.91 Oil & Gas Equipment & Services 2026-11-01 2026-09-30
304 SCSC ScanSource, Inc. USD $46.65 $58.37 $11.72 Electronics & Computer Distribution 2026-11-15 2026-09-30
305 CALM Cal-Maine Foods, Inc. USD $69.87 $81.57 $11.70 Farm Products 2026-10-25 2026-08-31
306 PTEN Patterson-UTI Energy, Inc. USD $9.72 $21.10 $11.38 Oil & Gas Drilling 2026-11-08 2026-09-30
307 GRNT Granite Ridge Resources, Inc. USD $5.62 $16.92 $11.30 Oil & Gas E&P 2026-11-15 2026-09-30
308 SSTK Shutterstock, Inc. USD $2.36 $13.55 $11.19 Internet Content & Information 2026-11-08 2026-09-30
309 UFPI UFP Industries, Inc. USD $78.89 $90.04 $11.15 Lumber & Wood Production 2026-11-08 2026-09-30
310 CXW CoreCivic, Inc. USD $31.09 $42.22 $11.13 Security & Protection Services 2026-11-15 2026-09-30
311 SHEN Shenandoah Telecommunications Company USD $9.40 $20.45 $11.05 Telecom Services 2026-11-01 2026-09-30
312 WLK Westlake Corporation USD $59.23 $70.24 $11.01 Specialty Chemicals 2026-11-08 2026-09-30
313 ASIX AdvanSix Inc. USD $13.49 $24.37 $10.88 Chemicals 2026-11-08 2026-09-30
314 BOOM DMC Global Inc. USD $7.20 $17.95 $10.75 Conglomerates 2026-11-01 2026-09-30
315 UIS Unisys Corporation USD $2.71 $13.44 $10.73 Information Technology Services 2026-11-15 2026-09-30
316 KBH KB Home USD $45.72 $56.31 $10.59 Residential Construction 2026-11-01 2026-08-31
317 CETX Cemtrex, Inc. USD $0.45 $10.90 $10.45 Software - Infrastructure 2026-09-13 2026-06-30
318 THRY Thryv Holdings, Inc. USD $0.69 $11.12 $10.43 Software - Application 2026-11-15 2026-09-30
319 NJR New Jersey Resources Corporation USD $54.18 $64.59 $10.41 Utilities - Regulated Gas 2026-08-09 2026-06-30
320 WOOF Petco Health and Wellness Company, Inc. USD $2.48 $12.87 $10.39 Specialty Retail 2026-09-13 2026-07-31
321 FUBO FuboTV Inc. USD $6.28 $16.61 $10.33 Broadcasting 2026-08-09 2026-06-30
322 OPAL OPAL Fuels Inc. USD $1.41 $11.70 $10.29 Utilities - Regulated Gas 2026-11-15 2026-09-30
323 ASTH Astrana Health, Inc. USD $28.68 $38.86 $10.18 Medical Care Facilities 2026-11-15 2026-09-30
324 CRMT America's Car-Mart, Inc. USD $0.81 $10.76 $9.95 Auto & Truck Dealerships 2026-09-13 2026-07-31
325 FUN Six Flags Entertainment Corporation USD $11.88 $21.80 $9.92 Leisure 2026-11-15 2026-09-30
326 IEP Icahn Enterprises L.P. USD $3.01 $12.79 $9.78 Oil & Gas Refining & Marketing 2026-11-08 2026-09-30
327 AVNT Avient Corporation USD $43.33 $53.08 $9.75 Specialty Chemicals 2026-11-08 2026-09-30
328 GNTX Gentex Corporation USD $19.17 $28.89 $9.72 Auto Parts 2026-11-19 2026-09-30
329 XPRO Expro Group Holdings N.V. USD $12.33 $22.05 $9.72 Oil & Gas Equipment & Services 2026-11-08 2026-09-30
330 BBCP Concrete Pumping Holdings, Inc. USD $9.77 $19.47 $9.70 Engineering & Construction 2026-09-13 2026-07-31
331 HVT Haverty Furniture Companies, Inc. USD $24.28 $33.89 $9.61 Home Improvement Retail 2026-11-08 2026-09-30
332 EDUC Educational Development Corporation USD $0.86 $10.16 $9.30 Publishing 2026-11-01 2026-08-31
333 ASTE Astec Industries, Inc. USD $36.23 $45.46 $9.23 Farm & Heavy Construction Machinery 2026-11-15 2026-09-30
334 AHCO AdaptHealth Corp. USD $7.25 $16.48 $9.23 Medical Devices 2026-11-08 2026-09-30
335 DLHC DLH Holdings Corp. USD $2.87 $12.07 $9.20 Specialty Business Services 2026-08-02 2026-06-30
336 VNCE Vince Holding Corp. USD $11.12 $20.17 $9.05 Apparel Manufacturing 2026-09-20 2026-07-31
337 PXLW Pixelworks, Inc. USD $6.17 $15.12 $8.95 Semiconductors 2026-11-19 2026-09-30
338 RGCO RGC Resources, Inc. USD $21.49 $30.42 $8.93 Utilities - Regulated Gas 2026-08-16 2026-06-30
339 CTOS Custom Truck One Source, Inc. USD $9.37 $18.29 $8.92 Rental & Leasing Services 2026-11-01 2026-09-30
340 TG Tredegar Corporation USD $5.65 $14.54 $8.89 Metal Fabrication 2026-11-15 2026-09-30
341 ZD Ziff Davis, Inc. USD $49.68 $58.49 $8.81 Advertising Agencies 2026-11-15 2026-09-30
342 GWAV Greenwave Technology Solutions, Inc. USD $2.08 $10.87 $8.79 Waste Management 2026-09-13 2026-06-30
343 FNKO Funko, Inc. USD $6.73 $15.46 $8.73 Leisure 2026-11-15 2026-09-30
344 OTTR Otter Tail Corporation USD $78.24 $86.87 $8.63 Conglomerates 2026-11-08 2026-09-30
345 GTEC Greenland Technologies Holding Corporation USD $0.42 $8.94 $8.52 Auto Parts 2026-09-13 2026-06-30
346 VYX NCR Voyix Corporation USD $9.49 $17.99 $8.50 Information Technology Services 2026-11-08 2026-09-30
347 FGI FGI Industries Ltd. USD $5.26 $13.67 $8.41 Furnishings, Fixtures & Appliances 2026-09-13 2026-06-30
348 RYZ Ryerson Holding Corporation USD $27.90 $36.28 $8.38 Beverages - Wineries & Distilleries 2026-11-19 2026-09-30
349 RYAM Rayonier Advanced Materials Inc. USD $4.89 $13.19 $8.30 Chemicals 2026-11-08 2026-09-30
350 TWI Titan International, Inc. USD $4.28 $12.49 $8.21 Farm & Heavy Construction Machinery 2026-08-02 2026-06-30
351 VMD Viemed Healthcare, Inc. USD $8.61 $16.78 $8.17 Medical Devices 2026-11-08 2026-09-30
352 VIRC Virco Mfg. Corporation USD $5.98 $14.06 $8.08 Furnishings, Fixtures & Appliances 2026-09-13 2026-07-31
353 TROX Tronox Holdings plc USD $1.64 $9.64 $8.00 Chemicals 2026-11-15 2026-09-30
354 BORR Borr Drilling Limited USD $3.27 $11.16 $7.89 Oil & Gas Drilling 2026-09-13 2026-06-30
355 NESR National Energy Services Reunited Corp. USD $19.97 $27.82 $7.85 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
356 ALCO Alico, Inc. USD $37.08 $44.92 $7.84 Farm Products 2026-09-13 2026-06-30
357 MYPS PLAYSTUDIOS, Inc. USD $5.18 $12.98 $7.80 Electronic Gaming & Multimedia 2026-11-15 2026-09-30
358 NWL Newell Brands Inc. USD $5.41 $13.15 $7.74 Household & Personal Products 2026-11-08 2026-09-30
359 ALGT Allegiant Travel Company USD $97.07 $104.73 $7.66 Airlines 2026-11-15 2026-09-30
360 IAC IAC Inc. USD $42.24 $49.81 $7.57 Internet Content & Information 2026-05-17 2026-03-31
361 ST Sensata Technologies Holding plc USD $36.98 $44.54 $7.56 Scientific & Technical Instruments 2026-11-01 2026-09-30
362 ALTO Alto Ingredients, Inc. USD $3.08 $10.58 $7.50 Specialty Chemicals 2026-11-15 2026-09-30
363 KOS Kosmos Energy Ltd. USD $1.70 $9.18 $7.48 Oil & Gas E&P 2026-11-08 2026-09-30
364 CXT Crane NXT, Co. USD $54.20 $61.49 $7.29 Specialty Industrial Machinery 2026-11-19 2026-09-30
365 TULP Bloomia Holdings, Inc. USD $2.49 $9.72 $7.23 Advertising Agencies 2026-11-19 2026-06-30
366 PUMP ProPetro Holding Corp. USD $6.96 $14.14 $7.18 Oil & Gas Equipment & Services 2026-11-08 2026-09-30
367 ETD Ethan Allen Interiors Inc. USD $15.52 $22.62 $7.10 Furnishings, Fixtures & Appliances 2026-11-15 2026-09-30
368 SMSI Smith Micro Software, Inc. USD $2.18 $9.22 $7.04 Software - Application 2026-09-13 2026-06-30
369 DLTH Duluth Holdings Inc. USD $3.91 $10.75 $6.84 Apparel Retail 2026-09-13 2026-07-31
370 BRLT Brilliant Earth Group, Inc. USD $1.11 $7.75 $6.64 Luxury Goods 2026-11-15 2026-09-30
371 FWRG First Watch Restaurant Group, Inc. USD $11.61 $18.11 $6.50 Restaurants 2026-11-08 2026-09-30
372 AQN Algonquin Power & Utilities Corp. USD $5.58 $12.03 $6.45 Utilities - Diversified 2026-11-15 2026-09-30
373 CATO The Cato Corporation USD $1.88 $8.30 $6.42 Apparel Retail 2026-09-13 2026-07-31
374 MEI Methode Electronics, Inc. USD $11.44 $17.83 $6.39 Electronic Components 2026-09-13 2026-07-31
375 AP Ampco-Pittsburgh Corporation USD $6.43 $12.76 $6.33 Metal Fabrication 2026-11-15 2026-09-30
376 WNC Wabash National Corporation USD $10.42 $16.75 $6.33 Farm & Heavy Construction Machinery 2026-11-08 2026-09-30
377 EBF Ennis, Inc. USD $20.13 $26.46 $6.33 Business Equipment & Supplies 2026-11-01 2026-08-31
378 IPI Intrepid Potash, Inc. USD $29.50 $35.83 $6.33 Agricultural Inputs 2026-11-08 2026-09-30
379 LOCO El Pollo Loco Holdings, Inc. USD $14.97 $21.20 $6.23 Restaurants 2026-11-15 2026-09-30
380 GLBS Globus Maritime Limited USD $2.52 $8.75 $6.22 Marine Shipping 2026-03-23 2026-06-30
381 HNI HNI Corporation USD $48.28 $54.48 $6.20 Furnishings, Fixtures & Appliances 2026-11-19 2026-09-30
382 XBP XBP Global Holdings, Inc. USD $2.39 $8.48 $6.09 Software - Infrastructure 2026-09-13 2026-06-30
383 PRSU Pursuit Attractions and Hospitality, Inc. USD $49.74 $55.82 $6.08 Travel Services 2026-11-08 2026-09-30
384 ALG Alamo Group Inc. USD $129.58 $135.66 $6.08 Farm & Heavy Construction Machinery 2026-11-08 2026-09-30
385 MTUS Metallus Inc. USD $16.24 $22.27 $6.03 Steel 2026-11-08 2026-09-30
386 FTLF FitLife Brands, Inc. USD $6.70 $12.70 $6.00 Packaged Foods 2026-11-19 2026-06-30
387 SGLY Singularity Future Technology Ltd. USD $0.41 $6.39 $5.98 Integrated Freight & Logistics 2026-10-25 2026-06-30
388 NTWK NetSol Technologies, Inc. USD $4.12 $9.93 $5.81 Software - Application 2026-10-25 2026-06-30
389 XRAY DENTSPLY SIRONA Inc. USD $8.49 $14.26 $5.77 Medical Instruments & Supplies 2026-11-15 2026-09-30
390 JOUT Johnson Outdoors Inc. USD $46.53 $52.23 $5.70 Leisure 2026-08-16 2026-06-30
391 DTI Drilling Tools International Corporation USD $1.61 $7.31 $5.70 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
392 HTLD Heartland Express, Inc. USD $10.13 $15.81 $5.68 Trucking 2026-11-15 2026-09-30
393 EGY VAALCO Energy, Inc. USD $4.93 $10.58 $5.65 Oil & Gas E&P 2026-11-15 2026-09-30
394 TLF Tandy Leather Factory, Inc. USD $2.25 $7.90 $5.65 Specialty Retail 2026-11-15 2026-09-30
395 HLIO Helios Technologies, Inc. USD $44.35 $49.90 $5.55 Specialty Industrial Machinery 2026-11-15 2026-09-30
396 MD Pediatrix Medical Group, Inc. USD $29.94 $35.38 $5.44 Medical Care Facilities 2026-11-01 2026-09-30
397 KTCC Key Tronic Corporation USD $1.18 $6.60 $5.42 Computer Hardware 2026-11-15 2026-09-30
398 VISN Vistance Networks, Inc. USD $4.00 $9.40 $5.40 Communication Equipment 2026-11-19 2026-09-30
399 MTH Meritage Homes Corporation USD $61.33 $66.73 $5.40 Residential Construction 2026-11-08 2026-09-30
400 RPAY Repay Holdings Corporation USD $4.01 $9.39 $5.38 Software - Infrastructure 2026-11-15 2026-09-30