Consumer Defensive sector | Farm Products industry
| Price | $37.9 |
|---|---|
| Shares Outstanding | 7.66M |
| Net Current Assets / Share | $-5.04 |
| Net Tangible Assets / Share | $13.81 |
| Max Earning Power / Share | $-2.89 |
| Adjusted Earning Power |
$-10.56
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.04%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $26.08 |
| Ave Max Earning Power (5Q Annualized) | $19.23 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-6.85 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | unknown | 12-19-2025 |
| Dividend Payout / Share | $0.05 | 12-19-2025 |
| Last Dividend Date | 10-9-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 9.17% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 6.79% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-26 | 7,656,646 | +11,286 |
| 2025-08-14 | 7,645,360 | +3,280 |
Alico, Inc., together with its subsidiaries, operates as an agribusiness and land management company in the United States. It engages in the grazing and hunting leasing, management, and/or conservation of unimproved native pastureland, and activities related to rock mining royalties and other business; and owning or leasing of improved farmland. The company was incorporated in 1960 and is based in Fort Myers, Florida.