Consumer Cyclical sector | Travel Services industry
| Price | $35.97 |
|---|---|
| Shares Outstanding | 28.28M |
| Net Current Assets / Share | $-5.33 |
| Net Tangible Assets / Share | $15.64 |
| Max Earning Power / Share | $None |
| Adjusted Earning Power |
$None
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.0%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $10.40 |
| Ave Max Earning Power (5Q Annualized) | $33.47 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $23.07 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 3-31-20 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 8-25-2025 |
| Net Income Positive | Yes | 8-25-2025 |
| Avg CA Burn (Annual %) | -28.32% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -42.78% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 28,283,264 | +8,593 |
| 2025-09-17 | 28,274,671 | -29 |
| 2025-08-11 | 28,274,700 | +18,800 |
Pursuit Attractions and Hospitality, Inc., an attraction and hospitality company, owns and operates hospitality destinations in the United States, Canada, and Iceland. It operates various attractions and lodges with integrated restaurants, retail, and transportation facilities. The company was formerly known as Viad Corp and changed its name to Pursuit Attractions and Hospitality, Inc. in January 2025. Pursuit Attractions and Hospitality, Inc. was founded in 1926 and is based in Denver, Colorado.