HNI Corporation
Consumer Cyclical sector | Furnishings, Fixtures & Appliances industry
Metrics for HNI
| Price | $35.88 |
|---|---|
| Shares Outstanding | 71.99M |
| All-Time Low | $1.50 |
| 52-Week Low | $38.04 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-22.75 |
| Net Tangible Assets / Share | $1.85 |
| Avg CA Burn (Quarterly %) | 160.07% (as of 5-5-2026) |
Earning Metrics
| Max Earning Power / Share | $0.12 |
|---|---|
| Adjusted Earning Power |
$-6.51
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((-49,200,000 / 0.105) / 71,992,908) = -6.5086 |
| Non-Cash Charges to Market Cap |
1.23%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 5-5-2026 |
| Consecutive Years Paid | 37 years | 5-5-2026 |
| Pays Dividend | Yes | 5-5-2026 |
| Dividend Type | common | 5-5-2026 |
| Dividend Payout / Share | $0.22 | 5-5-2026 |
| Last Dividend Date | 3-10-26 | |
| Income indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 5-5-2026 |
| EBITDA Positive | Yes | 5-5-2026 |
| Net Income Positive | No | 5-5-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 2 quarterly.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $1.87 | 133M ($133,000,000) | 71.3M (71,300,000) |
| 2025-09-30 | Quarterly | $5.06 | 232.1M ($232,100,000) | 45.8M (45,843,684) |
Revenue History (Annual)
Revenue from income statements.
| Report Date | Revenue |
|---|---|
| No annual revenue history available yet | |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2026-03-02 | $0.34 |
| 2025-11-17 | $0.34 |
| 2025-08-22 | $0.34 |
| 2025-05-23 | $0.34 |
| 2025-02-24 | $0.33 |
Show 136 older dividend payments
| Date | Dividend / Share |
|---|---|
| 2024-11-18 | $0.33 |
| 2024-08-23 | $0.33 |
| 2024-05-23 | $0.33 |
| 2024-02-23 | $0.32 |
| 2023-11-17 | $0.32 |
| 2023-08-24 | $0.32 |
| 2023-06-08 | $0.32 |
| 2023-02-24 | $0.32 |
| 2022-11-18 | $0.32 |
| 2022-08-25 | $0.32 |
| 2022-05-26 | $0.32 |
| 2022-02-25 | $0.31 |
| 2021-11-19 | $0.31 |
| 2021-08-19 | $0.31 |
| 2021-05-20 | $0.31 |
| 2021-02-26 | $0.305 |
| 2020-11-13 | $0.305 |
| 2020-08-13 | $0.305 |
| 2020-05-14 | $0.305 |
| 2020-02-21 | $0.305 |
| 2019-11-15 | $0.305 |
| 2019-08-15 | $0.305 |
| 2019-05-16 | $0.305 |
| 2019-02-22 | $0.295 |
| 2018-11-16 | $0.295 |
| 2018-08-16 | $0.295 |
| 2018-05-17 | $0.295 |
| 2018-02-23 | $0.285 |
| 2017-11-17 | $0.285 |
| 2017-08-16 | $0.285 |
| 2017-05-17 | $0.285 |
| 2017-02-23 | $0.275 |
| 2016-11-17 | $0.275 |
| 2016-08-17 | $0.275 |
| 2016-05-18 | $0.275 |
| 2016-02-25 | $0.265 |
| 2015-11-19 | $0.265 |
| 2015-08-12 | $0.265 |
| 2015-05-13 | $0.265 |
| 2015-02-26 | $0.25 |
| 2014-11-13 | $0.25 |
| 2014-08-13 | $0.25 |
| 2014-05-14 | $0.25 |
| 2014-02-20 | $0.24 |
| 2013-11-14 | $0.24 |
| 2013-08-14 | $0.24 |
| 2013-05-15 | $0.24 |
| 2013-02-21 | $0.24 |
| 2012-11-15 | $0.24 |
| 2012-08-15 | $0.24 |
| 2012-05-16 | $0.24 |
| 2012-02-24 | $0.23 |
| 2011-11-17 | $0.23 |
| 2011-08-17 | $0.23 |
| 2011-05-18 | $0.23 |
| 2011-02-24 | $0.23 |
| 2010-11-18 | $0.215 |
| 2010-08-18 | $0.215 |
| 2010-05-19 | $0.215 |
| 2010-02-25 | $0.215 |
| 2009-11-25 | $0.215 |
| 2009-08-27 | $0.215 |
| 2009-05-20 | $0.215 |
| 2009-02-18 | $0.215 |
| 2008-11-13 | $0.215 |
| 2008-08-13 | $0.215 |
| 2008-05-14 | $0.215 |
| 2008-02-20 | $0.215 |
| 2007-11-15 | $0.195 |
| 2007-08-15 | $0.195 |
| 2007-05-16 | $0.195 |
| 2007-02-21 | $0.195 |
| 2006-11-16 | $0.18 |
| 2006-08-16 | $0.18 |
| 2006-05-10 | $0.18 |
| 2006-02-22 | $0.18 |
| 2005-11-17 | $0.155 |
| 2005-08-09 | $0.155 |
| 2005-05-11 | $0.155 |
| 2005-02-23 | $0.155 |
| 2004-11-18 | $0.14 |
| 2004-08-10 | $0.14 |
| 2004-05-12 | $0.14 |
| 2004-02-18 | $0.14 |
| 2003-11-13 | $0.13 |
| 2003-08-12 | $0.13 |
| 2003-05-13 | $0.13 |
| 2003-02-19 | $0.13 |
| 2002-11-13 | $0.125 |
| 2002-08-13 | $0.125 |
| 2002-05-15 | $0.125 |
| 2002-02-20 | $0.125 |
| 2001-11-15 | $0.12 |
| 2001-08-14 | $0.12 |
| 2001-05-15 | $0.12 |
| 2001-02-16 | $0.12 |
| 2000-11-16 | $0.11 |
| 2000-08-15 | $0.11 |
| 2000-05-10 | $0.11 |
| 2000-02-18 | $0.11 |
| 1999-11-16 | $0.095 |
| 1999-08-17 | $0.095 |
| 1999-05-18 | $0.095 |
| 1999-02-17 | $0.095 |
| 1998-11-17 | $0.08 |
| 1998-08-18 | $0.08 |
| 1998-05-19 | $0.08 |
| 1998-02-19 | $0.08 |
| 1997-11-18 | $0.07 |
| 1997-08-19 | $0.07 |
| 1997-05-20 | $0.07 |
| 1997-02-20 | $0.07 |
| 1996-11-19 | $0.07 |
| 1996-08-20 | $0.06 |
| 1996-05-21 | $0.06 |
| 1996-02-20 | $0.06 |
| 1995-11-21 | $0.06 |
| 1995-08-22 | $0.06 |
| 1995-05-12 | $0.06 |
| 1995-02-16 | $0.06 |
| 1994-11-18 | $0.055 |
| 1994-08-12 | $0.055 |
| 1994-05-16 | $0.055 |
| 1994-02-17 | $0.055 |
| 1993-11-16 | $0.05 |
| 1993-08-13 | $0.05 |
| 1993-05-14 | $0.05 |
| 1993-02-11 | $0.05 |
| 1992-11-09 | $0.05 |
| 1992-08-14 | $0.045 |
| 1992-05-12 | $0.045 |
| 1992-02-13 | $0.045 |
| 1991-11-04 | $0.045 |
| 1991-08-06 | $0.045 |
| 1991-02-14 | $0.045 |
| 1990-11-05 | $0.0375 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-27 | 71,992,908 | +721,909 |
| 2026-03-10 | 71,270,999 | +275,963 |
Short Interest Changes
Latest short-interest change: 2,003,782 shares (2.82% of float) | Days to cover: 2.43
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 2,003,782 shares | -281,039 | -12.30% |
| 2026-04-13 | 2,284,821 shares | +247,994 | +12.18% |
| 2026-03-24 | 2,036,827 shares | +272,640 | +15.45% |
| 2026-03-11 | 1,764,187 shares | +501,459 | +39.71% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
HNI Corporation, together with its subsidiaries, engages in the manufacture, sale, and marketing of workplace furnishings and residential building products primarily in the United States and Canada. It operates through two segments, Workplace Furnishings and Residential Building Products. The Workplace Furnishings segment offers panel-based and freestanding furniture systems, seating, storage, benching, tables, architectural products, storage, and ancillary and hospitality products, as well as social collaborative items under the HON, Allsteel, Beyond, Gunlocke, HBF, HBF Textiles, HNI India, Kimball, National, Etc., Interwoven, David Edward, Kimball Hospitality, and D'style brands. This segment sells its products through independent dealers, wholesalers, office product distributors, e-commerce focused resellers, and wholesalers, as well as directly to end-user customers and governments. The Residential Building Products segment provides various gas, wood, electric, and pellet-fueled prefabricated fireplaces; and inserts, hearth stoves, facings, outdoor fire pits and fire tables, and accessories. This segment sells its products primarily for home use under the Heatilator, Heat & Glo, Majestic, Monessen, Quadra-Fire, Harman, Vermont Castings, PelPro, Stellar, SimpliFire, The Outdoor GreatRoom Company, and Forge & Flame brand names through independent dealers and distributors, and corporation-owned distribution and retail outlets. The company was incorporated in 1944 and is headquartered in Muscatine, Iowa.