Daily research NYSE / NASDAQ / AMEX

Ave Max Earning Power (minus price)

Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Requirements to be ranked:
  • At least 3 annual EBITDA data points (for the 5Y average)
  • At least 3 quarterly EBITDA data points (for the 5Q annualized average)
  • Positive earning power values (5Y or 5Q) used in their respective tables

Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.

Avg Max Earning Power (5Y) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Y) Earning Power (5Y) - Price Industry Calculated Income Statement Date
201 IAC IAC Inc. USD $42.24 $66.29 $24.05 Internet Content & Information 2026-05-17 2026-03-31
202 RGR Sturm, Ruger & Company, Inc. USD $51.75 $75.79 $24.04 Aerospace & Defense 2026-11-08 2026-09-30
203 ROCK Gibraltar Industries, Inc. USD $28.50 $52.34 $23.84 Building Products & Equipment 2026-11-15 2026-09-30
204 IART Integra LifeSciences Holdings Corporation USD $13.55 $37.23 $23.68 Medical Devices 2026-11-01 2026-09-30
205 MOV Movado Group, Inc. USD $30.15 $53.64 $23.49 Luxury Goods 2026-09-13 2026-07-31
206 SCSC ScanSource, Inc. USD $46.65 $70.14 $23.49 Electronics & Computer Distribution 2026-11-15 2026-09-30
207 ADT ADT Inc. USD $9.88 $33.19 $23.31 Security & Protection Services 2026-11-08 2026-09-30
208 AMRC Ameresco, Inc. USD $22.76 $45.96 $23.20 Engineering & Construction 2026-11-15 2026-09-30
209 ZUMZ Zumiez Inc. USD $13.21 $36.35 $23.14 Apparel Retail 2026-09-13 2026-07-31
210 GRBK Green Brick Partners, Inc. USD $57.24 $80.38 $23.14 Residential Construction 2026-11-01 2026-09-30
211 AHCO AdaptHealth Corp. USD $7.25 $30.18 $22.93 Medical Devices 2026-11-08 2026-09-30
212 GIII G-III Apparel Group, Ltd. USD $31.10 $53.98 $22.88 Apparel Manufacturing 2026-09-13 2026-07-31
213 UNFI United Natural Foods, Inc. USD $50.08 $72.59 $22.51 Food Distribution 2026-09-20 2026-07-31
214 UGI UGI Corporation USD $35.10 $57.58 $22.48 Utilities - Regulated Gas 2026-08-16 2026-06-30
215 OPAL OPAL Fuels Inc. USD $1.41 $23.84 $22.43 Utilities - Regulated Gas 2026-11-15 2026-09-30
216 TWI Titan International, Inc. USD $4.28 $25.65 $21.37 Farm & Heavy Construction Machinery 2026-08-02 2026-06-30
217 AVA Avista Corporation USD $39.60 $60.94 $21.34 Utilities - Diversified 2026-11-08 2026-09-30
218 APOG Apogee Enterprises, Inc. USD $44.23 $65.54 $21.31 Building Products & Equipment 2026-11-01 2026-08-31
219 FGI FGI Industries Ltd. USD $5.26 $26.16 $20.90 Furnishings, Fixtures & Appliances 2026-09-13 2026-06-30
220 KD Kyndryl Holdings, Inc. USD $15.33 $36.14 $20.81 Information Technology Services 2026-11-08 2026-09-30
221 DLHC DLH Holdings Corp. USD $2.87 $23.54 $20.67 Specialty Business Services 2026-08-02 2026-06-30
222 WKC World Kinect Corporation USD $36.28 $56.93 $20.65 Oil & Gas Refining & Marketing 2026-11-08 2026-09-30
223 SXC SunCoke Energy, Inc. USD $9.85 $30.25 $20.40 Coking Coal 2026-11-01 2026-09-30
224 CNDT Conduent Incorporated USD $0.99 $21.33 $20.34 Information Technology Services 2026-11-15 2026-09-30
225 TASK TaskUs, Inc. USD $8.71 $29.04 $20.34 Information Technology Services 2026-11-15 2026-09-30
226 FORR Forrester Research, Inc. USD $8.76 $28.96 $20.20 Consulting Services 2026-11-15 2026-09-30
227 NWN Northwest Natural Holding Company USD $51.01 $71.08 $20.07 Utilities - Regulated Gas 2026-11-15 2026-09-30
228 MTEX Mannatech, Incorporated USD $2.45 $22.46 $20.01 Food Distribution 2026-09-13 2026-06-30
229 AXL Dauch Corporation USD $9.00 $28.86 $19.86 Auto Parts 2026-02-21 2025-12-31
230 MTUS Metallus Inc. USD $16.24 $35.92 $19.68 Steel 2026-11-08 2026-09-30
231 BWA BorgWarner Inc. USD $49.35 $69.00 $19.65 Auto Parts 2026-11-08 2026-09-30
232 ACDC ProFrac Holding Corp. USD $2.94 $22.50 $19.55 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
233 BV BrightView Holdings, Inc. USD $8.63 $28.11 $19.48 Specialty Business Services 2026-11-15 2026-09-30
234 ARDT Ardent Health, Inc. USD $14.50 $33.79 $19.29 Medical Care Facilities 2026-11-15 2026-09-30
235 SGA Saga Communications, Inc. USD $6.60 $25.86 $19.26 Broadcasting 2026-09-13 2026-06-30
236 CMCO Columbus McKinnon Corporation USD $19.14 $38.31 $19.17 Farm & Heavy Construction Machinery 2026-11-08 2026-09-30
237 NCMI National CineMedia, Inc. USD $1.48 $20.61 $19.13 Advertising Agencies 2026-11-15 2026-09-30
238 KNX Knight-Swift Transportation Holdings Inc. USD $62.18 $81.18 $19.00 Trucking 2026-11-08 2026-09-30
239 HTLD Heartland Express, Inc. USD $10.13 $29.03 $18.90 Trucking 2026-11-15 2026-09-30
240 ARKO Arko Corp. USD $3.21 $22.01 $18.80 Specialty Retail 2026-11-15 2026-09-30
241 PKOH Park-Ohio Holdings Corp. USD $42.95 $61.74 $18.79 Specialty Industrial Machinery 2026-11-15 2026-09-30
242 ICFI ICF International, Inc. USD $76.45 $95.19 $18.74 Consulting Services 2026-11-15 2026-09-30
243 SPH Suburban Propane Partners, L.P. USD $16.86 $35.43 $18.57 Utilities - Regulated Gas 2026-08-16 2026-06-30
244 TKLF Tokyo Lifestyle Co., Ltd. USD $1.40 $19.82 $18.42 Specialty Retail 2026-07-19 2026-03-31
245 SD SandRidge Energy, Inc. USD $11.97 $30.28 $18.31 Oil & Gas E&P 2026-11-15 2026-09-30
246 WMK Weis Markets, Inc. USD $78.11 $96.39 $18.28 Grocery Stores 2026-05-24 2026-09-30
247 VYX NCR Voyix Corporation USD $9.49 $27.69 $18.20 Information Technology Services 2026-11-08 2026-09-30
248 SGU Star Group, L.P. USD $13.31 $31.49 $18.18 Oil & Gas Refining & Marketing 2026-08-16 2026-06-30
249 METC Ramaco Resources, Inc. USD $5.94 $23.95 $18.01 Coking Coal 2026-11-08 2026-09-30
250 MNR N/A USD $8.09 $25.81 $17.72 Oil & Gas E&P 2026-11-15 2026-09-30
251 PXS Pyxis Tankers Inc. USD $4.96 $22.60 $17.64 Oil & Gas Midstream 2026-09-13 2026-06-30
252 MPAA Motorcar Parts of America, Inc. USD $7.38 $25.02 $17.64 Auto Parts 2026-11-15 2026-09-30
253 KE Kimball Electronics, Inc. USD $18.42 $36.05 $17.63 Electrical Equipment & Parts 2026-11-15 2026-09-30
254 CARS Cars.com Inc. USD $12.34 $29.96 $17.62 Internet Content & Information 2026-11-15 2026-09-30
255 ARKR Ark Restaurants Corp. USD $4.32 $21.82 $17.50 Restaurants 2026-09-13 2026-06-30
256 KMT Kennametal Inc. USD $22.25 $39.73 $17.48 Tools & Accessories 2026-11-08 2026-09-30
257 FLYE Fly-E Group, Inc. USD $1.61 $18.89 $17.28 Auto Manufacturers 2026-09-13 2026-06-30
258 DOLE Dole plc USD $12.54 $29.80 $17.26 Farm Products 2026-11-15 2026-09-30
259 AMPY Amplify Energy Corp. USD $4.01 $21.20 $17.19 Oil & Gas E&P 2026-11-15 2026-09-30
260 ABM ABM Industries Incorporated USD $53.82 $70.87 $17.05 Specialty Business Services 2026-09-13 2026-07-31
261 SPWH Sportsman's Warehouse Holdings, Inc. USD $1.22 $18.07 $16.85 Specialty Retail 2026-09-13 2026-07-31
262 BRID Bridgford Foods Corporation USD $5.21 $21.80 $16.59 Packaged Foods 2026-09-13 2026-07-31
263 ALGT Allegiant Travel Company USD $97.07 $113.59 $16.52 Airlines 2026-11-15 2026-09-30
264 HE Hawaiian Electric Industries, Inc. USD $8.15 $24.66 $16.51 Utilities - Regulated Electric 2026-11-15 2026-09-30
265 BGS B&G Foods, Inc. USD $3.36 $19.76 $16.40 Packaged Foods 2026-11-15 2026-09-30
266 HHS Harte Hanks, Inc. USD $3.80 $20.09 $16.29 Conglomerates 2026-09-13 2026-06-30
267 SON Sonoco Products Company USD $46.26 $62.47 $16.21 Packaging & Containers 2026-11-01 2026-09-30
268 IIIN Insteel Industries Inc. USD $26.18 $42.38 $16.20 Metal Fabrication 2026-11-01 2026-09-30
269 LXU LSB Industries, Inc. USD $9.29 $25.39 $16.10 Chemicals 2026-11-01 2026-09-30
270 SKIL Skillsoft Corp. USD $1.77 $17.39 $15.62 Education & Training Services 2026-09-13 2026-07-31
271 GNK Genco Shipping & Trading Limited USD $23.28 $38.75 $15.47 Marine Shipping 2026-11-08 2026-09-30
272 MLKN MillerKnoll, Inc. USD $20.16 $35.53 $15.37 Furnishings, Fixtures & Appliances 2026-10-25 2026-08-31
273 AIN Albany International Corp. USD $64.89 $80.25 $15.36 Textile Manufacturing 2026-11-08 2026-09-30
274 AEO American Eagle Outfitters, Inc. USD $21.00 $35.82 $14.82 Apparel Retail 2026-09-13 2026-07-31
275 RYAM Rayonier Advanced Materials Inc. USD $4.89 $19.49 $14.60 Chemicals 2026-11-08 2026-09-30
276 BOOM DMC Global Inc. USD $7.20 $21.67 $14.47 Conglomerates 2026-11-01 2026-09-30
277 LCUT Lifetime Brands, Inc. USD $7.20 $21.42 $14.22 Furnishings, Fixtures & Appliances 2026-11-15 2026-09-30
278 EGY VAALCO Energy, Inc. USD $4.93 $18.85 $13.92 Oil & Gas E&P 2026-11-15 2026-09-30
279 KTCC Key Tronic Corporation USD $1.18 $15.10 $13.92 Computer Hardware 2026-11-15 2026-09-30
280 MATW Matthews International Corporation USD $19.37 $33.27 $13.90 Conglomerates 2026-09-13 2026-06-30
281 GRNT Granite Ridge Resources, Inc. USD $5.62 $19.49 $13.87 Oil & Gas E&P 2026-11-15 2026-09-30
282 VSH Vishay Intertechnology, Inc. USD $25.05 $38.87 $13.82 Semiconductors 2026-11-08 2026-09-30
283 LOVE The Lovesac Company USD $13.80 $27.61 $13.81 Furnishings, Fixtures & Appliances 2026-09-13 2026-07-31
284 UAA Under Armour, Inc. USD $4.48 $18.26 $13.78 Apparel Manufacturing 2026-11-15 2026-09-30
285 NFE New Fortress Energy Inc. USD $4.22 $17.92 $13.70 Oil & Gas Midstream 2026-08-09 2026-06-30
286 RNGR Ranger Energy Services, Inc. USD $11.29 $24.94 $13.65 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
287 MXC Mexco Energy Corporation USD $9.10 $22.62 $13.52 Oil & Gas E&P 2026-07-05 2026-06-30
288 SDOT Sadot Group Inc. USD $3.76 $17.25 $13.49 Farm Products 2026-09-13 2026-06-30
289 HDSN Hudson Technologies, Inc. USD $4.08 $17.43 $13.35 Specialty Chemicals 2026-11-15 2026-09-30
290 RGP Resources Connection, Inc. USD $2.45 $15.67 $13.22 Consulting Services 2026-11-01 2026-08-31
291 SMP Standard Motor Products, Inc. USD $44.63 $57.54 $12.91 Auto Parts 2026-11-08 2026-09-30
292 LE Lands' End, Inc. USD $8.72 $21.61 $12.89 Apparel Retail 2026-09-13 2026-07-31
293 UEIC Universal Electronics Inc. USD $5.58 $18.28 $12.70 Consumer Electronics 2026-11-15 2026-09-30
294 AWX Avalon Holdings Corporation USD $2.69 $15.20 $12.51 Waste Management 2026-11-15 2026-09-30
295 AVD American Vanguard Corporation USD $0.69 $13.19 $12.50 Agricultural Inputs 2026-11-15 2026-09-30
296 UA Under Armour, Inc. USD $4.31 $16.71 $12.40 Apparel Manufacturing 2026-11-15 2026-09-30
297 OGS ONE Gas, Inc. USD $80.86 $93.13 $12.27 Utilities - Regulated Gas 2026-11-08 2026-09-30
298 CMT Core Molding Technologies, Inc. USD $21.86 $34.10 $12.24 Specialty Chemicals 2026-11-08 2026-09-30
299 SWX Southwest Gas Holdings, Inc. USD $89.12 $101.32 $12.20 Utilities - Regulated Gas 2026-11-08 2026-09-30
300 ACHC Acadia Healthcare Company, Inc. USD $34.47 $46.56 $12.09 Medical Care Facilities 2026-11-08 2026-09-30

Avg Max Earning Power (5Q Annualized) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Q Annualized) Earning Power (5Q Ann) - Price Industry Calculated Income Statement Date
701 RELL Richardson Electronics, Ltd. USD $16.51 $9.16 $-7.35 Electronic Components 2026-11-01 2026-08-31
702 NXPL NextPlat Corp USD $7.49 $0.04 $-7.45 Software - Application 2026-09-13 2026-06-30
703 HOFT Hooker Furnishings Corporation USD $14.04 $6.53 $-7.51 Furnishings, Fixtures & Appliances 2026-09-20 2026-07-31
704 ASYS Amtech Systems, Inc. USD $12.25 $4.36 $-7.89 Semiconductor Equipment & Materials 2026-08-16 2026-06-30
705 OSPN OneSpan Inc. USD $22.57 $14.65 $-7.92 Software - Infrastructure 2026-08-09 2026-09-30
706 DNOW DNOW Inc. USD $13.45 $5.45 $-8.00 Industrial Distribution 2026-11-15 2026-09-30
707 ACNT Ascent Industries Co. USD $12.53 $4.17 $-8.36 Chemicals 2026-11-08 2026-09-30
708 FET Forum Energy Technologies, Inc. USD $72.19 $63.57 $-8.62 Oil & Gas Equipment & Services 2026-11-08 2026-09-30
709 GDYN Grid Dynamics Holdings, Inc. USD $12.49 $3.84 $-8.65 Information Technology Services 2026-11-08 2026-09-30
710 PD PagerDuty, Inc. USD $15.78 $7.02 $-8.76 Software - Application 2026-09-13 2026-07-31
711 UCTT Ultra Clean Holdings, Inc. USD $42.51 $33.73 $-8.78 Semiconductor Equipment & Materials 2026-11-01 2026-09-30
712 LTH Life Time Group Holdings, Inc. USD $46.54 $37.63 $-8.91 Leisure 2026-11-19 2026-09-30
713 WBTN WEBTOON Entertainment Inc. USD $9.12 $0.11 $-9.01 Internet Content & Information 2026-11-15 2026-09-30
714 CNNE Cannae Holdings, Inc. USD $17.07 $7.78 $-9.29 Restaurants 2026-11-15 2026-09-30
715 LMNR Limoneira Company USD $10.36 $0.91 $-9.45 Farm Products 2026-09-13 2026-07-31
716 COLM Columbia Sportswear Company USD $74.30 $64.74 $-9.56 Apparel Manufacturing 2026-11-15 2026-09-30
717 LFST LifeStance Health Group, Inc. USD $13.34 $3.54 $-9.80 Medical Care Facilities 2026-11-15 2026-09-30
718 ONT Onterris, Inc. USD $23.35 $13.33 $-10.02 Waste Management 2026-11-19 2026-09-30
719 ULBI Ultralife Corporation USD $15.69 $5.65 $-10.04 Electrical Equipment & Parts 2026-11-15 2026-09-30
720 PUBM PubMatic, Inc. USD $19.80 $9.74 $-10.06 Software - Application 2026-11-15 2026-09-30
721 SPT Sprout Social, Inc. USD $10.37 $0.23 $-10.14 Software - Application 2026-11-08 2026-09-30
722 LYFT Lyft, Inc. USD $16.91 $6.47 $-10.44 Software - Application 2026-11-15 2026-09-30
723 MCFT MasterCraft Boat Holdings, Inc. USD $21.31 $10.30 $-11.01 Recreational Vehicles 2026-11-15 2026-09-30
724 ASH Ashland Inc. USD $74.12 $63.06 $-11.06 Specialty Chemicals 2026-08-02 2026-09-30
725 AOUT American Outdoor Brands, Inc. USD $18.54 $7.13 $-11.41 Leisure 2026-09-13 2026-07-31
726 MED Medifast, Inc. USD $11.98 $0.13 $-11.85 Personal Services 2026-11-01 2026-09-30
727 HZO MarineMax, Inc. USD $52.81 $40.69 $-12.12 Specialty Retail 2026-07-26 2026-09-30
728 PSN Parsons Corporation USD $51.95 $39.50 $-12.45 Information Technology Services 2026-11-19 2026-09-30
729 ACMR ACM Research, Inc. USD $45.50 $33.01 $-12.49 Semiconductor Equipment & Materials 2026-11-15 2026-09-30
730 TRS TriMas Corporation USD $37.72 $25.11 $-12.61 Packaging & Containers 2026-08-09 2026-09-30
731 TNC Tennant Company USD $76.44 $63.69 $-12.75 Specialty Industrial Machinery 2026-11-08 2026-09-30
732 FLYW Flywire Corporation USD $21.40 $8.24 $-13.16 Software - Infrastructure 2026-11-08 2026-09-30
733 MLR Miller Industries, Inc. USD $47.16 $32.66 $-14.50 Auto Parts 2026-11-08 2026-09-30
734 AIN Albany International Corp. USD $64.89 $50.28 $-14.61 Textile Manufacturing 2026-11-08 2026-09-30
735 HURC Hurco Companies, Inc. USD $18.77 $3.83 $-14.94 Specialty Industrial Machinery 2026-09-13 2026-07-31
736 ARCB ArcBest Corporation USD $129.30 $114.23 $-15.07 Trucking 2026-11-08 2026-09-30
737 FBIN Fortune Brands Innovations, Inc. USD $47.28 $32.13 $-15.15 Building Products & Equipment 2026-11-19 2026-09-30
738 ACU Acme United Corporation USD $67.15 $51.41 $-15.74 Household & Personal Products 2026-11-15 2026-09-30
739 EPAM EPAM Systems, Inc. USD $150.44 $134.48 $-15.96 Information Technology Services 2026-11-15 2026-09-30
740 FSLY Fastly, Inc. USD $16.86 $0.79 $-16.07 Software - Application 2026-11-08 2026-09-30
741 AOSL Alpha and Omega Semiconductor Limited USD $25.13 $7.13 $-18.00 Semiconductors 2026-11-15 2026-09-30
742 PLUS ePlus inc. USD $95.64 $77.62 $-18.02 Software - Application 2026-11-15 2026-09-30
743 JBTM JBT Marel Corporation USD $122.40 $103.99 $-18.41 Specialty Industrial Machinery 2026-11-19 2026-09-30
744 CIX CompX International Inc. USD $42.89 $24.32 $-18.57 Security & Protection Services 2026-11-19 2026-09-30
745 PAR PAR Technology Corporation USD $20.99 $1.64 $-19.35 Software - Application 2026-11-15 2026-09-30
746 CYRX Cryoport, Inc. USD $19.55 $0.06 $-19.49 Integrated Freight & Logistics 2026-11-15 2026-09-30
747 CLFD Clearfield, Inc. USD $28.48 $8.74 $-19.74 Communication Equipment 2026-08-16 2026-09-30
748 ICHR Ichor Holdings, Ltd. USD $32.15 $10.91 $-21.24 Semiconductor Equipment & Materials 2026-11-08 2026-09-30
749 DIOD Diodes Incorporated USD $80.97 $59.37 $-21.60 Semiconductors 2026-11-15 2026-09-30
750 BHE Benchmark Electronics, Inc. USD $61.37 $39.23 $-22.14 Electronic Components 2026-11-08 2026-09-30
751 BAND Bandwidth Inc. USD $39.95 $16.28 $-23.67 Software - Infrastructure 2026-11-08 2026-09-30
752 RHI Robert Half Inc. USD $37.45 $12.15 $-25.30 Staffing & Employment Services 2026-11-08 2026-09-30
753 RXO RXO, Inc. USD $28.60 $2.71 $-25.89 Trucking 2026-11-08 2026-09-30
754 CNXN PC Connection, Inc. USD $81.88 $55.62 $-26.26 Electronics & Computer Distribution 2026-11-08 2026-09-30
755 DGII Digi International Inc. USD $55.38 $27.32 $-28.06 Communication Equipment 2026-08-16 2026-09-30
756 VECO Veeco Instruments Inc. USD $37.49 $9.30 $-28.19 Semiconductor Equipment & Materials 2026-11-08 2026-09-30
757 RGR Sturm, Ruger & Company, Inc. USD $51.75 $23.18 $-28.57 Aerospace & Defense 2026-11-08 2026-09-30
758 VPG Vishay Precision Group, Inc. USD $48.91 $20.05 $-28.86 Scientific & Technical Instruments 2026-11-08 2026-09-30
759 USPH U.S. Physical Therapy, Inc. USD $94.32 $64.36 $-29.96 Medical Care Facilities 2026-11-19 2026-09-30
760 KIDS OrthoPediatrics Corp. USD $32.51 $1.60 $-30.91 Medical Devices 2026-11-01 2026-09-30
761 PRLB Proto Labs, Inc. USD $62.89 $30.88 $-32.01 Metal Fabrication 2026-11-08 2026-09-30
762 COHU Cohu, Inc. USD $40.79 $7.94 $-32.85 Semiconductor Equipment & Materials 2026-11-08 2026-09-30
763 AXTI AXT, Inc. USD $34.84 $1.78 $-33.06 Semiconductor Equipment & Materials 2026-09-13 2026-09-30
764 ADUS Addus HomeCare Corporation USD $121.07 $86.65 $-34.42 Medical Care Facilities 2026-11-08 2026-09-30
765 INSP Inspire Medical Systems, Inc. USD $56.28 $20.50 $-35.78 Medical Devices 2026-11-19 2026-09-30
766 AZTA Azenta, Inc. USD $47.09 $8.43 $-38.66 Medical Instruments & Supplies 2026-08-16 2026-09-30
767 AGL agilon health, inc. USD $89.50 $50.80 $-38.70 Medical Care Facilities 2026-11-08 2026-09-30
768 UNF UniFirst Corporation USD $230.40 $189.87 $-40.53 Specialty Business Services 2026-11-01 2026-08-31
769 BILL BILL Holdings, Inc. USD $64.08 $19.83 $-44.25 Software - Application 2026-11-15 2026-09-30
770 ANDG N/A USD $57.62 $11.22 $-46.40 Personal Services 2026-11-19 2026-06-30
771 SWKS Skyworks Solutions, Inc. USD $78.66 $30.82 $-47.84 Semiconductors 2026-11-19 2026-09-30
772 TFX Teleflex Incorporated USD $163.40 $115.55 $-47.85 Medical Instruments & Supplies 2026-11-15 2026-09-30
773 IBTA Ibotta, Inc. USD $53.98 $5.35 $-48.63 Software - Application 2026-11-08 2026-09-30
774 SPHR Sphere Entertainment Co. USD $125.53 $76.10 $-49.43 Entertainment 2026-11-15 2026-09-30
775 ROG Rogers Corporation USD $120.44 $68.03 $-52.41 Electronic Components 2026-11-01 2026-09-30
776 NHC National HealthCare Corporation USD $188.55 $133.70 $-54.85 Medical Care Facilities 2026-11-15 2026-09-30
777 TRNS Transcat, Inc. USD $97.53 $40.84 $-56.69 Specialty Business Services 2026-11-08 2026-09-30
778 ICUI ICU Medical, Inc. USD $175.76 $118.20 $-57.56 Medical Instruments & Supplies 2026-11-15 2026-09-30
779 AMR Alpha Metallurgical Resources, Inc. USD $135.24 $72.69 $-62.55 Coking Coal 2026-11-15 2026-09-30
780 NPK National Presto Industries, Inc. USD $141.97 $71.01 $-70.96 Aerospace & Defense 2026-09-13 2026-06-30
781 DCO Ducommun Incorporated USD $139.21 $57.01 $-82.20 Aerospace & Defense 2026-11-08 2026-09-30