Daily research NYSE / NASDAQ / AMEX

Ave Max Earning Power (minus price)

Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Requirements to be ranked:
  • At least 3 annual EBITDA data points (for the 5Y average)
  • At least 3 quarterly EBITDA data points (for the 5Q annualized average)
  • Positive earning power values (5Y or 5Q) used in their respective tables

Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.

Avg Max Earning Power (5Y) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Y) Earning Power (5Y) - Price Industry Calculated Income Statement Date
501 BZFD BuzzFeed, Inc. USD $0.37 $0.59 $0.22 Internet Content & Information 2026-11-15 2026-09-30
502 NTWK NetSol Technologies, Inc. USD $4.12 $4.29 $0.17 Software - Application 2026-10-25 2026-06-30
503 VTSI VirTra, Inc. USD $4.35 $4.52 $0.17 Software - Application 2026-09-13 2026-06-30
504 AVNT Avient Corporation USD $43.33 $43.41 $0.08 Specialty Chemicals 2026-11-08 2026-09-30
505 GRWG GrowGeneration Corp. USD $1.07 $1.13 $0.06 Specialty Retail 2026-11-15 2026-09-30
506 MIND MIND Technology, Inc. USD $2.52 $2.57 $0.05 Scientific & Technical Instruments 2026-09-13 2026-07-31
507 NCL Northann Corp. USD $0.16 $0.18 $0.02 Furnishings, Fixtures & Appliances 2026-05-31 2026-03-31
508 CNVS Cineverse Corp. USD $1.83 $1.85 $0.02 Entertainment 2026-09-13 2026-06-30
509 RBBN Ribbon Communications Inc. USD $1.34 $1.27 $-0.07 Software - Application 2026-11-01 2026-09-30
510 DH Definitive Healthcare Corp. USD $1.21 $1.10 $-0.11 Health Information Services 2026-11-15 2026-09-30
511 XTNT Xtant Medical Holdings, Inc. USD $0.22 $0.09 $-0.13 Medical Devices 2026-09-13 2026-06-30
512 EVH Evolent Health, Inc. USD $3.43 $3.29 $-0.14 Health Information Services 2026-11-08 2026-09-30
513 MSN Emerson Radio Corp. USD $0.27 $0.10 $-0.17 Consumer Electronics 2026-09-13 2026-06-30
514 LSH Lakeside Holding Limited USD $0.31 $0.14 $-0.17 Integrated Freight & Logistics 2026-05-31 2026-03-31
515 NABL N-able, Inc. USD $4.84 $4.66 $-0.18 Information Technology Services 2026-11-15 2026-09-30
516 NNBR NN, Inc. USD $2.79 $2.59 $-0.20 Conglomerates 2026-11-01 2026-09-30
517 SND Smart Sand, Inc. USD $4.81 $4.60 $-0.21 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
518 AVTR Avantor, Inc. USD $15.12 $14.89 $-0.23 Medical Instruments & Supplies 2026-11-01 2026-09-30
519 GIFT Giftify, Inc. USD $0.59 $0.29 $-0.30 Internet Content & Information 2026-11-08 2026-09-30
520 MDIA MediaCo Holding Inc. USD $0.94 $0.60 $-0.34 Broadcasting 2026-09-13 2026-06-30
521 CAPS Capstone Holding Corp. USD $1.58 $1.16 $-0.42 Building Materials 2026-09-13 2026-06-30
522 ORN Orion Group Holdings, Inc. USD $7.04 $6.57 $-0.47 Engineering & Construction 2026-11-01 2026-09-30
523 CETY Clean Energy Technologies, Inc. USD $0.94 $0.47 $-0.47 Specialty Industrial Machinery 2026-09-13 2026-06-30
524 FWRG First Watch Restaurant Group, Inc. USD $11.61 $11.13 $-0.47 Restaurants 2026-11-08 2026-09-30
525 NE Noble Corporation plc USD $37.79 $37.30 $-0.49 Oil & Gas Drilling 2026-11-01 2026-09-30
526 DSWL Deswell Industries, Inc. USD $3.03 $2.50 $-0.53 Electronic Components 2026-08-02 2026-03-31
527 RMCF Rocky Mountain Chocolate Factory, Inc. USD $0.62 $0.06 $-0.56 Confectioners 2026-11-01 2026-08-31
528 VMD Viemed Healthcare, Inc. USD $8.61 $8.04 $-0.57 Medical Devices 2026-11-08 2026-09-30
529 KFY Korn Ferry USD $73.84 $73.26 $-0.58 Staffing & Employment Services 2026-09-13 2026-07-31
530 ESCA Escalade, Incorporated USD $21.20 $20.59 $-0.61 Leisure 2026-11-08 2026-09-30
531 MSS Maison Solutions Inc. USD $0.67 $0.04 $-0.63 Grocery Stores 2026-04-05 2026-01-31
532 USEG U.S. Energy Corp. USD $0.99 $0.34 $-0.65 Oil & Gas E&P 2026-05-24 2026-03-31
533 EGHT 8x8, Inc. USD $1.95 $1.24 $-0.71 Software - Application 2026-11-15 2026-09-30
534 ALTO Alto Ingredients, Inc. USD $3.08 $2.36 $-0.72 Specialty Chemicals 2026-11-15 2026-09-30
535 APT Alpha Pro Tech, Ltd. USD $6.24 $5.47 $-0.77 Building Products & Equipment 2026-11-15 2026-09-30
536 JCTC Jewett-Cameron Trading Company Ltd. USD $2.77 $1.96 $-0.81 Lumber & Wood Production 2026-07-19 2026-05-31
537 KALU Kaiser Aluminum Corporation USD $98.38 $97.53 $-0.85 Aluminum 2026-11-01 2026-09-30
538 BTBD BT Brands, Inc. USD $1.42 $0.47 $-0.95 Restaurants 2026-09-13 2026-06-30
539 UTZ Utz Brands, Inc. USD $14.29 $13.33 $-0.96 Packaged Foods 2026-11-15 2026-09-30
540 OSUR OraSure Technologies, Inc. USD $3.61 $2.60 $-1.01 Medical Instruments & Supplies 2026-11-15 2026-09-30
541 SWAG Stran & Company, Inc. USD $1.16 $0.04 $-1.12 Advertising Agencies 2026-11-15 2026-09-30
542 FTEK Fuel Tech, Inc. USD $1.19 $0.06 $-1.13 Pollution & Treatment Controls 2026-11-08 2026-09-30
543 AOSL Alpha and Omega Semiconductor Limited USD $25.13 $23.96 $-1.17 Semiconductors 2026-11-15 2026-09-30
544 POWW Outdoor Holding Company USD $2.56 $1.39 $-1.17 Aerospace & Defense 2026-09-13 2026-06-30
545 IPM Intelligent Protection Management Corp. USD $1.63 $0.46 $-1.17 Software - Application 2026-11-15 2026-09-30
546 SUNE SUNation Energy Inc. USD $1.90 $0.70 $-1.20 Solar 2026-09-13 2026-06-30
547 CYCU Cycurion, Inc. USD $1.66 $0.30 $-1.36 Information Technology Services 2026-09-13 2026-06-30
548 TTGT TechTarget, Inc. USD $2.59 $1.20 $-1.39 Information Technology Services 2026-11-15 2026-09-30
549 EXFY Expensify, Inc. USD $1.57 $0.18 $-1.39 Software - Application 2026-11-15 2026-09-30
550 FATN FatPipe, Inc. USD $4.09 $2.63 $-1.46 Software - Infrastructure 2026-11-15 2026-09-30
551 STUB StubHub Holdings, Inc. USD $4.84 $3.37 $-1.47 Internet Content & Information 2026-09-13 2026-06-30
552 USIO Usio, Inc. USD $2.10 $0.62 $-1.48 Software - Infrastructure 2026-11-15 2026-09-30
553 AIOT PowerFleet, Inc. USD $2.06 $0.51 $-1.55 Software - Infrastructure 2026-11-15 2026-09-30
554 JRSH Jerash Holdings (US), Inc. USD $7.20 $5.65 $-1.55 Apparel Manufacturing 2026-09-13 2026-09-30
555 CLNE Clean Energy Fuels Corp. USD $1.61 $0.02 $-1.59 Oil & Gas Refining & Marketing 2026-11-15 2026-09-30
556 JVA Coffee Holding Co., Inc. USD $5.04 $3.44 $-1.60 Packaged Foods 2026-09-20 2026-07-31
557 BSET Bassett Furniture Industries, Incorporated USD $21.07 $19.46 $-1.61 Furnishings, Fixtures & Appliances 2026-10-25 2026-08-31
558 AKA a.k.a. Brands Holding Corp. USD $7.53 $5.85 $-1.68 Apparel Retail 2026-11-15 2026-09-30
559 LXFR Luxfer Holdings PLC USD $17.35 $15.54 $-1.81 Specialty Industrial Machinery 2026-11-01 2026-09-30
560 CULP Culp, Inc. USD $3.17 $1.35 $-1.82 Textile Manufacturing 2026-09-20 2026-07-31
561 XPER Xperi Inc. USD $5.42 $3.44 $-1.98 Software - Application 2026-11-15 2026-09-30
562 VFF Village Farms International, Inc. USD $2.08 $0.06 $-2.02 Farm Products 2026-11-15 2026-09-30
563 INVE Identiv, Inc. USD $2.65 $0.61 $-2.04 Building Products & Equipment 2026-09-13 2026-06-30
564 SHLS Shoals Technologies Group, Inc. USD $7.19 $5.14 $-2.05 Solar 2026-11-08 2026-09-30
565 TTI TETRA Technologies, Inc. USD $6.41 $4.34 $-2.07 Conglomerates 2026-11-08 2026-09-30
566 IMMR Immersion Corporation USD $6.71 $4.63 $-2.08 Software - Application 2026-09-20 2026-07-31
567 CVV CVD Equipment Corporation USD $4.34 $2.20 $-2.14 Specialty Industrial Machinery 2026-11-15 2026-09-30
568 YHGJ Yunhong Green CTI Ltd. USD $2.82 $0.61 $-2.21 Packaging & Containers 2026-09-13 2026-06-30
569 ENOV Enovis Corporation USD $26.23 $24.00 $-2.23 Medical Devices 2026-11-15 2026-09-30
570 DAIO Data I/O Corporation USD $2.64 $0.33 $-2.31 Electronic Components 2026-09-13 2026-09-30
571 FOSL Fossil Group, Inc. USD $7.60 $5.16 $-2.44 Footwear & Accessories 2026-09-13 2026-09-30
572 FRD Friedman Industries, Incorporated USD $34.26 $31.80 $-2.46 Steel 2026-11-15 2026-09-30
573 TRS TriMas Corporation USD $37.72 $35.22 $-2.50 Packaging & Containers 2026-08-09 2026-09-30
574 CVR Chicago Rivet & Machine Co. USD $9.40 $6.85 $-2.55 Tools & Accessories 2026-11-15 2026-09-30
575 INGN Inogen, Inc. USD $5.42 $2.83 $-2.59 Medical Devices 2026-11-15 2026-09-30
576 INTT inTEST Corporation USD $12.49 $9.88 $-2.61 Semiconductor Equipment & Materials 2026-11-15 2026-09-30
577 EFXT Enerflex Ltd. USD $18.73 $15.98 $-2.75 Oil & Gas Equipment & Services 2026-11-01 2026-09-30
578 TACT TransAct Technologies Incorporated USD $4.69 $1.78 $-2.91 Computer Hardware 2026-09-13 2026-06-30
579 NGS Natural Gas Services Group, Inc. USD $28.82 $25.89 $-2.93 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
580 VREX Varex Imaging Corporation USD $18.14 $15.21 $-2.93 Medical Devices 2026-09-13 2026-06-30
581 TXO TXO Partners, L.P. USD $12.62 $9.61 $-3.01 Oil & Gas E&P 2026-11-08 2026-09-30
582 LMNR Limoneira Company USD $10.36 $7.32 $-3.04 Farm Products 2026-09-13 2026-07-31
583 HOFT Hooker Furnishings Corporation USD $14.04 $10.95 $-3.09 Furnishings, Fixtures & Appliances 2026-09-20 2026-07-31
584 VNCE Vince Holding Corp. USD $11.12 $8.01 $-3.11 Apparel Manufacturing 2026-09-20 2026-07-31
585 CLAR Clarus Corporation USD $4.88 $1.66 $-3.22 Leisure 2026-11-15 2026-09-30
586 FIP FTAI Infrastructure Inc. USD $3.79 $0.47 $-3.32 Conglomerates 2026-11-15 2026-09-30
587 ASPN Aspen Aerogels, Inc. USD $4.87 $1.42 $-3.45 Building Products & Equipment 2026-11-15 2026-09-30
588 CODI Compass Diversified USD $12.21 $8.69 $-3.52 Conglomerates 2026-11-08 2026-09-30
589 LTRX Lantronix, Inc. USD $3.92 $0.32 $-3.60 Communication Equipment 2026-11-15 2026-09-30
590 SPOK Spok Holdings, Inc. USD $10.65 $7.02 $-3.63 Health Information Services 2026-08-02 2026-09-30
591 PUBM PubMatic, Inc. USD $19.80 $15.99 $-3.81 Software - Application 2026-11-15 2026-09-30
592 NESR National Energy Services Reunited Corp. USD $19.97 $16.16 $-3.81 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
593 SWIM Latham Group, Inc. USD $7.97 $3.90 $-4.07 Building Products & Equipment 2026-11-08 2026-09-30
594 OFIX Orthofix Medical Inc. USD $6.34 $2.17 $-4.17 Medical Devices 2026-11-15 2026-09-30
595 AVO Mission Produce, Inc. USD $11.30 $7.06 $-4.24 Food Distribution 2026-09-13 2026-07-31
596 MG Mistras Group, Inc. USD $20.19 $15.89 $-4.30 Security & Protection Services 2026-11-08 2026-09-30
597 HNST The Honest Company, Inc. USD $4.48 $0.06 $-4.42 Household & Personal Products 2026-11-15 2026-09-30
598 RFIL RF Industries, Ltd. USD $6.81 $2.34 $-4.47 Electrical Equipment & Parts 2026-09-20 2026-07-31
599 BMBL Bumble Inc. USD $5.99 $1.51 $-4.48 Internet Content & Information 2026-11-08 2026-09-30
600 CWT California Water Service Group USD $48.61 $44.12 $-4.49 Utilities - Regulated Water 2026-11-08 2026-09-30

Avg Max Earning Power (5Q Annualized) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Q Annualized) Earning Power (5Q Ann) - Price Industry Calculated Income Statement Date
401 TXO TXO Partners, L.P. USD $12.62 $17.95 $5.33 Oil & Gas E&P 2026-11-08 2026-09-30
402 IIIN Insteel Industries Inc. USD $26.18 $31.50 $5.32 Metal Fabrication 2026-11-01 2026-09-30
403 NOV NOV Inc. USD $16.47 $21.78 $5.31 Oil & Gas Equipment & Services 2026-11-01 2026-09-30
404 REYN Reynolds Consumer Products Inc. USD $24.52 $29.76 $5.24 Packaging & Containers 2026-11-19 2026-09-30
405 CRWS Crown Crafts, Inc. USD $2.36 $7.59 $5.23 Furnishings, Fixtures & Appliances 2026-09-13 2026-06-30
406 TBLA Taboola.com Ltd. USD $1.85 $7.04 $5.19 Internet Content & Information 2026-11-08 2026-09-30
407 JBI Janus International Group, Inc. USD $3.54 $8.72 $5.18 Building Products & Equipment 2026-11-15 2026-09-30
408 ACHC Acadia Healthcare Company, Inc. USD $34.47 $39.61 $5.14 Medical Care Facilities 2026-11-08 2026-09-30
409 HTO H2O America USD $57.76 $62.87 $5.11 Utilities - Regulated Water 2026-11-01 2026-09-30
410 MBUU Malibu Boats, Inc. USD $19.13 $24.21 $5.08 Recreational Vehicles 2026-11-15 2026-09-30
411 STGW Stagwell Inc. USD $10.33 $15.41 $5.08 Advertising Agencies 2026-11-08 2026-09-30
412 SND Smart Sand, Inc. USD $4.81 $9.87 $5.06 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
413 UEIC Universal Electronics Inc. USD $5.58 $10.60 $5.02 Consumer Electronics 2026-11-15 2026-09-30
414 APPS Digital Turbine, Inc. USD $6.22 $11.20 $4.98 Software - Application 2026-11-19 2026-09-30
415 CRNC Cerence Inc. USD $6.64 $11.52 $4.88 Software - Application 2026-11-19 2026-06-30
416 BNED Barnes & Noble Education, Inc. USD $12.45 $17.32 $4.87 Specialty Retail 2026-09-13 2026-07-31
417 JVA Coffee Holding Co., Inc. USD $5.04 $9.87 $4.83 Packaged Foods 2026-09-20 2026-07-31
418 AIRI Air Industries Group USD $2.27 $7.10 $4.83 Aerospace & Defense 2026-09-13 2026-06-30
419 MG Mistras Group, Inc. USD $20.19 $24.97 $4.78 Security & Protection Services 2026-11-08 2026-09-30
420 GTM ZoomInfo Technologies Inc. USD $2.83 $7.57 $4.74 Software - Application 2026-11-08 2026-09-30
421 HLMN Hillman Solutions Corp. USD $7.79 $12.53 $4.74 Tools & Accessories 2026-11-08 2026-09-30
422 MNTN MNTN, Inc. USD $4.67 $9.38 $4.71 Software - Application 2026-11-19 2026-09-30
423 PAL Proficient Auto Logistics, Inc. USD $2.82 $7.52 $4.70 Integrated Freight & Logistics 2026-09-13 2026-06-30
424 HLLY Holley Inc. USD $2.48 $7.15 $4.67 Auto Parts 2026-11-15 2026-09-30
425 JELD JELD-WEN Holding, Inc. USD $0.72 $5.36 $4.64 Building Products & Equipment 2026-11-08 2026-09-30
426 CLB Core Laboratories Inc. USD $8.40 $13.02 $4.62 Oil & Gas Equipment & Services 2026-11-08 2026-09-30
427 AMS American Shared Hospital Services USD $1.05 $5.65 $4.60 Medical Care Facilities 2026-09-13 2026-06-30
428 EMPD Empery Digital Inc. USD $1.97 $6.44 $4.47 Auto Manufacturers 2026-11-15 2026-09-30
429 MDU MDU Resources Group, Inc. USD $18.83 $23.23 $4.40 Utilities - Regulated Gas 2026-11-15 2026-09-30
430 DDD 3D Systems Corporation USD $1.48 $5.86 $4.38 Computer Hardware 2026-11-08 2026-09-30
431 GTIM Good Times Restaurants Inc. USD $1.24 $5.61 $4.37 Restaurants 2026-08-16 2026-06-30
432 WVVI Willamette Valley Vineyards, Inc. USD $1.74 $6.06 $4.33 Beverages - Wineries & Distilleries 2026-05-24 2026-03-31
433 BMBL Bumble Inc. USD $5.99 $10.31 $4.32 Internet Content & Information 2026-11-08 2026-09-30
434 ESCA Escalade, Incorporated USD $21.20 $25.50 $4.30 Leisure 2026-11-08 2026-09-30
435 TRIP Tripadvisor, Inc. USD $7.16 $11.41 $4.25 Travel Services 2026-11-08 2026-09-30
436 SPWH Sportsman's Warehouse Holdings, Inc. USD $1.22 $5.46 $4.24 Specialty Retail 2026-09-13 2026-07-31
437 RES RPC, Inc. USD $5.06 $9.29 $4.23 Oil & Gas Equipment & Services 2026-11-08 2026-09-30
438 CNDT Conduent Incorporated USD $0.99 $5.19 $4.20 Information Technology Services 2026-11-15 2026-09-30
439 HFFG HF Foods Group Inc. USD $1.46 $5.64 $4.18 Food Distribution 2026-11-15 2026-09-30
440 TDOC Teladoc Health, Inc. USD $7.79 $11.96 $4.17 Health Information Services 2026-11-01 2026-09-30
441 ACDC ProFrac Holding Corp. USD $2.94 $7.04 $4.09 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
442 SEAT Vivid Seats Inc. USD $2.09 $6.17 $4.08 Internet Content & Information 2026-11-15 2026-09-30
443 BIOX Bioceres Crop Solutions Corp. USD $0.18 $4.21 $4.03 Agricultural Inputs 2026-03-23 2026-06-30
444 UPWK Upwork Inc. USD $8.76 $12.75 $3.99 Internet Content & Information 2026-11-19 2026-09-30
445 XPON Expion360 Inc. USD $2.10 $6.02 $3.92 Electrical Equipment & Parts 2026-09-13 2026-06-30
446 GAIA Gaia, Inc. USD $1.27 $5.16 $3.89 Entertainment 2026-11-08 2026-09-30
447 HCAT Health Catalyst, Inc. USD $1.29 $5.14 $3.85 Health Information Services 2026-11-15 2026-09-30
448 NSYS Nortech Systems Incorporated USD $10.78 $14.59 $3.81 Medical Devices 2026-11-15 2026-09-30
449 CCLD CareCloud, Inc. USD $2.32 $6.10 $3.78 Health Information Services 2026-11-15 2026-09-30
450 UAA Under Armour, Inc. USD $4.48 $8.20 $3.72 Apparel Manufacturing 2026-11-15 2026-09-30
451 HCC Warrior Met Coal, Inc. USD $79.15 $82.84 $3.69 Coking Coal 2026-11-08 2026-09-30
452 JBLU JetBlue Airways Corporation USD $3.46 $7.11 $3.65 Airlines 2026-11-01 2026-09-30
453 GETY Getty Images Holdings, Inc. USD $0.02 $3.56 $3.54 Internet Content & Information 2026-09-13 2026-06-30
454 FIP FTAI Infrastructure Inc. USD $3.79 $7.25 $3.46 Conglomerates 2026-11-15 2026-09-30
455 AIOT PowerFleet, Inc. USD $2.06 $5.48 $3.42 Software - Infrastructure 2026-11-15 2026-09-30
456 ECVT Ecovyst Inc. USD $9.65 $13.07 $3.42 Specialty Chemicals 2026-11-15 2026-09-30
457 PACK Ranpak Holdings Corp. USD $2.94 $6.22 $3.28 Packaging & Containers 2026-11-08 2026-09-30
458 CLF Cleveland-Cliffs Inc. USD $11.72 $14.93 $3.21 Steel 2026-11-01 2026-09-30
459 UA Under Armour, Inc. USD $4.31 $7.51 $3.20 Apparel Manufacturing 2026-11-15 2026-09-30
460 KRO Kronos Worldwide, Inc. USD $7.35 $10.50 $3.15 Specialty Chemicals 2026-11-15 2026-09-30
461 TOON Kartoon Studios Inc. USD $0.43 $3.54 $3.11 Entertainment 2026-09-13 2026-06-30
462 CULP Culp, Inc. USD $3.17 $6.26 $3.09 Textile Manufacturing 2026-09-20 2026-07-31
463 MOV Movado Group, Inc. USD $30.15 $33.23 $3.08 Luxury Goods 2026-09-13 2026-07-31
464 BTU Peabody Energy Corporation USD $16.29 $19.26 $2.97 Thermal Coal 2026-11-15 2026-09-30
465 ORN Orion Group Holdings, Inc. USD $7.04 $9.98 $2.94 Engineering & Construction 2026-11-01 2026-09-30
466 TLYS Tilly's, Inc. USD $4.08 $7.02 $2.94 Apparel Retail 2026-09-13 2026-07-31
467 PTLO Portillo's Inc. USD $6.22 $9.15 $2.93 Restaurants 2026-11-15 2026-09-30
468 SUNE SUNation Energy Inc. USD $1.90 $4.83 $2.93 Solar 2026-09-13 2026-06-30
469 EML The Eastern Company USD $31.18 $34.09 $2.91 Tools & Accessories 2026-11-15 2026-09-30
470 GENK GEN Restaurant Group, Inc. USD $0.93 $3.78 $2.85 Restaurants 2026-09-13 2026-09-30
471 WTTR Select Water Solutions, Inc. USD $16.07 $18.91 $2.84 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
472 XPER Xperi Inc. USD $5.42 $8.24 $2.82 Software - Application 2026-11-15 2026-09-30
473 GTES Gates Industrial Corporation plc USD $23.87 $26.67 $2.80 Specialty Industrial Machinery 2026-11-08 2026-09-30
474 HELE Helen of Troy Limited USD $35.09 $37.89 $2.80 Household & Personal Products 2026-11-01 2026-08-31
475 INUV Inuvo, Inc. USD $0.27 $3.05 $2.78 Software - Application 2026-11-19 2026-06-30
476 BWEN Broadwind, Inc. USD $2.16 $4.83 $2.67 Specialty Industrial Machinery 2026-09-13 2026-09-30
477 REI Ring Energy, Inc. USD $1.06 $3.72 $2.66 Oil & Gas E&P 2026-11-15 2026-09-30
478 FLYE Fly-E Group, Inc. USD $1.61 $4.23 $2.62 Auto Manufacturers 2026-09-13 2026-06-30
479 EPM Evolution Petroleum Corporation USD $3.22 $5.78 $2.56 Oil & Gas E&P 2026-11-15 2026-09-30
480 NCMI National CineMedia, Inc. USD $1.48 $3.98 $2.50 Advertising Agencies 2026-11-15 2026-09-30
481 VFF Village Farms International, Inc. USD $2.08 $4.47 $2.39 Farm Products 2026-11-15 2026-09-30
482 FA First Advantage Corporation USD $21.16 $23.55 $2.39 Specialty Business Services 2026-11-15 2026-09-30
483 SIF SIFCO Industries, Inc. USD $14.73 $17.11 $2.38 Aerospace & Defense 2026-05-24 2026-06-30
484 EPSN Epsilon Energy Ltd. USD $4.95 $7.30 $2.35 Oil & Gas E&P 2026-09-13 2026-06-30
485 EPC Edgewell Personal Care Company USD $27.55 $29.86 $2.31 Household & Personal Products 2026-08-16 2026-09-30
486 HDSN Hudson Technologies, Inc. USD $4.08 $6.28 $2.20 Specialty Chemicals 2026-11-15 2026-09-30
487 AESI Atlas Energy Solutions Inc. USD $5.62 $7.76 $2.14 Oil & Gas Equipment & Services 2026-11-08 2026-09-30
488 VSTS Vestis Corporation USD $14.01 $16.10 $2.09 Rental & Leasing Services 2026-09-13 2026-06-30
489 UFI Unifi, Inc. USD $5.63 $7.69 $2.06 Textile Manufacturing 2026-11-08 2026-09-30
490 EONR EON Resources Inc. USD $0.25 $2.25 $2.00 Oil & Gas E&P 2026-11-01 2026-06-30
491 DNUT Krispy Kreme, Inc. USD $3.41 $5.39 $1.98 Grocery Stores 2026-11-15 2026-09-30
492 CVGI Commercial Vehicle Group, Inc. USD $3.33 $5.30 $1.97 Auto Parts 2026-11-08 2026-09-30
493 MODG Callaway Golf Company USD $14.68 $16.64 $1.96 Leisure 2026-03-15 2025-12-31
494 HAIN The Hain Celestial Group, Inc. USD $0.11 $2.03 $1.92 Packaged Foods 2026-11-15 2026-09-30
495 TUSK Mammoth Energy Services, Inc. USD $3.22 $5.09 $1.87 Conglomerates 2026-11-08 2026-09-30
496 ENOV Enovis Corporation USD $26.23 $28.01 $1.78 Medical Devices 2026-11-15 2026-09-30
497 SOWG Sow Good Inc. USD $2.28 $4.04 $1.76 Confectioners 2026-09-13 2026-06-30
498 EGHT 8x8, Inc. USD $1.95 $3.71 $1.76 Software - Application 2026-11-15 2026-09-30
499 QRHC Quest Resource Holding Corporation USD $1.20 $2.95 $1.75 Waste Management 2026-11-15 2026-09-30
500 CHGG Chegg, Inc. USD $0.51 $2.23 $1.72 Education & Training Services 2026-11-08 2026-09-30