Consumer Defensive sector | Confectioners industry
| Price | $0.5 |
|---|---|
| Shares Outstanding | 12.22M |
| Net Current Assets / Share | $0.54 |
| Net Tangible Assets / Share | $1.56 |
| Max Earning Power / Share | $-6.85 |
| Adjusted Earning Power |
$-8.52
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
31.29%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.00 |
| Ave Max Earning Power (5Q Annualized) | $0.00 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.00 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 2-20-20 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 14.68% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -24.45% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-09-18 | 12,223,599 | -1 |
| 2025-08-19 | 12,223,600 | +840,500 |
Sow Good Inc. manufactures and sells freeze-dried candy and snack products in the United States. It markets its products through direct-to-consumer websites and other social media presence, as well as through business-to-business sales channels. The company offers its products under the Sow Good brand name. The company was formerly known as Black Ridge Oil & Gas, Inc. and changed its name to Sow Good Inc. in January 2021. Sow Good Inc. was incorporated in 2010 and is based in Irving, Texas.