Daily research NYSE / NASDAQ / AMEX

Ave Max Earning Power (minus price)

Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Requirements to be ranked:
  • At least 3 annual EBITDA data points (for the 5Y average)
  • At least 3 quarterly EBITDA data points (for the 5Q annualized average)
  • Positive earning power values (5Y or 5Q) used in their respective tables

Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.

Avg Max Earning Power (5Y) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Y) Earning Power (5Y) - Price Industry Calculated Income Statement Date
601 COOK Traeger, Inc. USD $55.89 $51.40 $-4.49 Furnishings, Fixtures & Appliances 2026-11-08 2026-09-30
602 GNE Genie Energy Ltd. USD $18.48 $13.79 $-4.69 Utilities - Regulated Electric 2026-11-15 2026-09-30
603 JOB GEE Group Inc. USD $5.45 $0.68 $-4.77 Staffing & Employment Services 2026-09-13 2026-06-30
604 EVC Entravision Communications Corporation USD $9.07 $4.17 $-4.90 Advertising Agencies 2026-11-15 2026-09-30
605 CSPI CSP Inc. USD $7.41 $2.31 $-5.10 Information Technology Services 2026-09-13 2026-06-30
606 KVHI KVH Industries, Inc. USD $7.15 $2.05 $-5.10 Telecom Services 2026-11-15 2026-09-30
607 ASUR Asure Software, Inc. USD $10.27 $5.15 $-5.12 Software - Application 2026-11-08 2026-09-30
608 BRCC BRC Inc. USD $7.93 $2.75 $-5.18 Packaged Foods 2026-11-08 2026-09-30
609 OESX Orion Energy Systems, Inc. USD $11.09 $5.73 $-5.36 Electrical Equipment & Parts 2026-11-15 2026-09-30
610 SSYS Stratasys Ltd. USD $5.49 $0.07 $-5.42 Computer Hardware 2026-09-13 2026-06-30
611 RELL Richardson Electronics, Ltd. USD $16.51 $11.01 $-5.50 Electronic Components 2026-11-01 2026-08-31
612 WTTR Select Water Solutions, Inc. USD $16.07 $10.38 $-5.69 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
613 CLFD Clearfield, Inc. USD $28.48 $22.74 $-5.74 Communication Equipment 2026-08-16 2026-09-30
614 ASTH Astrana Health, Inc. USD $28.68 $22.93 $-5.75 Medical Care Facilities 2026-11-15 2026-09-30
615 TDOC Teladoc Health, Inc. USD $7.79 $1.98 $-5.81 Health Information Services 2026-11-01 2026-09-30
616 CRSR Corsair Gaming, Inc. USD $11.35 $5.24 $-6.11 Computer Hardware 2026-11-15 2026-09-30
617 GPRE Green Plains Inc. USD $11.66 $5.53 $-6.13 Chemicals 2026-11-15 2026-09-30
618 GENC Gencor Industries, Inc. USD $17.24 $10.79 $-6.45 Farm & Heavy Construction Machinery 2026-09-13 2026-06-30
619 UCTT Ultra Clean Holdings, Inc. USD $42.51 $36.02 $-6.49 Semiconductor Equipment & Materials 2026-11-01 2026-09-30
620 DNOW DNOW Inc. USD $13.45 $6.84 $-6.61 Industrial Distribution 2026-11-15 2026-09-30
621 RUN Sunrun Inc. USD $7.12 $0.49 $-6.63 Solar 2026-11-08 2026-09-30
622 OPRX OptimizeRx Corporation USD $7.01 $0.31 $-6.70 Health Information Services 2026-09-13 2026-06-30
623 TWIN Twin Disc, Incorporated USD $22.58 $15.80 $-6.78 Specialty Industrial Machinery 2026-11-08 2026-09-30
624 DV DoubleVerify Holdings, Inc. USD $13.56 $6.48 $-7.08 Advertising Agencies 2026-11-08 2026-09-30
625 SVCO Silvaco Group, Inc. USD $7.44 $0.12 $-7.32 Software - Application 2026-11-08 2026-09-30
626 HTO H2O America USD $57.76 $50.31 $-7.45 Utilities - Regulated Water 2026-11-01 2026-09-30
627 EVI EVI Industries, Inc. USD $20.91 $13.25 $-7.66 Industrial Distribution 2026-11-15 2026-09-30
628 INSW International Seaways, Inc. USD $97.42 $89.64 $-7.78 Oil & Gas Midstream 2026-11-15 2026-09-30
629 NVST Envista Holdings Corporation USD $23.27 $15.15 $-8.12 Medical Instruments & Supplies 2026-11-08 2026-09-30
630 ASH Ashland Inc. USD $74.12 $65.98 $-8.14 Specialty Chemicals 2026-08-02 2026-09-30
631 INVX Innovex International, Inc. USD $23.48 $15.29 $-8.19 Oil & Gas Equipment & Services 2026-11-08 2026-09-30
632 TBCH Turtle Beach Corporation USD $15.82 $7.44 $-8.38 Consumer Electronics 2026-11-15 2026-09-30
633 TEX Terex Corporation USD $53.04 $44.62 $-8.42 Farm & Heavy Construction Machinery 2026-11-08 2026-09-30
634 INNV InnovAge Holding Corp. USD $8.91 $0.18 $-8.73 Medical Care Facilities 2026-11-08 2026-09-30
635 BAX Baxter International Inc. USD $25.39 $16.64 $-8.75 Medical Instruments & Supplies 2026-11-08 2026-09-30
636 SPB Spectrum Brands Holdings, Inc. USD $75.87 $67.04 $-8.83 Household & Personal Products 2026-08-16 2026-09-30
637 HURC Hurco Companies, Inc. USD $18.77 $9.91 $-8.86 Specialty Industrial Machinery 2026-09-13 2026-07-31
638 DIOD Diodes Incorporated USD $80.97 $71.64 $-9.33 Semiconductors 2026-11-15 2026-09-30
639 ASYS Amtech Systems, Inc. USD $12.25 $2.81 $-9.44 Semiconductor Equipment & Materials 2026-08-16 2026-06-30
640 HSTM HealthStream, Inc. USD $26.24 $16.72 $-9.52 Health Information Services 2026-11-15 2026-09-30
641 SSRM SSR Mining Inc. USD $23.29 $13.50 $-9.79 Gold 2026-11-08 2026-09-30
642 MITK Mitek Systems, Inc. USD $16.52 $6.73 $-9.79 Software - Application 2026-08-16 2026-06-30
643 ALCO Alico, Inc. USD $37.08 $26.92 $-10.16 Farm Products 2026-09-13 2026-06-30
644 ULBI Ultralife Corporation USD $15.69 $5.43 $-10.26 Electrical Equipment & Parts 2026-11-15 2026-09-30
645 VPG Vishay Precision Group, Inc. USD $48.91 $38.53 $-10.38 Scientific & Technical Instruments 2026-11-08 2026-09-30
646 FA First Advantage Corporation USD $21.16 $9.96 $-11.20 Specialty Business Services 2026-11-15 2026-09-30
647 NTGR NETGEAR, Inc. USD $18.59 $7.30 $-11.29 Communication Equipment 2026-11-08 2026-09-30
648 OMCL Omnicell, Inc. USD $33.18 $21.85 $-11.33 Health Information Services 2026-11-08 2026-09-30
649 WEYS Weyco Group, Inc. USD $51.15 $39.50 $-11.65 Footwear & Accessories 2026-11-15 2026-09-30
650 GDYN Grid Dynamics Holdings, Inc. USD $12.49 $0.84 $-11.65 Information Technology Services 2026-11-08 2026-09-30
651 REX REX American Resources Corporation USD $34.76 $22.94 $-11.82 Chemicals 2026-09-13 2026-07-31
652 NSIT Insight Enterprises, Inc. USD $160.46 $148.53 $-11.93 Electronics & Computer Distribution 2026-11-15 2026-09-30
653 JJSF J&J Snack Foods Corp. USD $94.44 $82.07 $-12.37 Packaged Foods 2026-08-16 2026-06-30
654 PGY Pagaya Technologies Ltd. USD $14.62 $2.22 $-12.40 Software - Infrastructure 2026-11-08 2026-09-30
655 SIF SIFCO Industries, Inc. USD $14.73 $2.27 $-12.46 Aerospace & Defense 2026-05-24 2026-06-30
656 LFST LifeStance Health Group, Inc. USD $13.34 $0.25 $-13.09 Medical Care Facilities 2026-11-15 2026-09-30
657 MEG Montrose Environmental Group, Inc. USD $22.14 $8.64 $-13.50 Waste Management 2026-05-24 2026-03-31
658 JOUT Johnson Outdoors Inc. USD $46.53 $32.64 $-13.89 Leisure 2026-08-16 2026-06-30
659 COHU Cohu, Inc. USD $40.79 $26.31 $-14.48 Semiconductor Equipment & Materials 2026-11-08 2026-09-30
660 AOUT American Outdoor Brands, Inc. USD $18.54 $3.87 $-14.67 Leisure 2026-09-13 2026-07-31
661 ASTE Astec Industries, Inc. USD $36.23 $21.55 $-14.68 Farm & Heavy Construction Machinery 2026-11-15 2026-09-30
662 ICHR Ichor Holdings, Ltd. USD $32.15 $17.27 $-14.88 Semiconductor Equipment & Materials 2026-11-08 2026-09-30
663 LYFT Lyft, Inc. USD $16.91 $1.93 $-14.98 Software - Application 2026-11-15 2026-09-30
664 FLR Fluor Corporation USD $45.73 $28.92 $-16.81 Engineering & Construction 2026-11-15 2026-09-30
665 MD Pediatrix Medical Group, Inc. USD $29.94 $12.88 $-17.06 Medical Care Facilities 2026-11-01 2026-09-30
666 DSGR Distribution Solutions Group, Inc. USD $35.03 $17.81 $-17.22 Industrial Distribution 2026-11-15 2026-09-30
667 ACU Acme United Corporation USD $67.15 $49.28 $-17.87 Household & Personal Products 2026-11-15 2026-09-30
668 OSPN OneSpan Inc. USD $22.57 $3.72 $-18.85 Software - Infrastructure 2026-08-09 2026-09-30
669 FSTR L.B. Foster Company USD $39.67 $19.42 $-20.25 Railroads 2026-11-08 2026-09-30
670 KWR Quaker Chemical Corporation USD $151.00 $130.46 $-20.54 Specialty Chemicals 2026-11-08 2026-09-30
671 FLYW Flywire Corporation USD $21.40 $0.61 $-20.79 Software - Infrastructure 2026-11-08 2026-09-30
672 VSAT Viasat, Inc. USD $61.48 $40.26 $-21.22 Communication Equipment 2026-11-15 2026-09-30
673 ENS EnerSys USD $132.50 $111.17 $-21.33 Electrical Equipment & Parts 2026-11-15 2026-09-30
674 FIVN Five9, Inc. USD $23.18 $1.75 $-21.43 Software - Infrastructure 2026-11-15 2026-09-30
675 NTCT NetScout Systems, Inc. USD $33.14 $10.19 $-22.95 Software - Infrastructure 2026-11-15 2026-09-30
676 EPAM EPAM Systems, Inc. USD $150.44 $127.15 $-23.29 Information Technology Services 2026-11-15 2026-09-30
677 FLXS Flexsteel Industries, Inc. USD $68.66 $45.10 $-23.56 Furnishings, Fixtures & Appliances 2026-11-01 2026-09-30
678 RXO RXO, Inc. USD $28.60 $5.02 $-23.58 Trucking 2026-11-08 2026-09-30
679 BHE Benchmark Electronics, Inc. USD $61.37 $36.95 $-24.42 Electronic Components 2026-11-08 2026-09-30
680 VVX V2X, Inc. USD $77.00 $51.04 $-25.96 Aerospace & Defense 2026-11-08 2026-09-30
681 VECO Veeco Instruments Inc. USD $37.49 $10.97 $-26.52 Semiconductor Equipment & Materials 2026-11-08 2026-09-30
682 APEI American Public Education, Inc. USD $40.84 $13.15 $-27.69 Education & Training Services 2026-11-15 2026-09-30
683 BAND Bandwidth Inc. USD $39.95 $12.17 $-27.78 Software - Infrastructure 2026-11-08 2026-09-30
684 PLUS ePlus inc. USD $95.64 $66.87 $-28.77 Software - Application 2026-11-15 2026-09-30
685 ACMR ACM Research, Inc. USD $45.50 $15.67 $-29.83 Semiconductor Equipment & Materials 2026-11-15 2026-09-30
686 AXTI AXT, Inc. USD $34.84 $2.00 $-32.84 Semiconductor Equipment & Materials 2026-09-13 2026-09-30
687 DGII Digi International Inc. USD $55.38 $20.23 $-35.15 Communication Equipment 2026-08-16 2026-09-30
688 PRLB Proto Labs, Inc. USD $62.89 $27.37 $-35.52 Metal Fabrication 2026-11-08 2026-09-30
689 NWPX NWPX Infrastructure, Inc. USD $87.49 $51.69 $-35.80 Steel 2026-11-08 2026-09-30
690 CNXN PC Connection, Inc. USD $81.88 $44.35 $-37.53 Electronics & Computer Distribution 2026-11-08 2026-09-30
691 IBTA Ibotta, Inc. USD $53.98 $15.30 $-38.68 Software - Application 2026-11-08 2026-09-30
692 PRSU Pursuit Attractions and Hospitality, Inc. USD $49.74 $10.79 $-38.95 Travel Services 2026-11-08 2026-09-30
693 AZTA Azenta, Inc. USD $47.09 $8.13 $-38.96 Medical Instruments & Supplies 2026-08-16 2026-09-30
694 ROG Rogers Corporation USD $120.44 $79.01 $-41.43 Electronic Components 2026-11-01 2026-09-30
695 UNF UniFirst Corporation USD $230.40 $187.36 $-43.04 Specialty Business Services 2026-11-01 2026-08-31
696 FET Forum Energy Technologies, Inc. USD $72.19 $25.75 $-46.44 Oil & Gas Equipment & Services 2026-11-08 2026-09-30
697 KEX Kirby Corporation USD $125.37 $74.20 $-51.17 Marine Shipping 2026-11-15 2026-09-30
698 SPHR Sphere Entertainment Co. USD $125.53 $68.23 $-57.30 Entertainment 2026-11-15 2026-09-30
699 BILL BILL Holdings, Inc. USD $64.08 $6.20 $-57.88 Software - Application 2026-11-15 2026-09-30
700 TRNS Transcat, Inc. USD $97.53 $30.87 $-66.66 Specialty Business Services 2026-11-08 2026-09-30

Avg Max Earning Power (5Q Annualized) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Q Annualized) Earning Power (5Q Ann) - Price Industry Calculated Income Statement Date
201 WKC World Kinect Corporation USD $36.28 $59.83 $23.55 Oil & Gas Refining & Marketing 2026-11-08 2026-09-30
202 GPK Graphic Packaging Holding Company USD $10.30 $33.81 $23.51 Packaging & Containers 2026-11-08 2026-09-30
203 PENN PENN Entertainment, Inc. USD $18.40 $41.90 $23.50 Resorts & Casinos 2026-11-15 2026-09-30
204 BWA BorgWarner Inc. USD $49.35 $72.85 $23.50 Auto Parts 2026-11-08 2026-09-30
205 MPAA Motorcar Parts of America, Inc. USD $7.38 $30.67 $23.29 Auto Parts 2026-11-15 2026-09-30
206 MCS The Marcus Corporation USD $25.96 $48.94 $22.98 Entertainment 2026-11-08 2026-09-30
207 DOLE Dole plc USD $12.54 $35.47 $22.93 Farm Products 2026-11-15 2026-09-30
208 BV BrightView Holdings, Inc. USD $8.63 $31.54 $22.91 Specialty Business Services 2026-11-15 2026-09-30
209 ENS EnerSys USD $132.50 $155.26 $22.76 Electrical Equipment & Parts 2026-11-15 2026-09-30
210 MATV Mativ Holdings, Inc. USD $10.56 $33.27 $22.71 Specialty Chemicals 2026-11-15 2026-09-30
211 ROCK Gibraltar Industries, Inc. USD $28.50 $51.11 $22.61 Building Products & Equipment 2026-11-15 2026-09-30
212 NVST Envista Holdings Corporation USD $23.27 $45.79 $22.52 Medical Instruments & Supplies 2026-11-08 2026-09-30
213 MNR N/A USD $8.09 $30.57 $22.48 Oil & Gas E&P 2026-11-15 2026-09-30
214 AWX Avalon Holdings Corporation USD $2.69 $25.13 $22.44 Waste Management 2026-11-15 2026-09-30
215 JAKK JAKKS Pacific, Inc. USD $34.92 $57.21 $22.29 Leisure 2026-11-01 2026-09-30
216 LBRT Liberty Energy Inc. USD $12.20 $34.06 $21.86 Oil & Gas Equipment & Services 2026-11-01 2026-09-30
217 TTEC TTEC Holdings, Inc. USD $2.82 $24.48 $21.66 Information Technology Services 2026-11-15 2026-09-30
218 KE Kimball Electronics, Inc. USD $18.42 $39.87 $21.45 Electrical Equipment & Parts 2026-11-15 2026-09-30
219 WERN Werner Enterprises, Inc. USD $26.62 $47.81 $21.19 Trucking 2026-11-15 2026-09-30
220 RNGR Ranger Energy Services, Inc. USD $11.29 $32.27 $20.98 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
221 SD SandRidge Energy, Inc. USD $11.97 $32.67 $20.70 Oil & Gas E&P 2026-11-15 2026-09-30
222 AEO American Eagle Outfitters, Inc. USD $21.00 $41.61 $20.61 Apparel Retail 2026-09-13 2026-07-31
223 AMPY Amplify Energy Corp. USD $4.01 $24.59 $20.58 Oil & Gas E&P 2026-11-15 2026-09-30
224 VVX V2X, Inc. USD $77.00 $96.96 $19.96 Aerospace & Defense 2026-11-08 2026-09-30
225 LOVE The Lovesac Company USD $13.80 $33.73 $19.93 Furnishings, Fixtures & Appliances 2026-09-13 2026-07-31
226 USNA USANA Health Sciences, Inc. USD $13.16 $33.06 $19.90 Packaged Foods 2026-09-13 2026-09-30
227 IMPP Imperial Petroleum Inc. USD $4.04 $23.73 $19.69 Oil & Gas Midstream 2026-09-20 2026-06-30
228 LCUT Lifetime Brands, Inc. USD $7.20 $26.85 $19.65 Furnishings, Fixtures & Appliances 2026-11-15 2026-09-30
229 VAC Marriott Vacations Worldwide Corporation USD $109.48 $129.05 $19.57 Resorts & Casinos 2026-11-08 2026-09-30
230 CVLG Covenant Logistics Group, Inc. USD $30.65 $50.19 $19.54 Trucking 2026-11-15 2026-09-30
231 RICK RCI Hospitality Holdings, Inc. USD $27.26 $46.47 $19.21 Restaurants 2026-08-16 2026-06-30
232 SWX Southwest Gas Holdings, Inc. USD $89.12 $108.31 $19.19 Utilities - Regulated Gas 2026-11-08 2026-09-30
233 PROP Prairie Operating Co. USD $0.31 $19.33 $19.02 Oil & Gas E&P 2026-09-13 2026-06-30
234 SCVL Shoe Carnival, Inc. USD $17.43 $36.42 $18.99 Apparel Retail 2026-06-07 2026-04-30
235 KEX Kirby Corporation USD $125.37 $144.30 $18.93 Marine Shipping 2026-11-15 2026-09-30
236 RRC Range Resources Corporation USD $48.45 $67.27 $18.82 Oil & Gas E&P 2026-11-19 2026-09-30
237 OSK Oshkosh Corporation USD $137.37 $156.09 $18.72 Farm & Heavy Construction Machinery 2026-11-19 2026-09-30
238 NX Quanex Building Products Corporation USD $18.14 $36.72 $18.58 Building Products & Equipment 2026-09-13 2026-07-31
239 RCKY Rocky Brands, Inc. USD $50.46 $69.01 $18.55 Footwear & Accessories 2026-11-08 2026-09-30
240 SFD Smithfield Foods, Inc. USD $18.82 $37.09 $18.27 Packaged Foods 2026-11-01 2026-09-30
241 CODI Compass Diversified USD $12.21 $30.42 $18.21 Conglomerates 2026-11-08 2026-09-30
242 IART Integra LifeSciences Holdings Corporation USD $13.55 $31.63 $18.08 Medical Devices 2026-11-01 2026-09-30
243 GEO The GEO Group, Inc. USD $31.49 $49.50 $18.01 Security & Protection Services 2026-11-15 2026-09-30
244 ABM ABM Industries Incorporated USD $53.82 $71.67 $17.85 Specialty Business Services 2026-09-13 2026-07-31
245 MTEX Mannatech, Incorporated USD $2.45 $20.13 $17.68 Food Distribution 2026-09-13 2026-06-30
246 NINE Nine Energy Service, Inc. USD $6.32 $23.94 $17.62 Oil & Gas Equipment & Services 2026-11-19 2026-09-30
247 AMTM Amentum Holdings, Inc. USD $21.02 $38.61 $17.59 Specialty Business Services 2026-09-13 2026-06-30
248 ARKO Arko Corp. USD $3.21 $20.64 $17.43 Specialty Retail 2026-11-15 2026-09-30
249 AXL Dauch Corporation USD $9.00 $26.33 $17.33 Auto Parts 2026-02-21 2025-12-31
250 SSRM SSR Mining Inc. USD $23.29 $40.62 $17.33 Gold 2026-11-08 2026-09-30
251 CARS Cars.com Inc. USD $12.34 $29.63 $17.29 Internet Content & Information 2026-11-15 2026-09-30
252 SPH Suburban Propane Partners, L.P. USD $16.86 $34.11 $17.25 Utilities - Regulated Gas 2026-08-16 2026-06-30
253 URBN Urban Outfitters, Inc. USD $85.23 $102.45 $17.22 Apparel Retail 2026-11-19 2026-07-31
254 CPB The Campbell's Company USD $23.35 $40.55 $17.20 Packaged Foods 2026-11-19 2026-07-31
255 LDWY Bloomia Holdings, Inc. USD $5.25 $22.39 $17.14 Advertising Agencies 2026-03-01 2025-12-31
256 ONEW OneWater Marine Inc. USD $10.34 $27.39 $17.05 Specialty Retail 2026-08-09 2026-06-30
257 MNRO Monro, Inc. USD $9.76 $26.61 $16.85 Auto Parts 2026-11-08 2026-09-30
258 YYAI AiRWA Inc. USD $0.68 $17.19 $16.51 Software - Infrastructure 2026-09-27 2026-07-31
259 TRNR Interactive Strength Inc. USD $0.72 $17.22 $16.50 Personal Services 2026-09-13 2026-06-30
260 UNFI United Natural Foods, Inc. USD $50.08 $66.44 $16.36 Food Distribution 2026-09-20 2026-07-31
261 FLWS 1-800-FLOWERS.COM, Inc. USD $2.11 $18.44 $16.33 Specialty Retail 2026-11-15 2026-09-30
262 NE Noble Corporation plc USD $37.79 $54.02 $16.23 Oil & Gas Drilling 2026-11-01 2026-09-30
263 CNMD CONMED Corporation USD $46.38 $62.59 $16.21 Medical Devices 2026-11-08 2026-09-30
264 WMK Weis Markets, Inc. USD $78.11 $94.10 $15.99 Grocery Stores 2026-05-24 2026-09-30
265 IMMR Immersion Corporation USD $6.71 $22.67 $15.96 Software - Application 2026-09-20 2026-07-31
266 SST System1, Inc. USD $0.73 $16.65 $15.92 Specialty Business Services 2026-08-09 2026-06-30
267 PED PEDEVCO Corp. USD $9.22 $25.08 $15.86 Oil & Gas E&P 2026-09-13 2026-06-30
268 BLMN Bloomin' Brands, Inc. USD $10.23 $25.91 $15.68 Restaurants 2026-11-15 2026-09-30
269 MAT Mattel, Inc. USD $14.40 $29.99 $15.59 Leisure 2026-11-19 2026-09-30
270 SMHI SEACOR Marine Holdings Inc. USD $7.19 $22.70 $15.51 Marine Shipping 2026-11-01 2026-09-30
271 CLW Clearwater Paper Corporation USD $15.89 $31.34 $15.45 Paper & Paper Products 2026-11-08 2026-09-30
272 MTW The Manitowoc Company, Inc. USD $21.51 $36.84 $15.33 Farm & Heavy Construction Machinery 2026-11-08 2026-09-30
273 ANGI Angi Inc. USD $4.78 $19.92 $15.14 Internet Content & Information 2026-11-08 2026-09-30
274 PPC Pilgrim's Pride Corporation USD $27.64 $42.58 $14.94 Packaged Foods 2026-11-19 2026-09-30
275 ACCO ACCO Brands Corporation USD $5.48 $19.95 $14.47 Business Equipment & Supplies 2026-11-08 2026-09-30
276 GIII G-III Apparel Group, Ltd. USD $31.10 $45.49 $14.39 Apparel Manufacturing 2026-09-13 2026-07-31
277 ARDT Ardent Health, Inc. USD $14.50 $28.62 $14.12 Medical Care Facilities 2026-11-15 2026-09-30
278 NC NACCO Industries, Inc. USD $30.41 $44.47 $14.06 Thermal Coal 2026-11-08 2026-09-30
279 BGS B&G Foods, Inc. USD $3.36 $17.40 $14.04 Packaged Foods 2026-11-15 2026-09-30
280 KFY Korn Ferry USD $73.84 $87.70 $13.86 Staffing & Employment Services 2026-09-13 2026-07-31
281 CMTL Comtech Telecommunications Corp. USD $1.07 $14.59 $13.52 Communication Equipment 2026-11-01 2026-07-31
282 SCOR comScore, Inc. USD $3.33 $16.84 $13.51 Software - Application 2026-11-19 2026-09-30
283 GNK Genco Shipping & Trading Limited USD $23.28 $36.77 $13.49 Marine Shipping 2026-11-08 2026-09-30
284 UPXI Upexi, Inc. USD $0.55 $13.90 $13.35 Internet Content & Information 2026-11-15 2026-09-30
285 CWT California Water Service Group USD $48.61 $61.93 $13.32 Utilities - Regulated Water 2026-11-08 2026-09-30
286 SGRY Surgery Partners, Inc. USD $26.69 $39.95 $13.26 Medical Care Facilities 2026-11-15 2026-09-30
287 IPW iPower Inc. USD $1.14 $14.35 $13.21 Internet Retail 2026-11-01 2026-06-30
288 HUN Huntsman Corporation USD $8.97 $21.89 $12.92 Chemicals 2026-11-08 2026-09-30
289 GXO GXO Logistics, Inc. USD $53.87 $66.73 $12.86 Integrated Freight & Logistics 2026-11-19 2026-09-30
290 SPB Spectrum Brands Holdings, Inc. USD $75.87 $88.66 $12.79 Household & Personal Products 2026-08-16 2026-09-30
291 PAMT PAMT CORP USD $11.99 $24.75 $12.76 Trucking 2026-11-15 2026-09-30
292 SXC SunCoke Energy, Inc. USD $9.85 $22.60 $12.75 Coking Coal 2026-11-01 2026-09-30
293 GDRX GoodRx Holdings, Inc. USD $3.02 $15.70 $12.68 Health Information Services 2026-08-09 2026-06-30
294 PXS Pyxis Tankers Inc. USD $4.96 $17.58 $12.62 Oil & Gas Midstream 2026-09-13 2026-06-30
295 NUS Nu Skin Enterprises, Inc. USD $3.77 $16.35 $12.58 Household & Personal Products 2026-11-15 2026-09-30
296 FRGT Freight Technologies, Inc. USD $0.60 $13.10 $12.50 Software - Application 2026-05-24 2025-12-31
297 LXU LSB Industries, Inc. USD $9.29 $21.56 $12.27 Chemicals 2026-11-01 2026-09-30
298 PANL Pangaea Logistics Solutions Ltd. USD $8.22 $20.47 $12.25 Marine Shipping 2026-11-15 2026-09-30
299 WGO Winnebago Industries, Inc. USD $30.77 $42.96 $12.19 Recreational Vehicles 2026-11-01 2026-08-31
300 ZUMZ Zumiez Inc. USD $13.21 $25.32 $12.11 Apparel Retail 2026-09-13 2026-07-31