Pilgrim's Pride Corporation
Consumer Defensive sector | Packaged Foods industry
Metrics for PPC
| Price | $27.32 |
|---|---|
| Shares Outstanding | 237.92M |
| All-Time Low | $0.14 |
| 52-Week Low | $30.27 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-10.25 |
| Net Tangible Assets / Share | $6.77 |
Earning Metrics
| Max Earning Power / Share | $11.53 |
|---|---|
| Adjusted Earning Power |
$4.06
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((101,423,000 / 0.105) / 237,921,941) = 4.0599 |
| Non-Cash Charges to Market Cap |
1.82%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 6-19-2026 |
| Consecutive Years Paid | Yes | 6-19-2026 |
| Pays Dividend | No | 6-19-2026 |
| Last Dividend Date | 9-2-25 | |
| Income indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 6-19-2026 |
| EBITDA Positive | Yes | 6-19-2026 |
| Net Income Positive | Yes | 6-19-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 1 quarterly.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2026-03-31 | Quarterly | $6.71 | 1.6B ($1,596,175,000) | 237.9M (237,920,847) |
Revenue History (Annual)
Revenue from income statements.
| Report Date | Revenue |
|---|---|
| No annual revenue history available yet | |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2025-08-20 | $2.1 |
| 2025-04-03 | $6.3 |
| 2016-05-06 | $2.75 |
| 2015-01-28 | $5.77 |
| 2008-09-10 | $0.023 |
Show 76 older dividend payments
| Date | Dividend / Share |
|---|---|
| 2008-06-11 | $0.023 |
| 2008-03-12 | $0.023 |
| 2007-12-12 | $0.023 |
| 2007-09-12 | $0.023 |
| 2007-06-13 | $0.023 |
| 2007-03-14 | $0.023 |
| 2006-12-13 | $0.023 |
| 2006-09-13 | $0.023 |
| 2006-06-14 | $0.023 |
| 2006-03-15 | $0.023 |
| 2005-12-14 | $0.023 |
| 2005-09-07 | $0.015 |
| 2005-06-08 | $0.015 |
| 2005-03-09 | $0.015 |
| 2004-12-08 | $0.015 |
| 2004-09-01 | $0.015 |
| 2004-06-03 | $0.015 |
| 2004-03-03 | $0.015 |
| 2003-09-03 | $0.015 |
| 2003-06-11 | $0.015 |
| 2003-03-05 | $0.015 |
| 2002-12-04 | $0.015 |
| 2002-09-04 | $0.015 |
| 2002-06-05 | $0.015 |
| 2002-03-06 | $0.015 |
| 2001-12-06 | $0.015 |
| 2001-06-06 | $0.015 |
| 2001-03-07 | $0.015 |
| 2000-12-06 | $0.015 |
| 2000-09-06 | $0.015 |
| 2000-06-07 | $0.015 |
| 2000-03-08 | $0.015 |
| 1999-12-08 | $0.015 |
| 1999-09-08 | $0.015 |
| 1999-06-09 | $0.01 |
| 1999-03-03 | $0.01 |
| 1998-12-11 | $0.01 |
| 1998-09-02 | $0.01 |
| 1998-06-03 | $0.01 |
| 1998-03-04 | $0.01 |
| 1997-12-11 | $0.01 |
| 1997-09-03 | $0.01 |
| 1997-06-04 | $0.01 |
| 1997-03-05 | $0.01 |
| 1996-12-04 | $0.01 |
| 1996-09-04 | $0.01 |
| 1996-06-05 | $0.01 |
| 1996-03-06 | $0.01 |
| 1995-12-06 | $0.01 |
| 1995-06-06 | $0.01 |
| 1995-03-06 | $0.01 |
| 1994-12-05 | $0.01 |
| 1994-09-02 | $0.01 |
| 1994-06-03 | $0.01 |
| 1994-03-04 | $0.01 |
| 1993-12-06 | $0.01 |
| 1993-10-04 | $0.01 |
| 1993-08-03 | $0.01 |
| 1992-09-02 | $0.01 |
| 1992-06-03 | $0.01 |
| 1992-03-03 | $0.01 |
| 1991-12-02 | $0.01 |
| 1991-09-03 | $0.01 |
| 1991-06-03 | $0.01 |
| 1991-03-04 | $0.01 |
| 1990-12-03 | $0.01 |
| 1990-08-31 | $0.01 |
| 1990-06-04 | $0.01 |
| 1990-03-05 | $0.01 |
| 1989-12-04 | $0.01 |
| 1989-09-01 | $0.01 |
| 1989-06-05 | $0.01 |
| 1989-03-03 | $0.01 |
| 1988-12-05 | $0.01 |
| 1988-08-26 | $0.01 |
| 1988-02-24 | $0.01 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| No recent share changes | ||
Short Interest Changes
Latest short-interest change: 5,357,536 shares (2.25% of float) | Days to cover: 3.44
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-06-10 | 5,357,536 shares | -69,608 | -1.28% |
| 2026-05-28 | 5,427,144 shares | -167,311 | -2.99% |
| 2026-05-12 | 5,594,455 shares | +359,471 | +6.87% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Pilgrim's Pride Corporation produces, processes, markets, and distributes fresh, frozen, and value-added chicken and pork products to retailers, distributors, and foodservice operators in the United States, Europe, and Mexico. The company offers fresh products, including refrigerated whole or cut-up chicken, selected chicken parts that are either marinated or non-marinated, primary pork cuts, added value pork, pork ribs, and lamb products; and prepared products, which include fully cooked, ready-to-cook and individually frozen chicken parts, strips, nuggets and patties, processed sausages, bacon, smoked meat, gammon joints, pre-packed meats, sandwich and deli counter meats, and meat balls and coated foods. It also provides plant-based protein, ready-to-eat meals, multi-protein frozen food, vegetarian food, and desserts. In addition, its exported products include whole chickens and chicken parts for distributors in the U.S. or frozen for distribution to export markets and primary pork cuts, hog heads, and trotters frozen for distribution. The company offers its products under the Pilgrim's, Just BARE, Gold'n Pump, Gold Kist, County Pride, Pierce Chicken, Pilgrim's Mexico, To-Ricos, Del Dia, Moy Park, Matteson's, Richmond, Fridge Raiders, and Denny brands. It serves chain restaurants, food processors, broad-line distributors, and other institutions; and retail market, such as grocery store chains, wholesale clubs, and other retail distributors. The company was founded in 1946 and is headquartered in Greeley, Colorado. Pilgrim's Pride Corporation operates as a subsidiary of JBS N.V.