Daily research NYSE / NASDAQ / AMEX

Ave Max Earning Power (minus price)

Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Requirements to be ranked:
  • At least 3 annual EBITDA data points (for the 5Y average)
  • At least 3 quarterly EBITDA data points (for the 5Q annualized average)
  • Positive earning power values (5Y or 5Q) used in their respective tables

Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.

Avg Max Earning Power (5Y) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Y) Earning Power (5Y) - Price Industry Calculated Income Statement Date
501 BZFD BuzzFeed, Inc. USD $0.37 $0.59 $0.22 Internet Content & Information 2026-11-15 2026-09-30
502 NTWK NetSol Technologies, Inc. USD $4.12 $4.29 $0.17 Software - Application 2026-10-25 2026-06-30
503 VTSI VirTra, Inc. USD $4.35 $4.52 $0.17 Software - Application 2026-09-13 2026-06-30
504 AVNT Avient Corporation USD $43.33 $43.41 $0.08 Specialty Chemicals 2026-11-08 2026-09-30
505 GRWG GrowGeneration Corp. USD $1.07 $1.13 $0.06 Specialty Retail 2026-11-15 2026-09-30
506 MIND MIND Technology, Inc. USD $2.52 $2.57 $0.05 Scientific & Technical Instruments 2026-09-13 2026-07-31
507 NCL Northann Corp. USD $0.16 $0.18 $0.02 Furnishings, Fixtures & Appliances 2026-05-31 2026-03-31
508 CNVS Cineverse Corp. USD $1.83 $1.85 $0.02 Entertainment 2026-09-13 2026-06-30
509 RBBN Ribbon Communications Inc. USD $1.34 $1.27 $-0.07 Software - Application 2026-11-01 2026-09-30
510 DH Definitive Healthcare Corp. USD $1.21 $1.10 $-0.11 Health Information Services 2026-11-15 2026-09-30
511 XTNT Xtant Medical Holdings, Inc. USD $0.22 $0.09 $-0.13 Medical Devices 2026-09-13 2026-06-30
512 EVH Evolent Health, Inc. USD $3.43 $3.29 $-0.14 Health Information Services 2026-11-08 2026-09-30
513 MSN Emerson Radio Corp. USD $0.27 $0.10 $-0.17 Consumer Electronics 2026-09-13 2026-06-30
514 LSH Lakeside Holding Limited USD $0.31 $0.14 $-0.17 Integrated Freight & Logistics 2026-05-31 2026-03-31
515 NABL N-able, Inc. USD $4.84 $4.66 $-0.18 Information Technology Services 2026-11-15 2026-09-30
516 NNBR NN, Inc. USD $2.79 $2.59 $-0.20 Conglomerates 2026-11-01 2026-09-30
517 SND Smart Sand, Inc. USD $4.81 $4.60 $-0.21 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
518 AVTR Avantor, Inc. USD $15.12 $14.89 $-0.23 Medical Instruments & Supplies 2026-11-01 2026-09-30
519 GIFT Giftify, Inc. USD $0.59 $0.29 $-0.30 Internet Content & Information 2026-11-08 2026-09-30
520 MDIA MediaCo Holding Inc. USD $0.94 $0.60 $-0.34 Broadcasting 2026-09-13 2026-06-30
521 CAPS Capstone Holding Corp. USD $1.58 $1.16 $-0.42 Building Materials 2026-09-13 2026-06-30
522 ORN Orion Group Holdings, Inc. USD $7.04 $6.57 $-0.47 Engineering & Construction 2026-11-01 2026-09-30
523 CETY Clean Energy Technologies, Inc. USD $0.94 $0.47 $-0.47 Specialty Industrial Machinery 2026-09-13 2026-06-30
524 FWRG First Watch Restaurant Group, Inc. USD $11.61 $11.13 $-0.47 Restaurants 2026-11-08 2026-09-30
525 NE Noble Corporation plc USD $37.79 $37.30 $-0.49 Oil & Gas Drilling 2026-11-01 2026-09-30
526 DSWL Deswell Industries, Inc. USD $3.03 $2.50 $-0.53 Electronic Components 2026-08-02 2026-03-31
527 RMCF Rocky Mountain Chocolate Factory, Inc. USD $0.62 $0.06 $-0.56 Confectioners 2026-11-01 2026-08-31
528 VMD Viemed Healthcare, Inc. USD $8.61 $8.04 $-0.57 Medical Devices 2026-11-08 2026-09-30
529 KFY Korn Ferry USD $73.84 $73.26 $-0.58 Staffing & Employment Services 2026-09-13 2026-07-31
530 ESCA Escalade, Incorporated USD $21.20 $20.59 $-0.61 Leisure 2026-11-08 2026-09-30
531 MSS Maison Solutions Inc. USD $0.67 $0.04 $-0.63 Grocery Stores 2026-04-05 2026-01-31
532 USEG U.S. Energy Corp. USD $0.99 $0.34 $-0.65 Oil & Gas E&P 2026-05-24 2026-03-31
533 EGHT 8x8, Inc. USD $1.95 $1.24 $-0.71 Software - Application 2026-11-15 2026-09-30
534 ALTO Alto Ingredients, Inc. USD $3.08 $2.36 $-0.72 Specialty Chemicals 2026-11-15 2026-09-30
535 APT Alpha Pro Tech, Ltd. USD $6.24 $5.47 $-0.77 Building Products & Equipment 2026-11-15 2026-09-30
536 JCTC Jewett-Cameron Trading Company Ltd. USD $2.77 $1.96 $-0.81 Lumber & Wood Production 2026-07-19 2026-05-31
537 KALU Kaiser Aluminum Corporation USD $98.38 $97.53 $-0.85 Aluminum 2026-11-01 2026-09-30
538 BTBD BT Brands, Inc. USD $1.42 $0.47 $-0.95 Restaurants 2026-09-13 2026-06-30
539 UTZ Utz Brands, Inc. USD $14.29 $13.33 $-0.96 Packaged Foods 2026-11-15 2026-09-30
540 OSUR OraSure Technologies, Inc. USD $3.61 $2.60 $-1.01 Medical Instruments & Supplies 2026-11-15 2026-09-30
541 SWAG Stran & Company, Inc. USD $1.16 $0.04 $-1.12 Advertising Agencies 2026-11-15 2026-09-30
542 FTEK Fuel Tech, Inc. USD $1.19 $0.06 $-1.13 Pollution & Treatment Controls 2026-11-08 2026-09-30
543 AOSL Alpha and Omega Semiconductor Limited USD $25.13 $23.96 $-1.17 Semiconductors 2026-11-15 2026-09-30
544 POWW Outdoor Holding Company USD $2.56 $1.39 $-1.17 Aerospace & Defense 2026-09-13 2026-06-30
545 IPM Intelligent Protection Management Corp. USD $1.63 $0.46 $-1.17 Software - Application 2026-11-15 2026-09-30
546 SUNE SUNation Energy Inc. USD $1.90 $0.70 $-1.20 Solar 2026-09-13 2026-06-30
547 CYCU Cycurion, Inc. USD $1.66 $0.30 $-1.36 Information Technology Services 2026-09-13 2026-06-30
548 TTGT TechTarget, Inc. USD $2.59 $1.20 $-1.39 Information Technology Services 2026-11-15 2026-09-30
549 EXFY Expensify, Inc. USD $1.57 $0.18 $-1.39 Software - Application 2026-11-15 2026-09-30
550 FATN FatPipe, Inc. USD $4.09 $2.63 $-1.46 Software - Infrastructure 2026-11-15 2026-09-30
551 STUB StubHub Holdings, Inc. USD $4.84 $3.37 $-1.47 Internet Content & Information 2026-09-13 2026-06-30
552 USIO Usio, Inc. USD $2.10 $0.62 $-1.48 Software - Infrastructure 2026-11-15 2026-09-30
553 AIOT PowerFleet, Inc. USD $2.06 $0.51 $-1.55 Software - Infrastructure 2026-11-15 2026-09-30
554 JRSH Jerash Holdings (US), Inc. USD $7.20 $5.65 $-1.55 Apparel Manufacturing 2026-09-13 2026-09-30
555 CLNE Clean Energy Fuels Corp. USD $1.61 $0.02 $-1.59 Oil & Gas Refining & Marketing 2026-11-15 2026-09-30
556 JVA Coffee Holding Co., Inc. USD $5.04 $3.44 $-1.60 Packaged Foods 2026-09-20 2026-07-31
557 BSET Bassett Furniture Industries, Incorporated USD $21.07 $19.46 $-1.61 Furnishings, Fixtures & Appliances 2026-10-25 2026-08-31
558 AKA a.k.a. Brands Holding Corp. USD $7.53 $5.85 $-1.68 Apparel Retail 2026-11-15 2026-09-30
559 LXFR Luxfer Holdings PLC USD $17.35 $15.54 $-1.81 Specialty Industrial Machinery 2026-11-01 2026-09-30
560 CULP Culp, Inc. USD $3.17 $1.35 $-1.82 Textile Manufacturing 2026-09-20 2026-07-31
561 XPER Xperi Inc. USD $5.42 $3.44 $-1.98 Software - Application 2026-11-15 2026-09-30
562 VFF Village Farms International, Inc. USD $2.08 $0.06 $-2.02 Farm Products 2026-11-15 2026-09-30
563 INVE Identiv, Inc. USD $2.65 $0.61 $-2.04 Building Products & Equipment 2026-09-13 2026-06-30
564 SHLS Shoals Technologies Group, Inc. USD $7.19 $5.14 $-2.05 Solar 2026-11-08 2026-09-30
565 TTI TETRA Technologies, Inc. USD $6.41 $4.34 $-2.07 Conglomerates 2026-11-08 2026-09-30
566 IMMR Immersion Corporation USD $6.71 $4.63 $-2.08 Software - Application 2026-09-20 2026-07-31
567 CVV CVD Equipment Corporation USD $4.34 $2.20 $-2.14 Specialty Industrial Machinery 2026-11-15 2026-09-30
568 YHGJ Yunhong Green CTI Ltd. USD $2.82 $0.61 $-2.21 Packaging & Containers 2026-09-13 2026-06-30
569 ENOV Enovis Corporation USD $26.23 $24.00 $-2.23 Medical Devices 2026-11-15 2026-09-30
570 DAIO Data I/O Corporation USD $2.64 $0.33 $-2.31 Electronic Components 2026-09-13 2026-09-30
571 FOSL Fossil Group, Inc. USD $7.60 $5.16 $-2.44 Footwear & Accessories 2026-09-13 2026-09-30
572 FRD Friedman Industries, Incorporated USD $34.26 $31.80 $-2.46 Steel 2026-11-15 2026-09-30
573 TRS TriMas Corporation USD $37.72 $35.22 $-2.50 Packaging & Containers 2026-08-09 2026-09-30
574 CVR Chicago Rivet & Machine Co. USD $9.40 $6.85 $-2.55 Tools & Accessories 2026-11-15 2026-09-30
575 INGN Inogen, Inc. USD $5.42 $2.83 $-2.59 Medical Devices 2026-11-15 2026-09-30
576 INTT inTEST Corporation USD $12.49 $9.88 $-2.61 Semiconductor Equipment & Materials 2026-11-15 2026-09-30
577 EFXT Enerflex Ltd. USD $18.73 $15.98 $-2.75 Oil & Gas Equipment & Services 2026-11-01 2026-09-30
578 TACT TransAct Technologies Incorporated USD $4.69 $1.78 $-2.91 Computer Hardware 2026-09-13 2026-06-30
579 NGS Natural Gas Services Group, Inc. USD $28.82 $25.89 $-2.93 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
580 VREX Varex Imaging Corporation USD $18.14 $15.21 $-2.93 Medical Devices 2026-09-13 2026-06-30
581 TXO TXO Partners, L.P. USD $12.62 $9.61 $-3.01 Oil & Gas E&P 2026-11-08 2026-09-30
582 LMNR Limoneira Company USD $10.36 $7.32 $-3.04 Farm Products 2026-09-13 2026-07-31
583 HOFT Hooker Furnishings Corporation USD $14.04 $10.95 $-3.09 Furnishings, Fixtures & Appliances 2026-09-20 2026-07-31
584 VNCE Vince Holding Corp. USD $11.12 $8.01 $-3.11 Apparel Manufacturing 2026-09-20 2026-07-31
585 CLAR Clarus Corporation USD $4.88 $1.66 $-3.22 Leisure 2026-11-15 2026-09-30
586 FIP FTAI Infrastructure Inc. USD $3.79 $0.47 $-3.32 Conglomerates 2026-11-15 2026-09-30
587 ASPN Aspen Aerogels, Inc. USD $4.87 $1.42 $-3.45 Building Products & Equipment 2026-11-15 2026-09-30
588 CODI Compass Diversified USD $12.21 $8.69 $-3.52 Conglomerates 2026-11-08 2026-09-30
589 LTRX Lantronix, Inc. USD $3.92 $0.32 $-3.60 Communication Equipment 2026-11-15 2026-09-30
590 SPOK Spok Holdings, Inc. USD $10.65 $7.02 $-3.63 Health Information Services 2026-08-02 2026-09-30
591 PUBM PubMatic, Inc. USD $19.80 $15.99 $-3.81 Software - Application 2026-11-15 2026-09-30
592 NESR National Energy Services Reunited Corp. USD $19.97 $16.16 $-3.81 Oil & Gas Equipment & Services 2026-11-15 2026-09-30
593 SWIM Latham Group, Inc. USD $7.97 $3.90 $-4.07 Building Products & Equipment 2026-11-08 2026-09-30
594 OFIX Orthofix Medical Inc. USD $6.34 $2.17 $-4.17 Medical Devices 2026-11-15 2026-09-30
595 AVO Mission Produce, Inc. USD $11.30 $7.06 $-4.24 Food Distribution 2026-09-13 2026-07-31
596 MG Mistras Group, Inc. USD $20.19 $15.89 $-4.30 Security & Protection Services 2026-11-08 2026-09-30
597 HNST The Honest Company, Inc. USD $4.48 $0.06 $-4.42 Household & Personal Products 2026-11-15 2026-09-30
598 RFIL RF Industries, Ltd. USD $6.81 $2.34 $-4.47 Electrical Equipment & Parts 2026-09-20 2026-07-31
599 BMBL Bumble Inc. USD $5.99 $1.51 $-4.48 Internet Content & Information 2026-11-08 2026-09-30
600 CWT California Water Service Group USD $48.61 $44.12 $-4.49 Utilities - Regulated Water 2026-11-08 2026-09-30

Avg Max Earning Power (5Q Annualized) - Price

Column filters and sorting apply to the 100 results on this page.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Price Avg Max Earning Power (5Q Annualized) Earning Power (5Q Ann) - Price Industry Calculated Income Statement Date
601 BSET Bassett Furniture Industries, Incorporated USD $21.07 $19.83 $-1.24 Furnishings, Fixtures & Appliances 2026-10-25 2026-08-31
602 TTI TETRA Technologies, Inc. USD $6.41 $5.16 $-1.25 Conglomerates 2026-11-08 2026-09-30
603 SPRS Surge Components, Inc. USD $3.23 $1.97 $-1.26 Electronics & Computer Distribution 2026-11-01 2026-08-31
604 FATN FatPipe, Inc. USD $4.09 $2.79 $-1.30 Software - Infrastructure 2026-11-15 2026-09-30
605 CAPS Capstone Holding Corp. USD $1.58 $0.28 $-1.30 Building Materials 2026-09-13 2026-06-30
606 CLAR Clarus Corporation USD $4.88 $3.56 $-1.32 Leisure 2026-11-15 2026-09-30
607 ACTG Acacia Research Corporation USD $4.08 $2.74 $-1.34 Business Equipment & Supplies 2026-11-15 2026-09-30
608 GEOS Geospace Technologies Corporation USD $3.31 $1.93 $-1.38 Oil & Gas Equipment & Services 2026-08-16 2026-06-30
609 RFIL RF Industries, Ltd. USD $6.81 $5.43 $-1.38 Electrical Equipment & Parts 2026-09-20 2026-07-31
610 MEG Montrose Environmental Group, Inc. USD $22.14 $20.71 $-1.43 Waste Management 2026-05-24 2026-03-31
611 GAME GameSquare Holdings, Inc. USD $1.66 $0.20 $-1.46 Electronic Gaming & Multimedia 2026-09-13 2026-06-30
612 BRCC BRC Inc. USD $7.93 $6.43 $-1.50 Packaged Foods 2026-11-08 2026-09-30
613 USIO Usio, Inc. USD $2.10 $0.56 $-1.54 Software - Infrastructure 2026-11-15 2026-09-30
614 SLNG Stabilis Solutions, Inc. USD $3.82 $2.28 $-1.54 Oil & Gas Integrated 2026-11-08 2026-09-30
615 IPM Intelligent Protection Management Corp. USD $1.63 $0.09 $-1.54 Software - Application 2026-11-15 2026-09-30
616 EXFY Expensify, Inc. USD $1.57 $0.03 $-1.54 Software - Application 2026-11-15 2026-09-30
617 IZEA IZEA Worldwide, Inc. USD $2.30 $0.72 $-1.58 Internet Content & Information 2026-09-13 2026-06-30
618 WS Worthington Steel, Inc. USD $37.65 $35.98 $-1.67 Steel 2026-11-01 2026-08-31
619 SG Sweetgreen, Inc. USD $12.18 $10.38 $-1.80 Restaurants 2026-11-15 2026-09-30
620 SRI Stoneridge, Inc. USD $4.42 $2.55 $-1.87 Auto Parts 2026-11-08 2026-09-30
621 AMPG AmpliTech Group, Inc. USD $1.93 $0.05 $-1.88 Communication Equipment 2026-11-19 2026-06-30
622 EVI EVI Industries, Inc. USD $20.91 $19.03 $-1.88 Industrial Distribution 2026-11-15 2026-09-30
623 TRT Trio-Tech International USD $4.65 $2.61 $-2.04 Semiconductor Equipment & Materials 2026-10-25 2026-06-30
624 YHGJ Yunhong Green CTI Ltd. USD $2.82 $0.74 $-2.08 Packaging & Containers 2026-09-13 2026-06-30
625 VITL Vital Farms, Inc. USD $9.56 $7.45 $-2.11 Farm Products 2026-11-19 2026-09-30
626 WEYS Weyco Group, Inc. USD $51.15 $48.99 $-2.16 Footwear & Accessories 2026-11-15 2026-09-30
627 RGP Resources Connection, Inc. USD $2.45 $0.22 $-2.23 Consulting Services 2026-11-01 2026-08-31
628 SFIX Stitch Fix, Inc. USD $2.69 $0.40 $-2.29 Apparel Retail 2026-11-19 2026-07-31
629 IOSP Innospec Inc. USD $77.08 $74.70 $-2.38 Specialty Chemicals 2026-11-08 2026-09-30
630 STUB StubHub Holdings, Inc. USD $4.84 $2.44 $-2.40 Internet Content & Information 2026-09-13 2026-06-30
631 SHLS Shoals Technologies Group, Inc. USD $7.19 $4.76 $-2.43 Solar 2026-11-08 2026-09-30
632 GFRCAD Greenfire Resources Ltd. CAD $7.67 $5.20 $-2.47 Oil & Gas E&P 2026-11-15 2026-09-30
633 APEI American Public Education, Inc. USD $40.84 $38.26 $-2.58 Education & Training Services 2026-11-15 2026-09-30
634 TWIN Twin Disc, Incorporated USD $22.58 $19.99 $-2.59 Specialty Industrial Machinery 2026-11-08 2026-09-30
635 MHH Mastech Digital, Inc. USD $6.17 $3.57 $-2.60 Staffing & Employment Services 2026-11-08 2026-09-30
636 EGAN eGain Corporation USD $5.80 $3.20 $-2.60 Software - Application 2026-11-19 2026-09-30
637 BYRN Byrna Technologies Inc. USD $3.52 $0.85 $-2.67 Aerospace & Defense 2026-11-19 2026-08-31
638 TBI TrueBlue, Inc. USD $11.34 $8.66 $-2.68 Staffing & Employment Services 2026-11-08 2026-09-30
639 AVO Mission Produce, Inc. USD $11.30 $8.52 $-2.78 Food Distribution 2026-09-13 2026-07-31
640 COUR Coursera, Inc. USD $3.45 $0.66 $-2.79 Education & Training Services 2026-11-15 2026-09-30
641 NTIC Northern Technologies International Corporation USD $7.53 $4.73 $-2.80 Specialty Chemicals 2026-07-12 2026-05-31
642 NWPX NWPX Infrastructure, Inc. USD $87.49 $84.53 $-2.96 Steel 2026-11-08 2026-09-30
643 HNST The Honest Company, Inc. USD $4.48 $1.42 $-3.06 Household & Personal Products 2026-11-15 2026-09-30
644 VTSI VirTra, Inc. USD $4.35 $1.23 $-3.12 Software - Application 2026-09-13 2026-06-30
645 REX REX American Resources Corporation USD $34.76 $31.63 $-3.13 Chemicals 2026-09-13 2026-07-31
646 BAX Baxter International Inc. USD $25.39 $22.26 $-3.13 Medical Instruments & Supplies 2026-11-08 2026-09-30
647 VREX Varex Imaging Corporation USD $18.14 $14.99 $-3.15 Medical Devices 2026-09-13 2026-06-30
648 SMPL The Simply Good Foods Company USD $11.97 $8.78 $-3.19 Packaged Foods 2026-11-01 2026-08-31
649 FOSL Fossil Group, Inc. USD $7.60 $4.40 $-3.20 Footwear & Accessories 2026-09-13 2026-09-30
650 TGL Treasure Global Inc. USD $4.09 $0.87 $-3.22 Software - Application 2026-11-01 2026-06-30
651 KVHI KVH Industries, Inc. USD $7.15 $3.86 $-3.29 Telecom Services 2026-11-15 2026-09-30
652 FIVN Five9, Inc. USD $23.18 $19.89 $-3.29 Software - Infrastructure 2026-11-15 2026-09-30
653 SWBI Smith & Wesson Brands, Inc. USD $15.78 $12.44 $-3.34 Aerospace & Defense 2026-09-13 2026-07-31
654 CRSR Corsair Gaming, Inc. USD $11.35 $7.88 $-3.47 Computer Hardware 2026-11-15 2026-09-30
655 BGSF BGSF, Inc. USD $3.75 $0.26 $-3.49 Staffing & Employment Services 2026-11-08 2026-09-30
656 CPHC Canterbury Park Holding Corporation USD $15.73 $12.18 $-3.55 Resorts & Casinos 2026-09-13 2026-06-30
657 DV DoubleVerify Holdings, Inc. USD $13.56 $9.96 $-3.60 Advertising Agencies 2026-11-08 2026-09-30
658 OESX Orion Energy Systems, Inc. USD $11.09 $7.46 $-3.63 Electrical Equipment & Parts 2026-11-15 2026-09-30
659 LTRX Lantronix, Inc. USD $3.92 $0.22 $-3.70 Communication Equipment 2026-11-15 2026-09-30
660 OMCL Omnicell, Inc. USD $33.18 $29.48 $-3.70 Health Information Services 2026-11-08 2026-09-30
661 CVV CVD Equipment Corporation USD $4.34 $0.60 $-3.74 Specialty Industrial Machinery 2026-11-15 2026-09-30
662 TACT TransAct Technologies Incorporated USD $4.69 $0.88 $-3.81 Computer Hardware 2026-09-13 2026-06-30
663 FSTR L.B. Foster Company USD $39.67 $35.67 $-4.00 Railroads 2026-11-08 2026-09-30
664 KNX Knight-Swift Transportation Holdings Inc. USD $62.18 $58.15 $-4.03 Trucking 2026-11-08 2026-09-30
665 SRTA Strata Critical Medical, Inc. USD $4.83 $0.57 $-4.26 Medical Care Facilities 2026-11-08 2026-09-30
666 PHR Phreesia, Inc. USD $11.87 $7.59 $-4.28 Health Information Services 2026-11-19 2026-07-31
667 DSGR Distribution Solutions Group, Inc. USD $35.03 $30.72 $-4.31 Industrial Distribution 2026-11-15 2026-09-30
668 HSTM HealthStream, Inc. USD $26.24 $21.88 $-4.36 Health Information Services 2026-11-15 2026-09-30
669 ASPN Aspen Aerogels, Inc. USD $4.87 $0.30 $-4.57 Building Products & Equipment 2026-11-15 2026-09-30
670 INNV InnovAge Holding Corp. USD $8.91 $4.21 $-4.70 Medical Care Facilities 2026-11-08 2026-09-30
671 TITN Titan Machinery Inc. USD $20.77 $15.99 $-4.78 Industrial Distribution 2026-09-13 2026-07-31
672 PRTS CarParts.com, Inc. USD $7.75 $2.97 $-4.78 Auto Parts 2026-11-08 2026-09-30
673 GNE Genie Energy Ltd. USD $18.48 $13.57 $-4.91 Utilities - Regulated Electric 2026-11-15 2026-09-30
674 DIBS 1stdibs.Com, Inc. USD $5.51 $0.56 $-4.95 Internet Content & Information 2026-11-15 2026-09-30
675 INTT inTEST Corporation USD $12.49 $7.51 $-4.98 Semiconductor Equipment & Materials 2026-11-15 2026-09-30
676 BRID Bridgford Foods Corporation USD $5.21 $0.17 $-5.04 Packaged Foods 2026-09-13 2026-07-31
677 AVTR Avantor, Inc. USD $15.12 $10.08 $-5.04 Medical Instruments & Supplies 2026-11-01 2026-09-30
678 JJSF J&J Snack Foods Corp. USD $94.44 $89.35 $-5.09 Packaged Foods 2026-08-16 2026-06-30
679 FLR Fluor Corporation USD $45.73 $40.60 $-5.13 Engineering & Construction 2026-11-15 2026-09-30
680 METC Ramaco Resources, Inc. USD $5.94 $0.75 $-5.19 Coking Coal 2026-11-08 2026-09-30
681 JOB GEE Group Inc. USD $5.45 $0.12 $-5.33 Staffing & Employment Services 2026-09-13 2026-06-30
682 HBIO Harvard Bioscience, Inc. USD $8.68 $3.29 $-5.39 Medical Instruments & Supplies 2026-11-19 2026-09-30
683 LGIH LGI Homes, Inc. USD $38.88 $33.41 $-5.47 Residential Construction 2026-11-08 2026-09-30
684 LAKE Lakeland Industries, Inc. USD $8.33 $2.78 $-5.55 Apparel Manufacturing 2026-09-13 2026-07-31
685 NL NL Industries, Inc. USD $7.48 $1.92 $-5.56 Security & Protection Services 2026-05-24 2026-09-30
686 GENC Gencor Industries, Inc. USD $17.24 $11.58 $-5.66 Farm & Heavy Construction Machinery 2026-09-13 2026-06-30
687 NTCT NetScout Systems, Inc. USD $33.14 $27.43 $-5.71 Software - Infrastructure 2026-11-15 2026-09-30
688 HY Hyster-Yale, Inc. USD $16.06 $10.30 $-5.76 Farm & Heavy Construction Machinery 2026-11-15 2026-09-30
689 UTZ Utz Brands, Inc. USD $14.29 $8.48 $-5.81 Packaged Foods 2026-11-15 2026-09-30
690 MITK Mitek Systems, Inc. USD $16.52 $10.65 $-5.87 Software - Application 2026-08-16 2026-06-30
691 LXFR Luxfer Holdings PLC USD $17.35 $11.30 $-6.05 Specialty Industrial Machinery 2026-11-01 2026-09-30
692 TH Target Hospitality Corp. USD $11.33 $5.21 $-6.12 Specialty Business Services 2026-11-15 2026-09-30
693 RYI Ryerson Holding Corporation USD $28.16 $21.93 $-6.23 Metal Fabrication 2026-03-01 2025-12-31
694 PERI Perion Network Ltd. USD $11.08 $4.78 $-6.30 Internet Content & Information 2026-09-13 2026-06-30
695 CERT Certara, Inc. USD $10.68 $4.33 $-6.35 Health Information Services 2026-11-19 2026-09-30
696 CVR Chicago Rivet & Machine Co. USD $9.40 $2.86 $-6.54 Tools & Accessories 2026-11-15 2026-09-30
697 BARK BARK, Inc. USD $8.78 $2.19 $-6.59 Specialty Retail 2026-11-15 2026-09-30
698 KWR Quaker Chemical Corporation USD $151.00 $144.26 $-6.74 Specialty Chemicals 2026-11-08 2026-09-30
699 CSPI CSP Inc. USD $7.41 $0.56 $-6.85 Information Technology Services 2026-09-13 2026-06-30
700 STRR Star Equity Holdings, Inc. USD $8.83 $1.67 $-7.16 Conglomerates 2026-09-13 2026-09-30