Ave Max Earning Power (minus price)
Why it matters: Graham & Dodd warned that the analyst tends to over-project recent earnings strength. Comparing earning power to price on both long-run (5Y) and recent (5Q annualized) averages surfaces bargains where price lags earning power.
Two views, both shown relative to current price: the 5-year average earning power per share and the annualized average of the last five quarters.
Avg Max Earning Power (5Y) - Price
Column filters and sorting apply to the 100 results on this page.
| # | Symbol | Name | Currency | Price | Avg Max Earning Power (5Y) | Earning Power (5Y) - Price | Industry | Calculated | Income Statement Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| 601 | COOK | Traeger, Inc. | USD | $55.89 | $51.40 | $-4.49 | Furnishings, Fixtures & Appliances | 2026-11-08 | 2026-09-30 |
| 602 | GNE | Genie Energy Ltd. | USD | $18.48 | $13.79 | $-4.69 | Utilities - Regulated Electric | 2026-11-15 | 2026-09-30 |
| 603 | JOB | GEE Group Inc. | USD | $5.45 | $0.68 | $-4.77 | Staffing & Employment Services | 2026-09-13 | 2026-06-30 |
| 604 | EVC | Entravision Communications Corporation | USD | $9.07 | $4.17 | $-4.90 | Advertising Agencies | 2026-11-15 | 2026-09-30 |
| 605 | CSPI | CSP Inc. | USD | $7.41 | $2.31 | $-5.10 | Information Technology Services | 2026-09-13 | 2026-06-30 |
| 606 | KVHI | KVH Industries, Inc. | USD | $7.15 | $2.05 | $-5.10 | Telecom Services | 2026-11-15 | 2026-09-30 |
| 607 | ASUR | Asure Software, Inc. | USD | $10.27 | $5.15 | $-5.12 | Software - Application | 2026-11-08 | 2026-09-30 |
| 608 | BRCC | BRC Inc. | USD | $7.93 | $2.75 | $-5.18 | Packaged Foods | 2026-11-08 | 2026-09-30 |
| 609 | OESX | Orion Energy Systems, Inc. | USD | $11.09 | $5.73 | $-5.36 | Electrical Equipment & Parts | 2026-11-15 | 2026-09-30 |
| 610 | SSYS | Stratasys Ltd. | USD | $5.49 | $0.07 | $-5.42 | Computer Hardware | 2026-09-13 | 2026-06-30 |
| 611 | RELL | Richardson Electronics, Ltd. | USD | $16.51 | $11.01 | $-5.50 | Electronic Components | 2026-11-01 | 2026-08-31 |
| 612 | WTTR | Select Water Solutions, Inc. | USD | $16.07 | $10.38 | $-5.69 | Oil & Gas Equipment & Services | 2026-11-15 | 2026-09-30 |
| 613 | CLFD | Clearfield, Inc. | USD | $28.48 | $22.74 | $-5.74 | Communication Equipment | 2026-08-16 | 2026-09-30 |
| 614 | ASTH | Astrana Health, Inc. | USD | $28.68 | $22.93 | $-5.75 | Medical Care Facilities | 2026-11-15 | 2026-09-30 |
| 615 | TDOC | Teladoc Health, Inc. | USD | $7.79 | $1.98 | $-5.81 | Health Information Services | 2026-11-01 | 2026-09-30 |
| 616 | CRSR | Corsair Gaming, Inc. | USD | $11.35 | $5.24 | $-6.11 | Computer Hardware | 2026-11-15 | 2026-09-30 |
| 617 | GPRE | Green Plains Inc. | USD | $11.66 | $5.53 | $-6.13 | Chemicals | 2026-11-15 | 2026-09-30 |
| 618 | GENC | Gencor Industries, Inc. | USD | $17.24 | $10.79 | $-6.45 | Farm & Heavy Construction Machinery | 2026-09-13 | 2026-06-30 |
| 619 | UCTT | Ultra Clean Holdings, Inc. | USD | $42.51 | $36.02 | $-6.49 | Semiconductor Equipment & Materials | 2026-11-01 | 2026-09-30 |
| 620 | DNOW | DNOW Inc. | USD | $13.45 | $6.84 | $-6.61 | Industrial Distribution | 2026-11-15 | 2026-09-30 |
| 621 | RUN | Sunrun Inc. | USD | $7.12 | $0.49 | $-6.63 | Solar | 2026-11-08 | 2026-09-30 |
| 622 | OPRX | OptimizeRx Corporation | USD | $7.01 | $0.31 | $-6.70 | Health Information Services | 2026-09-13 | 2026-06-30 |
| 623 | TWIN | Twin Disc, Incorporated | USD | $22.58 | $15.80 | $-6.78 | Specialty Industrial Machinery | 2026-11-08 | 2026-09-30 |
| 624 | DV | DoubleVerify Holdings, Inc. | USD | $13.56 | $6.48 | $-7.08 | Advertising Agencies | 2026-11-08 | 2026-09-30 |
| 625 | SVCO | Silvaco Group, Inc. | USD | $7.44 | $0.12 | $-7.32 | Software - Application | 2026-11-08 | 2026-09-30 |
| 626 | HTO | H2O America | USD | $57.76 | $50.31 | $-7.45 | Utilities - Regulated Water | 2026-11-01 | 2026-09-30 |
| 627 | EVI | EVI Industries, Inc. | USD | $20.91 | $13.25 | $-7.66 | Industrial Distribution | 2026-11-15 | 2026-09-30 |
| 628 | INSW | International Seaways, Inc. | USD | $97.42 | $89.64 | $-7.78 | Oil & Gas Midstream | 2026-11-15 | 2026-09-30 |
| 629 | NVST | Envista Holdings Corporation | USD | $23.27 | $15.15 | $-8.12 | Medical Instruments & Supplies | 2026-11-08 | 2026-09-30 |
| 630 | ASH | Ashland Inc. | USD | $74.12 | $65.98 | $-8.14 | Specialty Chemicals | 2026-08-02 | 2026-09-30 |
| 631 | INVX | Innovex International, Inc. | USD | $23.48 | $15.29 | $-8.19 | Oil & Gas Equipment & Services | 2026-11-08 | 2026-09-30 |
| 632 | TBCH | Turtle Beach Corporation | USD | $15.82 | $7.44 | $-8.38 | Consumer Electronics | 2026-11-15 | 2026-09-30 |
| 633 | TEX | Terex Corporation | USD | $53.04 | $44.62 | $-8.42 | Farm & Heavy Construction Machinery | 2026-11-08 | 2026-09-30 |
| 634 | INNV | InnovAge Holding Corp. | USD | $8.91 | $0.18 | $-8.73 | Medical Care Facilities | 2026-11-08 | 2026-09-30 |
| 635 | BAX | Baxter International Inc. | USD | $25.39 | $16.64 | $-8.75 | Medical Instruments & Supplies | 2026-11-08 | 2026-09-30 |
| 636 | SPB | Spectrum Brands Holdings, Inc. | USD | $75.87 | $67.04 | $-8.83 | Household & Personal Products | 2026-08-16 | 2026-09-30 |
| 637 | HURC | Hurco Companies, Inc. | USD | $18.77 | $9.91 | $-8.86 | Specialty Industrial Machinery | 2026-09-13 | 2026-07-31 |
| 638 | DIOD | Diodes Incorporated | USD | $80.97 | $71.64 | $-9.33 | Semiconductors | 2026-11-15 | 2026-09-30 |
| 639 | ASYS | Amtech Systems, Inc. | USD | $12.25 | $2.81 | $-9.44 | Semiconductor Equipment & Materials | 2026-08-16 | 2026-06-30 |
| 640 | HSTM | HealthStream, Inc. | USD | $26.24 | $16.72 | $-9.52 | Health Information Services | 2026-11-15 | 2026-09-30 |
| 641 | SSRM | SSR Mining Inc. | USD | $23.29 | $13.50 | $-9.79 | Gold | 2026-11-08 | 2026-09-30 |
| 642 | MITK | Mitek Systems, Inc. | USD | $16.52 | $6.73 | $-9.79 | Software - Application | 2026-08-16 | 2026-06-30 |
| 643 | ALCO | Alico, Inc. | USD | $37.08 | $26.92 | $-10.16 | Farm Products | 2026-09-13 | 2026-06-30 |
| 644 | ULBI | Ultralife Corporation | USD | $15.69 | $5.43 | $-10.26 | Electrical Equipment & Parts | 2026-11-15 | 2026-09-30 |
| 645 | VPG | Vishay Precision Group, Inc. | USD | $48.91 | $38.53 | $-10.38 | Scientific & Technical Instruments | 2026-11-08 | 2026-09-30 |
| 646 | FA | First Advantage Corporation | USD | $21.16 | $9.96 | $-11.20 | Specialty Business Services | 2026-11-15 | 2026-09-30 |
| 647 | NTGR | NETGEAR, Inc. | USD | $18.59 | $7.30 | $-11.29 | Communication Equipment | 2026-11-08 | 2026-09-30 |
| 648 | OMCL | Omnicell, Inc. | USD | $33.18 | $21.85 | $-11.33 | Health Information Services | 2026-11-08 | 2026-09-30 |
| 649 | WEYS | Weyco Group, Inc. | USD | $51.15 | $39.50 | $-11.65 | Footwear & Accessories | 2026-11-15 | 2026-09-30 |
| 650 | GDYN | Grid Dynamics Holdings, Inc. | USD | $12.49 | $0.84 | $-11.65 | Information Technology Services | 2026-11-08 | 2026-09-30 |
| 651 | REX | REX American Resources Corporation | USD | $34.76 | $22.94 | $-11.82 | Chemicals | 2026-09-13 | 2026-07-31 |
| 652 | NSIT | Insight Enterprises, Inc. | USD | $160.46 | $148.53 | $-11.93 | Electronics & Computer Distribution | 2026-11-15 | 2026-09-30 |
| 653 | JJSF | J&J Snack Foods Corp. | USD | $94.44 | $82.07 | $-12.37 | Packaged Foods | 2026-08-16 | 2026-06-30 |
| 654 | PGY | Pagaya Technologies Ltd. | USD | $14.62 | $2.22 | $-12.40 | Software - Infrastructure | 2026-11-08 | 2026-09-30 |
| 655 | SIF | SIFCO Industries, Inc. | USD | $14.73 | $2.27 | $-12.46 | Aerospace & Defense | 2026-05-24 | 2026-06-30 |
| 656 | LFST | LifeStance Health Group, Inc. | USD | $13.34 | $0.25 | $-13.09 | Medical Care Facilities | 2026-11-15 | 2026-09-30 |
| 657 | MEG | Montrose Environmental Group, Inc. | USD | $22.14 | $8.64 | $-13.50 | Waste Management | 2026-05-24 | 2026-03-31 |
| 658 | JOUT | Johnson Outdoors Inc. | USD | $46.53 | $32.64 | $-13.89 | Leisure | 2026-08-16 | 2026-06-30 |
| 659 | COHU | Cohu, Inc. | USD | $40.79 | $26.31 | $-14.48 | Semiconductor Equipment & Materials | 2026-11-08 | 2026-09-30 |
| 660 | AOUT | American Outdoor Brands, Inc. | USD | $18.54 | $3.87 | $-14.67 | Leisure | 2026-09-13 | 2026-07-31 |
| 661 | ASTE | Astec Industries, Inc. | USD | $36.23 | $21.55 | $-14.68 | Farm & Heavy Construction Machinery | 2026-11-15 | 2026-09-30 |
| 662 | ICHR | Ichor Holdings, Ltd. | USD | $32.15 | $17.27 | $-14.88 | Semiconductor Equipment & Materials | 2026-11-08 | 2026-09-30 |
| 663 | LYFT | Lyft, Inc. | USD | $16.91 | $1.93 | $-14.98 | Software - Application | 2026-11-15 | 2026-09-30 |
| 664 | FLR | Fluor Corporation | USD | $45.73 | $28.92 | $-16.81 | Engineering & Construction | 2026-11-15 | 2026-09-30 |
| 665 | MD | Pediatrix Medical Group, Inc. | USD | $29.94 | $12.88 | $-17.06 | Medical Care Facilities | 2026-11-01 | 2026-09-30 |
| 666 | DSGR | Distribution Solutions Group, Inc. | USD | $35.03 | $17.81 | $-17.22 | Industrial Distribution | 2026-11-15 | 2026-09-30 |
| 667 | ACU | Acme United Corporation | USD | $67.15 | $49.28 | $-17.87 | Household & Personal Products | 2026-11-15 | 2026-09-30 |
| 668 | OSPN | OneSpan Inc. | USD | $22.57 | $3.72 | $-18.85 | Software - Infrastructure | 2026-08-09 | 2026-09-30 |
| 669 | FSTR | L.B. Foster Company | USD | $39.67 | $19.42 | $-20.25 | Railroads | 2026-11-08 | 2026-09-30 |
| 670 | KWR | Quaker Chemical Corporation | USD | $151.00 | $130.46 | $-20.54 | Specialty Chemicals | 2026-11-08 | 2026-09-30 |
| 671 | FLYW | Flywire Corporation | USD | $21.40 | $0.61 | $-20.79 | Software - Infrastructure | 2026-11-08 | 2026-09-30 |
| 672 | VSAT | Viasat, Inc. | USD | $61.48 | $40.26 | $-21.22 | Communication Equipment | 2026-11-15 | 2026-09-30 |
| 673 | ENS | EnerSys | USD | $132.50 | $111.17 | $-21.33 | Electrical Equipment & Parts | 2026-11-15 | 2026-09-30 |
| 674 | FIVN | Five9, Inc. | USD | $23.18 | $1.75 | $-21.43 | Software - Infrastructure | 2026-11-15 | 2026-09-30 |
| 675 | NTCT | NetScout Systems, Inc. | USD | $33.14 | $10.19 | $-22.95 | Software - Infrastructure | 2026-11-15 | 2026-09-30 |
| 676 | EPAM | EPAM Systems, Inc. | USD | $150.44 | $127.15 | $-23.29 | Information Technology Services | 2026-11-15 | 2026-09-30 |
| 677 | FLXS | Flexsteel Industries, Inc. | USD | $68.66 | $45.10 | $-23.56 | Furnishings, Fixtures & Appliances | 2026-11-01 | 2026-09-30 |
| 678 | RXO | RXO, Inc. | USD | $28.60 | $5.02 | $-23.58 | Trucking | 2026-11-08 | 2026-09-30 |
| 679 | BHE | Benchmark Electronics, Inc. | USD | $61.37 | $36.95 | $-24.42 | Electronic Components | 2026-11-08 | 2026-09-30 |
| 680 | VVX | V2X, Inc. | USD | $77.00 | $51.04 | $-25.96 | Aerospace & Defense | 2026-11-08 | 2026-09-30 |
| 681 | VECO | Veeco Instruments Inc. | USD | $37.49 | $10.97 | $-26.52 | Semiconductor Equipment & Materials | 2026-11-08 | 2026-09-30 |
| 682 | APEI | American Public Education, Inc. | USD | $40.84 | $13.15 | $-27.69 | Education & Training Services | 2026-11-15 | 2026-09-30 |
| 683 | BAND | Bandwidth Inc. | USD | $39.95 | $12.17 | $-27.78 | Software - Infrastructure | 2026-11-08 | 2026-09-30 |
| 684 | PLUS | ePlus inc. | USD | $95.64 | $66.87 | $-28.77 | Software - Application | 2026-11-15 | 2026-09-30 |
| 685 | ACMR | ACM Research, Inc. | USD | $45.50 | $15.67 | $-29.83 | Semiconductor Equipment & Materials | 2026-11-15 | 2026-09-30 |
| 686 | AXTI | AXT, Inc. | USD | $34.84 | $2.00 | $-32.84 | Semiconductor Equipment & Materials | 2026-09-13 | 2026-09-30 |
| 687 | DGII | Digi International Inc. | USD | $55.38 | $20.23 | $-35.15 | Communication Equipment | 2026-08-16 | 2026-09-30 |
| 688 | PRLB | Proto Labs, Inc. | USD | $62.89 | $27.37 | $-35.52 | Metal Fabrication | 2026-11-08 | 2026-09-30 |
| 689 | NWPX | NWPX Infrastructure, Inc. | USD | $87.49 | $51.69 | $-35.80 | Steel | 2026-11-08 | 2026-09-30 |
| 690 | CNXN | PC Connection, Inc. | USD | $81.88 | $44.35 | $-37.53 | Electronics & Computer Distribution | 2026-11-08 | 2026-09-30 |
| 691 | IBTA | Ibotta, Inc. | USD | $53.98 | $15.30 | $-38.68 | Software - Application | 2026-11-08 | 2026-09-30 |
| 692 | PRSU | Pursuit Attractions and Hospitality, Inc. | USD | $49.74 | $10.79 | $-38.95 | Travel Services | 2026-11-08 | 2026-09-30 |
| 693 | AZTA | Azenta, Inc. | USD | $47.09 | $8.13 | $-38.96 | Medical Instruments & Supplies | 2026-08-16 | 2026-09-30 |
| 694 | ROG | Rogers Corporation | USD | $120.44 | $79.01 | $-41.43 | Electronic Components | 2026-11-01 | 2026-09-30 |
| 695 | UNF | UniFirst Corporation | USD | $230.40 | $187.36 | $-43.04 | Specialty Business Services | 2026-11-01 | 2026-08-31 |
| 696 | FET | Forum Energy Technologies, Inc. | USD | $72.19 | $25.75 | $-46.44 | Oil & Gas Equipment & Services | 2026-11-08 | 2026-09-30 |
| 697 | KEX | Kirby Corporation | USD | $125.37 | $74.20 | $-51.17 | Marine Shipping | 2026-11-15 | 2026-09-30 |
| 698 | SPHR | Sphere Entertainment Co. | USD | $125.53 | $68.23 | $-57.30 | Entertainment | 2026-11-15 | 2026-09-30 |
| 699 | BILL | BILL Holdings, Inc. | USD | $64.08 | $6.20 | $-57.88 | Software - Application | 2026-11-15 | 2026-09-30 |
| 700 | TRNS | Transcat, Inc. | USD | $97.53 | $30.87 | $-66.66 | Specialty Business Services | 2026-11-08 | 2026-09-30 |
Avg Max Earning Power (5Q Annualized) - Price
Column filters and sorting apply to the 100 results on this page.
| # | Symbol | Name | Currency | Price | Avg Max Earning Power (5Q Annualized) | Earning Power (5Q Ann) - Price | Industry | Calculated | Income Statement Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| 401 | TXO | TXO Partners, L.P. | USD | $12.62 | $17.95 | $5.33 | Oil & Gas E&P | 2026-11-08 | 2026-09-30 |
| 402 | IIIN | Insteel Industries Inc. | USD | $26.18 | $31.50 | $5.32 | Metal Fabrication | 2026-11-01 | 2026-09-30 |
| 403 | NOV | NOV Inc. | USD | $16.47 | $21.78 | $5.31 | Oil & Gas Equipment & Services | 2026-11-01 | 2026-09-30 |
| 404 | REYN | Reynolds Consumer Products Inc. | USD | $24.52 | $29.76 | $5.24 | Packaging & Containers | 2026-11-19 | 2026-09-30 |
| 405 | CRWS | Crown Crafts, Inc. | USD | $2.36 | $7.59 | $5.23 | Furnishings, Fixtures & Appliances | 2026-09-13 | 2026-06-30 |
| 406 | TBLA | Taboola.com Ltd. | USD | $1.85 | $7.04 | $5.19 | Internet Content & Information | 2026-11-08 | 2026-09-30 |
| 407 | JBI | Janus International Group, Inc. | USD | $3.54 | $8.72 | $5.18 | Building Products & Equipment | 2026-11-15 | 2026-09-30 |
| 408 | ACHC | Acadia Healthcare Company, Inc. | USD | $34.47 | $39.61 | $5.14 | Medical Care Facilities | 2026-11-08 | 2026-09-30 |
| 409 | HTO | H2O America | USD | $57.76 | $62.87 | $5.11 | Utilities - Regulated Water | 2026-11-01 | 2026-09-30 |
| 410 | MBUU | Malibu Boats, Inc. | USD | $19.13 | $24.21 | $5.08 | Recreational Vehicles | 2026-11-15 | 2026-09-30 |
| 411 | STGW | Stagwell Inc. | USD | $10.33 | $15.41 | $5.08 | Advertising Agencies | 2026-11-08 | 2026-09-30 |
| 412 | SND | Smart Sand, Inc. | USD | $4.81 | $9.87 | $5.06 | Oil & Gas Equipment & Services | 2026-11-15 | 2026-09-30 |
| 413 | UEIC | Universal Electronics Inc. | USD | $5.58 | $10.60 | $5.02 | Consumer Electronics | 2026-11-15 | 2026-09-30 |
| 414 | APPS | Digital Turbine, Inc. | USD | $6.22 | $11.20 | $4.98 | Software - Application | 2026-11-19 | 2026-09-30 |
| 415 | CRNC | Cerence Inc. | USD | $6.64 | $11.52 | $4.88 | Software - Application | 2026-11-19 | 2026-06-30 |
| 416 | BNED | Barnes & Noble Education, Inc. | USD | $12.45 | $17.32 | $4.87 | Specialty Retail | 2026-09-13 | 2026-07-31 |
| 417 | JVA | Coffee Holding Co., Inc. | USD | $5.04 | $9.87 | $4.83 | Packaged Foods | 2026-09-20 | 2026-07-31 |
| 418 | AIRI | Air Industries Group | USD | $2.27 | $7.10 | $4.83 | Aerospace & Defense | 2026-09-13 | 2026-06-30 |
| 419 | MG | Mistras Group, Inc. | USD | $20.19 | $24.97 | $4.78 | Security & Protection Services | 2026-11-08 | 2026-09-30 |
| 420 | GTM | ZoomInfo Technologies Inc. | USD | $2.83 | $7.57 | $4.74 | Software - Application | 2026-11-08 | 2026-09-30 |
| 421 | HLMN | Hillman Solutions Corp. | USD | $7.79 | $12.53 | $4.74 | Tools & Accessories | 2026-11-08 | 2026-09-30 |
| 422 | MNTN | MNTN, Inc. | USD | $4.67 | $9.38 | $4.71 | Software - Application | 2026-11-19 | 2026-09-30 |
| 423 | PAL | Proficient Auto Logistics, Inc. | USD | $2.82 | $7.52 | $4.70 | Integrated Freight & Logistics | 2026-09-13 | 2026-06-30 |
| 424 | HLLY | Holley Inc. | USD | $2.48 | $7.15 | $4.67 | Auto Parts | 2026-11-15 | 2026-09-30 |
| 425 | JELD | JELD-WEN Holding, Inc. | USD | $0.72 | $5.36 | $4.64 | Building Products & Equipment | 2026-11-08 | 2026-09-30 |
| 426 | CLB | Core Laboratories Inc. | USD | $8.40 | $13.02 | $4.62 | Oil & Gas Equipment & Services | 2026-11-08 | 2026-09-30 |
| 427 | AMS | American Shared Hospital Services | USD | $1.05 | $5.65 | $4.60 | Medical Care Facilities | 2026-09-13 | 2026-06-30 |
| 428 | EMPD | Empery Digital Inc. | USD | $1.97 | $6.44 | $4.47 | Auto Manufacturers | 2026-11-15 | 2026-09-30 |
| 429 | MDU | MDU Resources Group, Inc. | USD | $18.83 | $23.23 | $4.40 | Utilities - Regulated Gas | 2026-11-15 | 2026-09-30 |
| 430 | DDD | 3D Systems Corporation | USD | $1.48 | $5.86 | $4.38 | Computer Hardware | 2026-11-08 | 2026-09-30 |
| 431 | GTIM | Good Times Restaurants Inc. | USD | $1.24 | $5.61 | $4.37 | Restaurants | 2026-08-16 | 2026-06-30 |
| 432 | WVVI | Willamette Valley Vineyards, Inc. | USD | $1.74 | $6.06 | $4.33 | Beverages - Wineries & Distilleries | 2026-05-24 | 2026-03-31 |
| 433 | BMBL | Bumble Inc. | USD | $5.99 | $10.31 | $4.32 | Internet Content & Information | 2026-11-08 | 2026-09-30 |
| 434 | ESCA | Escalade, Incorporated | USD | $21.20 | $25.50 | $4.30 | Leisure | 2026-11-08 | 2026-09-30 |
| 435 | TRIP | Tripadvisor, Inc. | USD | $7.16 | $11.41 | $4.25 | Travel Services | 2026-11-08 | 2026-09-30 |
| 436 | SPWH | Sportsman's Warehouse Holdings, Inc. | USD | $1.22 | $5.46 | $4.24 | Specialty Retail | 2026-09-13 | 2026-07-31 |
| 437 | RES | RPC, Inc. | USD | $5.06 | $9.29 | $4.23 | Oil & Gas Equipment & Services | 2026-11-08 | 2026-09-30 |
| 438 | CNDT | Conduent Incorporated | USD | $0.99 | $5.19 | $4.20 | Information Technology Services | 2026-11-15 | 2026-09-30 |
| 439 | HFFG | HF Foods Group Inc. | USD | $1.46 | $5.64 | $4.18 | Food Distribution | 2026-11-15 | 2026-09-30 |
| 440 | TDOC | Teladoc Health, Inc. | USD | $7.79 | $11.96 | $4.17 | Health Information Services | 2026-11-01 | 2026-09-30 |
| 441 | ACDC | ProFrac Holding Corp. | USD | $2.94 | $7.04 | $4.09 | Oil & Gas Equipment & Services | 2026-11-15 | 2026-09-30 |
| 442 | SEAT | Vivid Seats Inc. | USD | $2.09 | $6.17 | $4.08 | Internet Content & Information | 2026-11-15 | 2026-09-30 |
| 443 | BIOX | Bioceres Crop Solutions Corp. | USD | $0.18 | $4.21 | $4.03 | Agricultural Inputs | 2026-03-23 | 2026-06-30 |
| 444 | UPWK | Upwork Inc. | USD | $8.76 | $12.75 | $3.99 | Internet Content & Information | 2026-11-19 | 2026-09-30 |
| 445 | XPON | Expion360 Inc. | USD | $2.10 | $6.02 | $3.92 | Electrical Equipment & Parts | 2026-09-13 | 2026-06-30 |
| 446 | GAIA | Gaia, Inc. | USD | $1.27 | $5.16 | $3.89 | Entertainment | 2026-11-08 | 2026-09-30 |
| 447 | HCAT | Health Catalyst, Inc. | USD | $1.29 | $5.14 | $3.85 | Health Information Services | 2026-11-15 | 2026-09-30 |
| 448 | NSYS | Nortech Systems Incorporated | USD | $10.78 | $14.59 | $3.81 | Medical Devices | 2026-11-15 | 2026-09-30 |
| 449 | CCLD | CareCloud, Inc. | USD | $2.32 | $6.10 | $3.78 | Health Information Services | 2026-11-15 | 2026-09-30 |
| 450 | UAA | Under Armour, Inc. | USD | $4.48 | $8.20 | $3.72 | Apparel Manufacturing | 2026-11-15 | 2026-09-30 |
| 451 | HCC | Warrior Met Coal, Inc. | USD | $79.15 | $82.84 | $3.69 | Coking Coal | 2026-11-08 | 2026-09-30 |
| 452 | JBLU | JetBlue Airways Corporation | USD | $3.46 | $7.11 | $3.65 | Airlines | 2026-11-01 | 2026-09-30 |
| 453 | GETY | Getty Images Holdings, Inc. | USD | $0.02 | $3.56 | $3.54 | Internet Content & Information | 2026-09-13 | 2026-06-30 |
| 454 | FIP | FTAI Infrastructure Inc. | USD | $3.79 | $7.25 | $3.46 | Conglomerates | 2026-11-15 | 2026-09-30 |
| 455 | AIOT | PowerFleet, Inc. | USD | $2.06 | $5.48 | $3.42 | Software - Infrastructure | 2026-11-15 | 2026-09-30 |
| 456 | ECVT | Ecovyst Inc. | USD | $9.65 | $13.07 | $3.42 | Specialty Chemicals | 2026-11-15 | 2026-09-30 |
| 457 | PACK | Ranpak Holdings Corp. | USD | $2.94 | $6.22 | $3.28 | Packaging & Containers | 2026-11-08 | 2026-09-30 |
| 458 | CLF | Cleveland-Cliffs Inc. | USD | $11.72 | $14.93 | $3.21 | Steel | 2026-11-01 | 2026-09-30 |
| 459 | UA | Under Armour, Inc. | USD | $4.31 | $7.51 | $3.20 | Apparel Manufacturing | 2026-11-15 | 2026-09-30 |
| 460 | KRO | Kronos Worldwide, Inc. | USD | $7.35 | $10.50 | $3.15 | Specialty Chemicals | 2026-11-15 | 2026-09-30 |
| 461 | TOON | Kartoon Studios Inc. | USD | $0.43 | $3.54 | $3.11 | Entertainment | 2026-09-13 | 2026-06-30 |
| 462 | CULP | Culp, Inc. | USD | $3.17 | $6.26 | $3.09 | Textile Manufacturing | 2026-09-20 | 2026-07-31 |
| 463 | MOV | Movado Group, Inc. | USD | $30.15 | $33.23 | $3.08 | Luxury Goods | 2026-09-13 | 2026-07-31 |
| 464 | BTU | Peabody Energy Corporation | USD | $16.29 | $19.26 | $2.97 | Thermal Coal | 2026-11-15 | 2026-09-30 |
| 465 | ORN | Orion Group Holdings, Inc. | USD | $7.04 | $9.98 | $2.94 | Engineering & Construction | 2026-11-01 | 2026-09-30 |
| 466 | TLYS | Tilly's, Inc. | USD | $4.08 | $7.02 | $2.94 | Apparel Retail | 2026-09-13 | 2026-07-31 |
| 467 | PTLO | Portillo's Inc. | USD | $6.22 | $9.15 | $2.93 | Restaurants | 2026-11-15 | 2026-09-30 |
| 468 | SUNE | SUNation Energy Inc. | USD | $1.90 | $4.83 | $2.93 | Solar | 2026-09-13 | 2026-06-30 |
| 469 | EML | The Eastern Company | USD | $31.18 | $34.09 | $2.91 | Tools & Accessories | 2026-11-15 | 2026-09-30 |
| 470 | GENK | GEN Restaurant Group, Inc. | USD | $0.93 | $3.78 | $2.85 | Restaurants | 2026-09-13 | 2026-09-30 |
| 471 | WTTR | Select Water Solutions, Inc. | USD | $16.07 | $18.91 | $2.84 | Oil & Gas Equipment & Services | 2026-11-15 | 2026-09-30 |
| 472 | XPER | Xperi Inc. | USD | $5.42 | $8.24 | $2.82 | Software - Application | 2026-11-15 | 2026-09-30 |
| 473 | GTES | Gates Industrial Corporation plc | USD | $23.87 | $26.67 | $2.80 | Specialty Industrial Machinery | 2026-11-08 | 2026-09-30 |
| 474 | HELE | Helen of Troy Limited | USD | $35.09 | $37.89 | $2.80 | Household & Personal Products | 2026-11-01 | 2026-08-31 |
| 475 | INUV | Inuvo, Inc. | USD | $0.27 | $3.05 | $2.78 | Software - Application | 2026-11-19 | 2026-06-30 |
| 476 | BWEN | Broadwind, Inc. | USD | $2.16 | $4.83 | $2.67 | Specialty Industrial Machinery | 2026-09-13 | 2026-09-30 |
| 477 | REI | Ring Energy, Inc. | USD | $1.06 | $3.72 | $2.66 | Oil & Gas E&P | 2026-11-15 | 2026-09-30 |
| 478 | FLYE | Fly-E Group, Inc. | USD | $1.61 | $4.23 | $2.62 | Auto Manufacturers | 2026-09-13 | 2026-06-30 |
| 479 | EPM | Evolution Petroleum Corporation | USD | $3.22 | $5.78 | $2.56 | Oil & Gas E&P | 2026-11-15 | 2026-09-30 |
| 480 | NCMI | National CineMedia, Inc. | USD | $1.48 | $3.98 | $2.50 | Advertising Agencies | 2026-11-15 | 2026-09-30 |
| 481 | VFF | Village Farms International, Inc. | USD | $2.08 | $4.47 | $2.39 | Farm Products | 2026-11-15 | 2026-09-30 |
| 482 | FA | First Advantage Corporation | USD | $21.16 | $23.55 | $2.39 | Specialty Business Services | 2026-11-15 | 2026-09-30 |
| 483 | SIF | SIFCO Industries, Inc. | USD | $14.73 | $17.11 | $2.38 | Aerospace & Defense | 2026-05-24 | 2026-06-30 |
| 484 | EPSN | Epsilon Energy Ltd. | USD | $4.95 | $7.30 | $2.35 | Oil & Gas E&P | 2026-09-13 | 2026-06-30 |
| 485 | EPC | Edgewell Personal Care Company | USD | $27.55 | $29.86 | $2.31 | Household & Personal Products | 2026-08-16 | 2026-09-30 |
| 486 | HDSN | Hudson Technologies, Inc. | USD | $4.08 | $6.28 | $2.20 | Specialty Chemicals | 2026-11-15 | 2026-09-30 |
| 487 | AESI | Atlas Energy Solutions Inc. | USD | $5.62 | $7.76 | $2.14 | Oil & Gas Equipment & Services | 2026-11-08 | 2026-09-30 |
| 488 | VSTS | Vestis Corporation | USD | $14.01 | $16.10 | $2.09 | Rental & Leasing Services | 2026-09-13 | 2026-06-30 |
