Daily research NYSE / NASDAQ / AMEX

Net-Net Overview

Adjusted Earning Power Stocks

Ranked Results (All)

Table filters and sorting apply to this page of results. Use the page links to explore the full ranking.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Adjusted Earning Power AEP - Price Income Statement Date Price Last Updated
301 VTOL Bristow Group Inc. USD Oil & Gas Equipment & Services 40.23 9.08 -31.15 2026-09-30 11-10-26 16:00 E
302 VSNT Versant Media Group, Inc. USD Entertainment 34.93 3.28 -31.65 2026-09-30 11-10-26 16:00 E
303 JOUT Johnson Outdoors Inc. USD Leisure 47.29 15.35 -31.94 2026-06-30 11-10-26 16:00 E
304 IPI Intrepid Potash, Inc. USD Agricultural Inputs 33.4 1.23 -32.17 2026-09-30 11-10-26 16:00 E
305 AMN AMN Healthcare Services, Inc. USD Medical Care Facilities 37.81 5.23 -32.58 2026-06-30 11-10-26 16:00 E
306 ST Sensata Technologies Holding plc USD Scientific & Technical Instruments 40.35 7.47 -32.88 2026-09-30 11-10-26 16:00 E
307 SCSC ScanSource, Inc. USD Electronics & Computer Distribution 45.43 12.0 -33.43 2026-06-30 11-10-26 16:00 E
308 GCO Genesco Inc. USD Apparel Retail 36.79 3.06 -33.73 2026-07-31 11-10-26 16:00 E
309 UVV Universal Corporation USD Tobacco 38.59 4.81 -33.78 2026-09-30 11-10-26 16:00 E
310 LGIH LGI Homes, Inc. USD Residential Construction 43.94 10.05 -33.89 2026-09-30 11-10-26 16:00 E
311 ALCO Alico, Inc. USD Farm Products 37.37 2.73 -34.64 2026-06-30 11-10-26 16:00 E
312 AVA Avista Corporation USD Utilities - Diversified 40.21 5.57 -34.64 2026-09-30 11-10-26 16:00 E
313 ACHC Acadia Healthcare Company, Inc. USD Medical Care Facilities 38.64 3.53 -35.11 2026-09-30 11-10-26 16:00 E
314 APEI American Public Education, Inc. USD Education & Training Services 40.2 5.09 -35.11 2026-06-30 11-10-26 16:00 E
315 ACMR ACM Research, Inc. USD Semiconductor Equipment & Materials 48.67 13.11 -35.56 2026-06-30 11-10-26 16:00 E
316 FSTR L.B. Foster Company USD Railroads 42.04 6.12 -35.92 2026-09-30 11-10-26 16:00 E
317 HELE Helen of Troy Limited USD Household & Personal Products 38.2 1.89 -36.31 2026-08-31 11-10-26 16:00 E
318 POR Portland General Electric Company USD Utilities - Regulated Electric 45.92 9.52 -36.4 2026-09-30 11-10-26 16:00 E
319 FUL H.B. Fuller Company USD Specialty Chemicals 50.78 14.01 -36.77 2026-08-31 11-10-26 16:00 E
320 HNI HNI Corporation USD Furnishings, Fixtures & Appliances 49.28 11.86 -37.42 2026-09-30 11-10-26 16:00 E
321 VECO Veeco Instruments Inc. USD Semiconductor Equipment & Materials 39.56 2.12 -37.44 2026-09-30 11-10-26 16:00 E
322 APOG Apogee Enterprises, Inc. USD Building Products & Equipment 47.83 10.2 -37.63 2026-08-31 11-10-26 16:00 E
323 SMP Standard Motor Products, Inc. USD Auto Parts 44.57 6.03 -38.54 2026-09-30 11-10-26 16:00 E
324 UCTT Ultra Clean Holdings, Inc. USD Semiconductor Equipment & Materials 46.71 7.76 -38.95 2026-09-30 11-10-26 16:00 E
325 GBX The Greenbrier Companies, Inc. USD Railroads 41.93 2.67 -39.26 2026-08-31 11-10-26 16:00 E
326 AZTA Azenta, Inc. USD Medical Instruments & Supplies 40.48 0.53 -39.95 2026-06-30 11-10-26 16:00 E
327 CIX CompX International Inc. USD Security & Protection Services 44.1 4.14 -39.96 2026-09-30 11-10-26 16:00 E
328 CWT California Water Service Group USD Utilities - Regulated Water 50.05 9.91 -40.14 2026-09-30 11-10-26 16:00 E
329 KBH KB Home USD Residential Construction 50.47 10.23 -40.24 2026-08-31 11-10-26 16:00 E
330 WLFC Willis Lease Finance Corporation USD Rental & Leasing Services 45.71 5.25 -40.46 2026-09-30 11-10-26 16:00 E
331 COHU Cohu, Inc. USD Semiconductor Equipment & Materials 43.57 2.44 -41.13 2026-09-30 11-10-26 16:00 E
332 AVNT Avient Corporation USD Specialty Chemicals 45.73 4.43 -41.3 2026-09-30 11-10-26 16:00 E
333 ANDE The Andersons, Inc. USD Food Distribution 54.48 13.14 -41.34 2026-09-30 11-10-26 16:00 E
334 HLIO Helios Technologies, Inc. USD Specialty Industrial Machinery 48.0 6.33 -41.67 2026-06-30 11-10-26 16:00 E
335 UNFI United Natural Foods, Inc. USD Food Distribution 47.28 5.55 -41.73 2026-07-31 11-10-26 16:00 E
336 FLR Fluor Corporation USD Engineering & Construction 50.44 8.12 -42.32 2026-06-30 11-10-26 16:00 E
337 CE Celanese Corporation USD Chemicals 48.93 6.42 -42.51 2026-09-30 11-10-26 16:00 E
338 UHAL-B U-Haul Holding Company USD Rental & Leasing Services 50.21 7.45 -42.76 2026-09-30 11-10-26 16:00 E
339 LTH Life Time Group Holdings, Inc. USD Leisure 47.42 4.52 -42.9 2026-09-30 11-10-26 16:00 E
340 MLR Miller Industries, Inc. USD Auto Parts 48.1 5.12 -42.98 2026-09-30 11-10-26 16:00 E
341 KMX CarMax, Inc. USD Auto & Truck Dealerships 54.19 11.09 -43.1 2026-08-31 11-10-26 16:00 E
342 GEF Greif, Inc. USD Packaging & Containers 72.97 29.87 -43.1 2026-06-30 11-10-26 16:00 E
343 INSW International Seaways, Inc. USD Oil & Gas Midstream 98.25 54.91 -43.34 2026-06-30 11-10-26 16:00 E
344 RRC Range Resources Corporation USD Oil & Gas E&P 51.2 7.15 -44.05 2026-09-30 11-10-26 16:00 E
345 EMN Eastman Chemical Company USD Specialty Chemicals 65.45 20.99 -44.46 2026-09-30 11-10-26 16:00 E
346 CNMD CONMED Corporation USD Medical Devices 51.21 6.33 -44.88 2026-09-30 11-10-26 16:00 E
347 FBIN Fortune Brands Innovations, Inc. USD Building Products & Equipment 49.83 4.01 -45.82 2026-09-30 11-10-26 16:00 E
348 CMC Commercial Metals Company USD Steel 64.24 18.35 -45.89 2026-08-31 11-10-26 16:00 E
349 PSN Parsons Corporation USD Information Technology Services 51.56 4.89 -46.67 2026-09-30 11-10-26 16:00 E
350 ABM ABM Industries Incorporated USD Specialty Business Services 54.79 8.08 -46.71 2026-07-31 11-10-26 16:00 E
351 MMS Maximus, Inc. USD Specialty Business Services 66.12 18.84 -47.28 2026-06-30 11-10-26 16:00 E
352 RGR Sturm, Ruger & Company, Inc. USD Aerospace & Defense 52.01 3.46 -48.55 2026-09-30 11-10-26 16:00 E
353 MTX Minerals Technologies Inc. USD Specialty Chemicals 61.87 13.09 -48.78 2026-09-30 11-10-26 16:00 E
354 VPG Vishay Precision Group, Inc. USD Scientific & Technical Instruments 49.29 0.43 -48.86 2026-09-30 11-10-26 16:00 E
355 ASO Academy Sports and Outdoors, Inc. USD Specialty Retail 70.39 21.33 -49.06 2026-07-31 11-10-26 16:00 E
356 GXO GXO Logistics, Inc. USD Integrated Freight & Logistics 55.32 5.39 -49.93 2026-09-30 11-10-26 16:00 E
357 GRBK Green Brick Partners, Inc. USD Residential Construction 63.84 13.28 -50.56 2026-09-30 11-10-26 16:00 E
358 CXT Crane NXT, Co. USD Specialty Industrial Machinery 58.52 6.35 -52.17 2026-09-30 11-10-26 16:00 E
359 PHIN PHINIA Inc. USD Auto Parts 71.07 17.74 -53.33 2026-09-30 11-10-26 16:00 E
360 HTO H2O America USD Utilities - Regulated Water 62.05 8.48 -53.57 2026-09-30 11-10-26 16:00 E
361 NJR New Jersey Resources Corporation USD Utilities - Regulated Gas 54.71 0.91 -53.8 2026-06-30 11-10-26 16:00 E
362 SR Spire Inc. USD Utilities - Regulated Gas 89.44 34.03 -55.41 2026-06-30 11-10-26 16:00 E
363 BLDR Builders FirstSource, Inc. USD Building Products & Equipment 62.93 5.35 -57.58 2026-09-30 11-10-26 16:00 E
364 URBN Urban Outfitters, Inc. USD Apparel Retail 86.97 26.76 -60.21 2026-07-31 11-10-26 16:00 E
365 FLXS Flexsteel Industries, Inc. USD Furnishings, Fixtures & Appliances 72.73 12.41 -60.32 2026-09-30 11-10-26 16:00 E
366 BCC Boise Cascade Company USD Lumber & Wood Production 70.42 9.96 -60.46 2026-09-30 11-10-26 16:00 E
367 DGII Digi International Inc. USD Communication Equipment 65.05 3.95 -61.1 2026-06-30 11-10-26 16:00 E
368 LRN Stride, Inc. USD Education & Training Services 76.82 14.7 -62.12 2026-09-30 11-10-26 16:00 E
369 WLK Westlake Corporation USD Specialty Chemicals 63.16 0.45 -62.71 2026-09-30 11-10-26 16:00 E
370 FET Forum Energy Technologies, Inc. USD Oil & Gas Equipment & Services 72.08 9.32 -62.76 2026-09-30 11-10-26 16:00 E
371 PRLB Proto Labs, Inc. USD Metal Fabrication 67.93 4.69 -63.24 2026-09-30 11-10-26 16:00 E
372 KFY Korn Ferry USD Staffing & Employment Services 75.98 12.04 -63.94 2026-07-31 11-10-26 16:00 E
373 TNC Tennant Company USD Specialty Industrial Machinery 75.5 10.92 -64.58 2026-09-30 11-10-26 16:00 E
374 IOSP Innospec Inc. USD Specialty Chemicals 77.72 12.3 -65.42 2026-09-30 11-10-26 16:00 E
375 OTTR Otter Tail Corporation USD Conglomerates 79.77 13.49 -66.28 2026-09-30 11-10-26 16:00 E
376 POST Post Holdings, Inc. USD Packaged Foods 81.83 13.74 -68.09 2026-06-30 11-10-26 16:00 E
377 ICFI ICF International, Inc. USD Consulting Services 82.9 14.3 -68.6 2026-06-30 11-10-26 16:00 E
378 CNXN PC Connection, Inc. USD Electronics & Computer Distribution 82.1 11.87 -70.23 2026-09-30 11-10-26 16:00 E
379 AVT Avnet, Inc. USD Electronics & Computer Distribution 85.1 14.66 -70.44 2026-06-30 11-10-26 16:00 E
380 JJSF J&J Snack Foods Corp. USD Packaged Foods 89.42 18.01 -71.41 2026-06-30 11-10-26 16:00 E
381 VVX V2X, Inc. USD Aerospace & Defense 82.71 9.72 -72.99 2026-09-30 11-10-26 16:00 E
382 INGR Ingredion Incorporated USD Packaged Foods 91.95 17.43 -74.52 2026-06-30 11-10-26 16:00 E
383 HCC Warrior Met Coal, Inc. USD Coking Coal 85.45 8.89 -76.56 2026-09-30 11-10-26 16:00 E
384 DIOD Diodes Incorporated USD Semiconductors 86.73 9.65 -77.08 2026-06-30 11-10-26 16:00 E
385 OGS ONE Gas, Inc. USD Utilities - Regulated Gas 82.3 4.73 -77.57 2026-09-30 11-10-26 16:00 E
386 VC Visteon Corporation USD Auto Parts 80.39 1.93 -78.46 2026-09-30 11-10-26 16:00 E
387 NWE NorthWestern Energy Group, Inc. USD Utilities - Regulated Electric 84.92 4.76 -80.16 2026-09-30 11-10-26 16:00 E
388 CNR Core Natural Resources, Inc. USD Thermal Coal 83.19 1.73 -81.46 2026-09-30 11-10-26 16:00 E
389 OLLI Ollie's Bargain Outlet Holdings, Inc. USD Discount Stores 95.3 13.7 -81.6 2026-07-31 11-10-26 16:00 E
390 LEA Lear Corporation USD Auto Parts 109.6 27.0 -82.6 2026-09-30 11-10-26 16:00 E
391 PLUS ePlus inc. USD Software - Application 96.61 11.05 -85.56 2026-06-30 11-10-26 16:00 E
392 SWX Southwest Gas Holdings, Inc. USD Utilities - Regulated Gas 92.05 1.68 -90.37 2026-09-30 11-10-26 16:00 E
393 KALU Kaiser Aluminum Corporation USD Aluminum 110.09 18.06 -92.03 2026-09-30 11-10-26 16:00 E
394 VAC Marriott Vacations Worldwide Corporation USD Resorts & Casinos 115.68 22.69 -92.99 2026-09-30 11-10-26 16:00 E
395 AGL agilon health, inc. USD Medical Care Facilities 113.52 19.8 -93.72 2026-09-30 11-10-26 16:00 E
396 NUTX Nutex Health Inc. USD Medical Care Facilities 186.25 91.4 -94.85 2026-06-30 11-10-26 16:00 E
397 USPH U.S. Physical Therapy, Inc. USD Medical Care Facilities 99.24 1.02 -98.22 2026-06-30 11-10-26 16:00 E
398 TRNS Transcat, Inc. USD Specialty Business Services 106.61 2.44 -104.17 2026-09-30 11-10-26 16:00 E
399 MHO M/I Homes, Inc. USD Residential Construction 130.22 25.07 -105.15 2026-09-30 11-10-26 16:00 E
400 AGCO AGCO Corporation USD Farm & Heavy Construction Machinery 113.15 7.14 -106.01 2026-09-30 11-10-26 16:00 E

Undervalued Only

Table filters and sorting apply to this page of results. Use the page links to explore the full ranking.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Adjusted Earning Power Income Statement Date Price Last Updated
1 BBGI Beasley Broadcast Group, Inc. USD Broadcasting 5.89 658.24 2026-06-30 11-10-26 16:00 E
2 SDOT Sadot Group Inc. USD Farm Products 6.92 223.51 2026-06-30 11-10-26 16:00 E
3 LNZA LanzaTech Global, Inc. USD Waste Management 4.26 134.1 2026-06-30 11-10-26 16:00 E
4 ZD Ziff Davis, Inc. USD Advertising Agencies 51.14 179.66 2026-06-30 11-10-26 16:00 E
5 ATNI ATN International, Inc. USD Telecom Services 29.93 103.43 2026-06-30 11-10-26 16:00 E
6 PBF PBF Energy Inc. USD Oil & Gas Refining & Marketing 65.91 122.87 2026-09-30 11-10-26 16:00 E
7 VISN Vistance Networks, Inc. USD Communication Equipment 4.13 48.21 2026-09-30 11-10-26 16:00 E
8 CENT Central Garden & Pet Company USD Packaged Foods 48.07 88.68 2026-06-30 11-10-26 16:00 E
9 AD Array Digital Infrastructure, Inc. USD Telecom Services 28.94 63.89 2026-06-30 11-10-26 16:00 E
10 JCSESGD JE Cleantech Holdings Limited SGD Specialty Industrial Machinery 1.5 17.59 2025-12-31 11-10-26 16:00 E
11 PIII P3 Health Partners Inc. USD Medical Care Facilities 3.38 18.12 2026-06-30 11-10-26 16:00 E
12 DINO HF Sinclair Corporation USD Oil & Gas Refining & Marketing 98.76 111.98 2026-09-30 11-10-26 16:00 E
13 CVV CVD Equipment Corporation USD Specialty Industrial Machinery 4.05 17.22 2026-06-30 11-10-26 16:00 E
14 BKKT Bakkt, Inc. USD Software - Infrastructure 4.17 17.08 2026-06-30 11-10-26 16:00 E
15 UHAL U-Haul Holding Company USD Rental & Leasing Services 56.74 67.76 2026-09-30 11-10-26 16:00 E
16 KMT Kennametal Inc. USD Tools & Accessories 24.03 33.58 2026-09-30 11-10-26 16:00 E
17 PROP Prairie Operating Co. USD Oil & Gas E&P 0.36 9.2 2026-06-30 11-10-26 16:00 E
18 IVF INVO Fertility, Inc. USD Medical Devices 2.5 7.1 2026-06-30 11-10-26 16:00 E
19 NVST Envista Holdings Corporation USD Medical Instruments & Supplies 25.84 30.19 2026-09-30 11-10-26 16:00 E
20 BOXL Boxlight Corporation USD Consumer Electronics 1.89 5.74 2026-06-30 11-10-26 16:00 E
21 TOON Kartoon Studios Inc. USD Entertainment 0.49 4.13 2026-06-30 11-10-26 16:00 E
22 FMFC Kandal M Venture Limited USD Footwear & Accessories 2.04 5.38 2026-03-31 11-10-26 16:00 E
23 DSWL Deswell Industries, Inc. USD Electronic Components 3.15 6.37 2026-03-31 11-10-26 16:00 E
24 INR Infinity Natural Resources, Inc. USD Oil & Gas E&P 13.06 16.22 2026-06-30 11-10-26 16:00 E
25 IMPP Imperial Petroleum Inc. USD Oil & Gas Midstream 4.34 7.32 2026-06-30 11-10-26 16:00 E
26 CAL Caleres, Inc. USD Apparel Retail 13.48 16.19 2026-07-31 11-10-26 16:00 E
27 WW WW International, Inc. USD Personal Services 12.02 14.39 2026-09-30 11-10-26 16:00 E
28 OXM Oxford Industries, Inc. USD Apparel Manufacturing 29.34 31.14 2026-07-31 11-10-26 16:00 E
29 DLTH Duluth Holdings Inc. USD Apparel Retail 3.8 5.05 2026-07-31 11-10-26 16:00 E
30 REI Ring Energy, Inc. USD Oil & Gas E&P 1.13 2.37 2026-06-30 11-10-26 16:00 E
31 GTEC Greenland Technologies Holding Corporation USD Auto Parts 0.53 1.63 2026-06-30 11-10-26 16:00 E
32 DLNG Dynagas LNG Partners LP USD Oil & Gas Midstream 3.19 4.18 2026-06-30 11-10-26 16:00 E
33 AGMH AGM Group Holdings Inc. USD Computer Hardware 0.39 1.35 2025-12-31 11-10-26 16:00 E
34 CULP Culp, Inc. USD Textile Manufacturing 3.57 4.47 2026-07-31 11-10-26 16:00 E
35 GTIM Good Times Restaurants Inc. USD Restaurants 1.26 1.72 2026-06-30 11-10-26 16:00 E
36 AMPY Amplify Energy Corp. USD Oil & Gas E&P 3.51 3.97 2026-06-30 11-10-26 16:00 E
37 RVP Retractable Technologies, Inc. USD Medical Instruments & Supplies 0.55 0.9 2026-06-30 11-10-26 16:00 E
38 SPRU Spruce Power Holding Corporation USD Solar 1.44 1.64 2026-06-30 11-10-26 16:00 E
39 LCUT Lifetime Brands, Inc. USD Furnishings, Fixtures & Appliances 7.97 8.13 2026-06-30 11-10-26 16:00 E
40 PARR Par Pacific Holdings, Inc. USD Oil & Gas Refining & Marketing 67.04 67.19 2026-09-30 11-10-26 16:00 E