Net-Net Overview

Jump to Cash Heavy vs Market Cap

Net Cash Stocks

Why it matters (Benjamin Graham): "In the short run, the market is a voting machine but in the long run it is a weighing machine." Net cash per share highlights companies where balance sheet cash outweighs liabilities relative to shares, a margin-of-safety lens when price lags underlying liquidity.

Calculation: (Cash + Short Term Investments - Total Liabilities) / Shares Outstanding.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Cash Value Per Share Net Cash Discount Per Share Balance Sheet Date Price Last Updated
1 GRVYKRW Gravity Co., Ltd. KRW Electronic Gaming & Multimedia 56.71 71.48 14.77 2026-03-31 06-11-26 16:00 E
2 GNLN Greenlane Holdings, Inc. USD Tobacco 3.07 17.71 14.64 2026-03-31 06-11-26 16:00 E
3 YYAI AiRWA Inc. USD Software - Infrastructure 8.83 23.43 14.6 2026-01-31 06-11-26 16:00 E
4 MSAI MultiSensor AI Holdings, Inc. USD Software - Infrastructure 5.78 9.62 3.84 2026-03-31 06-11-26 16:00 E
5 PXLW Pixelworks, Inc. USD Semiconductors 6.97 8.65 1.68 2026-03-31 06-11-26 16:00 E
6 SLE Super League Enterprise, Inc. USD Internet Content & Information 3.3 4.25 0.95 2026-03-31 06-11-26 16:00 E
7 INVE Identiv, Inc. USD Building Products & Equipment 3.89 4.75 0.86 2026-03-31 06-11-26 16:00 E
8 DTST Data Storage Corporation USD Information Technology Services 3.41 3.97 0.56 2026-03-31 06-11-26 16:00 E
9 DSWL Deswell Industries, Inc. USD Electronic Components 3.27 3.73 0.46 2025-09-30 06-11-26 16:00 E
10 PEW GrabAGun Digital Holdings Inc. USD Aerospace & Defense 2.6 2.78 0.18 2026-03-31 06-11-26 16:00 E
11 MSN Emerson Radio Corp. USD Consumer Electronics 0.41 0.56 0.15 2025-12-31 06-11-26 15:58 E
12 IVDA Iveda Solutions, Inc. USD Security & Protection Services 0.28 0.31 0.03 2026-03-31 06-11-26 16:00 E

Cash Heavy compared to Market Cap

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Cash Value Per Share Net Cash Discount Per Share Balance Sheet Date Price Last Updated
1 GRVYKRW Gravity Co., Ltd. KRW Electronic Gaming & Multimedia 56.71 71.48 14.77 2026-03-31 06-11-26 16:00 E
2 GNLN Greenlane Holdings, Inc. USD Tobacco 3.07 17.71 14.64 2026-03-31 06-11-26 16:00 E
3 YYAI AiRWA Inc. USD Software - Infrastructure 8.83 23.43 14.6 2026-01-31 06-11-26 16:00 E
4 MSAI MultiSensor AI Holdings, Inc. USD Software - Infrastructure 5.78 9.62 3.84 2026-03-31 06-11-26 16:00 E
5 PXLW Pixelworks, Inc. USD Semiconductors 6.97 8.65 1.68 2026-03-31 06-11-26 16:00 E
6 SLE Super League Enterprise, Inc. USD Internet Content & Information 3.3 4.25 0.95 2026-03-31 06-11-26 16:00 E
7 INVE Identiv, Inc. USD Building Products & Equipment 3.89 4.75 0.86 2026-03-31 06-11-26 16:00 E
8 DTST Data Storage Corporation USD Information Technology Services 3.41 3.97 0.56 2026-03-31 06-11-26 16:00 E
9 DSWL Deswell Industries, Inc. USD Electronic Components 3.27 3.73 0.46 2025-09-30 06-11-26 16:00 E
10 PEW GrabAGun Digital Holdings Inc. USD Aerospace & Defense 2.6 2.78 0.18 2026-03-31 06-11-26 16:00 E
11 MSN Emerson Radio Corp. USD Consumer Electronics 0.41 0.56 0.15 2025-12-31 06-11-26 15:58 E
12 IVDA Iveda Solutions, Inc. USD Security & Protection Services 0.28 0.31 0.03 2026-03-31 06-11-26 16:00 E
13 CSAI Cloudastructure Inc. USD Software - Infrastructure 0.35 0.29 -0.06 2025-12-31 06-11-26 16:00 E
14 JOB GEE Group Inc. USD Staffing & Employment Services 0.23 0.1 -0.13 2026-03-31 06-11-26 16:00 E
15 GFAI Guardforce AI Co., Limited USD Security & Protection Services 0.45 0.31 -0.14 2025-12-31 06-11-26 16:00 E
16 LUCY Lucyd, Inc USD Medical Instruments & Supplies 0.89 0.71 -0.18 2026-03-31 06-11-26 16:00 E
17 XXII 22nd Century Group, Inc. USD Tobacco 0.32 0.1 -0.22 2026-03-31 06-11-26 16:00 E
18 MYPS PLAYSTUDIOS, Inc. USD Electronic Gaming & Multimedia 0.59 0.36 -0.23 2026-03-31 06-11-26 16:00 E
19 XPON Expion360 Inc. USD Electrical Equipment & Parts 0.51 0.14 -0.37 2026-03-31 06-11-26 16:00 E
20 RXST RxSight, Inc. USD Medical Devices 4.8 4.38 -0.42 2026-03-31 06-11-26 16:00 E
21 EXOD Exodus Movement, Inc. USD Software - Infrastructure 6.2 5.78 -0.42 2026-03-31 06-11-26 16:00 E
22 RKDA Arcadia Biosciences, Inc. USD Packaged Foods 1.07 0.62 -0.45 2026-03-31 06-11-26 16:00 E
23 VRME VerifyMe, Inc. USD Security & Protection Services 0.69 0.14 -0.55 2026-03-31 06-11-26 16:00 E
24 VRAR The Glimpse Group, Inc. USD Software - Infrastructure 0.68 0.12 -0.56 2025-12-31 02-18-26 16:00 E
25 CTM Castellum, Inc. USD Information Technology Services 0.7 0.11 -0.59 2026-03-31 06-11-26 16:00 E
26 GGRP The Glimpse Group, Inc. USD Software - Infrastructure 0.85 0.05 -0.8 2026-03-31 06-11-26 16:00 E
27 FTEK Fuel Tech, Inc. USD Pollution & Treatment Controls 1.34 0.5 -0.84 2026-03-31 06-11-26 16:00 E
28 JTAI Jet.AI Inc. USD Software - Application 7.92 7.08 -0.84 2026-03-31 06-11-26 16:00 E
29 NXDR N/A USD Internet Content & Information 2.14 1.27 -0.87 2026-03-31 06-11-26 16:00 E
30 PRSO Peraso Inc. USD Semiconductors 0.99 0.06 -0.93 2026-03-31 06-11-26 16:00 E
31 AWRE Aware, Inc. USD Software - Application 1.41 0.43 -0.98 2026-03-31 06-11-26 16:00 E
32 SMRT SmartRent, Inc. USD Software - Application 1.15 0.15 -1.0 2026-03-31 06-11-26 16:00 E
33 EXFY Expensify, Inc. USD Software - Application 1.28 0.17 -1.11 2026-03-31 06-11-26 16:00 E
34 FKWL Franklin Wireless Corp. USD Communication Equipment 2.74 1.61 -1.13 2026-03-31 06-11-26 16:00 E
35 ZVIA Zevia PBC USD Beverages - Non-Alcoholic 1.38 0.04 -1.34 2026-03-31 06-11-26 16:00 E
36 IZEA IZEA Worldwide, Inc. USD Internet Content & Information 3.66 2.25 -1.41 2026-03-31 06-11-26 16:00 E
37 IMPP Imperial Petroleum Inc. USD Oil & Gas Midstream 5.28 3.79 -1.49 2026-03-31 06-11-26 16:00 E
38 MED Medifast, Inc. USD Personal Services 11.92 10.3 -1.62 2026-03-31 06-11-26 16:00 E
39 WPRT Westport Fuel Systems Inc. USD Auto Parts 1.82 0.13 -1.69 2026-03-31 06-11-26 16:00 E
40 NHTC Natural Health Trends Corp. USD Internet Retail 2.37 0.67 -1.7 2026-03-31 06-11-26 16:00 E
41 POWW Outdoor Holding Company USD Aerospace & Defense 2.02 0.3 -1.72 2025-12-31 06-11-26 16:00 E
42 SPRS Surge Components, Inc. USD Electronics & Computer Distribution 3.45 1.55 -1.9 2026-02-28 06-10-26 16:00 E
43 SRTS Sensus Healthcare, Inc. USD Medical Devices 2.71 0.75 -1.96 2026-03-31 06-11-26 16:00 E
44 INBS Intelligent Bio Solutions Inc. USD Medical Devices 2.4 0.31 -2.09 2026-03-31 06-11-26 16:00 E
45 TUSK Mammoth Energy Services, Inc. USD Conglomerates 3.19 0.9 -2.29 2026-03-31 06-11-26 16:00 E
46 SBC SBC Medical Group Holdings Incorporated USD Consulting Services 2.99 0.49 -2.5 2026-03-31 06-11-26 16:00 E
47 LAW CS Disco, Inc. USD Software - Application 3.58 1.01 -2.57 2026-03-31 06-11-26 16:00 E
48 OSUR OraSure Technologies, Inc. USD Medical Instruments & Supplies 4.19 1.61 -2.58 2026-03-31 06-11-26 16:00 E
49 ZDGE Zedge, Inc. USD Internet Content & Information 3.31 0.73 -2.58 2026-01-31 06-11-26 16:00 E
50 QTRX Quanterix Corporation USD Medical Devices 3.03 0.31 -2.72 2026-03-31 06-11-26 16:00 E
51 DIBS 1stdibs.Com, Inc. USD Internet Content & Information 4.1 1.34 -2.76 2026-03-31 06-11-26 16:00 E
52 ACTG Acacia Research Corporation USD Business Equipment & Supplies 4.66 1.76 -2.9 2026-03-31 06-11-26 16:00 E
53 AMWL American Well Corporation USD Health Information Services 9.16 6.2 -2.96 2026-03-31 06-11-26 16:00 E
54 HNST The Honest Company, Inc. USD Household & Personal Products 3.55 0.4 -3.15 2026-03-31 06-11-26 16:00 E
55 OM Outset Medical, Inc. USD Medical Devices 4.3 1.02 -3.28 2026-03-31 06-11-26 16:00 E
56 GDYN Grid Dynamics Holdings, Inc. USD Information Technology Services 6.43 3.02 -3.41 2026-03-31 06-11-26 16:00 E
57 PPSI Pioneer Power Solutions, Inc. USD Electrical Equipment & Parts 4.18 0.67 -3.51 2026-03-31 06-11-26 16:00 E
58 COUR Coursera, Inc. USD Education & Training Services 5.33 1.47 -3.86 2026-03-31 06-11-26 16:00 E
59 BGSF BGSF, Inc. USD Staffing & Employment Services 5.09 1.17 -3.92 2026-03-31 06-11-26 16:00 E
60 GENC Gencor Industries, Inc. USD Farm & Heavy Construction Machinery 14.88 10.87 -4.01 2025-12-31 06-11-26 16:00 E
61 MIND MIND Technology, Inc. USD Scientific & Technical Instruments 5.26 1.23 -4.03 2026-01-31 06-11-26 16:00 E
62 APT Alpha Pro Tech, Ltd. USD Building Products & Equipment 5.3 0.68 -4.62 2026-03-31 06-11-26 16:00 E
63 ELSE Electro-Sensors, Inc. USD Scientific & Technical Instruments 7.7 2.73 -4.97 2026-03-31 06-11-26 16:00 E
64 TACT TransAct Technologies Incorporated USD Computer Hardware 5.35 0.32 -5.03 2026-03-31 06-11-26 16:00 E
65 VISN Vistance Networks, Inc. USD Communication Equipment 12.65 7.37 -5.28 2026-03-31 06-11-26 16:00 E
66 SRTA Strata Critical Medical, Inc. USD Medical Care Facilities 5.49 0.2 -5.29 2026-03-31 06-11-26 16:00 E
67 NL NL Industries, Inc. USD Security & Protection Services 6.12 0.38 -5.74 2026-03-31 06-11-26 16:00 E
68 UUU Universal Safety Products, Inc USD Building Products & Equipment 6.1 0.35 -5.75 2025-12-31 06-11-26 16:00 E
69 MNTN MNTN, Inc. USD Software - Application 8.53 2.58 -5.95 2026-03-31 06-11-26 16:00 E
70 INGN Inogen, Inc. USD Medical Devices 6.3 0.26 -6.04 2026-03-31 06-11-26 16:00 E
71 CVV CVD Equipment Corporation USD Specialty Industrial Machinery 6.85 0.76 -6.09 2026-03-31 06-11-26 16:00 E
72 KVHI KVH Industries, Inc. USD Telecom Services 8.09 1.85 -6.24 2026-03-31 06-11-26 16:00 E
73 EGAN eGain Corporation USD Software - Application 7.49 1.18 -6.31 2026-03-31 06-11-26 16:00 E
74 PERI Perion Network Ltd. USD Internet Content & Information 8.27 1.94 -6.33 2026-03-31 06-11-26 16:00 E
75 NXPL NextPlat Corp USD Software - Application 6.64 0.25 -6.39 2026-03-31 06-11-26 16:00 E
76 MHH Mastech Digital, Inc. USD Staffing & Employment Services 7.94 1.38 -6.56 2026-03-31 06-11-26 16:00 E
77 BKKT Bakkt, Inc. USD Software - Infrastructure 8.35 0.84 -7.51 2026-03-31 06-11-26 16:00 E
78 MXC Mexco Energy Corporation USD Oil & Gas E&P 8.53 0.47 -8.06 2025-12-31 06-11-26 15:59 E
79 AMPG AmpliTech Group, Inc. USD Communication Equipment 8.67 0.28 -8.39 2026-03-31 06-11-26 16:00 E
80 SKLZ Skillz Inc. USD Electronic Gaming & Multimedia 9.03 0.02 -9.01 2026-03-31 06-11-26 16:00 E
81 WBTN WEBTOON Entertainment Inc. USD Internet Content & Information 11.63 1.83 -9.8 2026-03-31 06-11-26 16:00 E
82 TRT Trio-Tech International USD Semiconductor Equipment & Materials 10.27 0.32 -9.95 2026-03-31 06-11-26 16:00 E
83 ACNT Ascent Industries Co. USD Chemicals 13.89 2.97 -10.92 2026-03-31 06-11-26 16:00 E
84 GNE Genie Energy Ltd. USD Utilities - Regulated Electric 14.06 2.78 -11.28 2026-03-31 06-11-26 16:00 E
85 CYRX Cryoport, Inc. USD Integrated Freight & Logistics 14.38 2.68 -11.7 2026-03-31 06-11-26 16:00 E
86 PGY Pagaya Technologies Ltd. USD Software - Infrastructure 15.75 2.93 -12.82 2026-03-31 06-11-26 16:00 E
87 FLYW Flywire Corporation USD Software - Infrastructure 14.78 0.12 -14.66 2026-03-31 06-11-26 16:00 E
88 FCEL FuelCell Energy, Inc. USD Electrical Equipment & Parts 17.69 1.44 -16.25 2026-01-31 06-11-26 16:00 E
89 USNA USANA Health Sciences, Inc. USD Packaged Foods 19.87 1.01 -18.86 2026-03-31 06-11-26 16:00 E
90 CIX CompX International Inc. USD Security & Protection Services 24.23 2.75 -21.48 2026-03-31 06-11-26 16:00 E
91 AZTA Azenta, Inc. USD Medical Instruments & Supplies 22.46 0.68 -21.78 2026-03-31 06-11-26 16:00 E
92 PLAB Photronics, Inc. USD Semiconductor Equipment & Materials 30.73 6.54 -24.19 2026-01-31 06-11-26 16:00 E
93 TRS TriMas Corporation USD Packaging & Containers 41.02 12.9 -28.12 2026-03-31 06-11-26 16:00 E
94 WEYS Weyco Group, Inc. USD Footwear & Accessories 36.18 4.0 -32.18 2026-03-31 06-11-26 16:00 E
95 REX REX American Resources Corporation USD Chemicals 43.0 8.5 -34.5 2026-01-31 06-11-26 16:00 E
96 CLFD Clearfield, Inc. USD Communication Equipment 39.99 5.18 -34.81 2026-03-31 06-11-26 16:00 E
97 RAMP LiveRamp Holdings, Inc. USD Software - Infrastructure 37.62 1.08 -36.54 2026-03-31 06-11-26 16:00 E
98 INSP Inspire Medical Systems, Inc. USD Medical Devices 42.44 5.72 -36.72 2026-03-31 06-11-26 16:00 E
99 RGR Sturm, Ruger & Company, Inc. USD Aerospace & Defense 39.3 2.47 -36.83 2026-03-31 06-11-26 16:00 E
100 AOSL Alpha and Omega Semiconductor Limited USD Semiconductors 43.33 0.47 -42.86 2026-03-31 06-11-26 16:00 E
101 NCSM NCS Multistage Holdings, Inc. USD Oil & Gas Equipment & Services 54.01 1.4 -52.61 2026-03-31 06-11-26 16:00 E
102 COHU Cohu, Inc. USD Semiconductor Equipment & Materials 58.57 0.48 -58.09 2026-03-31 06-11-26 16:00 E
103 CALM Cal-Maine Foods, Inc. USD Farm Products 79.87 15.19 -64.68 2026-02-28 06-11-26 16:00 E
104 PRLB Proto Labs, Inc. USD Metal Fabrication 77.96 1.72 -76.24 2026-03-31 06-11-26 16:00 E
105 ACMR ACM Research, Inc. USD Semiconductor Equipment & Materials 91.7 4.41 -87.29 2026-03-31 06-11-26 16:00 E
106 LRN Stride, Inc. USD Education & Training Services 99.47 0.02 -99.45 2026-03-31 06-11-26 16:00 E