Daily research NYSE / NASDAQ / AMEX

Net-Net Overview

Net Tangible Assets Per Share Stocks

Table filters and sorting apply to this page of results. Use the page links to explore the full ranking.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Net Tangible Assets Per Share NTAPS - Price Balance Sheet Date Price Last Updated
101 MNR N/A USD Oil & Gas E&P 9.19 11.04 1.85 2026-06-30 11-09-26 16:00 E
102 NSYS Nortech Systems Incorporated USD Medical Devices 10.54 12.38 1.84 2026-06-30 11-09-26 16:00 E
103 REI Ring Energy, Inc. USD Oil & Gas E&P 1.14 2.89 1.75 2026-06-30 11-09-26 16:00 E
104 DTST Data Storage Corporation USD Information Technology Services 2.67 4.32 1.65 2026-06-30 11-09-26 16:00 E
105 PEW GrabAGun Digital Holdings Inc. USD Aerospace & Defense 1.87 3.44 1.5712 2026-06-30 11-09-26 16:00 E
106 SND Smart Sand, Inc. USD Oil & Gas Equipment & Services 3.95 5.52 1.57 2026-06-30 11-09-26 16:00 E
107 ZUMZ Zumiez Inc. USD Apparel Retail 14.66 16.2 1.54 2026-07-31 11-09-26 16:00 E
108 CSTE Caesarstone Ltd. USD Building Products & Equipment 1.53 2.95 1.42 2026-06-30 11-09-26 16:00 E
109 DXLG Destination XL Group, Inc. USD Apparel Retail 0.44 1.86 1.42 2026-07-31 11-09-26 16:00 E
110 GTIM Good Times Restaurants Inc. USD Restaurants 1.25 2.51 1.26 2026-06-30 11-09-26 16:00 E
111 DLTH Duluth Holdings Inc. USD Apparel Retail 3.82 5.05 1.23 2026-07-31 11-09-26 16:00 E
112 JCTC Jewett-Cameron Trading Company Ltd. USD Lumber & Wood Production 2.94 4.17 1.23 2026-05-31 11-09-26 16:00 E
113 RXST RxSight, Inc. USD Medical Devices 4.86 6.08 1.22 2026-09-30 11-09-26 16:00 E
114 CRGY Crescent Energy Company USD Oil & Gas E&P 10.98 12.16 1.18 2026-09-30 11-09-26 16:00 E
115 VTSI VirTra, Inc. USD Software - Application 2.51 3.67 1.16 2026-06-30 11-09-26 16:00 E
116 HE Hawaiian Electric Industries, Inc. USD Utilities - Regulated Electric 9.07 10.19 1.12 2026-06-30 11-09-26 16:00 E
117 GENC Gencor Industries, Inc. USD Farm & Heavy Construction Machinery 17.16 18.22 1.06 2026-06-30 11-09-26 16:00 E
118 ARQ Arq, Inc. USD Pollution & Treatment Controls 2.86 3.88 1.02 2026-09-30 11-09-26 16:00 E
119 MIND MIND Technology, Inc. USD Scientific & Technical Instruments 3.25 4.27 1.02 2026-07-31 11-09-26 16:00 E
120 CVV CVD Equipment Corporation USD Specialty Industrial Machinery 4.2 5.19 0.99 2026-06-30 11-09-26 16:00 E
121 BNGO Bionano Genomics, Inc. USD Medical Instruments & Supplies 1.16 2.14 0.98 2026-06-30 11-09-26 16:00 E
122 BTOC Armlogi Holding Corp. USD Integrated Freight & Logistics 1.85 2.82 0.97 2026-06-30 11-09-26 16:00 E
123 SGLY Singularity Future Technology Ltd. USD Integrated Freight & Logistics 0.46 1.41 0.95 2026-06-30 11-09-26 16:00 E
124 AIRI Air Industries Group USD Aerospace & Defense 2.82 3.73 0.91 2026-06-30 11-09-26 16:00 E
125 GWAV Greenwave Technology Solutions, Inc. USD Waste Management 2.04 2.92 0.88 2026-06-30 11-09-26 16:00 E
126 NHTC Natural Health Trends Corp. USD Internet Retail 0.74 1.56 0.8204 2026-09-30 11-09-26 16:00 E
127 APT Alpha Pro Tech, Ltd. USD Building Products & Equipment 5.55 6.36 0.81 2026-06-30 11-09-26 16:00 E
128 AVD American Vanguard Corporation USD Agricultural Inputs 0.82 1.63 0.81 2026-06-30 11-09-26 16:00 E
129 MVST Microvast Holdings, Inc. USD Auto Parts 0.62 1.37 0.75 2026-06-30 11-09-26 16:00 E
130 GFAI Guardforce AI Co., Limited USD Security & Protection Services 0.18 0.91 0.73 2026-06-30 11-09-26 16:00 E
131 PUMP ProPetro Holding Corp. USD Oil & Gas Equipment & Services 6.84 7.55 0.71 2026-09-30 11-09-26 16:00 E
132 RGP Resources Connection, Inc. USD Consulting Services 2.7 3.4 0.7 2026-08-31 11-09-26 16:00 E
133 DCGO DocGo Inc. USD Medical Care Facilities 0.25 0.95 0.7 2026-06-30 11-09-26 16:00 E
134 WLKP Westlake Chemical Partners LP USD Chemicals 21.01 21.69 0.68 2026-09-30 11-09-26 16:00 E
135 CLPS CLPS Incorporation USD Information Technology Services 0.86 1.52 0.66 2026-06-30 11-09-26 16:00 E
136 VIRC Virco Mfg. Corporation USD Furnishings, Fixtures & Appliances 6.36 7.01 0.65 2026-07-31 11-09-26 16:00 E
137 PLAB Photronics, Inc. USD Semiconductor Equipment & Materials 28.92 29.56 0.64 2026-07-31 11-09-26 16:00 E
138 SPRS Surge Components, Inc. USD Electronics & Computer Distribution 3.16 3.8 0.64 2026-08-31 11-09-26 14:56 E
139 CRWS Crown Crafts, Inc. USD Furnishings, Fixtures & Appliances 2.55 3.17 0.62 2026-06-30 11-09-26 16:00 E
140 WKSP Worksport Ltd. USD Auto Parts 0.3 0.92 0.62 2026-06-30 11-09-26 16:00 E
141 EONR EON Resources Inc. USD Oil & Gas E&P 0.26 0.87 0.61 2026-06-30 11-09-26 16:00 E
142 CULP Culp, Inc. USD Textile Manufacturing 3.63 4.23 0.6 2026-07-31 11-09-26 16:00 E
143 AESI Atlas Energy Solutions Inc. USD Oil & Gas Equipment & Services 5.54 6.12 0.58 2026-09-30 11-09-26 16:00 E
144 SGA Saga Communications, Inc. USD Broadcasting 7.69 8.26 0.57 2026-06-30 11-09-26 16:00 E
145 CLNE Clean Energy Fuels Corp. USD Oil & Gas Refining & Marketing 1.93 2.49 0.56 2026-06-30 11-09-26 16:00 E
146 PED PEDEVCO Corp. USD Oil & Gas E&P 14.51 15.05 0.54 2026-06-30 11-09-26 16:00 E
147 WPRT Westport Fuel Systems Inc. USD Auto Parts 2.22 2.75 0.53 2026-06-30 10-23-26 16:00 E
148 SSYS Stratasys Ltd. USD Computer Hardware 6.68 7.18 0.5 2026-06-30 11-09-26 16:00 E
149 MSN Emerson Radio Corp. USD Consumer Electronics 0.29 0.79 0.5 2026-06-30 11-09-26 16:00 E
150 TDS Telephone and Data Systems, Inc. USD Telecom Services 33.86 34.3 0.44 2026-06-30 11-09-26 16:00 E
151 CAL Caleres, Inc. USD Apparel Retail 13.57 13.99 0.42 2026-07-31 11-09-26 16:00 E
152 TGL Treasure Global Inc. USD Software - Application 0.18 0.59 0.41 2026-06-30 11-09-26 16:00 E
153 CHGG Chegg, Inc. USD Education & Training Services 0.6 1.01 0.41 2026-09-30 11-09-26 16:00 E
154 CPHC Canterbury Park Holding Corporation USD Resorts & Casinos 15.8 16.21 0.41 2026-06-30 11-09-26 16:00 E
155 GPUS Hyperscale Data, Inc. USD Aerospace & Defense 0.19 0.56 0.37 2026-06-30 11-09-26 16:00 E
156 TOPP Toppoint Holdings Inc. USD Trucking 0.11 0.46 0.35 2026-06-30 11-09-26 16:00 E
157 IZEA IZEA Worldwide, Inc. USD Internet Content & Information 2.24 2.59 0.35 2026-06-30 11-09-26 16:00 E
158 FKWL Franklin Wireless Corp. USD Communication Equipment 2.14 2.48 0.34 2026-06-30 11-09-26 16:00 E
159 DTI Drilling Tools International Corporation USD Oil & Gas Equipment & Services 1.58 1.9 0.32 2026-06-30 11-09-26 16:00 E
160 OM Outset Medical, Inc. USD Medical Devices 4.12 4.41 0.29 2026-09-30 11-09-26 16:00 E
161 SNDR Schneider National, Inc. USD Trucking 28.92 29.15 0.23 2026-09-30 11-09-26 16:00 E
162 IVDA Iveda Solutions, Inc. USD Security & Protection Services 0.22 0.43 0.21 2026-06-30 11-09-26 16:00 E
163 JVA Coffee Holding Co., Inc. USD Packaged Foods 5.15 5.36 0.21 2026-07-31 11-09-26 16:00 E
164 OSUR OraSure Technologies, Inc. USD Medical Instruments & Supplies 3.53 3.72 0.19 2026-06-30 11-09-26 16:00 E
165 METC Ramaco Resources, Inc. USD Coking Coal 6.82 7.0 0.18 2026-09-30 11-09-26 16:00 E
166 CVGI Commercial Vehicle Group, Inc. USD Auto Parts 3.22 3.4 0.18 2026-09-30 11-09-26 16:00 E
167 WBUY N/A USD Internet Retail 0.48 0.62 0.14 2026-06-30 11-09-26 16:00 E
168 RNGR Ranger Energy Services, Inc. USD Oil & Gas Equipment & Services 12.47 12.59 0.12 2026-06-30 11-09-26 16:02 E
169 DFSCCAD DEFSEC Technologies Inc. CAD Aerospace & Defense 0.56 0.65 0.09 2026-06-30 11-09-26 16:00 E
170 BGSF BGSF, Inc. USD Staffing & Employment Services 3.93 4.02 0.09 2026-09-30 11-09-26 16:00 E
171 LSH Lakeside Holding Limited USD Integrated Freight & Logistics 0.31 0.39 0.08 2026-03-31 08-03-26 16:00 E
172 RKDA Arcadia Biosciences, Inc. USD Packaged Foods 0.17 0.25 0.08 2026-06-30 11-09-26 16:00 E
173 AGAE Allied Gaming & Entertainment Inc. USD Entertainment 0.61 0.67 0.06 2026-03-31 05-26-26 16:00 E
174 JOB GEE Group Inc. USD Staffing & Employment Services 0.19 0.23 0.04 2026-06-30 11-09-26 16:00 E
175 SWAG Stran & Company, Inc. USD Advertising Agencies 1.32 1.34 0.02 2026-06-30 11-09-26 16:00 E
176 AIFA All In FutureTech Alliance Inc. USD Software - Infrastructure 3.91 3.93 0.0162 2026-06-30 11-09-26 16:00 E
177 SANW S&W Seed Company USD Agricultural Inputs 0.0 0.01 0.01 2025-03-31 11-06-26 16:00 E

Ranked Results Net Tangible Asset Per Share (All)

Table filters and sorting apply to this page of results. Use the page links to explore the full ranking.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Net Tangible Assets Per Share NTAPS - Price Balance Sheet Date Price Last Updated
101 MNR N/A USD Oil & Gas E&P 9.19 11.04 1.85 2026-06-30 11-09-26 16:00 E
102 NSYS Nortech Systems Incorporated USD Medical Devices 10.54 12.38 1.84 2026-06-30 11-09-26 16:00 E
103 REI Ring Energy, Inc. USD Oil & Gas E&P 1.14 2.89 1.75 2026-06-30 11-09-26 16:00 E
104 DTST Data Storage Corporation USD Information Technology Services 2.67 4.32 1.65 2026-06-30 11-09-26 16:00 E
105 PEW GrabAGun Digital Holdings Inc. USD Aerospace & Defense 1.87 3.44 1.5712 2026-06-30 11-09-26 16:00 E
106 SND Smart Sand, Inc. USD Oil & Gas Equipment & Services 3.95 5.52 1.57 2026-06-30 11-09-26 16:00 E
107 ZUMZ Zumiez Inc. USD Apparel Retail 14.66 16.2 1.54 2026-07-31 11-09-26 16:00 E
108 CSTE Caesarstone Ltd. USD Building Products & Equipment 1.53 2.95 1.42 2026-06-30 11-09-26 16:00 E
109 DXLG Destination XL Group, Inc. USD Apparel Retail 0.44 1.86 1.42 2026-07-31 11-09-26 16:00 E
110 GTIM Good Times Restaurants Inc. USD Restaurants 1.25 2.51 1.26 2026-06-30 11-09-26 16:00 E
111 DLTH Duluth Holdings Inc. USD Apparel Retail 3.82 5.05 1.23 2026-07-31 11-09-26 16:00 E
112 JCTC Jewett-Cameron Trading Company Ltd. USD Lumber & Wood Production 2.94 4.17 1.23 2026-05-31 11-09-26 16:00 E
113 RXST RxSight, Inc. USD Medical Devices 4.86 6.08 1.22 2026-09-30 11-09-26 16:00 E
114 CRGY Crescent Energy Company USD Oil & Gas E&P 10.98 12.16 1.18 2026-09-30 11-09-26 16:00 E
115 VTSI VirTra, Inc. USD Software - Application 2.51 3.67 1.16 2026-06-30 11-09-26 16:00 E
116 HE Hawaiian Electric Industries, Inc. USD Utilities - Regulated Electric 9.07 10.19 1.12 2026-06-30 11-09-26 16:00 E
117 GENC Gencor Industries, Inc. USD Farm & Heavy Construction Machinery 17.16 18.22 1.06 2026-06-30 11-09-26 16:00 E
118 ARQ Arq, Inc. USD Pollution & Treatment Controls 2.86 3.88 1.02 2026-09-30 11-09-26 16:00 E
119 MIND MIND Technology, Inc. USD Scientific & Technical Instruments 3.25 4.27 1.02 2026-07-31 11-09-26 16:00 E
120 CVV CVD Equipment Corporation USD Specialty Industrial Machinery 4.2 5.19 0.99 2026-06-30 11-09-26 16:00 E
121 BNGO Bionano Genomics, Inc. USD Medical Instruments & Supplies 1.16 2.14 0.98 2026-06-30 11-09-26 16:00 E
122 BTOC Armlogi Holding Corp. USD Integrated Freight & Logistics 1.85 2.82 0.97 2026-06-30 11-09-26 16:00 E
123 SGLY Singularity Future Technology Ltd. USD Integrated Freight & Logistics 0.46 1.41 0.95 2026-06-30 11-09-26 16:00 E
124 AIRI Air Industries Group USD Aerospace & Defense 2.82 3.73 0.91 2026-06-30 11-09-26 16:00 E
125 GWAV Greenwave Technology Solutions, Inc. USD Waste Management 2.04 2.92 0.88 2026-06-30 11-09-26 16:00 E
126 NHTC Natural Health Trends Corp. USD Internet Retail 0.74 1.56 0.8204 2026-09-30 11-09-26 16:00 E
127 APT Alpha Pro Tech, Ltd. USD Building Products & Equipment 5.55 6.36 0.81 2026-06-30 11-09-26 16:00 E
128 AVD American Vanguard Corporation USD Agricultural Inputs 0.82 1.63 0.81 2026-06-30 11-09-26 16:00 E
129 MVST Microvast Holdings, Inc. USD Auto Parts 0.62 1.37 0.75 2026-06-30 11-09-26 16:00 E
130 GFAI Guardforce AI Co., Limited USD Security & Protection Services 0.18 0.91 0.73 2026-06-30 11-09-26 16:00 E
131 PUMP ProPetro Holding Corp. USD Oil & Gas Equipment & Services 6.84 7.55 0.71 2026-09-30 11-09-26 16:00 E
132 RGP Resources Connection, Inc. USD Consulting Services 2.7 3.4 0.7 2026-08-31 11-09-26 16:00 E
133 DCGO DocGo Inc. USD Medical Care Facilities 0.25 0.95 0.7 2026-06-30 11-09-26 16:00 E
134 WLKP Westlake Chemical Partners LP USD Chemicals 21.01 21.69 0.68 2026-09-30 11-09-26 16:00 E
135 CLPS CLPS Incorporation USD Information Technology Services 0.86 1.52 0.66 2026-06-30 11-09-26 16:00 E
136 VIRC Virco Mfg. Corporation USD Furnishings, Fixtures & Appliances 6.36 7.01 0.65 2026-07-31 11-09-26 16:00 E
137 PLAB Photronics, Inc. USD Semiconductor Equipment & Materials 28.92 29.56 0.64 2026-07-31 11-09-26 16:00 E
138 SPRS Surge Components, Inc. USD Electronics & Computer Distribution 3.16 3.8 0.64 2026-08-31 11-09-26 14:56 E
139 CRWS Crown Crafts, Inc. USD Furnishings, Fixtures & Appliances 2.55 3.17 0.62 2026-06-30 11-09-26 16:00 E
140 WKSP Worksport Ltd. USD Auto Parts 0.3 0.92 0.62 2026-06-30 11-09-26 16:00 E
141 EONR EON Resources Inc. USD Oil & Gas E&P 0.26 0.87 0.61 2026-06-30 11-09-26 16:00 E
142 CULP Culp, Inc. USD Textile Manufacturing 3.63 4.23 0.6 2026-07-31 11-09-26 16:00 E
143 AESI Atlas Energy Solutions Inc. USD Oil & Gas Equipment & Services 5.54 6.12 0.58 2026-09-30 11-09-26 16:00 E
144 SGA Saga Communications, Inc. USD Broadcasting 7.69 8.26 0.57 2026-06-30 11-09-26 16:00 E
145 CLNE Clean Energy Fuels Corp. USD Oil & Gas Refining & Marketing 1.93 2.49 0.56 2026-06-30 11-09-26 16:00 E
146 PED PEDEVCO Corp. USD Oil & Gas E&P 14.51 15.05 0.54 2026-06-30 11-09-26 16:00 E
147 WPRT Westport Fuel Systems Inc. USD Auto Parts 2.22 2.75 0.53 2026-06-30 10-23-26 16:00 E
148 SSYS Stratasys Ltd. USD Computer Hardware 6.68 7.18 0.5 2026-06-30 11-09-26 16:00 E
149 MSN Emerson Radio Corp. USD Consumer Electronics 0.29 0.79 0.5 2026-06-30 11-09-26 16:00 E
150 TDS Telephone and Data Systems, Inc. USD Telecom Services 33.86 34.3 0.44 2026-06-30 11-09-26 16:00 E
151 CAL Caleres, Inc. USD Apparel Retail 13.57 13.99 0.42 2026-07-31 11-09-26 16:00 E
152 TGL Treasure Global Inc. USD Software - Application 0.18 0.59 0.41 2026-06-30 11-09-26 16:00 E
153 CHGG Chegg, Inc. USD Education & Training Services 0.6 1.01 0.41 2026-09-30 11-09-26 16:00 E
154 CPHC Canterbury Park Holding Corporation USD Resorts & Casinos 15.8 16.21 0.41 2026-06-30 11-09-26 16:00 E
155 GPUS Hyperscale Data, Inc. USD Aerospace & Defense 0.19 0.56 0.37 2026-06-30 11-09-26 16:00 E
156 TOPP Toppoint Holdings Inc. USD Trucking 0.11 0.46 0.35 2026-06-30 11-09-26 16:00 E
157 IZEA IZEA Worldwide, Inc. USD Internet Content & Information 2.24 2.59 0.35 2026-06-30 11-09-26 16:00 E
158 FKWL Franklin Wireless Corp. USD Communication Equipment 2.14 2.48 0.34 2026-06-30 11-09-26 16:00 E
159 DTI Drilling Tools International Corporation USD Oil & Gas Equipment & Services 1.58 1.9 0.32 2026-06-30 11-09-26 16:00 E
160 OM Outset Medical, Inc. USD Medical Devices 4.12 4.41 0.29 2026-09-30 11-09-26 16:00 E
161 SNDR Schneider National, Inc. USD Trucking 28.92 29.15 0.23 2026-09-30 11-09-26 16:00 E
162 IVDA Iveda Solutions, Inc. USD Security & Protection Services 0.22 0.43 0.21 2026-06-30 11-09-26 16:00 E
163 JVA Coffee Holding Co., Inc. USD Packaged Foods 5.15 5.36 0.21 2026-07-31 11-09-26 16:00 E
164 OSUR OraSure Technologies, Inc. USD Medical Instruments & Supplies 3.53 3.72 0.19 2026-06-30 11-09-26 16:00 E
165 METC Ramaco Resources, Inc. USD Coking Coal 6.82 7.0 0.18 2026-09-30 11-09-26 16:00 E
166 CVGI Commercial Vehicle Group, Inc. USD Auto Parts 3.22 3.4 0.18 2026-09-30 11-09-26 16:00 E
167 WBUY N/A USD Internet Retail 0.48 0.62 0.14 2026-06-30 11-09-26 16:00 E
168 RNGR Ranger Energy Services, Inc. USD Oil & Gas Equipment & Services 12.47 12.59 0.12 2026-06-30 11-09-26 16:02 E
169 DFSCCAD DEFSEC Technologies Inc. CAD Aerospace & Defense 0.56 0.65 0.09 2026-06-30 11-09-26 16:00 E
170 BGSF BGSF, Inc. USD Staffing & Employment Services 3.93 4.02 0.09 2026-09-30 11-09-26 16:00 E
171 LSH Lakeside Holding Limited USD Integrated Freight & Logistics 0.31 0.39 0.08 2026-03-31 08-03-26 16:00 E
172 RKDA Arcadia Biosciences, Inc. USD Packaged Foods 0.17 0.25 0.08 2026-06-30 11-09-26 16:00 E
173 AGAE Allied Gaming & Entertainment Inc. USD Entertainment 0.61 0.67 0.06 2026-03-31 05-26-26 16:00 E
174 JOB GEE Group Inc. USD Staffing & Employment Services 0.19 0.23 0.04 2026-06-30 11-09-26 16:00 E
175 SWAG Stran & Company, Inc. USD Advertising Agencies 1.32 1.34 0.02 2026-06-30 11-09-26 16:00 E
176 AIFA All In FutureTech Alliance Inc. USD Software - Infrastructure 3.91 3.93 0.0162 2026-06-30 11-09-26 16:00 E
177 SANW S&W Seed Company USD Agricultural Inputs 0.0 0.01 0.01 2025-03-31 11-06-26 16:00 E
178 NCL Northann Corp. USD Furnishings, Fixtures & Appliances 0.16 0.14 -0.02 2026-03-31 06-24-26 16:00 E
179 PPSI Pioneer Power Solutions, Inc. USD Electrical Equipment & Parts 2.26 2.23 -0.03 2026-06-30 11-09-26 16:00 E
180 TOON Kartoon Studios Inc. USD Entertainment 0.51 0.48 -0.03 2026-06-30 11-09-26 16:00 E
181 XTNT Xtant Medical Holdings, Inc. USD Medical Devices 0.28 0.24 -0.04 2026-06-30 11-09-26 16:00 E
182 SSGC SafeSpace Global Corporation USD Software - Infrastructure 0.06 0.01 -0.0503 2026-04-30 11-09-26 09:35 E
183 MITQ Moving iMage Technologies, Inc. USD Communication Equipment 0.5 0.43 -0.07 2026-06-30 11-09-26 15:59 E
184 BWEN Broadwind, Inc. USD Specialty Industrial Machinery 2.83 2.76 -0.07 2026-06-30 11-09-26 16:00 E
185 KVHI KVH Industries, Inc. USD Telecom Services 7.0 6.92 -0.08 2026-06-30 11-09-26 16:00 E
186 EVGO EVgo, Inc. USD Specialty Retail 1.84 1.75 -0.09 2026-06-30 11-09-26 16:00 E
187 PRSO Peraso Inc. USD Semiconductors 0.36 0.27 -0.09 2026-06-30 11-09-26 16:00 E
188 HOFT Hooker Furnishings Corporation USD Furnishings, Fixtures & Appliances 14.7 14.6 -0.1 2026-07-31 11-09-26 16:00 E
189 BORR Borr Drilling Limited USD Oil & Gas Drilling 3.22 3.11 -0.11 2026-06-30 11-09-26 16:00 E
190 GRWG GrowGeneration Corp. USD Specialty Retail 1.57 1.46 -0.11 2026-06-30 11-09-26 16:00 E
191 TG Tredegar Corporation USD Metal Fabrication 5.9 5.78 -0.12 2026-06-30 11-09-26 16:00 E
192 LUCY Lucyd, Inc USD Medical Instruments & Supplies 0.84 0.72 -0.1202 2026-06-30 11-09-26 16:00 E
193 SCKT Socket Mobile, Inc. USD Computer Hardware 0.27 0.14 -0.13 2026-06-30 11-09-26 16:00 E
194 COSM Cosmos Health Inc. USD Medical Distribution 0.27 0.14 -0.13 2026-06-30 11-09-26 16:00 E
195 BEEM Beam Global USD Solar 0.74 0.6 -0.14 2026-06-30 11-09-26 16:00 E
196 SOAR Volato Group, Inc. USD Airports & Air Services 0.21 0.06 -0.15 2026-06-30 11-09-26 16:00 E
197 CTM Castellum, Inc. USD Information Technology Services 0.38 0.22 -0.1648 2026-06-30 11-09-26 16:00 E
198 SMHI SEACOR Marine Holdings Inc. USD Marine Shipping 9.16 8.99 -0.17 2026-09-30 11-09-26 16:00 E
199 POLA Polar Power, Inc. USD Electrical Equipment & Parts 0.36 0.17 -0.19 2026-06-30 11-09-26 16:00 E
200 MTUS Metallus Inc. USD Steel 17.47 17.27 -0.2 2026-09-30 11-09-26 16:00 E