Selected view: Net Income - Quarterly (5Q)
These rankings use the most recent five annual or five quarterly income statements, with at least three periods required.
| # | Symbol | Name | Currency | Industry | Average Value | Calculated | Income Date |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 | GRVYKRW | Gravity Co., Ltd. | KRW | Electronic Gaming & Multimedia | 20.1B | 2026-02-16 | 2025-09-30 |
| 2 | FLR | Fluor Corporation | USD | Engineering & Construction | 687.8M | 2026-02-16 | 2025-09-30 |
| 3 | IMOSTWD | ChipMOS TECHNOLOGIES INC. | TWD | Semiconductors | 597.2M | 2026-02-16 | 2025-09-30 |
| 4 | ZIM | ZIM Integrated Shipping Services Ltd. | USD | Marine Shipping | 425.4M | 2026-02-16 | 2025-09-30 |
| 5 | CALM | Cal-Maine Foods, Inc. | USD | Farm Products | 274.4M | 2026-02-16 | 2025-11-30 |
| 6 | APA | APA Corporation | USD | Oil & Gas E&P | 257.2M | 2026-02-16 | 2025-09-30 |
| 7 | SFD | Smithfield Foods, Inc. | USD | Packaged Foods | 231.2M | 2026-02-16 | 2025-09-30 |
| 8 | TMHC | Taylor Morrison Home Corporation | USD | Residential Construction | 220.4M | 2026-02-16 | 2025-12-31 |
| 9 | WW | WW International, Inc. | USD | Personal Services | 207.9M | 2026-02-16 | 2025-09-30 |
| 10 | VYX | NCR Voyix Corporation | USD | Information Technology Services | 207M | 2026-02-16 | 2025-09-30 |
| 11 | MTDR | Matador Resources Company | USD | Oil & Gas E&P | 205.9M | 2026-02-16 | 2025-09-30 |
| 12 | SM | SM Energy Company | USD | Oil & Gas E&P | 193.6M | 2026-02-16 | 2025-09-30 |
| 13 | LKQ | LKQ Corporation | USD | Auto Parts | 177.6M | 2026-02-16 | 2025-09-30 |
| 14 | EMN | Eastman Chemical Company | USD | Specialty Chemicals | 174.8M | 2026-02-16 | 2025-12-31 |
| 15 | OGN | Organon & Co. | USD | Drug Manufacturers - General | 172M | 2026-02-16 | 2025-12-31 |
| 16 | INGR | Ingredion Incorporated | USD | Packaged Foods | 169.4M | 2026-02-16 | 2025-12-31 |
| 17 | GHC | Graham Holdings Company | USD | Education & Training Services | 161M | 2026-02-16 | 2025-09-30 |
| 18 | ADT | ADT Inc. | USD | Security & Protection Services | 153.5M | 2026-02-16 | 2025-09-30 |
| 19 | CRC | California Resources Corporation | USD | Oil & Gas E&P | 145.8M | 2026-02-16 | 2025-09-30 |
| 20 | SON | Sonoco Products Company | USD | Packaging & Containers | 135.7M | 2026-02-16 | 2025-09-30 |
| 21 | MTH | Meritage Homes Corporation | USD | Residential Construction | 135.4M | 2026-02-16 | 2025-12-31 |
| 22 | GPK | Graphic Packaging Holding Company | USD | Packaging & Containers | 135.2M | 2026-02-16 | 2025-12-31 |
| 23 | HII | Huntington Ingalls Industries, Inc. | USD | Aerospace & Defense | 134M | 2026-02-16 | 2025-12-31 |
| 24 | KBH | KB Home | USD | Residential Construction | 129.5M | 2026-02-16 | 2025-11-30 |
| 25 | MATX | Matson, Inc. | USD | Marine Shipping | 125.8M | 2026-02-16 | 2025-09-30 |
| 26 | HOG | Harley-Davidson, Inc. | USD | Recreational Vehicles | 124M | 2026-02-16 | 2025-12-31 |
| 27 | MHO | M/I Homes, Inc. | USD | Residential Construction | 118.1M | 2026-02-16 | 2025-12-31 |
| 28 | KMX | CarMax, Inc. | USD | Auto & Truck Dealerships | 116.7M | 2026-02-16 | 2025-11-30 |
| 29 | MHK | Mohawk Industries, Inc. | USD | Furnishings, Fixtures & Appliances | 116.6M | 2026-02-16 | 2025-12-31 |
| 30 | LEA | Lear Corporation | USD | Auto Parts | 115.6M | 2026-02-16 | 2025-12-31 |
| 31 | ARW | Arrow Electronics, Inc. | USD | Electronics & Computer Distribution | 115.3M | 2026-02-16 | 2025-12-31 |
| 32 | SKYW | SkyWest, Inc. | USD | Airlines | 108.6M | 2026-02-16 | 2025-12-31 |
| 33 | NOV | NOV Inc. | USD | Oil & Gas Equipment & Services | 102.6M | 2026-02-16 | 2025-12-31 |
| 34 | M | Macy's, Inc. | USD | Department Stores | 101.2M | 2026-02-16 | 2025-10-31 |
| 35 | TGNA | TEGNA Inc. | USD | Broadcasting | 98.4M | 2026-02-16 | 2025-09-30 |
| 36 | NOG | Northern Oil and Gas, Inc. | USD | Oil & Gas E&P | 95.9M | 2026-02-16 | 2025-09-30 |
| 37 | PVH | PVH Corp. | USD | Apparel Manufacturing | 94.5M | 2026-02-16 | 2025-10-31 |
| 38 | DXC | DXC Technology Company | USD | Information Technology Services | 93.2M | 2026-02-16 | 2025-12-31 |
| 39 | SWX | Southwest Gas Holdings, Inc. | USD | Utilities - Regulated Gas | 92.8M | 2026-02-16 | 2025-09-30 |
| 40 | NJR | New Jersey Resources Corporation | USD | Utilities - Regulated Gas | 91.6M | 2026-02-16 | 2025-12-31 |
| 41 | SUN | Sunoco LP | USD | Oil & Gas Refining & Marketing | 89.8M | 2026-02-16 | 2025-09-30 |
| 42 | ASO | Academy Sports and Outdoors, Inc. | USD | Specialty Retail | 88.5M | 2026-02-16 | 2025-10-31 |
| 43 | GRBK | Green Brick Partners, Inc. | USD | Residential Construction | 85.6M | 2026-02-16 | 2025-09-30 |
| 44 | PRSU | Pursuit Attractions and Hospitality, Inc. | USD | Travel Services | 84.7M | 2026-02-16 | 2025-09-30 |
| 45 | UFPI | UFP Industries, Inc. | USD | Lumber & Wood Production | 84.5M | 2026-02-16 | 2025-09-30 |
| 46 | TPH | Tri Pointe Homes, Inc. | USD | Residential Construction | 84.4M | 2026-02-16 | 2025-09-30 |
| 47 | ENS | EnerSys | USD | Electrical Equipment & Parts | 83.9M | 2026-02-16 | 2025-12-31 |
| 48 | POST | Post Holdings, Inc. | USD | Packaged Foods | 83.5M | 2026-02-16 | 2025-12-31 |
| 49 | LRN | Stride, Inc. | USD | Education & Training Services | 83.1M | 2026-02-16 | 2025-12-31 |
| 50 | AGCO | AGCO Corporation | USD | Farm & Heavy Construction Machinery | 81.1M | 2026-02-16 | 2025-12-31 |
| 51 | UGI | UGI Corporation | USD | Utilities - Regulated Gas | 81M | 2026-02-16 | 2025-12-31 |
| 52 | CMRE | Costamare Inc. | USD | Marine Shipping | 80.5M | 2026-02-16 | 2025-09-30 |
| 53 | POR | Portland General Electric Company | USD | Utilities - Regulated Electric | 79.4M | 2026-02-16 | 2025-09-30 |
| 54 | CHRD | Chord Energy Corporation | USD | Oil & Gas E&P | 79.2M | 2026-02-16 | 2025-09-30 |
| 55 | CNXC | Concentrix Corporation | USD | Information Technology Services | 79M | 2026-02-16 | 2025-11-30 |
| 56 | KEX | Kirby Corporation | USD | Marine Shipping | 76.4M | 2026-02-16 | 2025-12-31 |
| 57 | INGM | Ingram Micro Holding Corporation | USD | Information Technology Services | 73.3M | 2026-02-16 | 2025-09-30 |
| 58 | CNX | CNX Resources Corporation | USD | Oil & Gas E&P | 73.1M | 2026-02-16 | 2025-12-31 |
| 59 | GEF | Greif, Inc. | USD | Packaging & Containers | 72.9M | 2026-02-16 | 2025-12-31 |
| 60 | OTTR | Otter Tail Corporation | USD | Conglomerates | 72.9M | 2026-02-16 | 2025-09-30 |
| 61 | MNR | N/A | USD | Oil & Gas E&P | 71.8M | 2026-02-16 | 2025-09-30 |
| 62 | DFH | Dream Finders Homes, Inc. | USD | Residential Construction | 71.7M | 2026-02-16 | 2025-09-30 |
| 63 | VC | Visteon Corporation | USD | Auto Parts | 69.6M | 2026-02-16 | 2025-09-30 |
| 64 | ATGE | Covista Inc. | USD | Education & Training Services | 65.8M | 2026-02-16 | 2025-12-31 |
| 65 | KFY | Korn Ferry | USD | Staffing & Employment Services | 64.5M | 2026-02-16 | 2025-10-31 |
| 66 | DINO | HF Sinclair Corporation | USD | Oil & Gas Refining & Marketing | 63.5M | 2026-02-16 | 2025-09-30 |
| 67 | INSW | International Seaways, Inc. | USD | Oil & Gas Midstream | 61.9M | 2026-02-16 | 2025-09-30 |
| 68 | BKH | Black Hills Corporation | USD | Utilities - Regulated Gas | 61.8M | 2026-02-16 | 2025-12-31 |
| 69 | ARLP | Alliance Resource Partners, L.P. | USD | Thermal Coal | 61.2M | 2026-02-16 | 2025-12-31 |
| 70 | AVT | Avnet, Inc. | USD | Electronics & Computer Distribution | 58.3M | 2026-02-16 | 2025-12-31 |
| 71 | AEO | American Eagle Outfitters, Inc. | USD | Apparel Retail | 57.7M | 2026-02-16 | 2025-10-31 |
| 72 | NE | Noble Corporation plc | USD | Oil & Gas Drilling | 57.6M | 2026-02-16 | 2025-12-31 |
| 73 | GTES | Gates Industrial Corporation plc | USD | Specialty Industrial Machinery | 56.9M | 2026-02-16 | 2025-12-31 |
| 74 | BCC | Boise Cascade Company | USD | Lumber & Wood Production | 56.8M | 2026-02-16 | 2025-09-30 |
| 75 | THO | THOR Industries, Inc. | USD | Recreational Vehicles | 56M | 2026-02-16 | 2025-10-31 |
| 76 | COLM | Columbia Sportswear Company | USD | Apparel Manufacturing | 55.4M | 2026-02-16 | 2025-12-31 |
| 77 | SLVM | Sylvamo Corporation | USD | Paper & Paper Products | 55M | 2026-02-16 | 2025-12-31 |
| 78 | OGS | ONE Gas, Inc. | USD | Utilities - Regulated Gas | 54.8M | 2026-02-16 | 2025-09-30 |
| 79 | LEG | Leggett & Platt, Incorporated | USD | Furnishings, Fixtures & Appliances | 53.9M | 2026-02-16 | 2025-12-31 |
| 80 | GEO | The GEO Group, Inc. | USD | Security & Protection Services | 52.9M | 2026-02-16 | 2025-12-31 |
| 81 | NWE | NorthWestern Energy Group, Inc. | USD | Utilities - Regulated Electric | 52.8M | 2026-02-16 | 2025-12-31 |
| 82 | GIII | G-III Apparel Group, Ltd. | USD | Apparel Manufacturing | 52.6M | 2026-02-16 | 2025-10-31 |
| 83 | CMC | Commercial Metals Company | USD | Steel | 52.4M | 2026-02-16 | 2025-11-30 |
| 84 | VAC | Marriott Vacations Worldwide Corporation | USD | Resorts & Casinos | 51.4M | 2026-02-16 | 2025-09-30 |
| 85 | SEB | Seaboard Corporation | USD | Conglomerates | 49.6M | 2026-02-16 | 2025-12-31 |
| 86 | PRG | PROG Holdings, Inc. | USD | Rental & Leasing Services | 49.6M | 2026-02-16 | 2025-09-30 |
| 87 | SR | Spire Inc. | USD | Utilities - Regulated Gas | 49.2M | 2026-02-16 | 2025-12-31 |
| 88 | TEX | Terex Corporation | USD | Farm & Heavy Construction Machinery | 48.8M | 2026-02-16 | 2025-09-30 |
| 89 | SBH | Sally Beauty Holdings, Inc. | USD | Specialty Retail | 48.8M | 2026-02-16 | 2025-12-31 |
| 90 | PARR | Par Pacific Holdings, Inc. | USD | Oil & Gas Refining & Marketing | 48.7M | 2026-02-16 | 2025-09-30 |
| 91 | GBX | The Greenbrier Companies, Inc. | USD | Railroads | 48.1M | 2026-02-16 | 2025-11-30 |
| 92 | MDU | MDU Resources Group, Inc. | USD | Utilities - Regulated Gas | 46.8M | 2026-02-16 | 2025-12-31 |
| 93 | ARDT | Ardent Health, Inc. | USD | Medical Care Facilities | 46.3M | 2026-02-16 | 2025-09-30 |
| 94 | SSRM | SSR Mining Inc. | USD | Gold | 46.1M | 2026-02-16 | 2025-09-30 |
| 95 | KSS | Kohl's Corporation | USD | Department Stores | 43.2M | 2026-02-16 | 2025-10-31 |
| 96 | AVA | Avista Corporation | USD | Utilities - Diversified | 41.4M | 2026-02-16 | 2025-09-30 |
| 97 | NSIT | Insight Enterprises, Inc. | USD | Electronics & Computer Distribution | 40.1M | 2026-02-16 | 2025-12-31 |
| 98 | LBRT | Liberty Energy Inc. | USD | Oil & Gas Equipment & Services | 40M | 2026-02-16 | 2025-12-31 |
| 99 | CWT | California Water Service Group | USD | Utilities - Regulated Water | 39.4M | 2026-02-16 | 2025-09-30 |
| 100 | GFRCAD | Greenfire Resources Ltd. | CAD | Oil & Gas E&P | 38.7M | 2026-02-16 | 2025-09-30 |
| 101 | GTN | Gray Media, Inc. | USD | Broadcasting | 38M | 2026-02-16 | 2025-09-30 |
| 102 | UNF | UniFirst Corporation | USD | Specialty Business Services | 36.5M | 2026-02-16 | 2025-11-30 |
| 103 | MD | Pediatrix Medical Group, Inc. | USD | Medical Care Facilities | 36.3M | 2026-02-16 | 2025-09-30 |
| 104 | MUR | Murphy Oil Corporation | USD | Oil & Gas E&P | 35.7M | 2026-02-16 | 2025-12-31 |
| 105 | ASGN | ASGN Incorporated | USD | Information Technology Services | 35.6M | 2026-02-16 | 2025-12-31 |
| 106 | KNX | Knight-Swift Transportation Holdings Inc. | USD | Trucking | 35.6M | 2026-02-16 | 2025-12-31 |
| 107 | LGIH | LGI Homes, Inc. | USD | Residential Construction | 35.1M | 2026-02-16 | 2025-09-30 |
| 108 | ACHC | Acadia Healthcare Company, Inc. | USD | Medical Care Facilities | 35.1M | 2026-02-16 | 2025-09-30 |
| 109 | VTOL | Bristow Group Inc. | USD | Oil & Gas Equipment & Services | 34.1M | 2026-02-16 | 2025-09-30 |
| 110 | PLAB | Photronics, Inc. | USD | Semiconductor Equipment & Materials | 34.1M | 2026-02-16 | 2025-10-31 |
| 111 | EFXT | Enerflex Ltd. | USD | Oil & Gas Equipment & Services | 33.2M | 2026-02-16 | 2025-09-30 |
| 112 | SEM | Select Medical Holdings Corporation | USD | Medical Care Facilities | 33.1M | 2026-02-16 | 2025-09-30 |
| 113 | ACA | Arcosa, Inc. | USD | Engineering & Construction | 33M | 2026-02-16 | 2025-09-30 |
| 114 | HOV | Hovnanian Enterprises, Inc. | USD | Residential Construction | 31.6M | 2026-02-16 | 2025-10-31 |
| 115 | INVX | Innovex International, Inc. | USD | Oil & Gas Equipment & Services | 30.8M | 2026-02-16 | 2025-06-30 |
| 116 | PLUS | ePlus inc. | USD | Software - Application | 30.6M | 2026-02-16 | 2025-12-31 |
| 117 | AVNT | Avient Corporation | USD | Specialty Chemicals | 30.3M | 2026-02-16 | 2025-12-31 |
| 118 | ABM | ABM Industries Incorporated | USD | Specialty Business Services | 30.1M | 2026-02-16 | 2025-10-31 |
| 119 | ACMR | ACM Research, Inc. | USD | Semiconductor Equipment & Materials | 29.6M | 2026-02-16 | 2025-09-30 |
| 120 | CLW | Clearwater Paper Corporation | USD | Paper & Paper Products | 29.6M | 2026-02-16 | 2025-09-30 |
| 121 | CRI | Carter's, Inc. | USD | Apparel Retail | 29.5M | 2026-02-16 | 2025-09-30 |
| 122 | WLFC | Willis Lease Finance Corporation | USD | Rental & Leasing Services | 29.3M | 2026-02-16 | 2025-09-30 |
| 123 | NHC | National HealthCare Corporation | USD | Medical Care Facilities | 28.8M | 2026-02-16 | 2025-09-30 |
| 124 | ALG | Alamo Group Inc. | USD | Farm & Heavy Construction Machinery | 28.8M | 2026-02-16 | 2025-09-30 |
| 125 | FUL | H.B. Fuller Company | USD | Specialty Chemicals | 28.7M | 2026-02-16 | 2025-11-30 |
| 126 | SNDR | Schneider National, Inc. | USD | Trucking | 28.5M | 2026-02-16 | 2025-12-31 |
| 127 | STRA | Strategic Education, Inc. | USD | Education & Training Services | 28.4M | 2026-02-16 | 2025-09-30 |
| 128 | CBZ | CBIZ, Inc. | USD | Specialty Business Services | 27.8M | 2026-02-16 | 2025-09-30 |
| 129 | WS | Worthington Steel, Inc. | USD | Steel | 27.6M | 2026-02-16 | 2025-11-30 |
| 130 | UVV | Universal Corporation | USD | Tobacco | 27.5M | 2026-02-16 | 2025-12-31 |
| 131 | ICFI | ICF International, Inc. | USD | Consulting Services | 26.3M | 2026-02-16 | 2025-09-30 |
| 132 | CXW | CoreCivic, Inc. | USD | Security & Protection Services | 26.1M | 2026-02-16 | 2025-12-31 |
| 133 | KMT | Kennametal Inc. | USD | Tools & Accessories | 26.1M | 2026-02-16 | 2025-12-31 |
| 134 | SMPL | The Simply Good Foods Company | USD | Packaged Foods | 25.8M | 2026-02-16 | 2025-11-30 |
| 135 | CENT | Central Garden & Pet Company | USD | Packaged Foods | 25.7M | 2026-02-16 | 2025-12-31 |
| 136 | HUBG | Hub Group, Inc. | USD | Integrated Freight & Logistics | 25.7M | 2026-02-16 | 2025-09-30 |
| 137 | SPB | Spectrum Brands Holdings, Inc. | USD | Household & Personal Products | 25.7M | 2026-02-16 | 2025-12-31 |
| 138 | WMK | Weis Markets, Inc. | USD | Grocery Stores | 25.2M | 2026-02-16 | 2025-09-30 |
| 139 | RGS | Regis Corporation | USD | Personal Services | 25M | 2026-02-16 | 2025-12-31 |
| 140 | DAR | Darling Ingredients Inc. | USD | Packaged Foods | 24.9M | 2026-02-16 | 2025-12-31 |
| 141 | HTO | H2O America | USD | Utilities - Regulated Water | 24.7M | 2026-02-16 | 2025-06-30 |
| 142 | ITGR | Integer Holdings Corporation | USD | Medical Devices | 24.5M | 2026-02-16 | 2025-09-30 |
| 143 | ARCB | ArcBest Corporation | USD | Trucking | 24.3M | 2026-02-16 | 2025-12-31 |
| 144 | FDP | Fresh Del Monte Produce Inc. | USD | Farm Products | 24.3M | 2026-02-16 | 2025-09-30 |
| 145 | PHIN | PHINIA Inc. | USD | Auto Parts | 24.2M | 2026-02-16 | 2025-12-31 |
| 146 | LZB | La-Z-Boy Incorporated | USD | Furnishings, Fixtures & Appliances | 24.1M | 2026-02-16 | 2025-10-31 |
| 147 | TTI | TETRA Technologies, Inc. | USD | Conglomerates | 23.8M | 2026-02-16 | 2025-09-30 |
| 148 | TRIP | Tripadvisor, Inc. | USD | Travel Services | 23.6M | 2026-02-16 | 2025-12-31 |
| 149 | NUS | Nu Skin Enterprises, Inc. | USD | Household & Personal Products | 23.6M | 2026-02-16 | 2025-12-31 |
| 150 | UPBD | Upbound Group, Inc. | USD | Software - Application | 23.1M | 2026-02-16 | 2025-09-30 |
| 151 | MCW | Mister Car Wash, Inc. | USD | Auto & Truck Dealerships | 22.9M | 2026-02-16 | 2025-09-30 |
| 152 | IMMR | Immersion Corporation | USD | Software - Application | 22.6M | 2026-02-16 | 2025-01-31 |
| 153 | REPX | Riley Exploration Permian, Inc. | USD | Oil & Gas E&P | 22.4M | 2026-02-16 | 2025-09-30 |
| 154 | MBC | MasterBrand, Inc. | USD | Furnishings, Fixtures & Appliances | 22.4M | 2026-02-16 | 2025-12-31 |
| 155 | CNXN | PC Connection, Inc. | USD | Electronics & Computer Distribution | 22.2M | 2026-02-16 | 2025-12-31 |
| 156 | DNOW | DNOW Inc. | USD | Industrial Distribution | 21.6M | 2026-02-16 | 2025-09-30 |
| 157 | ADUS | Addus HomeCare Corporation | USD | Medical Care Facilities | 21.2M | 2026-02-16 | 2025-09-30 |
| 158 | AHCO | AdaptHealth Corp. | USD | Medical Devices | 21M | 2026-02-16 | 2025-09-30 |
| 159 | DLX | Deluxe Corporation | USD | Conglomerates | 20.7M | 2026-02-16 | 2025-12-31 |
| 160 | HPK | HighPeak Energy, Inc. | USD | Oil & Gas E&P | 20.6M | 2026-02-16 | 2025-09-30 |
| 161 | ANDE | The Andersons, Inc. | USD | Food Distribution | 20.1M | 2026-02-16 | 2025-09-30 |
| 162 | KALU | Kaiser Aluminum Corporation | USD | Aluminum | 20M | 2026-02-16 | 2025-09-30 |
| 163 | NTCT | NetScout Systems, Inc. | USD | Software - Infrastructure | 19.7M | 2026-02-16 | 2025-12-31 |
| 164 | IBTA | Ibotta, Inc. | USD | Software - Application | 19.6M | 2026-02-16 | 2025-09-30 |
| 165 | SXC | SunCoke Energy, Inc. | USD | Coking Coal | 19.2M | 2026-02-16 | 2025-09-30 |
| 166 | JJSF | J&J Snack Foods Corp. | USD | Packaged Foods | 19M | 2026-02-16 | 2025-12-31 |
| 167 | VVX | V2X, Inc. | USD | Aerospace & Defense | 19M | 2026-02-16 | 2025-09-30 |
| 168 | TASK | TaskUs, Inc. | USD | Information Technology Services | 18.8M | 2026-02-16 | 2025-09-30 |
| 169 | SD | SandRidge Energy, Inc. | USD | Oil & Gas E&P | 18.3M | 2026-02-16 | 2025-09-30 |
| 170 | SCSC | ScanSource, Inc. | USD | Electronics & Computer Distribution | 18.3M | 2026-02-16 | 2025-12-31 |
| 171 | NESR | National Energy Services Reunited Corp. | USD | Oil & Gas Equipment & Services | 18.2M | 2026-02-16 | 2025-09-30 |
| 172 | AMWD | American Woodmark Corporation | USD | Furnishings, Fixtures & Appliances | 18.1M | 2026-02-16 | 2025-10-31 |
| 173 | GLDD | Great Lakes Dredge & Dock Corporation | USD | Engineering & Construction | 17.9M | 2026-02-16 | 2025-09-30 |
| 174 | EE | Excelerate Energy, Inc. | USD | Oil & Gas Midstream | 17.5M | 2026-02-16 | 2025-09-30 |
| 175 | XPRO | Expro Group Holdings N.V. | USD | Oil & Gas Equipment & Services | 17M | 2026-02-16 | 2025-09-30 |
| 176 | UA | Under Armour, Inc. | USD | Apparel Manufacturing | 16.5M | 2026-02-16 | 2025-12-31 |
| 177 | UAA | Under Armour, Inc. | USD | Apparel Manufacturing | 16.5M | 2026-02-16 | 2025-12-31 |
| 178 | BORR | Borr Drilling Limited | USD | Oil & Gas Drilling | 16.4M | 2026-02-16 | 2025-09-30 |
| 179 | BV | BrightView Holdings, Inc. | USD | Specialty Business Services | 16.3M | 2026-02-16 | 2025-12-31 |
| 180 | AMRC | Ameresco, Inc. | USD | Engineering & Construction | 16.1M | 2026-02-16 | 2025-09-30 |
| 181 | CNMD | CONMED Corporation | USD | Medical Devices | 16M | 2026-02-16 | 2025-12-31 |
| 182 | DIOD | Diodes Incorporated | USD | Semiconductors | 15.6M | 2026-02-16 | 2025-12-31 |
| 183 | SSTK | Shutterstock, Inc. | USD | Internet Content & Information | 15.5M | 2026-02-16 | 2025-09-30 |
| 184 | SCVL | Shoe Carnival, Inc. | USD | Apparel Retail | 15.4M | 2026-02-16 | 2025-10-31 |
| 185 | HCC | Warrior Met Coal, Inc. | USD | Coking Coal | 15.4M | 2026-02-16 | 2025-12-31 |
| 186 | VHI | Valhi, Inc. | USD | Chemicals | 15.2M | 2026-02-16 | 2025-09-30 |
| 187 | DLNG | Dynagas LNG Partners LP | USD | Oil & Gas Midstream | 15M | 2026-02-16 | 2025-09-30 |
| 188 | REX | REX American Resources Corporation | USD | Chemicals | 15M | 2026-02-16 | 2025-10-31 |
| 189 | ASIX | AdvanSix Inc. | USD | Chemicals | 14.9M | 2026-02-16 | 2025-09-30 |
| 190 | NRDS | NerdWallet, Inc. | USD | Internet Content & Information | 14.7M | 2026-02-16 | 2025-09-30 |
| 191 | NWN | Northwest Natural Holding Company | USD | Utilities - Regulated Gas | 14.7M | 2026-02-16 | 2025-09-30 |
| 192 | HLX | Helix Energy Solutions Group, Inc. | USD | Oil & Gas Equipment & Services | 14.4M | 2026-02-16 | 2025-09-30 |
| 193 | INVE | Identiv, Inc. | USD | Building Products & Equipment | 14.3M | 2026-02-16 | 2025-09-30 |
| 194 | VECO | Veeco Instruments Inc. | USD | Semiconductor Equipment & Materials | 14.2M | 2026-02-16 | 2025-09-30 |
| 195 | SSP | The E.W. Scripps Company | USD | Broadcasting | 14.2M | 2026-02-16 | 2025-09-30 |
| 196 | FUBO | FuboTV Inc. | USD | Broadcasting | 14.1M | 2026-02-16 | 2025-12-31 |
| 197 | ANGI | Angi Inc. | USD | Internet Content & Information | 14.1M | 2026-02-16 | 2025-12-31 |
| 198 | SCL | Stepan Company | USD | Specialty Chemicals | 13.8M | 2026-02-16 | 2025-09-30 |
| 199 | BTU | Peabody Energy Corporation | USD | Thermal Coal | 13.7M | 2026-02-16 | 2025-12-31 |
| 200 | THR | Thermon Group Holdings, Inc. | USD | Specialty Industrial Machinery | 13.7M | 2026-02-16 | 2025-12-31 |
| 201 | CYRX | Cryoport, Inc. | USD | Integrated Freight & Logistics | 13.7M | 2026-02-16 | 2025-09-30 |
| 202 | WLKP | Westlake Chemical Partners LP | USD | Chemicals | 13.5M | 2026-02-16 | 2025-09-30 |
| 203 | OLN | Olin Corporation | USD | Chemicals | 13.3M | 2026-02-16 | 2025-12-31 |
| 204 | RES | RPC, Inc. | USD | Oil & Gas Equipment & Services | 13.3M | 2026-02-16 | 2025-12-31 |
| 205 | OSPN | OneSpan Inc. | USD | Software - Infrastructure | 13.3M | 2026-02-16 | 2025-09-30 |
| 206 | ZD | Ziff Davis, Inc. | USD | Advertising Agencies | 12.5M | 2026-02-16 | 2025-09-30 |
| 207 | CAL | Caleres, Inc. | USD | Apparel Retail | 12.5M | 2026-02-16 | 2025-10-31 |
| 208 | SPH | Suburban Propane Partners, L.P. | USD | Utilities - Regulated Gas | 12.4M | 2026-02-16 | 2025-12-31 |
| 209 | APOG | Apogee Enterprises, Inc. | USD | Building Products & Equipment | 12.2M | 2026-02-16 | 2025-11-30 |
| 210 | SNCY | Sun Country Airlines Holdings, Inc. | USD | Airlines | 12.1M | 2026-02-16 | 2025-12-31 |
| 211 | ETD | Ethan Allen Interiors Inc. | USD | Furnishings, Fixtures & Appliances | 11.8M | 2026-02-16 | 2025-12-31 |
| 212 | NTGR | NETGEAR, Inc. | USD | Communication Equipment | 11.8M | 2026-02-16 | 2025-12-31 |
| 213 | JBI | Janus International Group, Inc. | USD | Building Products & Equipment | 11.8M | 2026-02-16 | 2025-09-30 |
| 214 | JAKK | JAKKS Pacific, Inc. | USD | Leisure | 11.7M | 2026-02-16 | 2025-09-30 |
| 215 | BKV | BKV Corporation | USD | Oil & Gas E&P | 11.6M | 2026-02-16 | 2025-09-30 |
| 216 | ATKR | Atkore Inc. | USD | Electrical Equipment & Parts | 11.6M | 2026-02-16 | 2025-12-31 |
| 217 | AVO | Mission Produce, Inc. | USD | Food Distribution | 11M | 2026-02-16 | 2025-10-31 |
| 218 | EBF | Ennis, Inc. | USD | Business Equipment & Supplies | 10.6M | 2026-02-16 | 2025-11-30 |
| 219 | BHE | Benchmark Electronics, Inc. | USD | Electronic Components | 10.5M | 2026-02-16 | 2025-12-31 |
| 220 | DGII | Digi International Inc. | USD | Communication Equipment | 10.5M | 2026-02-16 | 2025-12-31 |
| 221 | CNR | Core Natural Resources, Inc. | USD | Thermal Coal | 10.4M | 2026-02-16 | 2025-12-31 |
| 222 | AXL | Dauch Corporation | USD | Auto Parts | 10.4M | 2026-02-16 | 2025-09-30 |
| 223 | ACCO | ACCO Brands Corporation | USD | Business Equipment & Supplies | 10M | 2026-02-16 | 2025-09-30 |
| 224 | MTW | The Manitowoc Company, Inc. | USD | Farm & Heavy Construction Machinery | 10M | 2026-02-16 | 2025-12-31 |
| 225 | IMPP | Imperial Petroleum Inc. | USD | Oil & Gas Midstream | 9.8M | 2026-02-16 | 2025-09-30 |
| 226 | CARS | Cars.com Inc. | USD | Internet Content & Information | 9.7M | 2026-02-16 | 2025-09-30 |
| 227 | IIIN | Insteel Industries Inc. | USD | Metal Fabrication | 9.7M | 2026-02-16 | 2025-12-31 |
| 228 | PNRG | PrimeEnergy Resources Corporation | USD | Oil & Gas E&P | 9.5M | 2026-02-16 | 2025-09-30 |
| 229 | NPK | National Presto Industries, Inc. | USD | Aerospace & Defense | 9.4M | 2026-02-16 | 2025-09-30 |
| 230 | NWPX | NWPX Infrastructure, Inc. | USD | Steel | 9.4M | 2026-02-16 | 2025-09-30 |
| 231 | GRNT | Granite Ridge Resources, Inc. | USD | Oil & Gas E&P | 9.4M | 2026-02-16 | 2025-09-30 |
| 232 | UTL | Unitil Corporation | USD | Utilities - Diversified | 9.4M | 2026-02-16 | 2025-12-31 |
| 233 | TRS | TriMas Corporation | USD | Packaging & Containers | 9.3M | 2026-02-16 | 2025-09-30 |
| 234 | THRM | Gentherm Incorporated | USD | Auto Parts | 9.3M | 2026-02-16 | 2025-09-30 |
| 235 | SBC | SBC Medical Group Holdings Incorporated | USD | Consulting Services | 9.2M | 2026-02-16 | 2025-09-30 |
