Technology sector | Semiconductors industry
| Price | $16.32 |
|---|---|
| Shares Outstanding | 45.09M |
| All-Time Low | $8.05 |
| 52-Week Low | $8.05 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-19.63 |
| Net Tangible Assets / Share | $4.45 |
| Shares Outstanding Ave Change (Annual) | 7.93% |
| Shares Δ YoY | 23.13% |
| Avg CA Burn (Annual %) | 24.19% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | -2.00% (as of 2-20-2026) |
| Max Earning Power / Share | $-11.41 |
|---|---|
| Adjusted Earning Power |
$-31.81
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
5.08%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 2-20-2026) |
| Avg EBITDA (5Q) | 227.3M (as of 2-20-2026) |
| Avg Net Income (5Y) | -751M (as of 2-20-2026) |
| Avg Net Income (5Q) | -137M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $7.33 | 200.6M ($200,600,000) | 27.4M (27,365,000) |
| 2025-09-30 | Quarterly | $-42.75 | -1.1B ($-1,104,600,000) | 25.8M (25,840,656) |
| 2025-06-30 | Quarterly | $-3.03 | -470.9M ($-470,900,000) | 155.6M (155,643,000) |
| 2025-06-30 | Annual | $-3.03 | -470.9M ($-470,900,000) | 155.6M (155,643,000) |
| 2025-03-31 | Quarterly | $-1.09 | -170.3M ($-170,300,000) | 155.6M (155,623,000) |
| 2024-12-31 | Quarterly | $-0.07 | -9.9M ($-9,900,000) | 138.7M (138,679,000) |
| 2024-06-30 | Annual | $3.95 | 499M ($499,000,000) | 126.4M (126,409,000) |
| 2023-06-30 | Annual | $9.93 | 1.2B ($1,238,800,000) | 124.8M (124,794,000) |
| 2022-06-30 | Annual | $15.79 | 2B ($1,954,700,000) | 123.8M (123,795,000) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2025-06-30 | 757.6M ($757,600,000) |
| 2024-06-30 | 807.2M ($807,200,000) |
| 2023-06-30 | 758.5M ($758,500,000) |
| 2022-06-30 | 572.1M ($572,100,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-19 | 45,088,611 | -67 |
| 2026-02-10 | 45,088,678 | -11,322 |
| 2026-02-03 | 45,100,000 | +19,207,554 |
| 2025-11-11 | 25,892,446 | +37,056 |
| 2025-10-27 | 25,855,390 | +14,734 |
| 2025-10-02 | 25,840,656 | -130,638,734 |
| 2025-09-19 | 156,479,390 | +7,391 |
| 2025-09-17 | 156,471,999 | -1 |
| 2025-08-28 | 156,472,000 | +844,992 |
Latest short-interest change: 9,182,847 shares | Days to cover: 4.83
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-16 | 9,182,847 shares | +640,177 | +7.49% |
| 2026-02-26 | 8,542,670 shares | +1,549,943 | +22.17% |
| 2026-02-11 | 6,992,727 shares | +306,899 | +4.59% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Wolfspeed, Inc., a semiconductor company, focuses on silicon carbide and gallium nitride (GaN) technologies in Europe, Hong Kong, China, rest of Asia Pacific, the United States, and internationally. The company offers silicon carbide and GaN materials, including silicon carbide bare wafers, epitaxial wafers, and GaN epitaxial layers on silicon carbide wafers to manufacture products for RF, power, and other applications. It also provides power devices, such as silicon carbide Schottky diodes, metal oxide semiconductor field effect transistors (MOSFETs), and power modules for customers and distributors to use in applications, including electric vehicles comprising charging infrastructure, server power supplies, solar inverters, uninterruptible power supplies, industrial power supplies, and other applications. The company was formerly known as Cree, Inc. and changed its name to Wolfspeed, Inc. in October 2021. Wolfspeed, Inc. was founded in 1987 and is headquartered in Durham, North Carolina.