Communication Services sector | Broadcasting industry
| Price | $19.55 |
|---|---|
| Shares Outstanding | 161.06M |
| Net Current Assets / Share | $-17.35 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $6.91 |
| Adjusted Earning Power |
$2.19
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.75%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $59.20 |
| Ave Max Earning Power (5Q Annualized) | $45.98 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-13.22 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.12 | 12-19-2025 |
| Last Dividend Date | 1-1-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 12.75% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -10.57% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-11 | 161,056,789 | +6,073 |
| 2025-10-14 | 161,050,716 | +29,388 |
| 2025-09-19 | 161,021,328 | +336 |
| 2025-08-22 | 161,020,992 | +144,000 |
| 2025-08-12 | 160,876,992 | +152,992 |
TEGNA Inc. operates as a journalism company in the United States. The company engages in content and tools to help people navigate their daily lives. It also offers marketing solution. In addition, the company provides news content to consumers across various platforms, including online, mobile, connected television, and social platforms; owns and operates multicast networks under the names True Crime Network and Quest. TEGNA Inc. was founded in 1906 and is headquartered in Tysons, Virginia.