Marine Products Corporation
Consumer Cyclical sector | Recreational Vehicles industry
Metrics for MPX
| Price | $7.91 |
|---|---|
| Shares Outstanding | 35.23M |
| All-Time Low | $1.07 |
| 52-Week Low | $7.06 |
Balance Statement Metrics
| Net Cash / Share | $0.6 |
|---|---|
| Net Current Assets / Share | $2.51 |
| Net Tangible Assets / Share | $3.44 |
| Avg CA Burn (Quarterly %) | -21.42% (as of 4-28-2026) |
Earning Metrics
| Max Earning Power / Share | $1.22 |
|---|---|
| Adjusted Earning Power |
$0.64
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((2,365,000 / 0.105) / 35,234,398) = 0.6393 |
| Non-Cash Charges to Market Cap |
0.28%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 4-28-2026 |
| Consecutive Years Paid | 15 years | 4-28-2026 |
| Pays Dividend | Yes | 4-28-2026 |
| Dividend Type | common | 4-28-2026 |
| Dividend Payout / Share | $0.14 | 4-28-2026 |
| Last Dividend Date | 3-9-26 | |
| Income indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 4-28-2026 |
| EBITDA Positive | Yes | 4-28-2026 |
| Net Income Positive | Yes | 4-28-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 2 quarterly.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $3.46 | 121.2M ($121,192,000) | 35M (34,998,034) |
| 2025-09-30 | Quarterly | $3.50 | 122.5M ($122,483,000) | 35M (34,999,034) |
Revenue History (Annual)
Revenue from income statements.
| Report Date | Revenue |
|---|---|
| No annual revenue history available yet | |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2026-02-10 | $0.14 |
| 2025-11-10 | $0.14 |
| 2025-08-11 | $0.14 |
| 2025-05-09 | $0.14 |
| 2025-02-10 | $0.14 |
Show 84 older dividend payments
| Date | Dividend / Share |
|---|---|
| 2024-11-08 | $0.14 |
| 2024-08-09 | $0.14 |
| 2024-05-09 | $0.84 |
| 2024-02-08 | $0.14 |
| 2023-11-09 | $0.14 |
| 2023-08-09 | $0.14 |
| 2023-05-09 | $0.14 |
| 2023-02-09 | $0.14 |
| 2022-11-09 | $0.14 |
| 2022-08-09 | $0.12 |
| 2022-05-09 | $0.12 |
| 2022-02-09 | $0.12 |
| 2021-11-09 | $0.12 |
| 2021-08-09 | $0.12 |
| 2021-05-07 | $0.12 |
| 2021-02-09 | $0.1 |
| 2020-11-09 | $0.12 |
| 2020-08-07 | $0.08 |
| 2020-05-08 | $0.08 |
| 2020-02-07 | $0.12 |
| 2019-11-07 | $0.22 |
| 2019-08-08 | $0.12 |
| 2019-05-09 | $0.12 |
| 2019-02-08 | $0.12 |
| 2018-11-08 | $0.2 |
| 2018-08-09 | $0.1 |
| 2018-05-09 | $0.1 |
| 2018-02-08 | $0.1 |
| 2017-11-09 | $0.12 |
| 2017-08-08 | $0.07 |
| 2017-05-08 | $0.07 |
| 2017-02-08 | $0.07 |
| 2016-11-08 | $0.06 |
| 2016-08-08 | $0.06 |
| 2016-05-06 | $0.06 |
| 2016-02-08 | $0.06 |
| 2015-11-06 | $0.08 |
| 2015-08-06 | $0.04 |
| 2015-05-07 | $0.04 |
| 2015-02-06 | $0.04 |
| 2014-11-06 | $0.07 |
| 2014-08-06 | $0.03 |
| 2014-05-07 | $0.03 |
| 2014-02-06 | $0.03 |
| 2013-11-06 | $0.06 |
| 2013-08-07 | $0.03 |
| 2013-05-08 | $0.03 |
| 2013-02-06 | $0.03 |
| 2012-11-07 | $0.57 |
| 2012-08-08 | $0.02 |
| 2012-05-08 | $0.02 |
| 2012-02-08 | $0.02 |
| 2009-02-06 | $0.01 |
| 2008-11-06 | $0.065 |
| 2008-08-06 | $0.065 |
| 2008-05-07 | $0.065 |
| 2008-02-06 | $0.065 |
| 2007-11-07 | $0.06 |
| 2007-08-08 | $0.06 |
| 2007-05-09 | $0.06 |
| 2007-02-08 | $0.06 |
| 2006-11-08 | $0.05 |
| 2006-08-09 | $0.05 |
| 2006-05-05 | $0.05 |
| 2006-02-08 | $0.05 |
| 2005-11-08 | $0.04 |
| 2005-08-10 | $0.04 |
| 2005-05-06 | $0.04 |
| 2005-02-08 | $0.04 |
| 2004-11-08 | $0.0267 |
| 2004-08-06 | $0.0267 |
| 2004-05-06 | $0.0267 |
| 2004-02-06 | $0.0267 |
| 2003-11-06 | $0.0178 |
| 2003-08-07 | $0.0178 |
| 2003-05-07 | $0.0178 |
| 2003-02-06 | $0.0178 |
| 2002-11-06 | $0.0089 |
| 2002-08-07 | $0.0089 |
| 2002-05-08 | $0.0089 |
| 2002-02-07 | $0.0089 |
| 2001-11-07 | $0.0089 |
| 2001-08-08 | $0.0089 |
| 2001-05-08 | $0.0089 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-04-07 | 35,234,398 | -8,226 |
| 2026-03-10 | 35,242,624 | +878,720 |
Short Interest Changes
Latest short-interest change: 237,601 shares (2.65% of float) | Days to cover: 6.51
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 237,601 shares | +7,099 | +3.08% |
| 2026-04-13 | 230,502 shares | +4,465 | +1.98% |
| 2026-03-24 | 226,037 shares | +9,422 | +4.35% |
| 2026-03-11 | 216,615 shares | +2,545 | +1.19% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Marine Products Corporation designs, manufactures, and sells recreational fiberglass powerboats for the sport boat and sport fishing boat markets in the United States. It offers Chaparral sterndrive pleasure boats, including SSi Sport Boats, SSX Sport Boats, and the Surf Series and Robalo outboard sport fishing boats. The company also provides center and dual consoles, and Cayman Bay Boats under the Robalo brand name. It sells its products to a network of domestic and international independent authorized dealers. Marine Products Corporation was founded in 1965 and is based in Atlanta, Georgia. Marine Products Corporation operates as a subsidiary of LOR, Inc.