Functional Brands Inc.
Consumer Defensive sector | Packaged Foods industry
Metrics for MEHA
| Price | $0.08 |
|---|---|
| Shares Outstanding | 42.74M |
| All-Time Low | $0.13 |
| 52-Week Low | $0.13 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-0.06 |
| Net Tangible Assets / Share | $0 |
Earning Metrics
| Max Earning Power / Share | $0.23 |
|---|---|
| Adjusted Earning Power |
$0.19
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((852,315 / 0.105) / 42,743,097) = 0.1899 |
| Non-Cash Charges to Market Cap |
3.12%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 5-22-2026 |
| Consecutive Years Paid | No | 5-22-2026 |
| Pays Dividend | No | 5-22-2026 |
| Income indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 5-22-2026 |
| EBITDA Positive | Yes | 5-22-2026 |
| Net Income Positive | Yes | 5-22-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 1 quarterly.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $-0.04 | -674.3K ($-674,334) | 18.7M (18,704,649) |
Revenue History (Annual)
Revenue from income statements.
| Report Date | Revenue |
|---|---|
| No annual revenue history available yet | |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-05-21 | 42,743,097 | +20,830,229 |
| 2026-04-29 | 21,912,868 | +1,116,364 |
| 2026-04-06 | 20,796,504 | -717,191 |
Short Interest Changes
Latest short-interest change: 1,028,286 shares (4.89% of float) | Days to cover: 0.14
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-05-12 | 1,028,286 shares | +787,532 | +327.11% |
| 2026-04-27 | 240,754 shares | -236,091 | -49.51% |
| 2026-04-17 | 476,845 shares | +217,031 | +83.53% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-05-21 | 14,788,212 | 42,743,097 | 34.60% | $0.08 |
| 2026-05-20 | 228,716,485 | 21,912,868 | 1043.75% | $0.09 |
| 2026-05-19 | 82,104,697 | 21,912,868 | 374.69% | $0.07 |
| 2026-05-18 | 17,009,851 | 21,912,868 | 77.62% | $0.07 |
| 2026-05-14 | 7,734,685 | 21,912,868 | 35.30% | $0.09 |
| 2026-05-13 | 21,962,929 | 21,912,868 | 100.23% | $0.10 |
| 2026-05-12 | 26,120,008 | 21,912,868 | 119.20% | $0.09 |
| 2026-05-11 | 953,073,314 | 21,912,868 | 4349.38% | $0.12 |
| 2026-04-24 | 5,685,752 | 20,796,504 | 27.34% | $0.11 |
| 2026-04-23 | 69,461,252 | 20,796,504 | 334.00% | $0.10 |
Functional Brands Inc. manufactures and distributes nutraceutical supplements in the United States. It offers supplements for various categories, such as pain, energy, prenatal, general health, bone and joint, gastro, immunity, cardiac, detox, brain and memory, sleep, prenatal, and urinary to pharmacies, US wholesalers, international distributors, and direct-to-consumers sales; and hemp derived products, including capsules, cigarettes, gummies, and tinctures. The company operates under the Kirkman, P2i by Kirkman Prenatal, HempTown Naturals, and Golf Mellow brands. Functional Brands Inc. was formerly known as HT Naturals Inc. and changed its name to Functional Brands Inc. in March 2023. The company was founded in 1949 and is based in Lake Oswego, Oregon.