Consumer Cyclical sector | Resorts & Casinos industry
| Price | $27.72 |
|---|---|
| Shares Outstanding | 26.17M |
| Net Current Assets / Share | $-19.07 |
| Net Tangible Assets / Share | $11.32 |
| Max Earning Power / Share | $8.64 |
| Adjusted Earning Power |
$-1.69
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
3.15%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $114.83 |
| Ave Max Earning Power (5Q Annualized) | $45.24 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-69.59 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.25 | 12-19-2025 |
| Last Dividend Date | 1-5-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -87.38% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -0.75% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 26,173,985 | +15,751 |
| 2025-09-22 | 26,158,234 | +34 |
Golden Entertainment, Inc. owns and operates a diversified entertainment platform in the United States. The company operates through three segments: Nevada Casino Resorts, Nevada Locals Casinos, and Nevada Taverns. It also operates casino, casino resorts, and taverns. Golden Entertainment, Inc. was incorporated in 1998 and is headquartered in Las Vegas, Nevada.