Calavo Growers, Inc.
Consumer Defensive sector | Food Distribution industry
Metrics for CVGW
| Price | $27.6 |
|---|---|
| Shares Outstanding | 17.87M |
| All-Time Low | $6.00 |
| 52-Week Low | $18.40 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $3.46 |
| Net Tangible Assets / Share | $11.03 |
| Shares Outstanding Ave Change (Annual) | 0.23% |
| Shares Δ YoY | 0.3% |
| Avg CA Burn (Annual %) | 6.42% (as of 3-23-2026) |
| Avg CA Burn (Quarterly %) | -0.43% (as of 3-23-2026) |
Earning Metrics
| Max Earning Power / Share | $1.97 |
|---|---|
| Adjusted Earning Power |
$0.39
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.36%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 25.8M (as of 3-23-2026) |
| Avg EBITDA (5Q) | 7.4M (as of 3-23-2026) |
| Avg Net Income (5Y) | 1M (as of 3-23-2026) |
| Avg Net Income (5Q) | 4.1M (as of 3-23-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 3-23-2026 |
| Consecutive Years Paid | 25 years | 3-23-2026 |
| Pays Dividend | Yes | 3-23-2026 |
| Dividend Type | common | 3-23-2026 |
| Dividend Payout / Share | $0.20 | 3-23-2026 |
| Last Dividend Date | 1-29-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 3-23-2026 |
| Net Income Positive | Yes | 3-23-2026 |
| Current Dividend Streak | Yes | 3-23-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2026-01-31 | Quarterly | $10.93 | 195.4M ($195,440,000) | 17.9M (17,874,079) |
| 2025-10-31 | Quarterly | $11.02 | 196.7M ($196,729,000) | 17.9M (17,855,000) |
| 2025-10-31 | Annual | $11.02 | 196.7M ($196,729,000) | 17.9M (17,855,000) |
| 2025-07-31 | Quarterly | $10.99 | 196.2M ($196,213,000) | 17.9M (17,853,000) |
| 2025-04-30 | Quarterly | $10.92 | 194.8M ($194,794,000) | 17.8M (17,841,000) |
| 2025-01-31 | Quarterly | $10.72 | 191.2M ($191,194,000) | 17.8M (17,837,351) |
| 2024-10-31 | Quarterly | $10.68 | 190.1M ($190,121,000) | 17.8M (17,802,000) |
| 2024-10-31 | Annual | $10.68 | 190.1M ($190,121,000) | 17.8M (17,802,000) |
| 2023-10-31 | Annual | $11.17 | 198.4M ($198,351,000) | 17.8M (17,761,061) |
| 2022-10-31 | Annual | $10.52 | 186.5M ($186,497,000) | 17.7M (17,732,000) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2025-10-31 | 648.4M ($648,434,000) |
| 2024-10-31 | 661.5M ($661,544,000) |
| 2023-10-31 | 594.1M ($594,102,000) |
| 2022-10-31 | 769.7M ($769,691,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2026-01-13 | $0.2 |
| 2025-09-30 | $0.2 |
| 2025-06-30 | $0.2 |
| 2025-04-01 | $0.2 |
| 2025-01-10 | $0.2 |
Show 28 older dividend payments
| Date | Dividend / Share |
|---|---|
| 2024-10-02 | $0.2 |
| 2024-07-02 | $0.1 |
| 2024-03-28 | $0.1 |
| 2024-01-25 | $0.1 |
| 2023-09-26 | $0.1 |
| 2023-06-26 | $0.1 |
| 2023-03-23 | $0.1 |
| 2022-11-15 | $0.288 |
| 2021-11-10 | $1.15 |
| 2020-11-12 | $1.15 |
| 2019-11-14 | $1.1 |
| 2018-11-15 | $1 |
| 2017-11-16 | $0.95 |
| 2016-11-15 | $0.9 |
| 2015-11-13 | $0.8 |
| 2014-11-13 | $0.75 |
| 2013-11-26 | $0.7 |
| 2012-11-26 | $0.65 |
| 2011-11-30 | $0.55 |
| 2010-11-29 | $0.55 |
| 2009-11-27 | $0.5 |
| 2008-12-05 | $0.35 |
| 2007-12-12 | $0.35 |
| 2006-12-13 | $0.32 |
| 2005-12-13 | $0.32 |
| 2004-11-10 | $0.3 |
| 2003-11-13 | $0.25 |
| 2002-11-13 | $0.2 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-01-16 | 17,874,079 | +20,756 |
Short Interest Changes
Latest short-interest change: 1,235,011 shares (7.13% of float) | Days to cover: 6.10
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-24 | 1,235,011 shares | -10,516 | -0.84% |
| 2026-03-12 | 1,245,527 shares | +171,919 | +16.01% |
| 2026-02-27 | 1,073,608 shares | -19,745 | -1.81% |
| 2026-02-11 | 1,093,353 shares | +372,881 | +51.76% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Calavo Growers, Inc. engages in the sourcing, packing, and distribution of fresh avocados, tomatoes, and papayas, as well as the processing of guacamole and other avocado products for retail grocers, club and mass-merchandise stores, foodservice operators, and wholesalers worldwide. It operates through Fresh and Prepared segments. The company provides avocados, tomatoes, and papayas, along with guacamole and avocado pulp. It offers its products under the Calavo brand, as well as the Avo Fresco, Bueno, Calavo Gold, Celebrate the Taste, El Dorado, Taste of Paradise, The First Name in Avocados, The Family of Fresh, ProRipeVIP, and RIPE NOW! trademarks. Calavo Growers, Inc. was founded in 1924 and is headquartered in Santa Paula, California.