Industrials sector | Electrical Equipment & Parts industry
| Price | $63.94 |
|---|---|
| Shares Outstanding | 33.75M |
| Net Current Assets / Share | $4.36 |
| Net Tangible Assets / Share | $27.94 |
| Max Earning Power / Share | $-2.57 |
| Adjusted Earning Power |
$-15.36
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.27%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $232.98 |
| Ave Max Earning Power (5Q Annualized) | $78.54 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-154.44 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.33 | 12-19-2025 |
| Last Dividend Date | 12-16-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 3.14% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 1.19% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-16 | 33,750,639 | +153 |
| 2025-11-28 | 33,750,486 | +85,228 |
| 2025-11-24 | 33,665,258 | +9,515 |
| 2025-09-17 | 33,655,743 | +43 |
Atkore Inc. engages in the manufacture and sale of electrical, mechanical, safety, and infrastructure products and solutions in the United States and internationally. It operates through two segments, Electrical, and Safety & Infrastructure. The company offers metal electrical conduit and fittings; plastic pipe conduit and fittings; electrical cable and flexible conduit; and international cable management systems; and mechanical tubes and pipes, metal framing and fittings, construction services, perimeter security, and cable management for the protection and reliability of critical infrastructure. It offers its products under the Allied Tube & Conduit, AFC Cable Systems, Kaf-Tech, Heritage Plastics, Unistrut, Power-Strut, Cope, US Tray, FRE Composites, Calbond, and Calpipe. The company serves various end markets, including new construction; maintenance, repair, and remodel; infrastructure; diversified industrials; alternative power generation; healthcare; data centers; and governments. The company was formerly known as Atkore International Group Inc. and changed its name to Atkore Inc. in February 2021. Atkore Inc. was founded in 1959 and is headquartered in Harvey, Illinois.