American Woodmark Corporation
Consumer Cyclical sector | Furnishings, Fixtures & Appliances industry
Metrics for AMWD
| Price | $40.24 |
|---|---|
| Shares Outstanding | 14.57M |
| All-Time Low | $1.02 |
| 52-Week Low | $47.15 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-16.56 |
| Net Tangible Assets / Share | $11.28 |
| Avg CA Burn (Quarterly %) | -5.11% (as of 5-5-2026) |
Earning Metrics
| Max Earning Power / Share | $-10.97 |
|---|---|
| Adjusted Earning Power |
$-18.77
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((-28,715,000 / 0.105) / 14,569,595) = -18.7703 |
| Non-Cash Charges to Market Cap |
2.74%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 5-5-2026 |
| Consecutive Years Paid | No | 5-5-2026 |
| Pays Dividend | No | 5-5-2026 |
| Last Dividend Date | 6-26-11 | |
| Income indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 5-5-2026 |
| EBITDA Positive | No | 5-5-2026 |
| Net Income Positive | No | 5-5-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 2 quarterly.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2026-01-31 | Quarterly | $11.28 | 164.4M ($164,417,000) | 14.6M (14,569,595) |
| 2025-10-31 | Quarterly | $11.03 | 160.6M ($160,628,000) | 14.6M (14,569,170) |
Revenue History (Annual)
Revenue from income statements.
| Report Date | Revenue |
|---|---|
| No annual revenue history available yet | |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2011-06-09 | $0.09 |
| 2011-03-10 | $0.09 |
| 2010-12-02 | $0.09 |
| 2010-09-09 | $0.09 |
| 2010-06-02 | $0.09 |
Show 56 older dividend payments
| Date | Dividend / Share |
|---|---|
| 2010-03-11 | $0.09 |
| 2009-12-03 | $0.09 |
| 2009-09-10 | $0.09 |
| 2009-06-12 | $0.09 |
| 2009-03-09 | $0.09 |
| 2008-12-04 | $0.09 |
| 2008-09-04 | $0.09 |
| 2008-06-04 | $0.09 |
| 2008-03-10 | $0.09 |
| 2007-12-03 | $0.09 |
| 2007-09-05 | $0.09 |
| 2007-06-01 | $0.06 |
| 2007-03-14 | $0.06 |
| 2006-11-29 | $0.06 |
| 2006-09-13 | $0.06 |
| 2006-06-13 | $0.03 |
| 2006-03-15 | $0.03 |
| 2005-12-01 | $0.03 |
| 2005-09-07 | $0.03 |
| 2005-06-02 | $0.03 |
| 2005-03-08 | $0.03 |
| 2004-11-26 | $0.03 |
| 2004-09-08 | $0.03 |
| 2004-06-04 | $0.025 |
| 2004-03-04 | $0.025 |
| 2003-12-04 | $0.025 |
| 2003-09-11 | $0.025 |
| 2003-06-10 | $0.025 |
| 2003-03-04 | $0.025 |
| 2002-12-05 | $0.025 |
| 2002-09-16 | $0.025 |
| 2002-06-13 | $0.025 |
| 2002-03-14 | $0.025 |
| 2001-12-17 | $0.025 |
| 2001-09-17 | $0.025 |
| 2001-09-10 | $0.05 |
| 2001-05-29 | $0.025 |
| 2001-03-08 | $0.025 |
| 2000-12-11 | $0.025 |
| 2000-09-13 | $0.025 |
| 2000-06-09 | $0.025 |
| 2000-03-13 | $0.025 |
| 1999-12-20 | $0.025 |
| 1999-09-08 | $0.025 |
| 1999-06-09 | $0.02 |
| 1999-02-10 | $0.02 |
| 1998-12-18 | $0.02 |
| 1998-09-09 | $0.02 |
| 1998-06-11 | $0.015 |
| 1998-03-18 | $0.015 |
| 1997-11-26 | $0.015 |
| 1997-09-15 | $0.015 |
| 1997-06-11 | $0.01 |
| 1997-03-05 | $0.01 |
| 1996-12-11 | $0.01 |
| 1996-09-11 | $0.0025 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-06 | 14,569,595 | +425 |
Short Interest Changes
Latest short-interest change: 1,464,693 shares (11.59% of float) | Days to cover: 6.11
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 1,464,693 shares | +100,589 | +7.37% |
| 2026-04-17 | 1,364,104 shares | +18,970 | +1.41% |
| 2026-03-24 | 1,345,134 shares | +283,651 | +26.72% |
| 2026-03-12 | 1,061,483 shares | +87,841 | +9.02% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
American Woodmark Corporation manufactures and distributes kitchen, bath, and home organization products for the remodeling and new home construction markets in the United States. The company offers kitchen cabinetry, bath cabinetry, office cabinetry, home organization, and hardware products. It also provides turnkey installation services to its direct builder customers through a network of service centers. The company sells its products under the American Woodmark, Timberlake, Shenandoah Cabinetry, waypoint Living Spaces, 1951 Cabinetry, Professional Cabinet Solutions, SageHouse, allen + roth, Hampton Bay, ESTATE, Glacier Bay, Home Decorators Collection, Project Source, Stor-It-All, and Style Selections brands to home centers, builders, and independent dealers and distributors. The company was founded in 1951 and is based in Winchester, Virginia.